Every result, read before it lands. Judged after.
Sign in
NIFTY 50 22,776.10 +0.98% NIFTY BANK 55,128.40 +0.76% NIFTY IT 28,136.05 -0.59% NIFTY MIDCAP 100 59,761.20 +1.08% NIFTY SMALLCAP 100 19,448.70 +1.56% NIFTY AUTO 25,541.95 +0.47% NIFTY PHARMA 26,549.60 +1.66% NIFTY FMCG 45,205.35 +1.40%
Closed Close 6 Oct

Performers over the quarter

Every liquid NSE name from the close of 6 Oct 2026, ranked by its move over the last three months (7 Jul 2026 to 6 Oct 2026, 64 sessions; Nifty -6.8%). Against Nifty and the sector over the same days, and against the name's own moves of the same length over the past year.

856 names

856 shown
RankCompanyMovevs Niftyvs sector vs itself How it movedDeepest dip
1 TVSHLTDTVS Holdings Limited +3754.0%₹305.21 → ₹11,763.00 +3760.8% — 93th pct w/c 6 Jul · -2.3%w/c 13 Jul · -0.5%w/c 20 Jul · +5.0%w/c 27 Jul · +0.5%w/c 3 Aug · +0.9%w/c 10 Aug · -5.8%w/c 17 Aug · -0.7%w/c 24 Aug · -3.2%w/c 31 Aug · -0.6%w/c 7 Sep · +4477.0%w/c 14 Sep · -1.6%w/c 21 Sep · -1.6%w/c 28 Sep · -5.7%w/c 5 Oct · -1.0%26 of 64 sessions up -13.0%
2 TBZTribhovandas Bhimji Zaveri Limited +223.4%₹188.24 → ₹608.85 +230.2% — 96th pct w/c 6 Jul · +21.3%w/c 13 Jul · +13.0%w/c 20 Jul · +0.3%w/c 27 Jul · +6.7%w/c 3 Aug · -1.2%w/c 10 Aug · -7.9%w/c 17 Aug · +11.2%w/c 24 Aug · +7.9%w/c 31 Aug · +59.4%w/c 7 Sep · +9.5%w/c 14 Sep · +14.7%w/c 21 Sep · +8.6%w/c 28 Sep · -4.9%w/c 5 Oct · -2.3%40 of 64 sessions up -18.6% Stretched
3 KABRAEXTRUKabra Extrusion Technik Limited +176.6%₹294.90 → ₹815.70 +183.4% — 95th pct w/c 6 Jul · -0.2%w/c 13 Jul · +12.3%w/c 20 Jul · +13.9%w/c 27 Jul · +4.8%w/c 3 Aug · +13.6%w/c 10 Aug · +15.3%w/c 17 Aug · +9.4%w/c 24 Aug · +6.6%w/c 31 Aug · -4.0%w/c 7 Sep · +24.9%w/c 14 Sep · -5.7%w/c 21 Sep · +24.2%w/c 28 Sep · -9.6%w/c 5 Oct · +6.6%37 of 64 sessions up -13.1%
4 RAYMONDRaymond Limited +107.8%₹622.85 → ₹1,294.30 +114.6% — 100th pct w/c 6 Jul · +1.4%w/c 13 Jul · -4.3%w/c 20 Jul · -2.7%w/c 27 Jul · -1.4%w/c 3 Aug · +6.0%w/c 10 Aug · +3.3%w/c 17 Aug · +1.2%w/c 24 Aug · -2.5%w/c 31 Aug · +18.2%w/c 7 Sep · +35.4%w/c 14 Sep · -2.5%w/c 21 Sep · +22.4%w/c 28 Sep · +0.0%w/c 5 Oct · +8.1%29 of 64 sessions up -8.7% Stretched
5 AHCLAnlon Healthcare Limited +93.6%₹15.32 → ₹29.66 +100.4% — 98th pct w/c 6 Jul · +1.8%w/c 13 Jul · -5.5%w/c 20 Jul · +1.9%w/c 27 Jul · -2.7%w/c 3 Aug · -0.4%w/c 10 Aug · -0.8%w/c 17 Aug · -1.0%w/c 24 Aug · +11.4%w/c 31 Aug · -1.4%w/c 7 Sep · +24.8%w/c 14 Sep · +17.0%w/c 21 Sep · +37.6%w/c 28 Sep · +4.3%w/c 5 Oct · -9.7%37 of 64 sessions up -18.5% Stretched
6 FILATEXFilatex India Limited +89.5%₹58.78 → ₹111.36 +96.2% — 93th pct w/c 6 Jul · +5.9%w/c 13 Jul · +15.0%w/c 20 Jul · +3.2%w/c 27 Jul · -0.4%w/c 3 Aug · +13.3%w/c 10 Aug · -2.3%w/c 17 Aug · +2.1%w/c 24 Aug · -5.0%w/c 31 Aug · -1.5%w/c 7 Sep · +12.5%w/c 14 Sep · +7.3%w/c 21 Sep · +14.0%w/c 28 Sep · -0.8%w/c 5 Oct · +5.0%38 of 64 sessions up -15.5%
7 CYIENTDLMCyient DLM Limited +87.1%₹502.00 → ₹939.00 +93.8% — 90th pct w/c 6 Jul · +8.7%w/c 13 Jul · +6.0%w/c 20 Jul · +15.9%w/c 27 Jul · -0.1%w/c 3 Aug · +2.3%w/c 10 Aug · +1.6%w/c 17 Aug · +3.5%w/c 24 Aug · +13.6%w/c 31 Aug · +4.6%w/c 7 Sep · +5.5%w/c 14 Sep · +4.0%w/c 21 Sep · -1.0%w/c 28 Sep · -4.0%w/c 5 Oct · +5.0%35 of 64 sessions up -11.2%
8 RATNAVEERRatnaveer Precision Engineering Limited +86.3%₹179.97 → ₹335.25 +93.1% — 98th pct w/c 6 Jul · +0.0%w/c 13 Jul · +0.4%w/c 20 Jul · -1.1%w/c 27 Jul · +1.6%w/c 3 Aug · +13.6%w/c 10 Aug · +11.7%w/c 17 Aug · +16.0%w/c 24 Aug · +10.5%w/c 31 Aug · +3.3%w/c 7 Sep · -5.4%w/c 14 Sep · +3.8%w/c 21 Sep · +11.6%w/c 28 Sep · +3.4%w/c 5 Oct · -3.0%32 of 64 sessions up -9.1% Stretched
9 GMMPFAUDLRGMM Pfaudler Limited +85.2%₹769.70 → ₹1,425.70 +92.0% — 98th pct w/c 6 Jul · -2.0%w/c 13 Jul · +5.6%w/c 20 Jul · +1.4%w/c 27 Jul · +7.0%w/c 3 Aug · +14.2%w/c 10 Aug · +6.2%w/c 17 Aug · -2.5%w/c 24 Aug · +0.4%w/c 31 Aug · +11.8%w/c 7 Sep · +13.9%w/c 14 Sep · +12.2%w/c 21 Sep · +2.6%w/c 28 Sep · -4.1%w/c 5 Oct · -1.2%39 of 64 sessions up -8.0% Stretched
10 INDSWFTLABInd-Swift Laboratories Limited +80.6%₹221.74 → ₹400.45 +87.4% — 85th pct w/c 6 Jul · +11.1%w/c 13 Jul · -6.1%w/c 20 Jul · -1.7%w/c 27 Jul · -1.4%w/c 3 Aug · +1.8%w/c 10 Aug · +33.2%w/c 17 Aug · +8.4%w/c 24 Aug · +10.1%w/c 31 Aug · -1.9%w/c 7 Sep · +8.3%w/c 14 Sep · -3.1%w/c 21 Sep · +8.3%w/c 28 Sep · -2.3%w/c 5 Oct · +1.3%37 of 64 sessions up -10.8%
11 SHILPAMEDShilpa Medicare Limited +79.9%₹596.70 → ₹1,073.70 +86.7% — 94th pct w/c 6 Jul · +5.1%w/c 13 Jul · -1.1%w/c 20 Jul · -2.3%w/c 27 Jul · +0.8%w/c 3 Aug · +24.3%w/c 10 Aug · +8.2%w/c 17 Aug · -0.9%w/c 24 Aug · +10.9%w/c 31 Aug · +6.7%w/c 7 Sep · -0.3%w/c 14 Sep · +6.2%w/c 21 Sep · -0.7%w/c 28 Sep · +5.0%w/c 5 Oct · +0.9%42 of 64 sessions up -6.6%
12 MARINEMarine Electricals (India) Limited +73.5%₹275.95 → ₹478.85 +80.3% — 97th pct w/c 6 Jul · -6.3%w/c 13 Jul · -3.5%w/c 20 Jul · +2.0%w/c 27 Jul · +4.4%w/c 3 Aug · +26.7%w/c 10 Aug · +10.0%w/c 17 Aug · +1.3%w/c 24 Aug · +8.3%w/c 31 Aug · +6.2%w/c 7 Sep · -3.0%w/c 14 Sep · -9.5%w/c 21 Sep · +9.1%w/c 28 Sep · +5.5%w/c 5 Oct · +9.7%35 of 64 sessions up -13.7% Stretched
13 TFCILTDTourism Finance Corporation of India Limited +73.4%₹81.13 → ₹140.65 +80.1% — 87th pct w/c 6 Jul · -7.4%w/c 13 Jul · +13.1%w/c 20 Jul · +2.6%w/c 27 Jul · +16.7%w/c 3 Aug · +15.3%w/c 10 Aug · -0.0%w/c 17 Aug · +11.5%w/c 24 Aug · +7.3%w/c 31 Aug · +1.9%w/c 7 Sep · -1.2%w/c 14 Sep · -1.3%w/c 21 Sep · -0.9%w/c 28 Sep · +0.3%w/c 5 Oct · +1.3%43 of 64 sessions up -7.4%
14 SSWLSteel Strips Wheels Limited +72.5%₹246.19 → ₹424.70 +79.3% — 100th pct w/c 6 Jul · -0.1%w/c 13 Jul · +8.2%w/c 20 Jul · +8.3%w/c 27 Jul · +7.6%w/c 3 Aug · -0.6%w/c 10 Aug · +1.4%w/c 17 Aug · -5.7%w/c 24 Aug · +0.2%w/c 31 Aug · +22.5%w/c 7 Sep · +2.4%w/c 14 Sep · +0.5%w/c 21 Sep · +1.7%w/c 28 Sep · +3.2%w/c 5 Oct · +8.7%41 of 64 sessions up -9.7% Stretched
15 WELCORPWelspun Corp Ltd. · METAL +72.4%₹1,543.60 → ₹2,660.90 +79.2% +73.3% 76th pct w/c 6 Jul · +4.5%w/c 13 Jul · -1.9%w/c 20 Jul · +1.0%w/c 27 Jul · +3.4%w/c 3 Aug · +11.5%w/c 10 Aug · +1.8%w/c 17 Aug · +23.4%w/c 24 Aug · +2.7%w/c 31 Aug · +9.1%w/c 7 Sep · +3.3%w/c 14 Sep · -0.6%w/c 21 Sep · +6.5%w/c 28 Sep · -8.0%w/c 5 Oct · +2.1%41 of 64 sessions up -13.1%
16 OPTIEMUSOptiemus Infracom Limited +70.3%₹522.40 → ₹889.90 +77.1% — 98th pct w/c 6 Jul · +3.6%w/c 13 Jul · +8.9%w/c 20 Jul · +1.9%w/c 27 Jul · +6.3%w/c 3 Aug · -11.8%w/c 10 Aug · -0.2%w/c 17 Aug · -3.7%w/c 24 Aug · +7.3%w/c 31 Aug · -1.8%w/c 7 Sep · -0.5%w/c 14 Sep · +4.2%w/c 21 Sep · +28.5%w/c 28 Sep · +6.0%w/c 5 Oct · +10.7%31 of 64 sessions up -17.9% Stretched
17 LOTUSDEVSri Lotus Developers and Realty Limited +66.7%₹146.82 → ₹244.73 +73.5% — 100th pct w/c 6 Jul · -1.0%w/c 13 Jul · -3.8%w/c 20 Jul · +28.9%w/c 27 Jul · +10.9%w/c 3 Aug · -7.1%w/c 10 Aug · -7.2%w/c 17 Aug · -4.4%w/c 24 Aug · +13.2%w/c 31 Aug · +3.6%w/c 7 Sep · +8.3%w/c 14 Sep · +2.8%w/c 21 Sep · +1.3%w/c 28 Sep · +5.5%w/c 5 Oct · +6.4%35 of 64 sessions up -18.0% Stretched
18 ROSSTECHRossell Techsys Limited +64.0%₹983.25 → ₹1,612.10 +70.7% — 98th pct w/c 6 Jul · +2.9%w/c 13 Jul · -2.0%w/c 20 Jul · -0.8%w/c 27 Jul · -3.0%w/c 3 Aug · +14.5%w/c 10 Aug · -1.8%w/c 17 Aug · +0.1%w/c 24 Aug · +2.8%w/c 31 Aug · +4.2%w/c 7 Sep · +5.5%w/c 14 Sep · +13.2%w/c 21 Sep · +2.1%w/c 28 Sep · +8.5%w/c 5 Oct · +5.9%36 of 64 sessions up -12.1% Stretched
19 MANINDSMan Industries (India) Limited +61.2%₹571.85 → ₹922.05 +68.0% — 90th pct w/c 6 Jul · -0.9%w/c 13 Jul · -6.5%w/c 20 Jul · -0.4%w/c 27 Jul · +0.9%w/c 3 Aug · +4.3%w/c 10 Aug · +8.0%w/c 17 Aug · +19.3%w/c 24 Aug · +7.4%w/c 31 Aug · +2.6%w/c 7 Sep · +9.8%w/c 14 Sep · -1.7%w/c 21 Sep · +19.8%w/c 28 Sep · -9.7%w/c 5 Oct · +0.1%31 of 64 sessions up -12.9%
20 JGCHEMJ.G.Chemicals Limited +58.5%₹419.75 → ₹665.45 +65.3% — 99th pct w/c 6 Jul · +8.7%w/c 13 Jul · -2.4%w/c 20 Jul · +13.4%w/c 27 Jul · -0.3%w/c 3 Aug · +9.7%w/c 10 Aug · +9.7%w/c 17 Aug · +2.6%w/c 24 Aug · +4.7%w/c 31 Aug · -8.2%w/c 7 Sep · -1.0%w/c 14 Sep · +3.4%w/c 21 Sep · +1.3%w/c 28 Sep · -1.6%w/c 5 Oct · +9.0%32 of 64 sessions up -13.3% Stretched
21 UNIMECHUnimech Aerospace and Manufacturing Limited +57.8%₹1,187.10 → ₹1,873.10 +64.6% — 94th pct w/c 6 Jul · -0.2%w/c 13 Jul · +8.3%w/c 20 Jul · -3.5%w/c 27 Jul · -0.1%w/c 3 Aug · +17.1%w/c 10 Aug · +5.2%w/c 17 Aug · -2.0%w/c 24 Aug · +0.8%w/c 31 Aug · -0.0%w/c 7 Sep · +7.1%w/c 14 Sep · -1.2%w/c 21 Sep · +4.6%w/c 28 Sep · +6.5%w/c 5 Oct · +5.6%33 of 64 sessions up -9.5%
22 RAMRATRam Ratna Wires Limited +56.7%₹409.30 → ₹641.20 +63.4% — 98th pct w/c 6 Jul · +2.4%w/c 13 Jul · -2.0%w/c 20 Jul · +0.8%w/c 27 Jul · +8.3%w/c 3 Aug · +2.9%w/c 10 Aug · +2.9%w/c 17 Aug · +0.5%w/c 24 Aug · +24.0%w/c 31 Aug · -5.3%w/c 7 Sep · -5.0%w/c 14 Sep · +4.2%w/c 21 Sep · +2.7%w/c 28 Sep · +8.2%w/c 5 Oct · +4.0%34 of 64 sessions up -12.8% Stretched
23 WHEELSWheels India Limited +55.1%₹1,476.00 → ₹2,289.00 +61.9% — 83th pct w/c 6 Jul · +2.5%w/c 13 Jul · -2.7%w/c 20 Jul · -2.1%w/c 27 Jul · -2.2%w/c 3 Aug · -1.6%w/c 10 Aug · +3.5%w/c 17 Aug · +5.4%w/c 24 Aug · +2.3%w/c 31 Aug · +11.4%w/c 7 Sep · +29.3%w/c 14 Sep · -2.4%w/c 21 Sep · +5.5%w/c 28 Sep · -2.4%w/c 5 Oct · +2.1%34 of 64 sessions up -12.1%
24 SKYGOLDSKY GOLD AND DIAMONDS LIMITED +54.4%₹555.60 → ₹857.65 +61.1% — 79th pct w/c 6 Jul · +12.3%w/c 13 Jul · -0.4%w/c 20 Jul · +5.2%w/c 27 Jul · -1.5%w/c 3 Aug · +11.8%w/c 10 Aug · +7.5%w/c 17 Aug · +3.9%w/c 24 Aug · +1.0%w/c 31 Aug · -3.7%w/c 7 Sep · +5.9%w/c 14 Sep · -5.3%w/c 21 Sep · +1.3%w/c 28 Sep · +2.2%w/c 5 Oct · +5.8%36 of 64 sessions up -12.5%
25 SHAREINDIAShare India Securities Limited +53.8%₹137.43 → ₹211.40 +60.6% — 97th pct w/c 6 Jul · +30.5%w/c 13 Jul · -1.2%w/c 20 Jul · +8.1%w/c 27 Jul · -6.8%w/c 3 Aug · -5.6%w/c 10 Aug · +3.6%w/c 17 Aug · -0.2%w/c 24 Aug · -3.6%w/c 31 Aug · +1.5%w/c 7 Sep · +16.7%w/c 14 Sep · +14.7%w/c 21 Sep · -8.1%w/c 28 Sep · -2.2%w/c 5 Oct · +3.1%29 of 64 sessions up -14.4% Stretched
26 JINDWORLDJindal Worldwide Limited +52.1%₹29.84 → ₹45.39 +58.9% — 90th pct w/c 6 Jul · -1.6%w/c 13 Jul · +9.6%w/c 20 Jul · +17.5%w/c 27 Jul · +1.3%w/c 3 Aug · +1.5%w/c 10 Aug · -9.4%w/c 17 Aug · +0.2%w/c 24 Aug · +7.2%w/c 31 Aug · +51.9%w/c 7 Sep · -8.1%w/c 14 Sep · -6.0%w/c 21 Sep · -5.9%w/c 28 Sep · -2.0%w/c 5 Oct · -0.9%31 of 64 sessions up -22.5%
27 SHANTIGOLDShanti Gold International Limited +52.0%₹221.42 → ₹336.65 +58.8% — 100th pct w/c 6 Jul · -4.2%w/c 13 Jul · +0.2%w/c 20 Jul · -0.6%w/c 27 Jul · +2.9%w/c 3 Aug · +3.0%w/c 10 Aug · +10.6%w/c 17 Aug · +8.9%w/c 24 Aug · -10.1%w/c 31 Aug · +5.8%w/c 7 Sep · +0.7%w/c 14 Sep · -2.7%w/c 21 Sep · +29.6%w/c 28 Sep · -6.8%w/c 5 Oct · +10.9%34 of 64 sessions up -13.2% Stretched
28 SHREEJISPGShreeji Shipping Global Limited +51.3%₹526.30 → ₹796.50 +58.1% — 80th pct w/c 6 Jul · +4.8%w/c 13 Jul · +8.1%w/c 20 Jul · +4.9%w/c 27 Jul · +3.1%w/c 3 Aug · +4.3%w/c 10 Aug · -2.9%w/c 17 Aug · -5.0%w/c 24 Aug · +5.1%w/c 31 Aug · +4.2%w/c 7 Sep · +1.7%w/c 14 Sep · +2.4%w/c 21 Sep · +6.3%w/c 28 Sep · +3.0%w/c 5 Oct · +2.7%45 of 64 sessions up -10.6%
29 EMILElectronics Mart India Limited +50.4%₹133.96 → ₹201.42 +57.1% — 84th pct w/c 6 Jul · +0.3%w/c 13 Jul · -4.2%w/c 20 Jul · +0.7%w/c 27 Jul · +0.4%w/c 3 Aug · +27.4%w/c 10 Aug · +14.2%w/c 17 Aug · -1.4%w/c 24 Aug · -5.0%w/c 31 Aug · -2.0%w/c 7 Sep · +8.4%w/c 14 Sep · +4.2%w/c 21 Sep · +2.0%w/c 28 Sep · +1.9%w/c 5 Oct · -1.3%31 of 64 sessions up -10.3%
30 KENNAMETKennametal India Limited +49.2%₹2,861.90 → ₹4,268.60 +55.9% — — w/c 6 Jul · -1.7%w/c 13 Jul · -0.5%w/c 20 Jul · -0.5%w/c 27 Jul · +1.4%w/c 3 Aug · +17.3%w/c 10 Aug · +6.1%w/c 17 Aug · +15.1%w/c 24 Aug · +13.2%w/c 31 Aug · +2.4%w/c 7 Sep · -0.1%w/c 14 Sep · -8.6%w/c 21 Sep · -1.7%w/c 28 Sep · +1.7%w/c 5 Oct · -0.2%38 of 64 sessions up -19.7%
31 SBCLShivalik Bimetal Controls Limited +48.7%₹739.45 → ₹1,099.60 +55.5% — 77th pct w/c 6 Jul · +1.0%w/c 13 Jul · -1.3%w/c 20 Jul · +2.5%w/c 27 Jul · -0.8%w/c 3 Aug · +22.9%w/c 10 Aug · +12.9%w/c 17 Aug · -4.5%w/c 24 Aug · +5.6%w/c 31 Aug · +6.9%w/c 7 Sep · -3.0%w/c 14 Sep · +0.8%w/c 21 Sep · +5.3%w/c 28 Sep · -7.6%w/c 5 Oct · +3.1%35 of 64 sessions up -11.7%
32 KIRIINDUSKiri Industries Limited +47.3%₹382.85 → ₹564.10 +54.1% — 100th pct w/c 6 Jul · +1.3%w/c 13 Jul · +2.5%w/c 20 Jul · +2.0%w/c 27 Jul · +2.2%w/c 3 Aug · +3.2%w/c 10 Aug · -3.8%w/c 17 Aug · +16.2%w/c 24 Aug · +3.1%w/c 31 Aug · +13.4%w/c 7 Sep · -3.9%w/c 14 Sep · -1.0%w/c 21 Sep · +4.8%w/c 28 Sep · -2.3%w/c 5 Oct · +3.6%36 of 64 sessions up -12.7% Stretched
33 REDINGTONRedington Ltd. +46.6%₹276.75 → ₹405.70 +53.4% — 84th pct w/c 6 Jul · +1.3%w/c 13 Jul · -1.9%w/c 20 Jul · -5.8%w/c 27 Jul · +24.2%w/c 3 Aug · +10.3%w/c 10 Aug · -5.9%w/c 17 Aug · +4.9%w/c 24 Aug · +4.4%w/c 31 Aug · +1.4%w/c 7 Sep · +6.0%w/c 14 Sep · +1.6%w/c 21 Sep · +1.9%w/c 28 Sep · -2.3%w/c 5 Oct · +1.9%35 of 64 sessions up -8.6%
34 MACPOWERMacpower CNC Machines Limited +46.0%₹1,431.90 → ₹2,090.10 +52.7% — 79th pct w/c 6 Jul · -4.2%w/c 13 Jul · -3.3%w/c 20 Jul · +1.3%w/c 27 Jul · +8.5%w/c 3 Aug · +15.3%w/c 10 Aug · +4.1%w/c 17 Aug · +7.2%w/c 24 Aug · +7.1%w/c 31 Aug · -5.1%w/c 7 Sep · -3.2%w/c 14 Sep · +14.2%w/c 21 Sep · -2.0%w/c 28 Sep · +4.0%w/c 5 Oct · -2.5%32 of 64 sessions up -9.6%
35 ENTEROEntero Healthcare Solutions Limited +44.2%₹1,193.60 → ₹1,721.60 +51.0% — 91th pct w/c 6 Jul · +1.4%w/c 13 Jul · -3.0%w/c 20 Jul · +4.7%w/c 27 Jul · +1.2%w/c 3 Aug · -0.1%w/c 10 Aug · +14.0%w/c 17 Aug · +0.5%w/c 24 Aug · +27.0%w/c 31 Aug · +1.1%w/c 7 Sep · -0.7%w/c 14 Sep · -4.6%w/c 21 Sep · +5.2%w/c 28 Sep · -7.7%w/c 5 Oct · +2.4%34 of 64 sessions up -12.2%
36 WSTCSTPAPRWest Coast Paper Mills Limited +43.8%₹523.55 → ₹753.05 +50.6% — 97th pct w/c 6 Jul · +2.8%w/c 13 Jul · -3.3%w/c 20 Jul · +6.4%w/c 27 Jul · +2.9%w/c 3 Aug · +5.2%w/c 10 Aug · +2.0%w/c 17 Aug · +4.2%w/c 24 Aug · -3.9%w/c 31 Aug · +6.2%w/c 7 Sep · +9.8%w/c 14 Sep · +7.6%w/c 21 Sep · -4.7%w/c 28 Sep · -0.6%w/c 5 Oct · +3.5%30 of 64 sessions up -8.4% Stretched
37 QPOWERQuality Power Electrical Equipments Limited +43.6%₹1,147.80 → ₹1,648.80 +50.4% — 85th pct w/c 6 Jul · +5.6%w/c 13 Jul · -4.1%w/c 20 Jul · -5.0%w/c 27 Jul · +2.5%w/c 3 Aug · -0.8%w/c 10 Aug · +11.1%w/c 17 Aug · +4.5%w/c 24 Aug · +9.6%w/c 31 Aug · +4.5%w/c 7 Sep · -4.6%w/c 14 Sep · +7.7%w/c 21 Sep · -1.2%w/c 28 Sep · +3.1%w/c 5 Oct · +5.4%34 of 64 sessions up -11.3%
38 AXISCADESAXISCADES Technologies Limited +43.3%₹1,597.00 → ₹2,288.50 +50.1% — 92th pct w/c 6 Jul · +0.4%w/c 13 Jul · -3.4%w/c 20 Jul · +3.9%w/c 27 Jul · -3.4%w/c 3 Aug · +2.9%w/c 10 Aug · -7.1%w/c 17 Aug · +7.6%w/c 24 Aug · -0.2%w/c 31 Aug · +7.3%w/c 7 Sep · +7.0%w/c 14 Sep · -1.1%w/c 21 Sep · +4.5%w/c 28 Sep · +21.9%w/c 5 Oct · -0.8%31 of 64 sessions up -10.2% Stretched
39 ASIANENEAsian Energy Services Limited +41.8%₹327.05 → ₹463.75 +48.6% — 96th pct w/c 6 Jul · +2.0%w/c 13 Jul · +6.9%w/c 20 Jul · -0.3%w/c 27 Jul · +12.0%w/c 3 Aug · +2.5%w/c 10 Aug · -8.4%w/c 17 Aug · +25.6%w/c 24 Aug · +2.2%w/c 31 Aug · +7.6%w/c 7 Sep · +3.4%w/c 14 Sep · -8.0%w/c 21 Sep · -0.9%w/c 28 Sep · -4.3%w/c 5 Oct · -0.6%35 of 64 sessions up -17.1% Stretched
40 SAMBHVSambhv Steel Tubes Limited +41.5%₹114.65 → ₹162.19 +48.2% — 96th pct w/c 6 Jul · +3.5%w/c 13 Jul · +0.3%w/c 20 Jul · -2.6%w/c 27 Jul · +3.6%w/c 3 Aug · -2.6%w/c 10 Aug · +3.6%w/c 17 Aug · +6.8%w/c 24 Aug · -1.5%w/c 31 Aug · +1.0%w/c 7 Sep · +1.9%w/c 14 Sep · +12.6%w/c 21 Sep · +7.8%w/c 28 Sep · +1.5%w/c 5 Oct · +0.5%28 of 64 sessions up -6.3% Stretched
41 GCSLGretex Corporate Services Limited +41.1%₹491.20 → ₹693.05 +47.9% — 81th pct w/c 6 Jul · +0.1%w/c 13 Jul · +6.9%w/c 20 Jul · +1.0%w/c 27 Jul · -2.0%w/c 3 Aug · +0.7%w/c 10 Aug · -1.2%w/c 17 Aug · -5.6%w/c 24 Aug · +10.7%w/c 31 Aug · +9.9%w/c 7 Sep · +0.9%w/c 14 Sep · +3.0%w/c 21 Sep · +5.6%w/c 28 Sep · +4.0%w/c 5 Oct · +1.9%41 of 64 sessions up -12.3%
42 WELSPUNLIVWelspun Living Ltd. +40.2%₹169.65 → ₹237.86 +47.0% — 90th pct w/c 6 Jul · -2.1%w/c 13 Jul · -1.1%w/c 20 Jul · -1.5%w/c 27 Jul · -3.7%w/c 3 Aug · +5.2%w/c 10 Aug · -0.0%w/c 17 Aug · +15.3%w/c 24 Aug · +0.7%w/c 31 Aug · +9.5%w/c 7 Sep · -0.4%w/c 14 Sep · +3.4%w/c 21 Sep · +4.7%w/c 28 Sep · +6.4%w/c 5 Oct · -0.5%40 of 64 sessions up -11.2%
43 BLUESTONEBlueStone Jewellery and Lifestyle Limited +39.7%₹582.55 → ₹813.85 +46.5% — 77th pct w/c 6 Jul · -0.3%w/c 13 Jul · +3.2%w/c 20 Jul · +28.9%w/c 27 Jul · +5.7%w/c 3 Aug · -0.2%w/c 10 Aug · +3.8%w/c 17 Aug · +0.1%w/c 24 Aug · -6.1%w/c 31 Aug · +6.0%w/c 7 Sep · +5.6%w/c 14 Sep · -7.1%w/c 21 Sep · -2.2%w/c 28 Sep · -2.6%w/c 5 Oct · +3.3%33 of 64 sessions up -15.5%
44 EMUDHRAeMudhra Limited +39.3%₹436.30 → ₹607.90 +46.1% — 97th pct w/c 6 Jul · +4.5%w/c 13 Jul · -1.7%w/c 20 Jul · +1.7%w/c 27 Jul · +1.8%w/c 3 Aug · +16.1%w/c 10 Aug · -3.7%w/c 17 Aug · +4.2%w/c 24 Aug · +3.5%w/c 31 Aug · -6.2%w/c 7 Sep · -5.9%w/c 14 Sep · +24.2%w/c 21 Sep · +6.5%w/c 28 Sep · -11.2%w/c 5 Oct · +4.8%30 of 64 sessions up -12.4% Stretched
45 DIVISLABDivi's Laboratories Ltd. · PHARMA +39.3%₹6,857.50 → ₹9,550.00 +46.0% +36.6% 93th pct w/c 6 Jul · -0.3%w/c 13 Jul · +6.0%w/c 20 Jul · +0.0%w/c 27 Jul · +11.1%w/c 3 Aug · +2.7%w/c 10 Aug · +2.4%w/c 17 Aug · +1.4%w/c 24 Aug · +7.5%w/c 31 Aug · -1.5%w/c 7 Sep · +2.4%w/c 14 Sep · +0.6%w/c 21 Sep · +2.6%w/c 28 Sep · -3.9%w/c 5 Oct · +3.3%38 of 64 sessions up -4.4%
46 JYOTICNCJyoti CNC Automation Ltd. +39.3%₹770.60 → ₹1,073.10 +46.0% — 90th pct w/c 6 Jul · +3.4%w/c 13 Jul · -1.9%w/c 20 Jul · +1.7%w/c 27 Jul · +1.7%w/c 3 Aug · -3.0%w/c 10 Aug · +5.4%w/c 17 Aug · +19.6%w/c 24 Aug · +5.1%w/c 31 Aug · -3.4%w/c 7 Sep · -1.9%w/c 14 Sep · +6.6%w/c 21 Sep · +1.5%w/c 28 Sep · -3.1%w/c 5 Oct · +4.0%34 of 64 sessions up -9.3%
47 PAYTMOne 97 Communications Ltd. · FINANCIAL SERVICES +39.1%₹1,218.20 → ₹1,694.00 +45.8% +46.6% 86th pct w/c 6 Jul · +10.1%w/c 13 Jul · +0.5%w/c 20 Jul · -4.8%w/c 27 Jul · +4.7%w/c 3 Aug · +7.3%w/c 10 Aug · +11.2%w/c 17 Aug · +1.8%w/c 24 Aug · +1.2%w/c 31 Aug · +0.5%w/c 7 Sep · +8.9%w/c 14 Sep · +2.3%w/c 21 Sep · -9.5%w/c 28 Sep · -1.1%w/c 5 Oct · +2.3%34 of 64 sessions up -11.6%
48 KROSSKross Limited +39.1%₹182.09 → ₹253.20 +45.8% — 97th pct w/c 6 Jul · +2.1%w/c 13 Jul · +3.4%w/c 20 Jul · +7.2%w/c 27 Jul · -4.8%w/c 3 Aug · +3.3%w/c 10 Aug · +3.7%w/c 17 Aug · -1.6%w/c 24 Aug · +3.5%w/c 31 Aug · -1.1%w/c 7 Sep · +13.0%w/c 14 Sep · +0.1%w/c 21 Sep · +12.0%w/c 28 Sep · -3.5%w/c 5 Oct · -2.0%31 of 64 sessions up -9.9% Stretched
