Every result, read before it lands. Judged after.
Sign in
NIFTY 50 22,776.10 +0.98% NIFTY BANK 55,128.40 +0.76% NIFTY IT 28,136.05 -0.59% NIFTY MIDCAP 100 59,761.20 +1.08% NIFTY SMALLCAP 100 19,448.70 +1.56% NIFTY AUTO 25,541.95 +0.47% NIFTY PHARMA 26,549.60 +1.66% NIFTY FMCG 45,205.35 +1.40%
Closed Close 6 Oct

Today's five, from the close of 6 Oct 2026 · Half year

Today, 7 Oct 2026, is still trading — the read from its close lands after 20:00 IST.

Our calculation, not advice.

How this read is made

Every liquid name on the exchange — 856 of them from this close — scored on where it has been trading over six months: how far the price moved, how that compares with Nifty and with its sector, where the close sits in the range of that period, how the name moved against Nifty after its results in that period (its last result when there was none), and whether delivery rose or fell. The top five and bottom five are named; the entry, upside and downside references are the close and the name's own typical ten-session rise and fall over the past year.

On the record so far, names we said to look at beat Nifty 48% of the time (average +0.1% vs Nifty over ten sessions); names we said to stay away from trailed it 59% of the time, against a whole-field up-rate of 48% — 1,815 calls, judged after the fact, on the day-by-day record.

Our calculation, not advice. Use your own judgement.

top 5 of 855, then the next 5

The full ranking behind these, every name from first to last, is on the page for this close.

Top performers · from the close of 6 Oct 2026

Today's five, above, stand mostly on the last ninety sessions. Here is the run itself, window by window: who gained most over the week, the month, the quarter, the half year and the year - against Nifty, against its sector and against its own record - and the names that lead in most of those windows.

Every name
The consolidation: the top twenty of each of the five windows, and the names that make most of those lists - ranked by how many lists they make, then by their average rank inside them. A name counts in a list only if it rose over that window.
RankCompanyListsAvg rank WeekMonthQuarterHalf yearYear
4 OPTIEMUSOptiemus Infracom Limited 4 of 5 8.3 +17.3%#4 · stretched +55.0%#5 · stretched +70.3%#16 · stretched +177.1%#8 · stretched +34.1%#180 · stretched
5 AHCLAnlon Healthcare Limited 4 of 5 9.5 -5.9%#721 +87.0%#4 · stretched +93.6%#5 · stretched +157.0%#15 · stretched +141.0%#14
6 RAYMONDRaymond Limited 3 of 5 3.3 +8.2%#28 +104.8%#2 · stretched +107.8%#4 · stretched +267.4%#4 · stretched +122.7%#22 · stretched
7 INDSWFTLABInd-Swift Laboratories Limited 3 of 5 6.3 -1.0%#328 +9.8%#88 +80.6%#10 +185.1%#7 · stretched +293.7%#2 · stretched
8 FILATEXFilatex India Limited 3 of 5 8.0 +4.1%#63 +48.1%#6 · stretched +89.5%#6 +163.0%#12 · stretched +119.6%#25 · stretched
9 WELCORPWelspun Corp Ltd. 3 of 5 9.0 -6.1%#732 +11.3%#81 +72.4%#15 +208.5%#6 +212.1%#6 · stretched
10 MARINEMarine Electricals (India) Limited 3 of 5 9.0 +15.7%#5 · stretched +19.5%#44 +73.5%#12 · stretched +173.0%#10 · stretched +113.7%#28
11 SHILPAMEDShilpa Medicare Limited 3 of 5 10.0 +5.9%#45 +13.1%#65 +79.9%#11 +174.3%#9 +184.5%#10 · stretched
12 ROSSTECHRossell Techsys Limited 3 of 5 10.7 +14.9%#6 +45.2%#8 · stretched +64.0%#18 · stretched +115.1%#31 +129.8%#21
13 WHEELSWheels India Limited 3 of 5 12.3 -0.3%#260 +48.0%#7 +55.1%#23 +143.8%#18 · stretched +164.0%#12 · stretched
14 SSWLSteel Strips Wheels Limited 3 of 5 13.3 +12.1%#14 +39.0%#12 · stretched +72.5%#14 · stretched +123.2%#25 · stretched +87.3%#54 · stretched
15 LOTUSDEVSri Lotus Developers and Realty Limited 3 of 5 16.0 +12.3%#12 +33.8%#19 · stretched +66.7%#17 · stretched +103.9%#37 · stretched +30.4%#199
16 MANINDSMan Industries (India) Limited 3 of 5 16.3 -9.6%#830 +22.5%#35 +61.2%#19 +157.3%#14 · stretched +138.8%#16 · stretched
17 CYIENTDLMCyient DLM Limited 2 of 5 6.0 +0.8%#187 +11.4%#80 +87.1%#7 +223.7%#5 · stretched +119.0%#26 · stretched
18 AXISCADESAXISCADES Technologies Limited 2 of 5 7.5 +20.9%#2 · stretched +36.9%#13 · stretched +43.3%#38 · stretched +37.7%#220 · stretched +35.5%#170 · stretched
19 ONEPOINTOne Point One Solutions Limited 2 of 5 9.5 +13.0%#9 · stretched +43.6%#10 · stretched +34.5%#58 · stretched +71.4%#77 · stretched +59.0%#93 · stretched
20 SUNTVSun TV Network Ltd. 2 of 5 9.5 +23.2%#1 · stretched +35.6%#18 · stretched +23.2%#98 · stretched +7.5%#482 · stretched +9.2%#308 · stretched
Stretched marks a gain bigger than 95% of the name's own moves of that length over the past year, or a gap over its 20-session average wider than on 95% of its sessions - a run that has been rare for this share. Every number is arithmetic on past closes. Our calculation, not advice; use your own judgement.

Top losers · from the close of 6 Oct 2026

The other end of the same ranking: who fell most over the week, the month, the quarter, the half year and the year - against Nifty, against its sector and against its own record - and the names that sit near the bottom in most of those windows.

Every name
The consolidation: the bottom twenty of each of the five windows, and the names that make most of those lists - ranked by how many lists they make, then by their average rank from the bottom inside them. A name counts in a list only if it fell over that window.
RankCompanyListsAvg rank WeekMonthQuarterHalf yearYear
4 TEMBOTembo Global Industries Limited 3 of 5 1.7 -0.1%#620 +0.3%#619 -89.7%#1 -88.3%#1 -89.9%#3
5 V2RETAILV2 Retail Limited 3 of 5 4.7 -19.8%#2 · rare fall -22.7%#10 -25.2%#39 -11.5%#117 -92.5%#2 · rare fall
6 ATALREALAtal Realtech Limited 3 of 5 4.7 -8.6%#40 -62.9%#3 · rare fall -56.1%#5 · rare fall -48.8%#6 · rare fall -46.7%#40 · rare fall
7 BIKAJIBikaji Foods International Ltd. 3 of 5 10.7 -16.2%#3 · rare fall -23.1%#9 · rare fall -26.6%#31 · rare fall -24.4%#20 · rare fall -33.9%#109 · rare fall
8 ALOKINDSAlok Industries Limited 3 of 5 11.3 +4.4%#800 -7.9%#271 -39.4%#8 -38.2%#9 -55.7%#17
9 WANBURYWanbury Limited 3 of 5 13.3 -11.7%#10 · rare fall -22.1%#12 · rare fall -30.2%#18 · rare fall -12.7%#105 -22.8%#219 · rare fall
10 PNCINFRAPNC Infratech Limited 2 of 5 7.0 +2.4%#752 -26.3%#7 -42.7%#7 · rare fall -20.7%#40 -52.4%#22
11 KIRLPNUKirloskar Pneumatic Company Limited 2 of 5 7.0 +2.7%#759 -0.5%#593 -61.5%#4 · rare fall -36.7%#10 · rare fall -40.7%#71
12 TRIVENITriveni Engineering & Industries Limited 2 of 5 7.0 -2.3%#423 -18.2%#21 -47.8%#6 · rare fall -38.3%#8 · rare fall -31.8%#126
13 PGILPearl Global Industries Limited 2 of 5 7.5 -4.7%#208 -48.6%#4 · rare fall -35.9%#11 · rare fall -17.3%#68 · rare fall +2.4%#489
14 IFCIIFCI Ltd. 2 of 5 8.5 -11.4%#11 -27.0%#6 · rare fall -12.8%#235 +23.8%#532 +14.0%#581
15 SJSS.J.S. Enterprises Limited 2 of 5 10.0 -14.5%#5 · rare fall -20.4%#15 · rare fall -9.8%#305 · rare fall +24.1%#539 +28.2%#652
16 OSWALPUMPSOswal Pumps Limited 2 of 5 10.5 -3.7%#274 -9.4%#207 -37.8%#10 -19.4%#51 -65.8%#11
17 JSLLJeena Sikho Lifecare Limited 2 of 5 10.5 -13.2%#6 · rare fall -13.7%#65 -21.5%#72 -28.4%#15 -41.8%#63
18 ABRELAditya Birla Real Estate Ltd. 2 of 5 11.5 -12.4%#9 · rare fall -20.5%#14 -24.0%#48 -8.5%#161 -31.3%#129
19 KECKec International Ltd. 2 of 5 13.5 -5.6%#153 -10.0%#174 -25.8%#34 -29.7%#11 -56.3%#16 · rare fall
20 NACLINDNACL Industries Limited 2 of 5 13.5 -2.2%#427 -19.7%#18 -38.9%#9 · rare fall -5.8%#201 -30.6%#136
Rare fall marks a fall deeper than 95% of the name's own moves of that length over the past year - a drop that has been rare for this share. Every number is arithmetic on past closes. Our calculation, not advice; use your own judgement.

The week ahead

Five sessions from the close each name stands on · levels from its own last 90 sessions
37% 14 of the last 38 week-ahead calls reached their far reference before the exit reference on the live record. All time: 14 of 38. A miss is a miss: five sessions with neither level printed counts against us.
CompanyStands onFar referenceExit referenceChanceSo far
TBZTribhovandas Bhimji Zaveri Limited ₹635.05close 30 Sep ₹710.46+11.9% · its usual 5‑session rise ₹556.24-12.4% · a close past it says the idea was wrong 73%of its last 90 weeks went this way 2 of 5 sessions in · -5.9% window closes 8 Oct
ATHERENERGAther Energy Ltd. ₹1,406.10close 1 Oct ₹1,492.03+6.1% · its usual 5‑session rise ₹1,366.73-2.8% · a close past it says the idea was wrong 60%of its last 90 weeks went this way 1 of 5 sessions in · +0.3% window closes 9 Oct
COMSYNCommercial Syn Bags Limited ₹262.40close 1 Oct ₹277.62+5.8% · its usual 5‑session rise ₹256.96-2.1% · a close past it says the idea was wrong 51%of its last 90 weeks went this way 1 of 5 sessions in · -1.1% window closes 9 Oct
ROSSTECHRossell Techsys Limited ₹1,503.20close 30 Sep ₹1,582.93+5.3% · its usual 5‑session rise ₹1,321.10-12.1% · a close past it says the idea was wrong 64%of its last 90 weeks went this way reached the far reference at session 2 · +6.9%
REDINGTONRedington Ltd. ₹407.00close 30 Sep ₹427.76+5.1% · its usual 5‑session rise ₹383.07-5.9% · a close past it says the idea was wrong 68%of its last 90 weeks went this way 2 of 5 sessions in · +1.4% window closes 8 Oct
SHREEJISPGShreeji Shipping Global Limited ₹763.30close 29 Sep ₹801.06+4.9% · its usual 5‑session rise ₹714.59-6.4% · a close past it says the idea was wrong 72%of its last 90 weeks went this way 3 of 5 sessions in · +2.2% window closes 7 Oct
TFCILTDTourism Finance Corporation of India Limited ₹138.79close 1 Oct ₹144.89+4.4% · its usual 5‑session rise ₹134.81-2.9% · a close past it says the idea was wrong 66%of its last 90 weeks went this way 1 of 5 sessions in · +0.6% window closes 9 Oct
WHEELSWheels India Limited ₹2,206.60close 5 Oct ₹2,302.69+4.4% · its usual 5‑session rise ₹2,093.58-5.1% · a close past it says the idea was wrong 54%of its last 90 weeks went this way no session traded yet window closes 12 Oct
SGFINSG Finserve Limited ₹677.95close 5 Oct ₹704.69+3.9% · its usual 5‑session rise ₹620.64-8.5% · a close past it says the idea was wrong 47%of its last 90 weeks went this way no session traded yet window closes 12 Oct
SGMARTSG Mart Limited ₹742.20close 1 Oct ₹764.52+3.0% · its usual 5‑session rise ₹706.45-4.8% · a close past it says the idea was wrong 62%of its last 90 weeks went this way 1 of 5 sessions in · -0.6% window closes 9 Oct
YESBANKYes Bank Ltd. ₹20.71close 29 Sep ₹21.08+1.8% · its usual 5‑session rise ₹20.61-0.5% · a close past it says the idea was wrong 46%of its last 90 weeks went this way 3 of 5 sessions in · +1.7% window closes 7 Oct
TVSHLTDTVS Holdings Limited ₹11,886.00close 1 Oct ₹12,092.64+1.7% · its usual 5‑session rise ₹11,602.69-2.4% · a close past it says the idea was wrong 39%of its last 90 weeks went this way 1 of 5 sessions in · -0.6% window closes 9 Oct
RELIANCEReliance Industries Ltd. ₹1,167.70close 1 Oct ₹1,186.19+1.6% · its usual 5‑session rise ₹1,155.00-1.1% · a close past it says the idea was wrong 37%of its last 90 weeks went this way reached the far reference at session 1 · +1.6%
RELIANCEReliance Industries Ltd. ₹1,182.00close 29 Sep ₹1,200.71+1.6% · its usual 5‑session rise ₹1,175.89-0.5% · a close past it says the idea was wrong 39%of its last 90 weeks went this way crossed the exit reference at session 2 · -1.2%
RELIANCEReliance Industries Ltd. ₹1,186.40close 5 Oct ₹1,205.05+1.6% · its usual 5‑session rise ₹1,155.00-2.6% · a close past it says the idea was wrong 36%of its last 90 weeks went this way no session traded yet window closes 12 Oct

This is our reading of each share's own record, stated as levels and chances — it is not advice and nothing here is a promise. The far reference is the close moved by the share's median five-session move over its last ninety sessions; the exit reference is the nearer of the last ten sessions' low (or high, for a stay-away name) and two average daily ranges; the chance is the share of those ninety windows that went this way. It carries risk. The decision, and the risk, are yours.

Indices today · as of Tue 6 Oct, 15:30 IST

6 Oct5 Oct1 Oct30 Sep29 Sep28 Sep
22,776.10 +0.98% vs 22,555.75 NIFTY 50 · day range +0.10% to +0.98%
10:0011:0012:0013:0014:0015:00+1.75%0.00%-1.75%
Next 50+1.10%
Midcap 100+1.08%
Smallcap 100+1.56%
Bank+0.76%
Fin Services+1.17%
PSU Bank-0.08%
Pvt Bank+1.41%
IT-0.59%
Pharma+1.66%
Healthcare+1.05%
Auto+0.47%
FMCG+1.40%
Metal+0.81%
Realty-0.27%
Energy+0.88%
Oil & Gas+1.58%
Infra+1.20%
Media+0.46%
Cons. Durables+0.75%
Consumption+1.19%
Commodities+0.62%
India VIX own scale-8.05%

Each line is the index against its previous close, 09:15 to 15:30 IST, on one shared scale of ±1.75% — a steeper line is a bigger move. Points come from NSE's index feed polled every minute and are shown with the time the exchange stamped them.

Market research desk with charts and a results calendar

Results due this week

Every NSE company expected to report between 16 May 2026 and 23 May 2026, read on the morning of 16 May 2026 from its own results history, and everyone expected over the thirty days to 15 Jun 2026 beneath. Reads are refreshed every trading morning and never rewritten.

Morning read 16 May
45 45 45 45 45
842 confirmed next 30d 0 projected
470reporting
225read
470confirmed dates
0projected
842next 30 days
Simulated. This is the read the engine makes standing on 16 May 2026 with prices to the previous close and only the results that had already happened — computed after the fact, not published on the day. The two right-hand columns show what then happened: 224 of these results have been judged, and 82 of 143 directional calls went the way the read leaned. The latest read is 6 Oct 2026. Week by week.

This week, at a glance

Our calculation from each company's own results record — the chance it rose after past results, how far it usually moves, and where that puts the reference levels from today's close. Names we lean up on have beaten Nifty 42% of the time, against 37% for every name read; names we lean down on averaged -1.9% against Nifty — judged after the fact, on the track record. Not advice; use your own judgement.

▲ Leaning up 90

▼ Leaning down — stay away 90

No lean this week (middle of the field): KHADIM, JKPAPER, EPACK, ZEEL, TARSONS, HEMIPROP, ROLEXRINGS, PRAKASH, URJA, LXCHEM, FINEORG, ZYDUSLIFE, MUFTI, POLYPLEX, SUBROS, TORNTPHARM, KTKBANK, MOTHERSON, WABAG, PNCINFRA, MAITHANALL, MONTECARLO, SANDHAR, CONTROLPR, SHARDAMOTR, PIXTRANS, MANALIPETC, VAIBHAVGBL, GOKEX, SMSPHARMA, REPCOHOME, ASALCBR, SPAL, SUNPHARMA, MUFIN, KIRLOSIND, ELECTCAST, DATAMATICS, NAVNETEDUL, RAINBOW, ALEMBICLTD, HARIOMPIPE, TIRUPATIFL, JKLAKSHMI, EICHERMOT.

Calls that landed last 120 days

Calls that missed kept, never deleted

Every call is judged ten sessions after the result and kept. All post-mortems.

Learning indexout of sample · 4,419 judged reads
+0.086
information coefficient of the model in force · t 4.5 · positive on 89% of 28 mornings
25Q3 25Q4 26Q1 26Q2 26Q3
hypothesis weights on the same mornings: +0.013 · last fit 1 Oct, applied
Profitability indextop fifth vs bottom fifth · ten sessions · vs Nifty · before costs
+28.7 pts
cumulative long-short excess over 29 result weeks · +17.7 pts after 20 bp a position · +1.18% per read · top fifth beat Nifty 42% of 886
hypothesis weights, same procedure: +20.0 pts · a description of the record, not a recommendation

The reads

470 shown
CompanyResultReadRankLast close Typical move Up after 10d Avg 10d EvidenceSector Day 1 10d vs Nifty
WELCORP Welspun Corp Ltd. 21 May strong 1/225 ₹1,309.00 5.9% 57% +2.2% 14q METAL -2.5% +5.6% as read
DEEDEV DEE Development Engineers Limited 21 May strong 2/225 ₹501.40 7.9% 38% -2.9% 8q — +10.2% +35.7% as read
INDOTECH Indo Tech Transformers Limited 20 May strong 3/225 ₹2,599.80 10.4% 29% -5.3% 15q — -5.4% +14.4% as read
SHAILY Shaily Engineering Plastics Limited 19 May strong 4/225 ₹2,768.30 5.4% 69% +5.2% 14q — +4.4% +17.4% as read
RISHABH Rishabh Instruments Limited 18 May strong 5/225 ₹478.90 7.2% 64% -0.2% 11q — +11.7% +11.6% as read
ATULAUTO Atul Auto Limited 16 May strong 6/225 ₹517.90 6.0% 43% +2.9% 15q — -4.0% -6.7% against
HIRECT Hind Rectifiers Limited 16 May strong 7/225 ₹946.35 6.2% 62% +1.0% 13q — +4.9% +16.3% as read
SPORTKING Sportking India Limited 16 May strong 8/225 ₹147.81 7.1% 38% +0.7% 13q — -4.6% +26.7% as read
JINDRILL Jindal Drilling And Industries Limited 22 May strong 9/225 ₹582.00 6.1% 50% -1.3% 14q — -7.3% -6.1% against
ENGINERSIN Engineers India Ltd. 21 May strong 10/225 ₹246.75 6.0% 43% +1.1% 14q INFRASTRUCTURE -3.6% +1.5%
RPSGVENT RPSG VENTURES LIMITED 21 May strong 11/225 ₹935.50 5.3% 36% +4.1% 15q — -0.4% +0.6%
HONASA Honasa Consumer Ltd. 21 May strong 12/225 ₹354.00 10.3% 90% +3.2% 10q FMCG +8.5% +16.6% as read
ZYDUSWELL Zydus Wellness Ltd. 18 May strong 13/225 ₹502.15 3.5% 46% -1.6% 13q FMCG +3.4% +1.1%
NELCAST Nelcast Limited 18 May strong 14/225 ₹142.20 7.2% 36% -1.5% 14q — -4.2% +0.2%
NEOGEN Neogen Chemicals Limited 16 May strong 15/225 ₹1,664.80 4.7% 43% -2.4% 14q — -5.1% +9.8% as read
SALZERELEC Salzer Electronics Limited 23 May strong 16/225 ₹711.05 6.1% 50% +4.8% 14q — -9.1% -8.5% against
TRITURBINE Triveni Turbine Ltd. 18 May strong 17/225 ₹606.95 7.2% 64% +6.0% 14q — +10.0% +16.2% as read
RATEGAIN Rategain Travel Technologies Limited 21 May strong 18/225 ₹625.35 6.6% 31% -2.6% 14q — +11.2% +17.5% as read
SBCL Shivalik Bimetal Controls Limited 18 May strong 19/225 ₹601.25 4.9% 36% -4.6% 14q — +11.6% +24.0% as read
KOPRAN Kopran Limited 19 May strong 20/225 ₹156.32 5.0% 40% +3.6% 15q — -2.9% +9.1% as read
MANKIND Mankind Pharma Ltd. 19 May strong 21/225 ₹2,503.00 4.0% 42% +2.2% 12q PHARMA +0.9% -4.0% against
IDEA Vodafone Idea Ltd. 16 May strong 22/225 ₹12.95 3.5% 57% +6.2% 14q INFRASTRUCTURE +4.4% +8.8% as read
SHILPAMED Shilpa Medicare Limited 22 May strong 23/225 ₹478.40 3.5% 53% +1.5% 15q — +3.0% +11.1% as read
TALBROAUTO Talbros Automotive Components Limited 20 May strong 24/225 ₹322.30 4.6% 50% -1.1% 14q — +9.7% +9.3% as read
MAYURUNIQ Mayur Uniquoters Ltd 19 May strong 25/225 ₹628.40 7.1% 46% +0.4% 14q — +9.3% +19.6% as read
MAXESTATES Max Estates Limited 22 May strong 26/225 ₹404.90 8.3% 60% +4.0% 10q — +4.7% +4.4% as read
APOLLOHOSP Apollo Hospitals Enterprise Ltd. 20 May strong 27/225 ₹8,082.50 3.7% 60% +2.4% 15q INFRASTRUCTURE +3.5% +3.1% as read
SANGHVIMOV Sanghvi Movers Limited 20 May strong 28/225 ₹302.70 7.4% 47% +2.1% 15q — +10.2% +14.9% as read
APTECHT Aptech Limited 20 May strong 29/225 ₹97.22 5.9% 29% -3.8% 14q — +0.9% +11.4% as read
BODALCHEM Bodal Chemicals Limited 21 May strong 30/225 ₹67.82 2.9% 43% +0.0% 14q — -4.0% -8.6% against
GULPOLY Gulshan Polyols Limited 22 May strong 31/225 ₹190.22 5.8% 33% -1.0% 15q — -2.9% +15.2% as read
AUROPHARMA Aurobindo Pharma Ltd. 21 May strong 32/225 ₹1,511.80 2.9% 47% +0.2% 15q PHARMA -6.0% -4.2% against
IGARASHI Igarashi Motors India Limited 21 May strong 33/225 ₹391.95 5.3% 33% -2.6% 15q — +1.0% -3.2% against
GANECOS Ganesha Ecosphere Limited 21 May strong 34/225 ₹1,016.90 5.0% 54% +0.7% 13q — -10.2% -10.2% against
CARYSIL CARYSIL LIMITED 20 May strong 35/225 ₹918.45 6.0% 46% +3.2% 13q — +5.5% +8.2% as read
PRECAM Precision Camshafts Limited 22 May strong 36/225 ₹155.31 5.8% 40% +1.1% 15q — -6.6% -10.7% against
KESORAMIND Kesoram Industries Limited 20 May strong 37/225 ₹12.30 4.4% 57% +1.7% 14q — +10.1% +2.2% as read
MINDTECK Mindteck (India) Limited 19 May strong 38/225 ₹203.67 4.9% 46% -2.4% 14q — -2.7% +3.7% as read
ONMOBILE OnMobile Global Limited 18 May strong 39/225 ₹55.30 8.4% 14% -7.2% 14q — -5.9% -3.5% against
SHREEPUSHK Shree Pushkar Chemicals & Fertilisers Limited 18 May strong 40/225 ₹390.70 4.8% 46% -1.5% 13q — -7.4% -5.1% against
IGPL IG Petrochemicals Limited 18 May strong 41/225 ₹444.25 3.7% 23% -1.7% 13q — -2.7% -1.2%
DCAL Dishman Carbogen Amcis Limited 19 May strong 42/225 ₹194.25 6.8% 67% +6.9% 15q — +12.5% +4.5% as read
COSMOFIRST COSMO FIRST LIMITED 20 May strong 43/225 ₹760.10 5.3% 29% +2.4% 14q — -3.3% -7.8% against
SWELECTES Swelect Energy Systems Limited 21 May strong 44/225 ₹616.20 7.1% 33% -4.2% 15q — -5.4% +1.6%
ASIANENE Asian Energy Services Limited 19 May strong 45/225 ₹313.45 4.4% 36% -1.5% 14q — +13.6% +11.1% as read
BLSE BLS E-Services Limited 18 May favourable 46/225 ₹192.09 4.8% 44% +3.7% 9q — +6.9% +17.4% as read
FLAIR Flair Writing Industries Limited 21 May favourable 47/225 ₹334.00 6.2% 40% -4.6% 10q — -6.1% -9.1% against
PRINCEPIPE Prince Pipes And Fittings Limited 19 May favourable 48/225 ₹251.80 7.1% 29% -4.4% 14q — -0.0% +2.4% as read
SIYSIL Siyaram Silk Mills Limited 19 May favourable 49/225 ₹143.24 5.2% 21% -2.8% 14q — -3.4% -2.3% against
GPTHEALTH GPT Healthcare Limited 18 May favourable 50/225 ₹141.55 4.0% 44% -2.7% 9q — +2.3% +9.8% as read
GENUSPOWER Genus Power Infrastructures Limited 16 May favourable 51/225 ₹313.95 4.4% 36% +1.2% 14q — -1.5% -0.3%
HINDALCO Hindalco Industries Ltd. 22 May favourable 52/225 ₹1,067.50 2.8% 57% +1.0% 14q METAL -0.5% -1.7%
DOLLAR Dollar Industries Limited 23 May favourable 53/225 ₹265.45 4.7% 13% -2.8% 15q — -4.8% -8.7% against
INDOBORAX Indo Borax & Chemicals Limited 21 May favourable 54/225 ₹274.45 3.7% 43% -0.0% 14q — +2.9% +14.5% as read
LUXIND Lux Industries Limited 21 May favourable 55/225 ₹1,367.10 3.2% 21% -2.8% 14q — +1.7% +1.4%
POWERMECH Power Mech Projects Limited 20 May favourable 56/225 ₹2,441.00 3.4% 67% +5.1% 15q — +3.5% +7.8% as read
COLPAL Colgate Palmolive (India) Ltd. 22 May favourable 57/225 ₹2,160.00 3.9% 38% -2.1% 13q FMCG -3.7% -4.5% against
STAR Strides Pharma Science Limited 18 May favourable 58/225 ₹1,153.70 3.0% 43% +0.6% 14q — -0.8% -5.9% against
HINDWAREAP Hindware Home Innovation Limited 19 May favourable 59/225 ₹218.17 8.8% 40% +1.0% 15q — +10.8% +4.1% as read
INDIGOPNTS Indigo Paints Limited 22 May favourable 60/225 ₹985.30 5.5% 23% -3.2% 13q — -1.3% -4.7% against
ADSL Allied Digital Services Limited 21 May favourable 61/225 ₹125.69 5.3% 7% -6.0% 14q — -4.3% -5.2% against
20MICRONS 20 Microns Limited 22 May favourable 62/225 ₹174.00 6.4% 31% -1.3% 14q — +7.0% +7.1% as read
TVSELECT TVS Electronics Limited 22 May favourable 63/225 ₹456.75 4.8% 13% -2.6% 15q — +9.2% +0.4%
NYKAA FSN E-Commerce Ventures Ltd. 21 May favourable 64/225 ₹272.40 4.3% 43% +1.5% 14q — -1.6% -3.2% against
BHARATWIRE Bharat Wire Ropes Limited 16 May favourable 65/225 ₹227.83 3.1% 31% -2.4% 13q — -4.2% -4.1% against
SEAMECLTD Seamec Limited 18 May favourable 66/225 ₹1,517.80 4.5% 43% -0.4% 14q — +8.4% +10.8% as read
FORTIS Fortis Healthcare Ltd. 22 May favourable 67/225 ₹963.65 3.6% 50% +1.0% 14q INFRASTRUCTURE +0.6% +5.5% as read
QUICKHEAL Quick Heal Technologies Limited 21 May favourable 68/225 ₹208.51 4.5% 36% -3.6% 14q — -8.2% -14.2% against
BHAGCHEM Bhagiradha Chemicals & Industries Limited 19 May favourable 69/225 ₹249.05 2.6% 54% +2.7% 13q — +1.3% -5.3% against
BOSCHLTD Bosch Ltd. 20 May favourable 70/225 ₹37,740.00 2.9% 36% +0.1% 14q AUTO -2.1% +1.5%
ANURAS Anupam Rasayan India Ltd. 23 May favourable 71/225 ₹1,376.00 3.1% 57% +0.7% 14q — +0.3% -2.2% against
DELHIVERY Delhivery Ltd. 16 May favourable 72/225 ₹475.75 5.0% 38% -2.2% 13q — -3.4% -7.0% against
GMRP&UI GMR Power and Urban Infra Limited 21 May favourable 73/225 ₹113.90 4.5% 46% +2.8% 13q — -7.4% -5.5% against
BASF BASF India Limited 19 May favourable 74/225 ₹3,855.20 6.2% 50% -0.8% 14q — -5.9% -12.1% against
DOLATALGO Dolat Algotech Limited 21 May favourable 75/225 ₹77.24 8.2% 44% +0.8% 9q — -4.3% -6.1% against
STYRENIX Styrenix Performance Materials Limited 16 May favourable 76/225 ₹2,344.80 3.2% 69% +3.3% 13q — -3.3% -3.5% against
ACE Action Construction Equipment Ltd. 20 May favourable 77/225 ₹888.25 6.3% 53% -0.7% 15q — -1.7% -2.1% against
EMIL Electronics Mart India Limited 22 May favourable 78/225 ₹119.89 3.3% 38% -0.5% 13q — -4.5% -8.4% against
SYNCOMF Syncom Formulations (India) Limited 22 May favourable 79/225 ₹13.80 3.9% 31% +1.7% 13q — +11.6% +1.2%
MEDPLUS Medplus Health Services Limited 20 May favourable 80/225 ₹951.00 5.0% 53% +2.1% 15q — -1.3% -4.7% against
ITDC India Tourism Development Corporation Limited 21 May favourable 81/225 ₹548.35 3.4% 47% +1.9% 15q — +1.1% +23.3% as read
HLEGLAS HLE Glascoat Limited 18 May favourable 82/225 ₹317.35 6.9% 46% -0.1% 13q — +0.6% +19.5% as read
PURVA Puravankara Limited 18 May favourable 83/225 ₹213.11 4.7% 60% -1.5% 15q — +3.8% +1.7%
