Every result, read before it lands. Judged after.
Sign in
NIFTY 50 22,776.10 +0.98% NIFTY BANK 55,128.40 +0.76% NIFTY IT 28,136.05 -0.59% NIFTY MIDCAP 100 59,761.20 +1.08% NIFTY SMALLCAP 100 19,448.70 +1.56% NIFTY AUTO 25,541.95 +0.47% NIFTY PHARMA 26,549.60 +1.66% NIFTY FMCG 45,205.35 +1.40%
Closed Close 6 Oct

Today's five, from the close of 6 Oct 2026 · Half year

Today, 7 Oct 2026, is still trading — the read from its close lands after 20:00 IST.

Our calculation, not advice.

How this read is made

Every liquid name on the exchange — 856 of them from this close — scored on where it has been trading over six months: how far the price moved, how that compares with Nifty and with its sector, where the close sits in the range of that period, how the name moved against Nifty after its results in that period (its last result when there was none), and whether delivery rose or fell. The top five and bottom five are named; the entry, upside and downside references are the close and the name's own typical ten-session rise and fall over the past year.

On the record so far, names we said to look at beat Nifty 48% of the time (average +0.1% vs Nifty over ten sessions); names we said to stay away from trailed it 59% of the time, against a whole-field up-rate of 48% — 1,815 calls, judged after the fact, on the day-by-day record.

Our calculation, not advice. Use your own judgement.

bottom 5, then the next 5

The full ranking behind these, every name from first to last, is on the page for this close.

Top performers · from the close of 6 Oct 2026

Today's five, above, stand mostly on the last ninety sessions. Here is the run itself, window by window: who gained most over the week, the month, the quarter, the half year and the year - against Nifty, against its sector and against its own record - and the names that lead in most of those windows.

Every name
The consolidation: the top twenty of each of the five windows, and the names that make most of those lists - ranked by how many lists they make, then by their average rank inside them. A name counts in a list only if it rose over that window.
RankCompanyListsAvg rank WeekMonthQuarterHalf yearYear
4 OPTIEMUSOptiemus Infracom Limited 4 of 5 8.3 +17.3%#4 · stretched +55.0%#5 · stretched +70.3%#16 · stretched +177.1%#8 · stretched +34.1%#180 · stretched
5 AHCLAnlon Healthcare Limited 4 of 5 9.5 -5.9%#721 +87.0%#4 · stretched +93.6%#5 · stretched +157.0%#15 · stretched +141.0%#14
6 RAYMONDRaymond Limited 3 of 5 3.3 +8.2%#28 +104.8%#2 · stretched +107.8%#4 · stretched +267.4%#4 · stretched +122.7%#22 · stretched
7 INDSWFTLABInd-Swift Laboratories Limited 3 of 5 6.3 -1.0%#328 +9.8%#88 +80.6%#10 +185.1%#7 · stretched +293.7%#2 · stretched
8 FILATEXFilatex India Limited 3 of 5 8.0 +4.1%#63 +48.1%#6 · stretched +89.5%#6 +163.0%#12 · stretched +119.6%#25 · stretched
9 WELCORPWelspun Corp Ltd. 3 of 5 9.0 -6.1%#732 +11.3%#81 +72.4%#15 +208.5%#6 +212.1%#6 · stretched
10 MARINEMarine Electricals (India) Limited 3 of 5 9.0 +15.7%#5 · stretched +19.5%#44 +73.5%#12 · stretched +173.0%#10 · stretched +113.7%#28
11 SHILPAMEDShilpa Medicare Limited 3 of 5 10.0 +5.9%#45 +13.1%#65 +79.9%#11 +174.3%#9 +184.5%#10 · stretched
12 ROSSTECHRossell Techsys Limited 3 of 5 10.7 +14.9%#6 +45.2%#8 · stretched +64.0%#18 · stretched +115.1%#31 +129.8%#21
13 WHEELSWheels India Limited 3 of 5 12.3 -0.3%#260 +48.0%#7 +55.1%#23 +143.8%#18 · stretched +164.0%#12 · stretched
14 SSWLSteel Strips Wheels Limited 3 of 5 13.3 +12.1%#14 +39.0%#12 · stretched +72.5%#14 · stretched +123.2%#25 · stretched +87.3%#54 · stretched
15 LOTUSDEVSri Lotus Developers and Realty Limited 3 of 5 16.0 +12.3%#12 +33.8%#19 · stretched +66.7%#17 · stretched +103.9%#37 · stretched +30.4%#199
16 MANINDSMan Industries (India) Limited 3 of 5 16.3 -9.6%#830 +22.5%#35 +61.2%#19 +157.3%#14 · stretched +138.8%#16 · stretched
17 CYIENTDLMCyient DLM Limited 2 of 5 6.0 +0.8%#187 +11.4%#80 +87.1%#7 +223.7%#5 · stretched +119.0%#26 · stretched
18 AXISCADESAXISCADES Technologies Limited 2 of 5 7.5 +20.9%#2 · stretched +36.9%#13 · stretched +43.3%#38 · stretched +37.7%#220 · stretched +35.5%#170 · stretched
19 ONEPOINTOne Point One Solutions Limited 2 of 5 9.5 +13.0%#9 · stretched +43.6%#10 · stretched +34.5%#58 · stretched +71.4%#77 · stretched +59.0%#93 · stretched
20 SUNTVSun TV Network Ltd. 2 of 5 9.5 +23.2%#1 · stretched +35.6%#18 · stretched +23.2%#98 · stretched +7.5%#482 · stretched +9.2%#308 · stretched
Stretched marks a gain bigger than 95% of the name's own moves of that length over the past year, or a gap over its 20-session average wider than on 95% of its sessions - a run that has been rare for this share. Every number is arithmetic on past closes. Our calculation, not advice; use your own judgement.

Top losers · from the close of 6 Oct 2026

The other end of the same ranking: who fell most over the week, the month, the quarter, the half year and the year - against Nifty, against its sector and against its own record - and the names that sit near the bottom in most of those windows.

Every name
The consolidation: the bottom twenty of each of the five windows, and the names that make most of those lists - ranked by how many lists they make, then by their average rank from the bottom inside them. A name counts in a list only if it fell over that window.
RankCompanyListsAvg rank WeekMonthQuarterHalf yearYear
4 TEMBOTembo Global Industries Limited 3 of 5 1.7 -0.1%#620 +0.3%#619 -89.7%#1 -88.3%#1 -89.9%#3
5 V2RETAILV2 Retail Limited 3 of 5 4.7 -19.8%#2 · rare fall -22.7%#10 -25.2%#39 -11.5%#117 -92.5%#2 · rare fall
6 ATALREALAtal Realtech Limited 3 of 5 4.7 -8.6%#40 -62.9%#3 · rare fall -56.1%#5 · rare fall -48.8%#6 · rare fall -46.7%#40 · rare fall
7 BIKAJIBikaji Foods International Ltd. 3 of 5 10.7 -16.2%#3 · rare fall -23.1%#9 · rare fall -26.6%#31 · rare fall -24.4%#20 · rare fall -33.9%#109 · rare fall
8 ALOKINDSAlok Industries Limited 3 of 5 11.3 +4.4%#800 -7.9%#271 -39.4%#8 -38.2%#9 -55.7%#17
9 WANBURYWanbury Limited 3 of 5 13.3 -11.7%#10 · rare fall -22.1%#12 · rare fall -30.2%#18 · rare fall -12.7%#105 -22.8%#219 · rare fall
10 PNCINFRAPNC Infratech Limited 2 of 5 7.0 +2.4%#752 -26.3%#7 -42.7%#7 · rare fall -20.7%#40 -52.4%#22
11 KIRLPNUKirloskar Pneumatic Company Limited 2 of 5 7.0 +2.7%#759 -0.5%#593 -61.5%#4 · rare fall -36.7%#10 · rare fall -40.7%#71
12 TRIVENITriveni Engineering & Industries Limited 2 of 5 7.0 -2.3%#423 -18.2%#21 -47.8%#6 · rare fall -38.3%#8 · rare fall -31.8%#126
13 PGILPearl Global Industries Limited 2 of 5 7.5 -4.7%#208 -48.6%#4 · rare fall -35.9%#11 · rare fall -17.3%#68 · rare fall +2.4%#489
14 IFCIIFCI Ltd. 2 of 5 8.5 -11.4%#11 -27.0%#6 · rare fall -12.8%#235 +23.8%#532 +14.0%#581
15 SJSS.J.S. Enterprises Limited 2 of 5 10.0 -14.5%#5 · rare fall -20.4%#15 · rare fall -9.8%#305 · rare fall +24.1%#539 +28.2%#652
16 OSWALPUMPSOswal Pumps Limited 2 of 5 10.5 -3.7%#274 -9.4%#207 -37.8%#10 -19.4%#51 -65.8%#11
17 JSLLJeena Sikho Lifecare Limited 2 of 5 10.5 -13.2%#6 · rare fall -13.7%#65 -21.5%#72 -28.4%#15 -41.8%#63
18 ABRELAditya Birla Real Estate Ltd. 2 of 5 11.5 -12.4%#9 · rare fall -20.5%#14 -24.0%#48 -8.5%#161 -31.3%#129
19 KECKec International Ltd. 2 of 5 13.5 -5.6%#153 -10.0%#174 -25.8%#34 -29.7%#11 -56.3%#16 · rare fall
20 NACLINDNACL Industries Limited 2 of 5 13.5 -2.2%#427 -19.7%#18 -38.9%#9 · rare fall -5.8%#201 -30.6%#136
Rare fall marks a fall deeper than 95% of the name's own moves of that length over the past year - a drop that has been rare for this share. Every number is arithmetic on past closes. Our calculation, not advice; use your own judgement.

The week ahead

Five sessions from the close each name stands on · levels from its own last 90 sessions
37% 14 of the last 38 week-ahead calls reached their far reference before the exit reference on the live record. All time: 14 of 38. A miss is a miss: five sessions with neither level printed counts against us.
CompanyStands onFar referenceExit referenceChanceSo far
TBZTribhovandas Bhimji Zaveri Limited ₹635.05close 30 Sep ₹710.46+11.9% · its usual 5‑session rise ₹556.24-12.4% · a close past it says the idea was wrong 73%of its last 90 weeks went this way 2 of 5 sessions in · -5.9% window closes 8 Oct
ATHERENERGAther Energy Ltd. ₹1,406.10close 1 Oct ₹1,492.03+6.1% · its usual 5‑session rise ₹1,366.73-2.8% · a close past it says the idea was wrong 60%of its last 90 weeks went this way 1 of 5 sessions in · +0.3% window closes 9 Oct
COMSYNCommercial Syn Bags Limited ₹262.40close 1 Oct ₹277.62+5.8% · its usual 5‑session rise ₹256.96-2.1% · a close past it says the idea was wrong 51%of its last 90 weeks went this way 1 of 5 sessions in · -1.1% window closes 9 Oct
ROSSTECHRossell Techsys Limited ₹1,503.20close 30 Sep ₹1,582.93+5.3% · its usual 5‑session rise ₹1,321.10-12.1% · a close past it says the idea was wrong 64%of its last 90 weeks went this way reached the far reference at session 2 · +6.9%
REDINGTONRedington Ltd. ₹407.00close 30 Sep ₹427.76+5.1% · its usual 5‑session rise ₹383.07-5.9% · a close past it says the idea was wrong 68%of its last 90 weeks went this way 2 of 5 sessions in · +1.4% window closes 8 Oct
SHREEJISPGShreeji Shipping Global Limited ₹763.30close 29 Sep ₹801.06+4.9% · its usual 5‑session rise ₹714.59-6.4% · a close past it says the idea was wrong 72%of its last 90 weeks went this way 3 of 5 sessions in · +2.2% window closes 7 Oct
TFCILTDTourism Finance Corporation of India Limited ₹138.79close 1 Oct ₹144.89+4.4% · its usual 5‑session rise ₹134.81-2.9% · a close past it says the idea was wrong 66%of its last 90 weeks went this way 1 of 5 sessions in · +0.6% window closes 9 Oct
WHEELSWheels India Limited ₹2,206.60close 5 Oct ₹2,302.69+4.4% · its usual 5‑session rise ₹2,093.58-5.1% · a close past it says the idea was wrong 54%of its last 90 weeks went this way no session traded yet window closes 12 Oct
SGFINSG Finserve Limited ₹677.95close 5 Oct ₹704.69+3.9% · its usual 5‑session rise ₹620.64-8.5% · a close past it says the idea was wrong 47%of its last 90 weeks went this way no session traded yet window closes 12 Oct
SGMARTSG Mart Limited ₹742.20close 1 Oct ₹764.52+3.0% · its usual 5‑session rise ₹706.45-4.8% · a close past it says the idea was wrong 62%of its last 90 weeks went this way 1 of 5 sessions in · -0.6% window closes 9 Oct
YESBANKYes Bank Ltd. ₹20.71close 29 Sep ₹21.08+1.8% · its usual 5‑session rise ₹20.61-0.5% · a close past it says the idea was wrong 46%of its last 90 weeks went this way 3 of 5 sessions in · +1.7% window closes 7 Oct
TVSHLTDTVS Holdings Limited ₹11,886.00close 1 Oct ₹12,092.64+1.7% · its usual 5‑session rise ₹11,602.69-2.4% · a close past it says the idea was wrong 39%of its last 90 weeks went this way 1 of 5 sessions in · -0.6% window closes 9 Oct
RELIANCEReliance Industries Ltd. ₹1,167.70close 1 Oct ₹1,186.19+1.6% · its usual 5‑session rise ₹1,155.00-1.1% · a close past it says the idea was wrong 37%of its last 90 weeks went this way reached the far reference at session 1 · +1.6%
RELIANCEReliance Industries Ltd. ₹1,182.00close 29 Sep ₹1,200.71+1.6% · its usual 5‑session rise ₹1,175.89-0.5% · a close past it says the idea was wrong 39%of its last 90 weeks went this way crossed the exit reference at session 2 · -1.2%
RELIANCEReliance Industries Ltd. ₹1,186.40close 5 Oct ₹1,205.05+1.6% · its usual 5‑session rise ₹1,155.00-2.6% · a close past it says the idea was wrong 36%of its last 90 weeks went this way no session traded yet window closes 12 Oct

This is our reading of each share's own record, stated as levels and chances — it is not advice and nothing here is a promise. The far reference is the close moved by the share's median five-session move over its last ninety sessions; the exit reference is the nearer of the last ten sessions' low (or high, for a stay-away name) and two average daily ranges; the chance is the share of those ninety windows that went this way. It carries risk. The decision, and the risk, are yours.

Indices today · as of Tue 6 Oct, 15:30 IST

6 Oct5 Oct1 Oct30 Sep29 Sep28 Sep
22,776.10 +0.98% vs 22,555.75 NIFTY 50 · day range +0.10% to +0.98%
10:0011:0012:0013:0014:0015:00+1.75%0.00%-1.75%
Next 50+1.10%
Midcap 100+1.08%
Smallcap 100+1.56%
Bank+0.76%
Fin Services+1.17%
PSU Bank-0.08%
Pvt Bank+1.41%
IT-0.59%
Pharma+1.66%
Healthcare+1.05%
Auto+0.47%
FMCG+1.40%
Metal+0.81%
Realty-0.27%
Energy+0.88%
Oil & Gas+1.58%
Infra+1.20%
Media+0.46%
Cons. Durables+0.75%
Consumption+1.19%
Commodities+0.62%
India VIX own scale-8.05%

Each line is the index against its previous close, 09:15 to 15:30 IST, on one shared scale of ±1.75% — a steeper line is a bigger move. Points come from NSE's index feed polled every minute and are shown with the time the exchange stamped them.

Market research desk with charts and a results calendar

Results due this week

Every NSE company expected to report between 2 Aug 2025 and 9 Aug 2025, read on the morning of 2 Aug 2025 from its own results history, and everyone expected over the thirty days to 1 Sep 2025 beneath. Reads are refreshed every trading morning and never rewritten.

Morning read 2 Aug
59 58 58 58 59
820 confirmed next 30d 0 projected
593reporting
292read
593confirmed dates
0projected
820next 30 days
Simulated. This is the read the engine makes standing on 2 Aug 2025 with prices to the previous close and only the results that had already happened — computed after the fact, not published on the day. The two right-hand columns show what then happened: 292 of these results have been judged, and 92 of 178 directional calls went the way the read leaned. The latest read is 6 Oct 2026. Week by week.

This week, at a glance

Our calculation from each company's own results record — the chance it rose after past results, how far it usually moves, and where that puts the reference levels from today's close. Names we lean up on have beaten Nifty 42% of the time, against 37% for every name read; names we lean down on averaged -1.9% against Nifty — judged after the fact, on the track record. Not advice; use your own judgement.

▲ Leaning up 117

▼ Leaning down — stay away 117

No lean this week (middle of the field): ABCAPITAL, MFSL, BOMDYEING, EIHOTEL, HGS, KSB, VISHNU, SMSPHARMA, GRASIM, RAMCOIND, ESCORTS, DIVISLAB, 3MINDIA, PGIL, ICEMAKE, BSE, TALBROAUTO, PURVA, MONTECARLO, ADANIPORTS, KANSAINER, HARSHA, RAMRAT, BHARTIARTL, BHEL, APLLTD, PIXTRANS, SCI, TRACXN, PVRINOX, CAPLIPOINT, GPIL, ACE, BAJAJHLDNG, PGEL, PRSMJOHNSN, SARDAEN, CASTROLIND, AXISCADES, NBCC, REPCOHOME, ANDHRAPAP, SGIL, BSOFT, IRCON, CONCORDBIO, UNICHEMLAB, FINPIPE, IMAGICAA, JAIBALAJI, KITEX, GSFC, NOCIL, ANUP, SBIN, GPTINFRA, NCLIND, GUJALKALI.

Calls that landed last 120 days

Calls that missed kept, never deleted

Every call is judged ten sessions after the result and kept. All post-mortems.

Learning indexout of sample · 4,419 judged reads
+0.086
information coefficient of the model in force · t 4.5 · positive on 89% of 28 mornings
25Q3 25Q4 26Q1 26Q2 26Q3
hypothesis weights on the same mornings: +0.013 · last fit 1 Oct, applied
Profitability indextop fifth vs bottom fifth · ten sessions · vs Nifty · before costs
+28.7 pts
cumulative long-short excess over 29 result weeks · +17.7 pts after 20 bp a position · +1.18% per read · top fifth beat Nifty 42% of 886
hypothesis weights, same procedure: +20.0 pts · a description of the record, not a recommendation

The reads

593 shown
CompanyResultReadRankLast close Typical move Up after 10d Avg 10d EvidenceSector Day 1 10d vs Nifty
SCHNEIDER Schneider Electric Infrastructure Ltd. 7 Aug strong 1/292 ₹1,001.30 7.1% 55% +4.0% 11q — -9.7% -14.3% against
CCL CCL Products (I) Ltd. 5 Aug strong 2/292 ₹894.10 6.4% 70% +4.6% 10q FMCG -5.4% -2.7% against
DATAMATICS Datamatics Global Services Limited 6 Aug strong 3/292 ₹1,004.45 6.2% 50% +1.7% 10q — -5.8% -7.9% against
MEDANTA Global Health Ltd. 7 Aug strong 4/292 ₹1,337.50 5.6% 70% +2.0% 10q HEALTHCARE INDEX +4.6% +3.7% as read
OLECTRA Olectra Greentech Ltd. 9 Aug strong 5/292 ₹1,443.30 4.7% 50% -0.4% 10q AUTO +1.9% +11.9% as read
GLAND Gland Pharma Ltd. 5 Aug strong 6/292 ₹1,978.50 10.0% 40% -4.0% 11q PHARMA -0.4% -2.8% against
EXCELINDUS Excel Industries Limited 8 Aug strong 7/292 ₹1,340.10 6.2% 18% -5.6% 11q — +6.4% +3.1% as read
VERANDA Veranda Learning Solutions Limited 5 Aug strong 8/292 ₹232.01 5.4% 25% -1.9% 12q — -3.4% -7.3% against
BANCOINDIA Banco Products (I) Limited 8 Aug strong 9/292 ₹575.15 12.8% 73% +16.9% 12q — -4.5% +1.8%
SHK S H Kelkar and Company Limited 8 Aug strong 10/292 ₹254.70 6.6% 73% +7.8% 11q — -5.1% -1.0%
VASCONEQ Vascon Engineers Limited 4 Aug strong 11/292 ₹53.16 6.5% 45% -0.2% 11q — -10.0% -7.0% against
IGARASHI Igarashi Motors India Limited 7 Aug strong 12/292 ₹581.10 5.3% 42% -0.7% 12q — -7.2% -13.3% against
INDRAMEDCO Indraprastha Medical Corporation Limited 6 Aug strong 13/292 ₹453.60 8.2% 50% +5.3% 10q — +1.3% +2.1% as read
GODFRYPHLP Godfrey Phillips India Ltd. 4 Aug strong 14/292 ₹2,925.67 10.0% 60% +4.1% 10q FMCG +20.8% +21.8% as read
YATRA Yatra Online Limited 8 Aug strong 15/292 ₹97.68 4.4% 13% -5.8% 8q — +43.2% +53.1% as read
GLOBUSSPR Globus Spirits Limited 4 Aug strong 16/292 ₹1,255.60 4.3% 45% +2.2% 11q — -4.2% -3.7% against
SAKSOFT Saksoft Limited 8 Aug strong 17/292 ₹205.95 5.7% 36% -0.7% 11q — -4.9% -2.3% against
YATHARTH Yatharth Hospital & Trauma Care Services Limited 5 Aug strong 18/292 ₹636.55 4.6% 63% +5.8% 8q — +0.8% +2.5% as read
HARIOMPIPE Hariom Pipe Industries Limited 8 Aug strong 19/292 ₹435.20 6.1% 58% +3.8% 12q — +13.2% +7.4% as read
GMMPFAUDLR GMM Pfaudler Limited 7 Aug strong 20/292 ₹1,402.20 4.2% 27% -4.3% 11q — +1.4% -7.3% against
FORTIS Fortis Healthcare Ltd. 6 Aug strong 21/292 ₹859.25 3.8% 45% +0.9% 11q INFRASTRUCTURE +4.6% +7.7% as read
MUKANDLTD Mukand Limited 8 Aug strong 22/292 ₹140.60 4.5% 25% -2.4% 12q — -1.7% -5.7% against
LUMAXIND Lumax Industries Limited 6 Aug strong 23/292 ₹3,732.90 4.7% 67% +3.6% 12q — -11.0% -0.7%
FINEORG Fine Organic Industries Limited 8 Aug strong 24/292 ₹5,243.00 3.6% 36% -1.3% 11q — +0.3% -5.1% against
SKFINDIA SKF India Limited 6 Aug strong 25/292 ₹4,837.00 4.6% 64% +4.7% 11q — -6.3% -7.2% against
STEELXIND STEEL EXCHANGE INDIA LIMITED 4 Aug strong 26/292 ₹10.28 4.2% 27% -3.9% 11q — +4.7% -4.2% against
TEGA Tega Industries Ltd. 5 Aug strong 27/292 ₹1,888.60 5.2% 55% +0.6% 11q — -1.5% -3.1% against
BOSCHLTD Bosch Ltd. 4 Aug strong 28/292 ₹40,390.00 2.7% 45% +0.7% 11q AUTO -7.0% -4.2% against
SHARDAMOTR Sharda Motor Industries Limited 8 Aug strong 29/292 ₹1,050.00 4.3% 42% +0.7% 12q — -0.1% -2.4% against
CENTRUM Centrum Capital Limited 8 Aug strong 30/292 ₹38.92 4.6% 27% -3.3% 12q — -3.3% -2.3% against
STARCEMENT Star Cement Limited 8 Aug strong 31/292 ₹243.85 3.7% 30% -1.0% 11q — +11.9% +7.4% as read
KIOCL KIOCL Limited 8 Aug strong 32/292 ₹362.05 4.5% 45% +0.9% 11q — -2.5% +17.7% as read
ELIN Elin Electronics Limited 7 Aug strong 33/292 ₹174.99 6.8% 60% +0.7% 10q — -3.5% +5.6% as read
PTCIL PTC Industries Ltd. 8 Aug strong 34/292 ₹14,801.00 6.6% 63% +8.9% 8q — -6.1% -9.0% against
SUMICHEM Sumitomo Chemical India Ltd. 4 Aug strong 35/292 ₹630.65 3.8% 55% +0.5% 11q — -5.2% -8.8% against
KPIGREEN KPI Green Energy Limited 5 Aug strong 36/292 ₹523.80 4.8% 42% +1.2% 12q — -3.7% -4.6% against
SIRCA Sirca Paints India Limited 2 Aug strong 37/292 ₹434.55 3.8% 55% +1.7% 11q — +3.3% +5.2% as read
SPORTKING Sportking India Limited 2 Aug strong 38/292 ₹110.88 8.4% 30% -0.2% 10q — +0.1% +0.7%
STYLAMIND Stylam Industries Limited 2 Aug strong 39/292 ₹1,783.40 5.5% 45% +1.0% 11q — +1.4% -8.1% against
ADVENZYMES Advanced Enzyme Technologies Limited 2 Aug strong 40/292 ₹360.35 4.3% 27% -2.3% 11q — -10.9% -13.8% against
PAKKA PAKKA LIMITED 8 Aug strong 41/292 ₹196.10 9.1% 63% +1.8% 8q — +2.0% -12.7% against
INDIGOPNTS Indigo Paints Limited 7 Aug strong 42/292 ₹1,204.60 4.3% 20% -5.8% 10q — -10.9% -8.4% against
RAMCOCEM The Ramco Cements Ltd. 7 Aug strong 43/292 ₹1,151.10 3.9% 45% +0.6% 11q — -5.8% -8.0% against
METROPOLIS Metropolis Healthcare Limited 7 Aug strong 44/292 ₹509.43 3.8% 55% -1.5% 11q — +2.4% +8.1% as read
IPL India Pesticides Limited 7 Aug strong 45/292 ₹221.29 4.7% 36% -1.0% 11q — +2.6% -0.5%
LUMAXTECH Lumax Auto Technologies Limited 7 Aug strong 46/292 ₹1,089.00 7.5% 73% +8.3% 11q — +0.4% +8.1% as read
TASTYBITE Tasty Bite Eatables Limited 6 Aug strong 47/292 ₹11,171.00 6.1% 42% +3.6% 12q — +0.8% -10.1% against
EIDPARRY E.I.D. Parry (India) Ltd. 6 Aug strong 48/292 ₹1,204.60 2.4% 64% +2.9% 11q FMCG -6.6% -2.8% against
RAYMOND Raymond Limited 6 Aug strong 49/292 ₹656.95 7.5% 10% -8.5% 11q — -3.8% -4.6% against
AVALON Avalon Technologies Limited 5 Aug strong 50/292 ₹855.95 6.3% 56% +2.2% 9q — +11.8% -2.9% against
BRITANNIA Britannia Industries Ltd. 5 Aug strong 51/292 ₹5,798.00 4.6% 50% +0.4% 10q FMCG -2.8% -2.4% against
JASH Jash Engineering Limited 7 Aug strong 52/292 ₹569.30 6.6% 45% +3.8% 11q — -1.9% +0.8%
ERIS Eris Lifesciences Ltd. 5 Aug strong 53/292 ₹1,808.40 3.3% 82% +3.2% 11q HEALTHCARE INDEX -6.3% -4.9% against
ZOTA Zota Health Care LImited 8 Aug strong 54/292 ₹1,212.10 2.6% 58% +5.0% 12q — +10.8% -1.3%
MAPMYINDIA C.E. Info Systems Ltd. 7 Aug strong 55/292 ₹1,757.80 4.2% 55% -1.5% 11q IT +3.4% -4.5% against
MAXIND Max India Limited 5 Aug strong 56/292 ₹210.46 4.7% 45% -1.8% 11q — -6.2% -3.3% against
FOCUS Focus Lighting and Fixtures Limited 5 Aug strong 57/292 ₹109.53 6.5% 58% +4.6% 12q — -6.2% -11.3% against
GODREJCP Godrej Consumer Products Ltd. 7 Aug strong 58/292 ₹1,266.50 3.3% 64% +1.4% 11q FMCG -1.6% +1.9%
TFCILTD Tourism Finance Corporation of India Limited 4 Aug strong 59/292 ₹56.94 2.4% 64% +3.4% 12q — +4.2% +12.2% as read
TBZ Tribhovandas Bhimji Zaveri Limited 6 Aug favourable 60/292 ₹191.53 6.9% 36% +2.0% 11q — -12.5% -12.5% against
FDC FDC Limited 7 Aug favourable 61/292 ₹475.40 4.9% 45% -1.2% 11q — +1.6% -3.1% against
GENUSPOWER Genus Power Infrastructures Limited 8 Aug favourable 62/292 ₹363.85 4.2% 45% +2.9% 11q — -1.5% -7.1% against
RUSTOMJEE Keystone Realtors Limited 5 Aug favourable 63/292 ₹622.70 2.6% 33% -0.6% 9q — -0.2% +8.4% as read
GARFIBRES Garware Technical Fibres Limited 8 Aug favourable 64/292 ₹895.10 5.5% 45% +1.8% 11q — -1.3% -8.5% against
RHIM RHI MAGNESITA INDIA LTD. 8 Aug favourable 65/292 ₹513.95 3.3% 67% +1.1% 12q — -2.0% -6.8% against
JSL Jindal Stainless Ltd. 6 Aug favourable 66/292 ₹706.05 3.1% 67% +3.9% 10q METAL -6.9% +4.7% as read
DMCC DMCC SPECIALITY CHEMICALS LIMITED 7 Aug favourable 67/292 ₹304.45 4.2% 27% -5.6% 11q — +12.0% +10.3% as read
RAIN Rain Industries Limited 6 Aug favourable 68/292 ₹152.79 4.0% 55% -2.0% 11q — +5.4% -3.5% against
MEDPLUS Medplus Health Services Limited 2 Aug favourable 69/292 ₹915.25 4.8% 50% +2.5% 12q — -4.2% -10.5% against
VIPIND VIP Industries Limited 6 Aug favourable 70/292 ₹448.60 2.8% 45% +0.3% 11q — -3.5% -3.8% against
BIOCON Biocon Ltd. 7 Aug favourable 71/292 ₹383.10 1.2% 55% +0.4% 11q PHARMA -6.1% -2.7% against
MMTC MMTC Ltd. 7 Aug favourable 72/292 ₹66.27 5.5% 50% -2.5% 12q — -2.5% -2.4% against
STOVEKRAFT Stove Kraft Limited 4 Aug favourable 73/292 ₹578.10 6.7% 36% +0.6% 11q — -2.3% +9.8% as read
MUTHOOTCAP Muthoot Capital Services Limited 5 Aug favourable 74/292 ₹301.65 6.3% 30% -3.9% 11q — -8.6% -8.6% against
PRINCEPIPE Prince Pipes And Fittings Limited 6 Aug favourable 75/292 ₹336.10 7.5% 27% -4.8% 11q — -10.6% +4.0% as read
AUTOAXLES Automotive Axles Limited 5 Aug favourable 76/292 ₹1,846.40 3.1% 27% -2.7% 11q — -7.4% -6.7% against
GODREJAGRO Godrej Agrovet Limited 6 Aug favourable 77/292 ₹814.00 4.5% 10% -4.4% 10q — -1.8% -11.4% against
