Every result, read before it lands. Judged after.
Sign in
NIFTY 50 22,690.45 -0.38% NIFTY BANK 54,968.70 -0.29% NIFTY IT 27,993.25 -0.51% NIFTY MIDCAP 100 59,674.30 -0.15% NIFTY SMALLCAP 100 19,456.00 +0.04% NIFTY AUTO 25,409.45 -0.52% NIFTY PHARMA 26,518.70 -0.12% NIFTY FMCG 45,012.70 -0.43%
Open as of 09:09 IST · 3 min behind

Today's five, from the close of 6 Oct 2026 · Half year

Today, 7 Oct 2026, is still trading — the read from its close lands after 20:00 IST.

Our calculation, not advice.

How this read is made

Every liquid name on the exchange — 856 of them from this close — scored on where it has been trading over six months: how far the price moved, how that compares with Nifty and with its sector, where the close sits in the range of that period, how the name moved against Nifty after its results in that period (its last result when there was none), and whether delivery rose or fell. The top five and bottom five are named; the entry, upside and downside references are the close and the name's own typical ten-session rise and fall over the past year.

On the record so far, names we said to look at beat Nifty 48% of the time (average +0.1% vs Nifty over ten sessions); names we said to stay away from trailed it 59% of the time, against a whole-field up-rate of 48% — 1,820 calls, judged after the fact, on the day-by-day record.

Our calculation, not advice. Use your own judgement.

top 5 of 855, then the next 5

The full ranking behind these, every name from first to last, is on the page for this close.

Top performers · from the close of 6 Oct 2026

Today's five, above, stand mostly on the last ninety sessions. Here is the run itself, window by window: who gained most over the week, the month, the quarter, the half year and the year - against Nifty, against its sector and against its own record - and the names that lead in most of those windows.

Every name
The consolidation: the top twenty of each of the five windows, and the names that make most of those lists - ranked by how many lists they make, then by their average rank inside them. A name counts in a list only if it rose over that window.
RankCompanyListsAvg rank WeekMonthQuarterHalf yearYear
4 OPTIEMUSOptiemus Infracom Limited 4 of 5 8.3 +17.3%#4 · stretched +55.0%#5 · stretched +70.3%#16 · stretched +177.1%#8 · stretched +34.1%#180 · stretched
5 AHCLAnlon Healthcare Limited 4 of 5 9.5 -5.9%#721 +87.0%#4 · stretched +93.6%#5 · stretched +157.0%#15 · stretched +141.0%#14
6 RAYMONDRaymond Limited 3 of 5 3.3 +8.2%#28 +104.8%#2 · stretched +107.8%#4 · stretched +267.4%#4 · stretched +122.7%#22 · stretched
7 INDSWFTLABInd-Swift Laboratories Limited 3 of 5 6.3 -1.0%#328 +9.8%#88 +80.6%#10 +185.1%#7 · stretched +293.7%#2 · stretched
8 FILATEXFilatex India Limited 3 of 5 8.0 +4.1%#63 +48.1%#6 · stretched +89.5%#6 +163.0%#12 · stretched +119.6%#25 · stretched
9 WELCORPWelspun Corp Ltd. 3 of 5 9.0 -6.1%#732 +11.3%#81 +72.4%#15 +208.5%#6 +212.1%#6 · stretched
10 MARINEMarine Electricals (India) Limited 3 of 5 9.0 +15.7%#5 · stretched +19.5%#44 +73.5%#12 · stretched +173.0%#10 · stretched +113.7%#28
11 SHILPAMEDShilpa Medicare Limited 3 of 5 10.0 +5.9%#45 +13.1%#65 +79.9%#11 +174.3%#9 +184.5%#10 · stretched
12 ROSSTECHRossell Techsys Limited 3 of 5 10.7 +14.9%#6 +45.2%#8 · stretched +64.0%#18 · stretched +115.1%#31 +129.8%#21
13 WHEELSWheels India Limited 3 of 5 12.3 -0.3%#260 +48.0%#7 +55.1%#23 +143.8%#18 · stretched +164.0%#12 · stretched
14 SSWLSteel Strips Wheels Limited 3 of 5 13.3 +12.1%#14 +39.0%#12 · stretched +72.5%#14 · stretched +123.2%#25 · stretched +87.3%#54 · stretched
15 LOTUSDEVSri Lotus Developers and Realty Limited 3 of 5 16.0 +12.3%#12 +33.8%#19 · stretched +66.7%#17 · stretched +103.9%#37 · stretched +30.4%#199
16 MANINDSMan Industries (India) Limited 3 of 5 16.3 -9.6%#830 +22.5%#35 +61.2%#19 +157.3%#14 · stretched +138.8%#16 · stretched
17 CYIENTDLMCyient DLM Limited 2 of 5 6.0 +0.8%#187 +11.4%#80 +87.1%#7 +223.7%#5 · stretched +119.0%#26 · stretched
18 AXISCADESAXISCADES Technologies Limited 2 of 5 7.5 +20.9%#2 · stretched +36.9%#13 · stretched +43.3%#38 · stretched +37.7%#220 · stretched +35.5%#170 · stretched
19 ONEPOINTOne Point One Solutions Limited 2 of 5 9.5 +13.0%#9 · stretched +43.6%#10 · stretched +34.5%#58 · stretched +71.4%#77 · stretched +59.0%#93 · stretched
20 SUNTVSun TV Network Ltd. 2 of 5 9.5 +23.2%#1 · stretched +35.6%#18 · stretched +23.2%#98 · stretched +7.5%#482 · stretched +9.2%#308 · stretched
Stretched marks a gain bigger than 95% of the name's own moves of that length over the past year, or a gap over its 20-session average wider than on 95% of its sessions - a run that has been rare for this share. Every number is arithmetic on past closes. Our calculation, not advice; use your own judgement.

Top losers · from the close of 6 Oct 2026

The other end of the same ranking: who fell most over the week, the month, the quarter, the half year and the year - against Nifty, against its sector and against its own record - and the names that sit near the bottom in most of those windows.

Every name
The consolidation: the bottom twenty of each of the five windows, and the names that make most of those lists - ranked by how many lists they make, then by their average rank from the bottom inside them. A name counts in a list only if it fell over that window.
RankCompanyListsAvg rank WeekMonthQuarterHalf yearYear
4 TEMBOTembo Global Industries Limited 3 of 5 1.7 -0.1%#620 +0.3%#619 -89.7%#1 -88.3%#1 -89.9%#3
5 V2RETAILV2 Retail Limited 3 of 5 4.7 -19.8%#2 · rare fall -22.7%#10 -25.2%#39 -11.5%#117 -92.5%#2 · rare fall
6 ATALREALAtal Realtech Limited 3 of 5 4.7 -8.6%#40 -62.9%#3 · rare fall -56.1%#5 · rare fall -48.8%#6 · rare fall -46.7%#40 · rare fall
7 BIKAJIBikaji Foods International Ltd. 3 of 5 10.7 -16.2%#3 · rare fall -23.1%#9 · rare fall -26.6%#31 · rare fall -24.4%#20 · rare fall -33.9%#109 · rare fall
8 ALOKINDSAlok Industries Limited 3 of 5 11.3 +4.4%#800 -7.9%#271 -39.4%#8 -38.2%#9 -55.7%#17
9 WANBURYWanbury Limited 3 of 5 13.3 -11.7%#10 · rare fall -22.1%#12 · rare fall -30.2%#18 · rare fall -12.7%#105 -22.8%#219 · rare fall
10 PNCINFRAPNC Infratech Limited 2 of 5 7.0 +2.4%#752 -26.3%#7 -42.7%#7 · rare fall -20.7%#40 -52.4%#22
11 KIRLPNUKirloskar Pneumatic Company Limited 2 of 5 7.0 +2.7%#759 -0.5%#593 -61.5%#4 · rare fall -36.7%#10 · rare fall -40.7%#71
12 TRIVENITriveni Engineering & Industries Limited 2 of 5 7.0 -2.3%#423 -18.2%#21 -47.8%#6 · rare fall -38.3%#8 · rare fall -31.8%#126
13 PGILPearl Global Industries Limited 2 of 5 7.5 -4.7%#208 -48.6%#4 · rare fall -35.9%#11 · rare fall -17.3%#68 · rare fall +2.4%#489
14 IFCIIFCI Ltd. 2 of 5 8.5 -11.4%#11 -27.0%#6 · rare fall -12.8%#235 +23.8%#532 +14.0%#581
15 SJSS.J.S. Enterprises Limited 2 of 5 10.0 -14.5%#5 · rare fall -20.4%#15 · rare fall -9.8%#305 · rare fall +24.1%#539 +28.2%#652
16 OSWALPUMPSOswal Pumps Limited 2 of 5 10.5 -3.7%#274 -9.4%#207 -37.8%#10 -19.4%#51 -65.8%#11
17 JSLLJeena Sikho Lifecare Limited 2 of 5 10.5 -13.2%#6 · rare fall -13.7%#65 -21.5%#72 -28.4%#15 -41.8%#63
18 ABRELAditya Birla Real Estate Ltd. 2 of 5 11.5 -12.4%#9 · rare fall -20.5%#14 -24.0%#48 -8.5%#161 -31.3%#129
19 KECKec International Ltd. 2 of 5 13.5 -5.6%#153 -10.0%#174 -25.8%#34 -29.7%#11 -56.3%#16 · rare fall
20 NACLINDNACL Industries Limited 2 of 5 13.5 -2.2%#427 -19.7%#18 -38.9%#9 · rare fall -5.8%#201 -30.6%#136
Rare fall marks a fall deeper than 95% of the name's own moves of that length over the past year - a drop that has been rare for this share. Every number is arithmetic on past closes. Our calculation, not advice; use your own judgement.

The week ahead

Five sessions from the close each name stands on · levels from its own last 90 sessions
33% 15 of the last 45 week-ahead calls reached their far reference before the exit reference on the live record. All time: 15 of 45. A miss is a miss: five sessions with neither level printed counts against us.
CompanyStands onFar referenceExit referenceChanceSo far
TBZTribhovandas Bhimji Zaveri Limited ₹635.05close 30 Sep ₹710.46+11.9% · its usual 5‑session rise ₹556.24-12.4% · a close past it says the idea was wrong 73%of its last 90 weeks went this way 3 of 5 sessions in · -4.1% window closes 8 Oct
RATNAVEERRatnaveer Precision Engineering Limited ₹335.25close 6 Oct ₹357.46+6.6% · its usual 5‑session rise ₹320.49-4.4% · a close past it says the idea was wrong 64%of its last 90 weeks went this way no session traded yet window closes 13 Oct
ATHERENERGAther Energy Ltd. ₹1,406.10close 1 Oct ₹1,492.03+6.1% · its usual 5‑session rise ₹1,366.73-2.8% · a close past it says the idea was wrong 60%of its last 90 weeks went this way 2 of 5 sessions in · +2.8% window closes 9 Oct
COMSYNCommercial Syn Bags Limited ₹262.40close 1 Oct ₹277.62+5.8% · its usual 5‑session rise ₹256.96-2.1% · a close past it says the idea was wrong 51%of its last 90 weeks went this way 2 of 5 sessions in · +0.2% window closes 9 Oct
ROSSTECHRossell Techsys Limited ₹1,503.20close 30 Sep ₹1,582.93+5.3% · its usual 5‑session rise ₹1,321.10-12.1% · a close past it says the idea was wrong 64%of its last 90 weeks went this way reached the far reference at session 2 · +6.9%
REDINGTONRedington Ltd. ₹407.00close 30 Sep ₹427.76+5.1% · its usual 5‑session rise ₹383.07-5.9% · a close past it says the idea was wrong 68%of its last 90 weeks went this way 3 of 5 sessions in · -0.3% window closes 8 Oct
TFCILTDTourism Finance Corporation of India Limited ₹138.79close 1 Oct ₹144.89+4.4% · its usual 5‑session rise ₹134.81-2.9% · a close past it says the idea was wrong 66%of its last 90 weeks went this way 2 of 5 sessions in · +1.3% window closes 9 Oct
WHEELSWheels India Limited ₹2,206.60close 5 Oct ₹2,302.69+4.4% · its usual 5‑session rise ₹2,093.58-5.1% · a close past it says the idea was wrong 54%of its last 90 weeks went this way 1 of 5 sessions in · +3.7% window closes 12 Oct
EMUDHRAeMudhra Limited ₹607.90close 6 Oct ₹633.66+4.2% · its usual 5‑session rise ₹563.17-7.4% · a close past it says the idea was wrong 43%of its last 90 weeks went this way no session traded yet window closes 13 Oct
SGFINSG Finserve Limited ₹677.95close 5 Oct ₹704.69+3.9% · its usual 5‑session rise ₹620.64-8.5% · a close past it says the idea was wrong 47%of its last 90 weeks went this way 1 of 5 sessions in · -2.3% window closes 12 Oct
KRNKRN Heat Exchanger and Refrigeration Limited ₹1,462.30close 6 Oct ₹1,516.04+3.7% · its usual 5‑session rise ₹1,355.29-7.3% · a close past it says the idea was wrong 59%of its last 90 weeks went this way no session traded yet window closes 13 Oct
SGMARTSG Mart Limited ₹742.20close 1 Oct ₹764.52+3.0% · its usual 5‑session rise ₹706.45-4.8% · a close past it says the idea was wrong 62%of its last 90 weeks went this way 2 of 5 sessions in · +0.1% window closes 9 Oct
SBINState Bank of India ₹958.75close 6 Oct ₹976.55+1.9% · its usual 5‑session rise ₹941.07-1.8% · a close past it says the idea was wrong 49%of its last 90 weeks went this way no session traded yet window closes 13 Oct
TVSHLTDTVS Holdings Limited ₹11,886.00close 1 Oct ₹12,092.64+1.7% · its usual 5‑session rise ₹11,602.69-2.4% · a close past it says the idea was wrong 39%of its last 90 weeks went this way 2 of 5 sessions in · -1.0% window closes 9 Oct
RELIANCEReliance Industries Ltd. ₹1,167.70close 1 Oct ₹1,186.19+1.6% · its usual 5‑session rise ₹1,155.00-1.1% · a close past it says the idea was wrong 37%of its last 90 weeks went this way reached the far reference at session 1 · +1.6%
RELIANCEReliance Industries Ltd. ₹1,218.00close 6 Oct ₹1,237.28+1.6% · its usual 5‑session rise ₹1,175.60-3.5% · a close past it says the idea was wrong 37%of its last 90 weeks went this way no session traded yet window closes 13 Oct
RELIANCEReliance Industries Ltd. ₹1,186.40close 5 Oct ₹1,205.05+1.6% · its usual 5‑session rise ₹1,155.00-2.6% · a close past it says the idea was wrong 36%of its last 90 weeks went this way reached the far reference at session 1 · +2.7%

This is our reading of each share's own record, stated as levels and chances — it is not advice and nothing here is a promise. The far reference is the close moved by the share's median five-session move over its last ninety sessions; the exit reference is the nearer of the last ten sessions' low (or high, for a stay-away name) and two average daily ranges; the chance is the share of those ninety windows that went this way. It carries risk. The decision, and the risk, are yours.

Indices today · no session stored yet

7 Oct6 Oct5 Oct1 Oct30 Sep29 Sep

Index paths are stored minute by minute from NSE's feed, starting with the first session after this was switched on. Nothing free serves them after the fact, so the first chart appears on the next trading day.

Market research desk with charts and a results calendar

Results due this week

Every NSE company expected to report between 26 Jul 2025 and 2 Aug 2025, read on the morning of 26 Jul 2025 from its own results history, and everyone expected over the thirty days to 25 Aug 2025 beneath. Reads are refreshed every trading morning and never rewritten.

Morning read 26 Jul
49 49 49 49 50
1384 confirmed next 30d 0 projected
393reporting
246read
393confirmed dates
0projected
1384next 30 days
Simulated. This is the read the engine makes standing on 26 Jul 2025 with prices to the previous close and only the results that had already happened — computed after the fact, not published on the day. The two right-hand columns show what then happened: 246 of these results have been judged, and 87 of 156 directional calls went the way the read leaned. The latest read is 7 Oct 2026. Week by week.

This week, at a glance

Our calculation from each company's own results record — the chance it rose after past results, how far it usually moves, and where that puts the reference levels from today's close. Names we lean up on have beaten Nifty 42% of the time, against 37% for every name read; names we lean down on averaged -1.9% against Nifty — judged after the fact, on the track record. Not advice; use your own judgement.

▲ Leaning up 98

▼ Leaning down — stay away 99

No lean this week (middle of the field): IMFA, KSL, HINDUNILVR, PFS, MSPL, GMRP&UI, EICHERMOT, DHANUKA, ZUARI, CESC, CGCL, MOL, REDINGTON, RAILTEL, PGHL, HEIDELBERG, FEDERALBNK, ADVENZYMES, ADANIENT, GLAXO, ACCELYA, LGBBROSLTD, LXCHEM, SHREDIGCEM, KEC, TAJGVK, TATASTEEL, EMAMILTD, MSUMI, SMCGLOBAL, JSWENERGY, CHEMPLASTS, SERVOTECH, RESPONIND, PPLPHARMA, SBFC, STAR, ESTER, STARHEALTH, DABUR, TCIEXP, SIYSIL, JBMA, SUMMITSEC, BANKINDIA, POLICYBZR, CAMS, CHOLAFIN, KOTAKBANK.

Calls that landed last 120 days

Calls that missed kept, never deleted

Every call is judged ten sessions after the result and kept. All post-mortems.

Learning indexout of sample · 4,419 judged reads
+0.086
information coefficient of the model in force · t 4.5 · positive on 89% of 28 mornings
25Q3 25Q4 26Q1 26Q2 26Q3
hypothesis weights on the same mornings: +0.013 · last fit 1 Oct, applied
Profitability indextop fifth vs bottom fifth · ten sessions · vs Nifty · before costs
+28.7 pts
cumulative long-short excess over 29 result weeks · +17.7 pts after 20 bp a position · +1.18% per read · top fifth beat Nifty 42% of 886
hypothesis weights, same procedure: +20.0 pts · a description of the record, not a recommendation

The reads

393 shown
CompanyResultReadRankLast close Typical move Up after 10d Avg 10d EvidenceSector Day 1 10d vs Nifty
JPPOWER Jaiprakash Power Ventures Ltd. 30 Jul strong 1/246 ₹20.12 5.4% 36% +0.9% 11q ENERGY -6.1% -12.6% against
NACLIND NACL Industries Limited 28 Jul strong 2/246 ₹279.32 7.2% 27% -1.0% 11q — +10.2% +6.3% as read
20MICRONS 20 Microns Limited 28 Jul strong 3/246 ₹268.56 7.3% 30% -0.1% 11q — +2.2% -2.8% against
JAGSNPHARM Jagsonpal Pharmaceuticals Limited 26 Jul strong 4/246 ₹263.29 6.9% 45% +0.0% 11q — +9.8% -4.2% against
NETWEB Netweb Technologies India Ltd. 31 Jul strong 5/246 ₹1,927.00 6.4% 50% +5.1% 8q IT +13.4% +5.8% as read
SPORTKING Sportking India Limited 2 Aug strong 6/246 ₹129.16 8.4% 30% -0.2% 10q — +0.1% +0.7%
ASAHIINDIA Asahi India Glass Ltd. 30 Jul strong 7/246 ₹836.30 4.6% 20% -3.8% 10q AUTO -4.0% -0.5%
CUB City Union Bank Ltd. 31 Jul strong 8/246 ₹156.81 6.0% 36% -0.4% 11q FINANCIAL SERVICES +1.3% -0.6%
CARTRADE Cartrade Tech Ltd. 28 Jul strong 9/246 ₹1,894.70 5.3% 36% +1.5% 11q — +1.2% +13.8% as read
PUNJABCHEM Punjab Chemicals & Crop Protection Limited 28 Jul strong 10/246 ₹1,317.90 4.9% 36% +1.1% 11q — +8.8% -5.5% against
NEULANDLAB Neuland Laboratories Ltd. 31 Jul strong 11/246 ₹13,760.00 11.7% 64% +3.5% 11q HEALTHCARE INDEX -1.5% +1.5%
NELCAST Nelcast Limited 31 Jul strong 12/246 ₹158.07 6.8% 36% -0.8% 11q — +10.8% +2.9% as read
AMBER Amber Enterprises India Ltd. 29 Jul strong 13/246 ₹7,273.50 5.5% 45% +0.8% 11q CONSUMER DURABLES +2.0% -10.3% against
JKLAKSHMI JK Lakshmi Cement Limited 1 Aug strong 14/246 ₹945.05 4.7% 33% -5.0% 10q — -4.5% -5.2% against
GRAVITA Gravita India Ltd. 28 Jul strong 15/246 ₹1,886.60 8.1% 55% +4.5% 11q METAL +4.6% -1.0%
GABRIEL Gabriel India Ltd. 29 Jul strong 16/246 ₹992.80 3.8% 80% +9.7% 10q AUTO +1.1% +9.0% as read
POWERINDIA Hitachi Energy India Ltd. 30 Jul strong 17/246 ₹19,330.00 4.9% 55% +1.3% 11q ENERGY -1.3% -1.2%
BIRLACORPN Birla Corporation Limited 30 Jul strong 18/246 ₹1,423.40 5.3% 36% +0.0% 11q — -4.8% -7.3% against
ZYDUSWELL Zydus Wellness Ltd. 30 Jul strong 19/246 ₹420.52 3.6% 60% -1.0% 10q FMCG +0.4% -5.2% against
HIRECT Hind Rectifiers Limited 29 Jul strong 20/246 ₹674.90 6.0% 70% +2.2% 10q — +7.1% +12.1% as read
UPL UPL Ltd. 1 Aug strong 21/246 ₹722.20 3.8% 55% +0.1% 11q — +8.3% +4.6% as read
RPSGVENT RPSG VENTURES LIMITED 1 Aug strong 22/246 ₹996.45 5.2% 45% +6.2% 12q — -5.6% -6.7% against
MANKIND Mankind Pharma Ltd. 31 Jul strong 23/246 ₹2,603.40 4.3% 56% +4.1% 9q PHARMA +2.4% -4.1% against
APARINDS Apar Industries Ltd. 29 Jul strong 24/246 ₹8,981.50 7.4% 45% +2.3% 11q — -8.0% -8.8% against
CRAFTSMAN Craftsman Automation Ltd. 29 Jul strong 25/246 ₹6,276.50 3.3% 45% -0.9% 11q AUTO +4.7% +9.6% as read
PARADEEP Paradeep Phosphates Ltd. 28 Jul strong 26/246 ₹189.27 5.4% 45% -1.0% 11q — +4.7% +6.6% as read
THOMASCOOK Thomas Cook (India) Limited 30 Jul strong 27/246 ₹170.46 6.4% 45% -2.1% 11q — -3.9% -4.2% against
SJS S.J.S. Enterprises Limited 29 Jul strong 28/246 ₹1,249.40 7.1% 64% +2.8% 11q — -0.9% -2.2% against
JUBLPHARMA Jubilant Pharmova Ltd. 29 Jul strong 29/246 ₹1,178.60 3.0% 82% +7.2% 11q HEALTHCARE INDEX +3.6% -5.7% against
RADHIKAJWE Radhika Jeweltech Limited 29 Jul strong 30/246 ₹98.70 5.5% 27% +0.9% 11q — -2.7% -7.4% against
ASTERDM Aster DM Quality Care Ltd. 30 Jul strong 31/246 ₹582.40 5.9% 67% +0.9% 12q HEALTHCARE INDEX +0.4% +3.1% as read
PRIVISCL Privi Speciality Chemicals Limited 1 Aug strong 32/246 ₹2,479.70 4.6% 42% -0.4% 12q — -6.6% -3.1% against
KIRLOSBROS Kirloskar Brothers Limited 1 Aug strong 33/246 ₹1,980.50 6.5% 58% +0.6% 12q — -0.0% +2.6% as read
PRUDENT Prudent Corporate Advisory Services Limited 30 Jul strong 34/246 ₹2,896.20 7.1% 64% +2.3% 11q — -12.9% -11.9% against
SIRCA Sirca Paints India Limited 2 Aug strong 35/246 ₹417.35 3.8% 55% +1.7% 11q — +3.3% +5.2% as read
GALLANTT Gallantt Ispat Ltd. 29 Jul strong 36/246 ₹635.05 4.2% 36% -0.1% 11q — +12.5% +5.0% as read
VOLTAMP Voltamp Transformers Limited 29 Jul strong 37/246 ₹8,840.00 10.2% 67% +3.2% 12q — -4.8% -13.1% against
LALPATHLAB Dr. Lal Path Labs Ltd. 31 Jul strong 38/246 ₹1,538.55 4.6% 30% -1.9% 10q HEALTHCARE INDEX -1.6% +8.4% as read
IIFL IIFL Finance Ltd. 30 Jul strong 39/246 ₹516.85 2.8% 45% +0.1% 11q FINANCIAL SERVICES -15.2% -11.4% against
MOLDTKPAC Mold-Tek Packaging Limited 28 Jul strong 40/246 ₹741.05 4.3% 18% -2.8% 11q — +11.2% +6.9% as read
GOCOLORS Go Fashion (India) Limited 1 Aug strong 41/246 ₹859.15 5.3% 42% +0.4% 12q — -4.4% -9.8% against
ROHLTD Royal Orchid Hotels Limited 31 Jul strong 42/246 ₹423.05 4.0% 73% +1.2% 11q — -5.9% -2.2% against
V2RETAIL V2 Retail Limited 30 Jul strong 43/246 ₹1,929.80 4.8% 50% +5.1% 10q — -9.7% -11.3% against
HONAUT Honeywell Automation India Ltd. 1 Aug strong 44/246 ₹39,700.00 4.5% 42% -1.0% 12q — -3.1% -3.3% against
WHIRLPOOL Whirlpool of India Ltd. 26 Jul strong 45/246 ₹1,399.00 3.6% 20% -2.9% 10q CONSUMER DURABLES -0.7% -8.8% against
HEG H.E.G. Ltd. 30 Jul strong 46/246 ₹513.70 5.8% 42% -2.0% 12q — -0.3% -4.7% against
KAMATHOTEL Kamat Hotels (I) Limited 31 Jul strong 47/246 ₹246.13 7.8% 25% -1.4% 12q — +1.6% +19.9% as read
STYLAMIND Stylam Industries Limited 2 Aug strong 48/246 ₹1,881.00 5.5% 45% +1.0% 11q — +1.4% -8.1% against
MAYURUNIQ Mayur Uniquoters Ltd 30 Jul strong 49/246 ₹591.90 6.4% 50% +1.5% 11q — -11.3% -12.0% against
DELHIVERY Delhivery Ltd. 1 Aug favourable 50/246 ₹425.35 4.3% 40% -2.5% 10q — +6.6% +8.0% as read
GILLETTE Gillette India Ltd. 31 Jul favourable 51/246 ₹10,676.00 3.6% 50% +1.6% 12q FMCG -2.6% -3.4% against
RAINBOW Rainbow Childrens Medicare Ltd. 26 Jul favourable 52/246 ₹1,556.40 3.6% 55% +0.2% 11q HEALTHCARE INDEX -2.0% -2.4% against
BALKRISIND Balkrishna Industries Ltd. 26 Jul favourable 53/246 ₹2,685.80 7.0% 36% -3.5% 11q AUTO +1.9% -9.0% against
SONATSOFTW Sonata Software Ltd. 30 Jul favourable 54/246 ₹413.00 7.9% 45% -2.9% 11q IT -11.9% -12.2% against
KAYNES Kaynes Technology India Ltd. 30 Jul favourable 55/246 ₹5,693.50 7.0% 70% +8.4% 10q — +13.0% +9.4% as read
APTUS Aptus Value Housing Finance India Ltd. 31 Jul favourable 56/246 ₹348.90 2.0% 30% -2.4% 10q FINANCIAL SERVICES +7.0% +9.3% as read
PSPPROJECT PSP Projects Limited 30 Jul favourable 57/246 ₹809.90 3.6% 60% +0.7% 10q — -2.9% -16.0% against
BLUEDART Blue Dart Express Ltd. 29 Jul favourable 58/246 ₹6,754.50 5.8% 27% -3.4% 11q — -7.4% -8.4% against
STEELCAS Steelcast Limited 31 Jul favourable 59/246 ₹1,171.50 4.1% 50% +3.0% 10q — -9.2% -6.2% against
INDIGO InterGlobe Aviation Ltd. 30 Jul favourable 60/246 ₹5,803.00 2.7% 40% -2.0% 10q INFRASTRUCTURE +0.8% +5.5% as read
TORNTPHARM Torrent Pharmaceuticals Ltd. 28 Jul favourable 61/246 ₹3,603.80 2.1% 55% +1.4% 11q PHARMA +3.0% +0.9%
RADICO Radico Khaitan Ltd 31 Jul favourable 62/246 ₹2,702.10 3.0% 58% +2.6% 12q FMCG +2.3% +3.8% as read
AMBUJACEM Ambuja Cements Ltd. 31 Jul favourable 63/246 ₹613.10 2.4% 45% -0.6% 11q INFRASTRUCTURE +2.1% -0.9%
GRAPHITE Graphite India Ltd. 1 Aug favourable 64/246 ₹542.30 4.7% 64% +3.6% 11q — +0.9% +3.3% as read
VIJAYA Vijaya Diagnostic Centre Ltd. 28 Jul favourable 65/246 ₹1,070.50 5.6% 64% +2.0% 11q HEALTHCARE INDEX -4.2% -6.8% against
NAVINFLUOR Navin Fluorine International Ltd. 30 Jul favourable 66/246 ₹5,003.40 3.5% 45% -0.4% 11q — -3.4% -2.8% against
MGEL Mangalam Global Enterprise Limited 31 Jul favourable 67/246 ₹16.97 3.6% 18% -6.8% 11q — -4.2% -6.0% against
ARVINDFASN Arvind Fashions Limited 28 Jul favourable 68/246 ₹500.10 3.7% 33% -1.6% 12q — +9.4% +3.2% as read
SANGAMIND Sangam (India) Limited 1 Aug favourable 69/246 ₹448.35 4.2% 27% -4.8% 11q — -13.4% -13.1% against
M&M Mahindra & Mahindra Ltd. 30 Jul favourable 70/246 ₹3,246.40 3.5% 64% +1.6% 11q AUTO -1.5% +2.7% as read
GREENPANEL Greenpanel Industries Limited 30 Jul favourable 71/246 ₹320.50 3.3% 27% -4.7% 11q — -12.4% -13.7% against
SIS SIS LIMITED 30 Jul favourable 72/246 ₹380.05 3.8% 36% -2.6% 11q — -1.1% -7.4% against
THERMAX Thermax Ltd. 31 Jul favourable 73/246 ₹3,739.00 4.7% 50% -0.5% 10q ENERGY -10.2% -17.3% against
NAM-INDIA Nippon Life India Asset Management Ltd. 28 Jul favourable 74/246 ₹809.70 2.3% 55% -0.2% 11q FINANCIAL SERVICES +3.8% +1.5%
PCJEWELLER PC Jeweller Limited 1 Aug favourable 75/246 ₹14.55 4.3% 36% +0.2% 11q — -4.5% -14.2% against
