Every result, read before it lands. Judged after.
Sign in
NIFTY 50 22,776.10 +0.98% NIFTY BANK 55,128.40 +0.76% NIFTY IT 28,136.05 -0.59% NIFTY MIDCAP 100 59,761.20 +1.08% NIFTY SMALLCAP 100 19,448.70 +1.56% NIFTY AUTO 25,541.95 +0.47% NIFTY PHARMA 26,549.60 +1.66% NIFTY FMCG 45,205.35 +1.40%
Closed Close 6 Oct

All results · Q1FY21

Every judged result on record. Open a sector, or go straight to a company.

1388results judged 0read right 0read wrong 0flat / no call 1388unread
44%beat the market
+2.8%avg vs market, 10d
4.3%avg move, T+1

By sector

next level in
Sector indexJudgedRightWrongFlatHit rateAvg vs mkt
No sector index 1140 0 0 0 — +2.8% ›
NIFTY FINANCIAL SERVICES 37 0 0 0 — -1.9% ›
NIFTY ENERGY 33 0 0 0 — +2.4% ›
NIFTY INFRASTRUCTURE 27 0 0 0 — +4.2% ›
NIFTY AUTO 24 0 0 0 — +1.9% ›
NIFTY FMCG 19 0 0 0 — +4.9% ›
NIFTY IT 18 0 0 0 — +11.5% ›
NIFTY METAL 16 0 0 0 — +7.0% ›
NIFTY BANK 14 0 0 0 — -1.5% ›
NIFTY PHARMA 14 0 0 0 — +3.0% ›
NIFTY CONSUMER DURABLES 13 0 0 0 — +3.3% ›
NIFTY HEALTHCARE INDEX 12 0 0 0 — +1.7% ›
NIFTY REALTY 8 0 0 0 — +4.6% ›
NIFTY PSU BANK 5 0 0 0 — -2.6% ›
NIFTY MEDIA 4 0 0 0 — +10.0% ›
NIFTY OIL & GAS 2 0 0 0 — -8.7% ›
NIFTY PRIVATE BANK 2 0 0 0 — -5.1% ›

By company

1388 companies · straight to one
CompanyJudgedRightWrongFlatHit rateAvg vs mkt
20MICRONS 20 Microns Limited 1 0 0 0 — -3.5% ›
21STCENMGM 21st Century Management Services Limited 1 0 0 0 — +0.6% ›
3IINFOTECH 3IINFOTECH 1 0 0 0 — +8.1% ›
3MINDIA 3M India Ltd. 1 0 0 0 — -7.6% ›
5PAISA 5Paisa Capital Limited 1 0 0 0 — -12.5% ›
63MOONS 63 moons technologies limited 1 0 0 0 — +15.5% ›
A2ZINFRA A2Z Infra Engineering Limited 1 0 0 0 — -10.3% ›
AARTIDRUGS Aarti Drugs Limited 1 0 0 0 — +43.9% ›
AARTIIND Aarti Industries Ltd. 1 0 0 0 — +5.6% ›
AARVI Aarvi Encon Limited 1 0 0 0 — +40.0% ›
AAVAS Aavas Financiers Ltd. 1 0 0 0 — +3.1% ›
ABAN Aban Offshore Limited 1 0 0 0 — +16.9% ›
ABB ABB India Ltd. 1 0 0 0 — -2.9% ›
ABCAPITAL Aditya Birla Capital Ltd. 1 0 0 0 — -8.4% ›
ABFRL Aditya Birla Fashion and Retail Ltd. 1 0 0 0 — +7.6% ›
ABMINTLTD ABMINTLTD 1 0 0 0 — +69.7% ›
ACC ACC Ltd. 1 0 0 0 — +4.7% ›
ACCELYA Accelya Solutions India Limited 1 0 0 0 — +1.6% ›
ACE Action Construction Equipment Ltd. 1 0 0 0 — +16.7% ›
ADANIENT Adani Enterprises Ltd. 1 0 0 0 — +24.0% ›
ADANIGREEN Adani Green Energy Ltd. 1 0 0 0 — +13.8% ›
ADANIPORTS Adani Ports and Special Economic Zone Ltd. 1 0 0 0 — +3.7% ›
ADANIPOWER Adani Power Ltd. 1 0 0 0 — +9.7% ›
ADFFOODS ADF Foods Limited 1 0 0 0 — -15.3% ›
ADROITINFO Adroit Infotech Limited 1 0 0 0 — -15.0% ›
ADSL Allied Digital Services Limited 1 0 0 0 — +23.8% ›
ADVANIHOTR Advani Hotels & Resorts (India) Limited 1 0 0 0 — +0.5% ›
ADVENZYMES Advanced Enzyme Technologies Limited 1 0 0 0 — +5.2% ›
AFFLE Affle 3i Ltd. 1 0 0 0 — +36.0% ›
AGARIND Agarwal Industrial Corporation Limited 1 0 0 0 — -12.6% ›
AGRITECH Agri-Tech (India) Limited 1 0 0 0 — +9.1% ›
AGROPHOS Agro Phos India Limited 1 0 0 0 — -13.7% ›
AHLEAST Asian Hotels (East) Limited 1 0 0 0 — +2.0% ›
AHLUCONT Ahluwalia Contracts (India) Limited 1 0 0 0 — +4.7% ›
AHLWEST Asian Hotels (West) Limited 1 0 0 0 — +4.4% ›
AIAENG AIA Engineering Ltd. 1 0 0 0 — +13.4% ›
AIRAN Airan Limited 1 0 0 0 — -1.9% ›
AJANTPHARM Ajanta Pharmaceuticals Ltd. 1 0 0 0 — +7.1% ›
AJMERA Ajmera Realty & Infra India Limited 1 0 0 0 — +3.2% ›
AKASH Akash Infra-Projects Limited 1 0 0 0 — -2.1% ›
AKSHARCHEM AksharChem India Limited 1 0 0 0 — -0.8% ›
AKSHOPTFBR Aksh Optifibre Limited 1 0 0 0 — +34.2% ›
ALBERTDAVD Albert David Limited 1 0 0 0 — -14.0% ›
ALCHEM ALCHEM 1 0 0 0 — -3.1% ›
ALEMBICLTD Alembic Limited 1 0 0 0 — -9.7% ›
ALICON Alicon Castalloy Limited 1 0 0 0 — +20.7% ›
ALKALI Alkali Metals Limited 1 0 0 0 — +12.9% ›
ALKEM Alkem Laboratories Ltd. 1 0 0 0 — -8.3% ›
ALKYLAMINE Alkyl Amines Chemicals Limited 1 0 0 0 — +7.6% ›
ALLCARGO Allcargo Logistics Limited 1 0 0 0 — +3.6% ›
ALMONDZ Almondz Global Securities Limited 1 0 0 0 — -5.2% ›
ALOKINDS Alok Industries Limited 1 0 0 0 — -33.4% ›
ALPA Alpa Laboratories Limited 1 0 0 0 — -8.9% ›
ALPHAGEO Alphageo (India) Limited 1 0 0 0 — +5.6% ›
ALPSINDUS ALPSINDUS 1 0 0 0 — +2.4% ›
AMBER Amber Enterprises India Ltd. 1 0 0 0 — +0.3% ›
AMBIKCO Ambika Cotton Mills Limited 1 0 0 0 — -0.0% ›
AMBUJACEM Ambuja Cements Ltd. 1 0 0 0 — +9.7% ›
AMDIND AMD Industries Limited 1 0 0 0 — +3.6% ›
AMJLAND Amj Land Holdings Limited 1 0 0 0 — -15.1% ›
AMRUTANJAN Amrutanjan Health Care Limited 1 0 0 0 — -4.6% ›
ANANTRAJ Anant Raj Ltd. 1 0 0 0 — +8.9% ›
ANDHRACEMT ANDHRACEMT 1 0 0 0 — -2.5% ›
ANDHRAPAP ANDHRA PAPER LIMITED 1 0 0 0 — -0.9% ›
ANDHRSUGAR The Andhra Sugars Limited 1 0 0 0 — -1.9% ›
ANKITMETAL Ankit Metal & Power Limited 1 0 0 0 — -21.4% ›
ANSALAPI Ansal Properties & Infrastructure Limited 1 0 0 0 — -12.7% ›
ANSALHSG ANSALHSG 1 0 0 0 — -5.6% ›
ANUP The Anup Engineering Limited 1 0 0 0 — +18.6% ›
APARINDS Apar Industries Ltd. 1 0 0 0 — +13.1% ›
APCL Anjani Portland Cement Limited 1 0 0 0 — -9.3% ›
APCOTEXIND Apcotex Industries Limited 1 0 0 0 — +7.4% ›
APEX Apex Frozen Foods Limited 1 0 0 0 — +1.7% ›
APLAPOLLO APL Apollo Tubes Ltd. 1 0 0 0 — +12.0% ›
APLLTD Alembic Pharmaceuticals Limited 1 0 0 0 — +7.5% ›
APOLLO Apollo Micro Systems Limited 1 0 0 0 — -7.6% ›
APOLLOHOSP Apollo Hospitals Enterprise Ltd. 1 0 0 0 — +30.3% ›
APOLLOPIPE Apollo Pipes Limited 1 0 0 0 — +21.4% ›
APOLLOTYRE Apollo Tyres Ltd. 1 0 0 0 — +9.2% ›
APOLSINHOT Apollo Sindoori Hotels Limited 1 0 0 0 — -6.3% ›
APTECHT Aptech Limited 1 0 0 0 — +9.6% ›
ARCHIDPLY Archidply Industries Limited 1 0 0 0 — -9.0% ›
ARCHIES Archies Limited 1 0 0 0 — -3.7% ›
ARCOTECH ARCOTECH 1 0 0 0 — -12.7% ›
ARENTERP Rajdarshan Industries Limited 1 0 0 0 — +3.4% ›
ARIES Aries Agro Limited 1 0 0 0 — +16.5% ›
ARIHANT Arihant Foundations & Housing Limited 1 0 0 0 — -9.0% ›
ARIHANTSUP Arihant Superstructures Limited 1 0 0 0 — +1.1% ›
AROGRANITE Aro Granite Industries Limited 1 0 0 0 — +17.5% ›
ARROWGREEN Arrow Greentech Limited 1 0 0 0 — -8.8% ›
ARSHIYA Arshiya Limited 1 0 0 0 — +2.1% ›
ARSSINFRA ARSSINFRA 1 0 0 0 — -6.6% ›
ARTEMISMED Artemis Medicare Services Limited 1 0 0 0 — -9.0% ›
ARVIND Arvind Limited 1 0 0 0 — -6.0% ›
ARVINDFASN Arvind Fashions Limited 1 0 0 0 — -5.8% ›
ARVSMART Arvind SmartSpaces Limited 1 0 0 0 — -3.6% ›
ASAHIINDIA Asahi India Glass Ltd. 1 0 0 0 — +15.7% ›
ASAHISONG Asahi Songwon Colors Limited 1 0 0 0 — -3.9% ›
ASAL Automotive Stampings and Assemblies Limited 1 0 0 0 — +3.9% ›
ASALCBR Associated Alcohols & Breweries Ltd. 1 0 0 0 — +0.7% ›
ASHAPURMIN Ashapura Minechem Limited 1 0 0 0 — +38.4% ›
ASHIANA Ashiana Housing Limited 1 0 0 0 — +15.7% ›
ASHOKA Ashoka Buildcon Limited 1 0 0 0 — +18.9% ›
ASHOKLEY Ashok Leyland Ltd. 1 0 0 0 — +32.2% ›
ASIANHOTNR Asian Hotels (North) Limited 1 0 0 0 — -4.4% ›
ASIANPAINT Asian Paints Ltd. 1 0 0 0 — +3.4% ›
ASIANTILES Asian Granito India Limited 1 0 0 0 — +20.9% ›
ASPINWALL Aspinwall and Company Limited 1 0 0 0 — +4.8% ›
ASTEC Astec LifeSciences Limited 1 0 0 0 — -10.6% ›
ASTERDM Aster DM Quality Care Ltd. 1 0 0 0 — +1.8% ›
ASTRAL Astral Ltd. 1 0 0 0 — +16.5% ›
ASTRAMICRO Astra Microwave Products Limited 1 0 0 0 — -0.8% ›
ASTRAZEN AstraZeneca Pharma India Limited 1 0 0 0 — -1.5% ›
ASTRON Astron Paper & Board Mill Limited 1 0 0 0 — -3.6% ›
ATUL Atul Ltd. 1 0 0 0 — +7.9% ›
ATULAUTO Atul Auto Limited 1 0 0 0 — -7.8% ›
AUBANK AU Small Finance Bank Ltd. 1 0 0 0 — +6.1% ›
AURIONPRO Aurionpro Solutions Limited 1 0 0 0 — +22.7% ›
AUROPHARMA Aurobindo Pharma Ltd. 1 0 0 0 — -8.4% ›
AUSOMENT Ausom Enterprise Limited 1 0 0 0 — +9.4% ›
AUTOAXLES Automotive Axles Limited 1 0 0 0 — +27.5% ›
AUTOIND Autoline Industries Limited 1 0 0 0 — -8.0% ›
AVADHSUGAR Avadh Sugar & Energy Limited 1 0 0 0 — +8.2% ›
AVANTIFEED Avanti Feeds Limited 1 0 0 0 — -14.5% ›
AVTNPL AVT Natural Products Limited 1 0 0 0 — +21.3% ›
AXISBANK Axis Bank Ltd. 1 0 0 0 — +3.1% ›
AXISCADES AXISCADES Technologies Limited 1 0 0 0 — -7.9% ›
AYMSYNTEX AYM Syntex Limited 1 0 0 0 — -6.5% ›
BAGFILMS B.A.G Films and Media Limited 1 0 0 0 — +10.2% ›
BAJAJ-AUTO Bajaj Auto Ltd. 1 0 0 0 — -0.4% ›
BAJAJCON Bajaj Consumer Care Limited 1 0 0 0 — -5.8% ›
BAJAJELEC Bajaj Electricals Limited 1 0 0 0 — +19.1% ›
BAJAJFINSV Bajaj Finserv Ltd. 1 0 0 0 — +0.2% ›
BAJAJHIND Bajaj Hindusthan Sugar Limited 1 0 0 0 — +4.6% ›
BAJAJHLDNG Bajaj Holdings & Investment Ltd. 1 0 0 0 — -1.5% ›
BALAJITELE Balaji Telefilms Limited 1 0 0 0 — -6.1% ›
BALAMINES Balaji Amines Limited 1 0 0 0 — +43.4% ›
BALAXI BALAXI PHARMACEUTICALS LIMITED 1 0 0 0 — +70.3% ›
BALKRISHNA Balkrishna Paper Mills Limited 1 0 0 0 — -1.6% ›
BALKRISIND Balkrishna Industries Ltd. 1 0 0 0 — -3.5% ›
BALMLAWRIE Balmer Lawrie & Company Limited 1 0 0 0 — -1.5% ›
BALPHARMA Bal Pharma Limited 1 0 0 0 — +2.1% ›
BALRAMCHIN Balrampur Chini Mills Ltd. 1 0 0 0 — +23.8% ›
BANARBEADS Banaras Beads Limited 1 0 0 0 — +6.8% ›
BANARISUG Bannari Amman Sugars Limited 1 0 0 0 — +0.2% ›
BANCOINDIA Banco Products (I) Limited 1 0 0 0 — -5.1% ›
BANDHANBNK Bandhan Bank Ltd. 1 0 0 0 — -4.7% ›
BANG Bang Overseas Limited 1 0 0 0 — +2.2% ›
BANKBARODA Bank of Baroda 1 0 0 0 — +3.7% ›
BANSWRAS Banswara Syntex Limited 1 0 0 0 — +22.0% ›
BARTRONICS BARTRONICS 1 0 0 0 — -8.1% ›
BASF BASF India Limited 1 0 0 0 — +4.5% ›
BASML Bannari Amman Spinning Mills Limited 1 0 0 0 — -0.6% ›
BATAINDIA Bata India Ltd. 1 0 0 0 — +3.1% ›
BBL Bharat Bijlee Limited 1 0 0 0 — +6.4% ›
BBTC Bombay Burmah Trading Corporation Ltd. 1 0 0 0 — +21.2% ›
BCG Brightcom Group Limited 1 0 0 0 — -10.2% ›
BDL Bharat Dynamics Ltd. 1 0 0 0 — -22.6% ›
BEARDSELL Beardsell Limited 1 0 0 0 — +19.6% ›
BEDMUTHA Bedmutha Industries Limited 1 0 0 0 — +15.0% ›
BEL Bharat Electronics Ltd. 1 0 0 0 — +4.8% ›
BEML BEML Ltd. 1 0 0 0 — +7.7% ›
BEPL Bhansali Engineering Polymers Limited 1 0 0 0 — +18.2% ›
BERGEPAINT Berger Paints India Ltd. 1 0 0 0 — -4.2% ›
BFINVEST BF Investment Limited 1 0 0 0 — -4.0% ›
BFUTILITIE BF Utilities Limited 1 0 0 0 — -6.3% ›
BGRENERGY BGR Energy Systems Limited 1 0 0 0 — -9.9% ›
BHAGERIA Bhageria Industries Limited 1 0 0 0 — +12.3% ›
BHAGYANGR Bhagyanagar India Limited 1 0 0 0 — -4.2% ›
BHAGYAPROP BHAGYAPROP 1 0 0 0 — -5.3% ›
BHANDARI Bhandari Hosiery Exports Limited 1 0 0 0 — -6.3% ›
BHARATFORG Bharat Forge Ltd. 1 0 0 0 — +15.3% ›
BHARATGEAR Bharat Gears Limited 1 0 0 0 — -4.7% ›
BHARATRAS Bharat Rasayan Limited 1 0 0 0 — -11.9% ›
BHARATWIRE Bharat Wire Ropes Limited 1 0 0 0 — -9.1% ›
BHARTIARTL Bharti Airtel Ltd. 1 0 0 0 — -6.3% ›
BHEL Bharat Heavy Electricals Ltd. 1 0 0 0 — -12.2% ›
BIGBLOC Bigbloc Construction Limited 1 0 0 0 — +10.5% ›
BIL Bhartiya International Limited 1 0 0 0 — +25.8% ›
BIOCON Biocon Ltd. 1 0 0 0 — -1.3% ›
BIOFILCHEM Biofil Chemicals & Pharmaceuticals Limited 1 0 0 0 — -4.4% ›
BIRLACABLE Birla Cable Limited 1 0 0 0 — +10.0% ›
BIRLACORPN Birla Corporation Limited 1 0 0 0 — -9.2% ›
BIRLAMONEY Aditya Birla Money Limited 1 0 0 0 — -5.9% ›
BIRLATYRE BIRLATYRE 1 0 0 0 — +24.8% ›
BKMINDST BKMINDST 1 0 0 0 — +0.2% ›
BLBLIMITED BLB Limited 1 0 0 0 — +18.2% ›
BLISSGVS Bliss GVS Pharma Limited 1 0 0 0 — +7.7% ›
BLKASHYAP B. L. Kashyap and Sons Limited 1 0 0 0 — -3.1% ›
BLS BLS International Services Ltd. 1 0 0 0 — +25.0% ›
BLUEDART Blue Dart Express Ltd. 1 0 0 0 — -10.3% ›
BLUESTARCO Blue Star Ltd. 1 0 0 0 — +8.1% ›
BODALCHEM Bodal Chemicals Limited 1 0 0 0 — -10.5% ›
BOMDYEING Bombay Dyeing & Mfg Company Limited 1 0 0 0 — -12.9% ›
BOROLTD Borosil Limited 1 0 0 0 — -8.1% ›
BORORENEW BOROSIL RENEWABLES LIMITED 1 0 0 0 — -1.8% ›
BOSCHLTD Bosch Ltd. 1 0 0 0 — +5.8% ›
BPCL Bharat Petroleum Corporation Ltd. 1 0 0 0 — -4.5% ›
BPL BPL Limited 1 0 0 0 — -6.8% ›
BRFL BRFL 1 0 0 0 — -14.9% ›
BRIGADE Brigade Enterprises Ltd. 1 0 0 0 — +21.0% ›
BRITANNIA Britannia Industries Ltd. 1 0 0 0 — -0.1% ›
BRNL Bharat Road Network Limited 1 0 0 0 — -5.3% ›
BROOKS Brooks Laboratories Limited 1 0 0 0 — +55.4% ›
BSE BSE Ltd. 1 0 0 0 — -9.0% ›
BSELINFRA BSELINFRA 1 0 0 0 — -2.8% ›
BSL BSL Limited 1 0 0 0 — -13.8% ›
BSOFT Birlasoft Ltd. 1 0 0 0 — +36.0% ›
BUTTERFLY Butterfly Gandhimathi Appliances Limited 1 0 0 0 — +32.0% ›
BVCL Barak Valley Cements Limited 1 0 0 0 — -12.1% ›
BYKE The Byke Hospitality Ltd 1 0 0 0 — -3.9% ›
CALSOFT California Software Company Limited 1 0 0 0 — -24.9% ›
CAMLINFINE Camlin Fine Sciences Limited 1 0 0 0 — +10.9% ›
CANBK Canara Bank 1 0 0 0 — -8.9% ›
CANFINHOME Can Fin Homes Ltd. 1 0 0 0 — -2.0% ›
CANTABIL Cantabil Retail India Limited 1 0 0 0 — -0.8% ›
CAPACITE Capacit'e Infraprojects Limited 1 0 0 0 — +21.1% ›
CAPLIPOINT Caplin Point Laboratories Ltd. 1 0 0 0 — -10.3% ›
CAPTRUST Capital Trust Limited 1 0 0 0 — -6.7% ›
CARBORUNIV Carborundum Universal Ltd. 1 0 0 0 — +7.1% ›
CARERATING CARE Ratings Limited 1 0 0 0 — -2.3% ›
CASTROLIND Castrol India Ltd. 1 0 0 0 — +6.5% ›
CCHHL Country Club Hospitality & Holidays Limited 1 0 0 0 — -7.1% ›
CCL CCL Products (I) Ltd. 1 0 0 0 — +0.9% ›
CDSL Central Depository Services (India) Ltd. 1 0 0 0 — +11.6% ›
CEATLTD Ceat Ltd. 1 0 0 0 — +2.1% ›
CELEBRITY Celebrity Fashions Limited 1 0 0 0 — -2.9% ›
CENTENKA Century Enka Limited 1 0 0 0 — +3.8% ›
CENTEXT Century Extrusions Limited 1 0 0 0 — -4.5% ›
CENTRALBK Central Bank of India 1 0 0 0 — +2.7% ›
CENTRUM Centrum Capital Limited 1 0 0 0 — -1.7% ›
CENTUM Centum Electronics Limited 1 0 0 0 — -8.2% ›
CENTURYPLY Century Plyboards (India) Limited 1 0 0 0 — +18.2% ›
CERA Cera Sanitaryware Limited 1 0 0 0 — +11.3% ›
CEREBRAINT Cerebra Integrated Technologies Limited 1 0 0 0 — +0.5% ›
CESC CESC Ltd. 1 0 0 0 — +6.5% ›
CGCL Capri Global Capital Ltd. 1 0 0 0 — +5.9% ›
CGPOWER CG Power and Industrial Solutions Ltd. 1 0 0 0 — +0.1% ›
CHALET Chalet Hotels Ltd. 1 0 0 0 — +19.7% ›
CHAMBLFERT Chambal Fertilizers & Chemicals Ltd. 1 0 0 0 — -6.5% ›
CHEMBOND Chembond Material Technologies Limited 1 0 0 0 — +8.5% ›
CHEMFAB Chemfab Alkalis Limited 1 0 0 0 — +2.1% ›
CHENNPETRO Chennai Petroleum Corporation Ltd. 1 0 0 0 — -6.7% ›
CHOLAFIN Cholamandalam Investment and Finance Company Ltd. 1 0 0 0 — +5.9% ›
CHOLAHLDNG Cholamandalam Financial Holdings Ltd. 1 0 0 0 — -8.6% ›
CHROMATIC CHROMATIC 1 0 0 0 — +2.4% ›
CIGNITITEC CIGNITITEC 1 0 0 0 — -9.3% ›
CINELINE Cineline India Limited 1 0 0 0 — -2.7% ›
CINEVISTA Cinevista Limited 1 0 0 0 — -6.3% ›
CIPLA Cipla Ltd. 1 0 0 0 — +0.9% ›
CLEDUCATE CL Educate Limited 1 0 0 0 — +9.6% ›
CNOVAPETRO CNOVAPETRO 1 0 0 0 — +1.9% ›
COALINDIA Coal India Ltd. 1 0 0 0 — -8.6% ›
COCHINSHIP Cochin Shipyard Ltd. 1 0 0 0 — +2.3% ›
COLPAL Colgate Palmolive (India) Ltd. 1 0 0 0 — -1.8% ›
COMPINFO Compuage Infocom Limited 1 0 0 0 — -2.7% ›
COMPUSOFT Compucom Software Limited 1 0 0 0 — -1.2% ›
CONCOR Container Corporation of India Ltd. 1 0 0 0 — -16.1% ›
CONFIPET Confidence Petroleum India Limited 1 0 0 0 — +1.4% ›
CONSOFINVT Consolidated Finvest & Holdings Limited 1 0 0 0 — -3.4% ›
CONTROLPR Control Print Limited 1 0 0 0 — -2.8% ›
CORALFINAC Coral India Finance & Housing Limited 1 0 0 0 — -1.4% ›
CORDSCABLE Cords Cable Industries Limited 1 0 0 0 — -2.7% ›
COROMANDEL Coromandel International Ltd. 1 0 0 0 — -1.6% ›
COUNCODOS Country Condo's Limited 1 0 0 0 — -13.0% ›
COX&KINGS COX&KINGS 1 0 0 0 — -0.5% ›
CREATIVEYE Creative Eye Limited 1 0 0 0 — +52.7% ›
CREDITACC CreditAccess Grameen Ltd. 1 0 0 0 — +12.9% ›
CRISIL CRISIL Ltd. 1 0 0 0 — -1.3% ›
CROMPTON Crompton Greaves Consumer Electricals Ltd. 1 0 0 0 — +3.1% ›
CSBBANK CSB Bank Limited 1 0 0 0 — +3.6% ›
CTE Cambridge Technology Enterprises Limited 1 0 0 0 — +6.2% ›
CUB City Union Bank Ltd. 1 0 0 0 — -5.1% ›
CUBEXTUB Cubex Tubings Limited 1 0 0 0 — +5.1% ›
CUMMINSIND Cummins India Ltd. 1 0 0 0 — +9.0% ›
CUPID Cupid Limited 1 0 0 0 — -23.2% ›
CYBERTECH Cybertech Systems And Software Limited 1 0 0 0 — -7.7% ›
CYIENT Cyient Ltd. 1 0 0 0 — +13.0% ›
DABUR Dabur India Ltd. 1 0 0 0 — +0.4% ›
DALBHARAT Dalmia Bharat Ltd. 1 0 0 0 — -3.2% ›
DALMIASUG Dalmia Bharat Sugar and Industries Limited 1 0 0 0 — +9.0% ›
DAMODARIND Damodar Industries Limited 1 0 0 0 — -4.6% ›
DATAMATICS Datamatics Global Services Limited 1 0 0 0 — +14.7% ›
DBCORP D.B.Corp Limited 1 0 0 0 — -2.3% ›
DBL Dilip Buildcon Limited 1 0 0 0 — +3.4% ›
DBREALTY Valor Estate Limited 1 0 0 0 — -3.4% ›
DBSTOCKBRO DB (International) Stock Brokers Limited 1 0 0 0 — +24.7% ›
DCAL Dishman Carbogen Amcis Limited 1 0 0 0 — -10.6% ›
DCBBANK DCB Bank Limited 1 0 0 0 — +0.8% ›
DCM DCM Limited 1 0 0 0 — -2.8% ›
DCMNVL DCM Nouvelle Limited 1 0 0 0 — -1.7% ›
DCMSHRIRAM DCM Shriram Ltd. 1 0 0 0 — +0.0% ›
DCW DCW Limited 1 0 0 0 — +22.6% ›
DECCANCE Deccan Cements Limited 1 0 0 0 — +11.7% ›
DEEPAKFERT Deepak Fertilisers & Petrochemicals Corp. Ltd. 1 0 0 0 — -2.2% ›
DEEPAKNTR Deepak Nitrite Ltd. 1 0 0 0 — +21.1% ›
DELTACORP Delta Corp Limited 1 0 0 0 — -6.3% ›
DELTAMAGNT Delta Manufacturing Limited 1 0 0 0 — -3.8% ›
DEN Den Networks Limited 1 0 0 0 — -21.8% ›
DENORA De Nora India Limited 1 0 0 0 — +0.0% ›
DFMFOODS DFMFOODS 1 0 0 0 — +25.7% ›
DGCONTENT Digicontent Limited 1 0 0 0 — -22.3% ›
DHAMPURSUG Dhampur Sugar Mills Limited 1 0 0 0 — +6.0% ›
DHANBANK Dhanlaxmi Bank Limited 1 0 0 0 — -10.4% ›
DHANUKA Dhanuka Agritech Limited 1 0 0 0 — -1.2% ›
DHARSUGAR DHARSUGAR 1 0 0 0 — -0.1% ›
DHUNINV Dhunseri Investments Limited 1 0 0 0 — -0.8% ›
DIAMONDYD Prataap Snacks Limited 1 0 0 0 — -2.4% ›
DICIND DIC India Limited 1 0 0 0 — +14.5% ›
DIGISPICE DiGiSPICE Technologies Limited 1 0 0 0 — +14.4% ›
DIGJAMLTD DIGJAMLTD 1 0 0 0 — +5.5% ›
DISHTV Dish TV India Limited 1 0 0 0 — +28.0% ›
DIVISLAB Divi's Laboratories Ltd. 1 0 0 0 — +14.1% ›
DIXON Dixon Technologies (India) Ltd. 1 0 0 0 — -2.6% ›
DLF DLF Ltd. 1 0 0 0 — +1.3% ›
DLINKINDIA D-Link (India) Limited 1 0 0 0 — +17.7% ›
DMART Avenue Supermarts Ltd. 1 0 0 0 — -16.1% ›
DOLLAR Dollar Industries Limited 1 0 0 0 — -0.2% ›
DONEAR Donear Industries Limited 1 0 0 0 — -7.3% ›
DPSCLTD DPSC Limited 1 0 0 0 — -3.1% ›
DPWIRES D P Wires Limited 1 0 0 0 — +1.9% ›
DQE DQE 1 0 0 0 — -8.6% ›
DREDGECORP Dredging Corporation of India Limited 1 0 0 0 — -6.0% ›
DRREDDY Dr. Reddy's Laboratories Ltd. 1 0 0 0 — +11.5% ›
DSSL Dynacons Systems & Solutions Limited 1 0 0 0 — +13.0% ›
DUCON Ducon Infratechnologies Limited 1 0 0 0 — -7.0% ›
DVL Dhunseri Ventures Limited 1 0 0 0 — +1.2% ›
DWARKESH Dwarikesh Sugar Industries Limited 1 0 0 0 — +14.2% ›
DYNAMATECH Dynamatic Technologies Limited 1 0 0 0 — -11.5% ›
DYNPRO Dynemic Products Limited 1 0 0 0 — +9.5% ›
EASTSILK Eastern Silk Industries Limited 1 0 0 0 — -8.9% ›
ECLERX eClerx Services Ltd. 1 0 0 0 — +49.3% ›
EDELWEISS Edelweiss Financial Services Limited 1 0 0 0 — -7.1% ›
EICHERMOT Eicher Motors Ltd. 1 0 0 0 — -92.9% ›
EIDPARRY E.I.D. Parry (India) Ltd. 1 0 0 0 — -5.6% ›
EIHAHOTELS EIH Associated Hotels Limited 1 0 0 0 — +0.7% ›
EIHOTEL EIH Ltd. 1 0 0 0 — +19.7% ›
EIMCOELECO Eimco Elecon (India) Limited 1 0 0 0 — +1.5% ›
EKC Everest Kanto Cylinder Limited 1 0 0 0 — -17.7% ›
ELECON Elecon Engineering Co. Ltd. 1 0 0 0 — +24.1% ›
ELECTCAST Electrosteel Castings Limited 1 0 0 0 — -3.7% ›
ELECTHERM Electrotherm (India) Limited 1 0 0 0 — -9.8% ›
ELGIEQUIP Elgi Equipments Ltd. 1 0 0 0 — -12.9% ›
ELGIRUBCO Elgi Rubber Company Limited 1 0 0 0 — +8.0% ›
EMAMILTD Emami Ltd. 1 0 0 0 — +36.9% ›
EMAMIPAP Emami Paper Mills Limited 1 0 0 0 — -2.7% ›
EMAMIREAL Emami Realty Limited 1 0 0 0 — +3.5% ›
EMCO EMCO 1 0 0 0 — +15.7% ›
EMMBI Emmbi Industries Limited 1 0 0 0 — -3.9% ›
ENDURANCE Endurance Technologies Ltd. 1 0 0 0 — +12.6% ›
ENERGYDEV Energy Development Company Limited 1 0 0 0 — -17.3% ›
ENGINERSIN Engineers India Ltd. 1 0 0 0 — +1.8% ›
ENIL Entertainment Network (India) Limited 1 0 0 0 — +22.7% ›
