Every result, read before it lands. Judged after.
Sign in
NIFTY 50 22,776.10 +0.98% NIFTY BANK 55,128.40 +0.76% NIFTY IT 28,136.05 -0.59% NIFTY MIDCAP 100 59,761.20 +1.08% NIFTY SMALLCAP 100 19,448.70 +1.56% NIFTY AUTO 25,541.95 +0.47% NIFTY PHARMA 26,549.60 +1.66% NIFTY FMCG 45,205.35 +1.40%
Closed Close 6 Oct

Today's five, from the close of 6 Oct 2026 · Half year

Today, 7 Oct 2026, is still trading — the read from its close lands after 20:00 IST.

Our calculation, not advice.

How this read is made

Every liquid name on the exchange — 856 of them from this close — scored on where it has been trading over six months: how far the price moved, how that compares with Nifty and with its sector, where the close sits in the range of that period, how the name moved against Nifty after its results in that period (its last result when there was none), and whether delivery rose or fell. The top five and bottom five are named; the entry, upside and downside references are the close and the name's own typical ten-session rise and fall over the past year.

On the record so far, names we said to look at beat Nifty 48% of the time (average +0.1% vs Nifty over ten sessions); names we said to stay away from trailed it 59% of the time, against a whole-field up-rate of 48% — 1,815 calls, judged after the fact, on the day-by-day record.

Our calculation, not advice. Use your own judgement.

top 5 of 855, then the next 5

The full ranking behind these, every name from first to last, is on the page for this close.

Top performers · from the close of 6 Oct 2026

Today's five, above, stand mostly on the last ninety sessions. Here is the run itself, window by window: who gained most over the week, the month, the quarter, the half year and the year - against Nifty, against its sector and against its own record - and the names that lead in most of those windows.

Every name
The consolidation: the top twenty of each of the five windows, and the names that make most of those lists - ranked by how many lists they make, then by their average rank inside them. A name counts in a list only if it rose over that window.
RankCompanyListsAvg rank WeekMonthQuarterHalf yearYear
4 OPTIEMUSOptiemus Infracom Limited 4 of 5 8.3 +17.3%#4 · stretched +55.0%#5 · stretched +70.3%#16 · stretched +177.1%#8 · stretched +34.1%#180 · stretched
5 AHCLAnlon Healthcare Limited 4 of 5 9.5 -5.9%#721 +87.0%#4 · stretched +93.6%#5 · stretched +157.0%#15 · stretched +141.0%#14
6 RAYMONDRaymond Limited 3 of 5 3.3 +8.2%#28 +104.8%#2 · stretched +107.8%#4 · stretched +267.4%#4 · stretched +122.7%#22 · stretched
7 INDSWFTLABInd-Swift Laboratories Limited 3 of 5 6.3 -1.0%#328 +9.8%#88 +80.6%#10 +185.1%#7 · stretched +293.7%#2 · stretched
8 FILATEXFilatex India Limited 3 of 5 8.0 +4.1%#63 +48.1%#6 · stretched +89.5%#6 +163.0%#12 · stretched +119.6%#25 · stretched
9 WELCORPWelspun Corp Ltd. 3 of 5 9.0 -6.1%#732 +11.3%#81 +72.4%#15 +208.5%#6 +212.1%#6 · stretched
10 MARINEMarine Electricals (India) Limited 3 of 5 9.0 +15.7%#5 · stretched +19.5%#44 +73.5%#12 · stretched +173.0%#10 · stretched +113.7%#28
11 SHILPAMEDShilpa Medicare Limited 3 of 5 10.0 +5.9%#45 +13.1%#65 +79.9%#11 +174.3%#9 +184.5%#10 · stretched
12 ROSSTECHRossell Techsys Limited 3 of 5 10.7 +14.9%#6 +45.2%#8 · stretched +64.0%#18 · stretched +115.1%#31 +129.8%#21
13 WHEELSWheels India Limited 3 of 5 12.3 -0.3%#260 +48.0%#7 +55.1%#23 +143.8%#18 · stretched +164.0%#12 · stretched
14 SSWLSteel Strips Wheels Limited 3 of 5 13.3 +12.1%#14 +39.0%#12 · stretched +72.5%#14 · stretched +123.2%#25 · stretched +87.3%#54 · stretched
15 LOTUSDEVSri Lotus Developers and Realty Limited 3 of 5 16.0 +12.3%#12 +33.8%#19 · stretched +66.7%#17 · stretched +103.9%#37 · stretched +30.4%#199
16 MANINDSMan Industries (India) Limited 3 of 5 16.3 -9.6%#830 +22.5%#35 +61.2%#19 +157.3%#14 · stretched +138.8%#16 · stretched
17 CYIENTDLMCyient DLM Limited 2 of 5 6.0 +0.8%#187 +11.4%#80 +87.1%#7 +223.7%#5 · stretched +119.0%#26 · stretched
18 AXISCADESAXISCADES Technologies Limited 2 of 5 7.5 +20.9%#2 · stretched +36.9%#13 · stretched +43.3%#38 · stretched +37.7%#220 · stretched +35.5%#170 · stretched
19 ONEPOINTOne Point One Solutions Limited 2 of 5 9.5 +13.0%#9 · stretched +43.6%#10 · stretched +34.5%#58 · stretched +71.4%#77 · stretched +59.0%#93 · stretched
20 SUNTVSun TV Network Ltd. 2 of 5 9.5 +23.2%#1 · stretched +35.6%#18 · stretched +23.2%#98 · stretched +7.5%#482 · stretched +9.2%#308 · stretched
Stretched marks a gain bigger than 95% of the name's own moves of that length over the past year, or a gap over its 20-session average wider than on 95% of its sessions - a run that has been rare for this share. Every number is arithmetic on past closes. Our calculation, not advice; use your own judgement.

Top losers · from the close of 6 Oct 2026

The other end of the same ranking: who fell most over the week, the month, the quarter, the half year and the year - against Nifty, against its sector and against its own record - and the names that sit near the bottom in most of those windows.

Every name
The consolidation: the bottom twenty of each of the five windows, and the names that make most of those lists - ranked by how many lists they make, then by their average rank from the bottom inside them. A name counts in a list only if it fell over that window.
RankCompanyListsAvg rank WeekMonthQuarterHalf yearYear
4 TEMBOTembo Global Industries Limited 3 of 5 1.7 -0.1%#620 +0.3%#619 -89.7%#1 -88.3%#1 -89.9%#3
5 V2RETAILV2 Retail Limited 3 of 5 4.7 -19.8%#2 · rare fall -22.7%#10 -25.2%#39 -11.5%#117 -92.5%#2 · rare fall
6 ATALREALAtal Realtech Limited 3 of 5 4.7 -8.6%#40 -62.9%#3 · rare fall -56.1%#5 · rare fall -48.8%#6 · rare fall -46.7%#40 · rare fall
7 BIKAJIBikaji Foods International Ltd. 3 of 5 10.7 -16.2%#3 · rare fall -23.1%#9 · rare fall -26.6%#31 · rare fall -24.4%#20 · rare fall -33.9%#109 · rare fall
8 ALOKINDSAlok Industries Limited 3 of 5 11.3 +4.4%#800 -7.9%#271 -39.4%#8 -38.2%#9 -55.7%#17
9 WANBURYWanbury Limited 3 of 5 13.3 -11.7%#10 · rare fall -22.1%#12 · rare fall -30.2%#18 · rare fall -12.7%#105 -22.8%#219 · rare fall
10 PNCINFRAPNC Infratech Limited 2 of 5 7.0 +2.4%#752 -26.3%#7 -42.7%#7 · rare fall -20.7%#40 -52.4%#22
11 KIRLPNUKirloskar Pneumatic Company Limited 2 of 5 7.0 +2.7%#759 -0.5%#593 -61.5%#4 · rare fall -36.7%#10 · rare fall -40.7%#71
12 TRIVENITriveni Engineering & Industries Limited 2 of 5 7.0 -2.3%#423 -18.2%#21 -47.8%#6 · rare fall -38.3%#8 · rare fall -31.8%#126
13 PGILPearl Global Industries Limited 2 of 5 7.5 -4.7%#208 -48.6%#4 · rare fall -35.9%#11 · rare fall -17.3%#68 · rare fall +2.4%#489
14 IFCIIFCI Ltd. 2 of 5 8.5 -11.4%#11 -27.0%#6 · rare fall -12.8%#235 +23.8%#532 +14.0%#581
15 SJSS.J.S. Enterprises Limited 2 of 5 10.0 -14.5%#5 · rare fall -20.4%#15 · rare fall -9.8%#305 · rare fall +24.1%#539 +28.2%#652
16 OSWALPUMPSOswal Pumps Limited 2 of 5 10.5 -3.7%#274 -9.4%#207 -37.8%#10 -19.4%#51 -65.8%#11
17 JSLLJeena Sikho Lifecare Limited 2 of 5 10.5 -13.2%#6 · rare fall -13.7%#65 -21.5%#72 -28.4%#15 -41.8%#63
18 ABRELAditya Birla Real Estate Ltd. 2 of 5 11.5 -12.4%#9 · rare fall -20.5%#14 -24.0%#48 -8.5%#161 -31.3%#129
19 KECKec International Ltd. 2 of 5 13.5 -5.6%#153 -10.0%#174 -25.8%#34 -29.7%#11 -56.3%#16 · rare fall
20 NACLINDNACL Industries Limited 2 of 5 13.5 -2.2%#427 -19.7%#18 -38.9%#9 · rare fall -5.8%#201 -30.6%#136
Rare fall marks a fall deeper than 95% of the name's own moves of that length over the past year - a drop that has been rare for this share. Every number is arithmetic on past closes. Our calculation, not advice; use your own judgement.

The week ahead

Five sessions from the close each name stands on · levels from its own last 90 sessions
37% 14 of the last 38 week-ahead calls reached their far reference before the exit reference on the live record. All time: 14 of 38. A miss is a miss: five sessions with neither level printed counts against us.
CompanyStands onFar referenceExit referenceChanceSo far
TBZTribhovandas Bhimji Zaveri Limited ₹635.05close 30 Sep ₹710.46+11.9% · its usual 5‑session rise ₹556.24-12.4% · a close past it says the idea was wrong 73%of its last 90 weeks went this way 2 of 5 sessions in · -5.9% window closes 8 Oct
ATHERENERGAther Energy Ltd. ₹1,406.10close 1 Oct ₹1,492.03+6.1% · its usual 5‑session rise ₹1,366.73-2.8% · a close past it says the idea was wrong 60%of its last 90 weeks went this way 1 of 5 sessions in · +0.3% window closes 9 Oct
COMSYNCommercial Syn Bags Limited ₹262.40close 1 Oct ₹277.62+5.8% · its usual 5‑session rise ₹256.96-2.1% · a close past it says the idea was wrong 51%of its last 90 weeks went this way 1 of 5 sessions in · -1.1% window closes 9 Oct
ROSSTECHRossell Techsys Limited ₹1,503.20close 30 Sep ₹1,582.93+5.3% · its usual 5‑session rise ₹1,321.10-12.1% · a close past it says the idea was wrong 64%of its last 90 weeks went this way reached the far reference at session 2 · +6.9%
REDINGTONRedington Ltd. ₹407.00close 30 Sep ₹427.76+5.1% · its usual 5‑session rise ₹383.07-5.9% · a close past it says the idea was wrong 68%of its last 90 weeks went this way 2 of 5 sessions in · +1.4% window closes 8 Oct
SHREEJISPGShreeji Shipping Global Limited ₹763.30close 29 Sep ₹801.06+4.9% · its usual 5‑session rise ₹714.59-6.4% · a close past it says the idea was wrong 72%of its last 90 weeks went this way 3 of 5 sessions in · +2.2% window closes 7 Oct
TFCILTDTourism Finance Corporation of India Limited ₹138.79close 1 Oct ₹144.89+4.4% · its usual 5‑session rise ₹134.81-2.9% · a close past it says the idea was wrong 66%of its last 90 weeks went this way 1 of 5 sessions in · +0.6% window closes 9 Oct
WHEELSWheels India Limited ₹2,206.60close 5 Oct ₹2,302.69+4.4% · its usual 5‑session rise ₹2,093.58-5.1% · a close past it says the idea was wrong 54%of its last 90 weeks went this way no session traded yet window closes 12 Oct
SGFINSG Finserve Limited ₹677.95close 5 Oct ₹704.69+3.9% · its usual 5‑session rise ₹620.64-8.5% · a close past it says the idea was wrong 47%of its last 90 weeks went this way no session traded yet window closes 12 Oct
SGMARTSG Mart Limited ₹742.20close 1 Oct ₹764.52+3.0% · its usual 5‑session rise ₹706.45-4.8% · a close past it says the idea was wrong 62%of its last 90 weeks went this way 1 of 5 sessions in · -0.6% window closes 9 Oct
YESBANKYes Bank Ltd. ₹20.71close 29 Sep ₹21.08+1.8% · its usual 5‑session rise ₹20.61-0.5% · a close past it says the idea was wrong 46%of its last 90 weeks went this way 3 of 5 sessions in · +1.7% window closes 7 Oct
TVSHLTDTVS Holdings Limited ₹11,886.00close 1 Oct ₹12,092.64+1.7% · its usual 5‑session rise ₹11,602.69-2.4% · a close past it says the idea was wrong 39%of its last 90 weeks went this way 1 of 5 sessions in · -0.6% window closes 9 Oct
RELIANCEReliance Industries Ltd. ₹1,167.70close 1 Oct ₹1,186.19+1.6% · its usual 5‑session rise ₹1,155.00-1.1% · a close past it says the idea was wrong 37%of its last 90 weeks went this way reached the far reference at session 1 · +1.6%
RELIANCEReliance Industries Ltd. ₹1,182.00close 29 Sep ₹1,200.71+1.6% · its usual 5‑session rise ₹1,175.89-0.5% · a close past it says the idea was wrong 39%of its last 90 weeks went this way crossed the exit reference at session 2 · -1.2%
RELIANCEReliance Industries Ltd. ₹1,186.40close 5 Oct ₹1,205.05+1.6% · its usual 5‑session rise ₹1,155.00-2.6% · a close past it says the idea was wrong 36%of its last 90 weeks went this way no session traded yet window closes 12 Oct

This is our reading of each share's own record, stated as levels and chances — it is not advice and nothing here is a promise. The far reference is the close moved by the share's median five-session move over its last ninety sessions; the exit reference is the nearer of the last ten sessions' low (or high, for a stay-away name) and two average daily ranges; the chance is the share of those ninety windows that went this way. It carries risk. The decision, and the risk, are yours.

Indices today · as of Tue 6 Oct, 15:30 IST

6 Oct5 Oct1 Oct30 Sep29 Sep28 Sep
22,776.10 +0.98% vs 22,555.75 NIFTY 50 · day range +0.10% to +0.98%
10:0011:0012:0013:0014:0015:00+1.75%0.00%-1.75%
Next 50+1.10%
Midcap 100+1.08%
Smallcap 100+1.56%
Bank+0.76%
Fin Services+1.17%
PSU Bank-0.08%
Pvt Bank+1.41%
IT-0.59%
Pharma+1.66%
Healthcare+1.05%
Auto+0.47%
FMCG+1.40%
Metal+0.81%
Realty-0.27%
Energy+0.88%
Oil & Gas+1.58%
Infra+1.20%
Media+0.46%
Cons. Durables+0.75%
Consumption+1.19%
Commodities+0.62%
India VIX own scale-8.05%

Each line is the index against its previous close, 09:15 to 15:30 IST, on one shared scale of ±1.75% — a steeper line is a bigger move. Points come from NSE's index feed polled every minute and are shown with the time the exchange stamped them.

Market research desk with charts and a results calendar

Results due this week

Every NSE company expected to report between 17 May 2025 and 24 May 2025, read on the morning of 17 May 2025 from its own results history, and everyone expected over the thirty days to 16 Jun 2025 beneath. Reads are refreshed every trading morning and never rewritten.

Morning read 17 May
42 42 42 42 42
768 confirmed next 30d 0 projected
439reporting
210read
439confirmed dates
0projected
768next 30 days
Simulated. This is the read the engine makes standing on 17 May 2025 with prices to the previous close and only the results that had already happened — computed after the fact, not published on the day. The two right-hand columns show what then happened: 210 of these results have been judged, and 61 of 133 directional calls went the way the read leaned. The latest read is 6 Oct 2026. Week by week.

This week, at a glance

Our calculation from each company's own results record — the chance it rose after past results, how far it usually moves, and where that puts the reference levels from today's close. Names we lean up on have beaten Nifty 42% of the time, against 37% for every name read; names we lean down on averaged -1.9% against Nifty — judged after the fact, on the track record. Not advice; use your own judgement.

▲ Leaning up 84

▼ Leaning down — stay away 84

No lean this week (middle of the field): PIIND, HLEGLAS, GMRP&UI, DWARKESH, FOODSIN, ERIS, INDOCO, BALKRISIND, LUXIND, XCHANGING, INDIGOPNTS, WHIRLPOOL, MARKSANS, GLOBUSSPR, STEELXIND, MANKIND, JKPAPER, CARYSIL, ICEMAKE, HLVLTD, GSFC, POWERMECH, STYRENIX, GRASIM, MANINFRA, OSWALGREEN, ALLCARGO, JKIL, GOODLUCK, CLEAN, PSPPROJECT, MARATHON, HPL, HGINFRA, HCG, GPIL, UNOMINDA, SOTL, SIRCA, JAGRAN, PETRONET, PIXTRANS.

Calls that landed last 120 days

Calls that missed kept, never deleted

Every call is judged ten sessions after the result and kept. All post-mortems.

Learning indexout of sample · 4,419 judged reads
+0.086
information coefficient of the model in force · t 4.5 · positive on 89% of 28 mornings
25Q3 25Q4 26Q1 26Q2 26Q3
hypothesis weights on the same mornings: +0.013 · last fit 1 Oct, applied
Profitability indextop fifth vs bottom fifth · ten sessions · vs Nifty · before costs
+28.7 pts
cumulative long-short excess over 29 result weeks · +17.7 pts after 20 bp a position · +1.18% per read · top fifth beat Nifty 42% of 886
hypothesis weights, same procedure: +20.0 pts · a description of the record, not a recommendation

The reads

439 shown
CompanyResultReadRankLast close Typical move Up after 10d Avg 10d EvidenceSector Day 1 10d vs Nifty
VALIANTORG Valiant Organics Limited 22 May strong 1/210 ₹374.70 6.6% 33% -5.2% 10q — +3.0% +10.8% as read
SANGHVIMOV Sanghvi Movers Limited 20 May strong 2/210 ₹333.50 7.2% 55% +4.5% 11q — -7.6% -11.7% against
UFLEX UFLEX Limited 17 May strong 3/210 ₹619.95 4.7% 45% +3.4% 11q — -2.6% +2.0%
ASTERDM Aster DM Quality Care Ltd. 20 May strong 4/210 ₹589.85 6.3% 64% +0.9% 11q HEALTHCARE INDEX -1.7% +0.9%
FUSION Fusion Finance Limited 23 May strong 5/210 ₹182.92 5.9% 30% -4.9% 10q — -2.3% +2.5% as read
CENTUM Centum Electronics Limited 22 May strong 6/210 ₹2,004.40 8.5% 45% -0.0% 11q — +10.3% +12.8% as read
GAEL Gujarat Ambuja Exports Limited 17 May strong 7/210 ₹124.78 5.8% 27% -3.7% 11q — -7.9% -7.0% against
WHEELS Wheels India Limited 20 May strong 8/210 ₹733.65 5.5% 20% -2.7% 10q — +2.7% +1.4%
ZENTEC Zen Technologies Ltd. 17 May strong 9/210 ₹1,794.80 9.6% 50% +4.7% 10q — +5.9% +19.2% as read
DIXON Dixon Technologies (India) Ltd. 20 May strong 10/210 ₹16,660.00 7.5% 60% +3.3% 10q CONSUMER DURABLES -8.4% -9.5% against
VISAKAIND Visaka Industries Limited 21 May strong 11/210 ₹74.21 6.5% 22% -6.1% 10q — -5.3% -3.4% against
MINDTECK Mindteck (India) Limited 23 May strong 12/210 ₹234.64 5.3% 33% -3.7% 10q — +0.7% +8.3% as read
SCHAND S Chand And Company Limited 23 May strong 13/210 ₹228.93 3.9% 60% +3.6% 10q — -1.2% -5.7% against
BANCOINDIA Banco Products (I) Limited 17 May strong 14/210 ₹412.10 11.7% 70% +15.0% 11q — +24.9% +36.8% as read
HONDAPOWER Honda India Power Products Limited 19 May strong 15/210 ₹2,379.80 7.0% 30% -0.8% 10q — +31.9% +28.8% as read
DEVYANI Devyani International Ltd. 23 May strong 16/210 ₹186.89 3.8% 30% -1.7% 10q — -4.3% -3.9% against
REDINGTON Redington Ltd. 19 May strong 17/210 ₹280.16 4.4% 70% +2.7% 10q — +3.5% -2.4% against
GULPOLY Gulshan Polyols Limited 20 May strong 18/210 ₹212.60 5.6% 36% +0.1% 11q — -8.5% -12.2% against
20MICRONS 20 Microns Limited 23 May strong 19/210 ₹222.09 7.6% 33% +0.6% 10q — -3.9% -7.1% against
ARROWGREEN Arrow Greentech Limited 17 May strong 20/210 ₹605.75 8.0% 55% +2.1% 11q — +4.0% +10.4% as read
ROTO Roto Pumps Limited 17 May strong 21/210 ₹89.43 5.2% 55% -0.7% 11q — -0.8% +0.3%
GALLANTT Gallantt Ispat Ltd. 21 May strong 22/210 ₹469.85 4.6% 40% +0.6% 10q — +0.0% -7.1% against
DREAMFOLKS Dreamfolks Services Limited 17 May strong 23/210 ₹282.54 6.7% 20% -7.4% 10q — -4.5% -7.7% against
INDOAMIN Indo Amines Limited 22 May strong 24/210 ₹140.82 5.6% 30% -5.1% 10q — +2.7% +8.3% as read
INDOTECH Indo Tech Transformers Limited 20 May strong 25/210 ₹2,528.30 11.9% 30% -4.6% 11q — -9.8% -15.2% against
RAMCOCEM The Ramco Cements Ltd. 22 May strong 26/210 ₹1,004.15 4.3% 40% +0.5% 10q — -0.5% +0.1%
ORIENTPPR Orient Paper & Industries Limited 22 May strong 27/210 ₹31.12 4.7% 20% -3.5% 10q — +0.7% +0.8%
ARVINDFASN Arvind Fashions Limited 17 May strong 28/210 ₹468.65 3.9% 36% -1.5% 11q — -1.8% -1.4%
ASHOKLEY Ashok Leyland Ltd. 23 May strong 29/210 ₹118.67 4.0% 70% +2.8% 10q AUTO +0.0% +0.5%
DATAPATTNS Data Patterns (India) Ltd. 17 May strong 30/210 ₹2,868.20 3.0% 44% -4.7% 9q — -8.0% +4.0% as read
HERANBA Heranba Industries Limited 23 May strong 31/210 ₹268.40 6.3% 50% -2.7% 10q — -0.1% -4.4% against
TVSELECT TVS Electronics Limited 17 May strong 32/210 ₹417.05 4.2% 18% -1.7% 11q — -4.4% -2.3% against
DEEPAKFERT Deepak Fertilisers & Petrochemicals Corp. Ltd. 22 May strong 33/210 ₹1,345.10 4.3% 22% -5.0% 9q — +0.3% +11.9% as read
SUBROS Subros Limited 22 May strong 34/210 ₹661.30 3.6% 30% -3.9% 10q — +8.9% +2.4% as read
MOLDTKPAC Mold-Tek Packaging Limited 19 May strong 35/210 ₹567.70 4.0% 10% -4.9% 10q — +7.3% +19.2% as read
KOLTEPATIL Kolte - Patil Developers Limited 24 May strong 36/210 ₹374.25 3.9% 64% +2.7% 11q — +4.9% +16.8% as read
RUPA Rupa & Company Limited 21 May strong 37/210 ₹209.91 4.9% 45% -2.8% 11q — +3.1% -0.5%
ANURAS Anupam Rasayan India Ltd. 23 May strong 38/210 ₹946.80 2.7% 60% +1.0% 10q — +5.5% +11.2% as read
ONEPOINT One Point One Solutions Limited 23 May strong 39/210 ₹63.25 2.8% 56% +7.1% 9q — -0.9% +1.6%
RVNL Rail Vikas Nigam Ltd. 21 May strong 40/210 ₹409.60 7.2% 64% +4.8% 11q INFRASTRUCTURE -3.3% +4.5% as read
PRINCEPIPE Prince Pipes And Fittings Limited 21 May strong 41/210 ₹285.10 7.4% 20% -6.3% 10q — +8.5% +10.7% as read
SOLARINDS Solar Industries India Ltd. 20 May strong 42/210 ₹14,025.00 3.2% 44% +2.8% 9q — +11.3% +24.9% as read
RADHIKAJWE Radhika Jeweltech Limited 24 May favourable 43/210 ₹91.63 5.5% 30% +1.6% 10q — -5.6% -7.0%
VAIBHAVGBL Vaibhav Global Limited 21 May favourable 44/210 ₹250.85 4.5% 40% -3.1% 10q — -3.2% +1.4%
MICEL MIC Electronics Limited 22 May favourable 45/210 ₹60.94 5.7% 25% -3.9% 8q — -1.2% +13.7% as read
GEOJITFSL Geojit Financial Services Limited 21 May favourable 46/210 ₹87.28 5.1% 30% -1.6% 10q — +0.9% -1.5%
GULFOILLUB Gulf Oil Lubricants India Limited 21 May favourable 47/210 ₹1,230.50 5.8% 78% +5.3% 10q — +2.9% -3.4% against
TIMKEN Timken India Ltd. 23 May favourable 48/210 ₹3,096.00 4.0% 18% -2.5% 11q — +6.0% +12.7% as read
LINDEINDIA Linde India Ltd. 23 May favourable 49/210 ₹7,178.00 3.0% 60% +1.1% 10q — +6.6% +5.0% as read
CAMLINFINE Camlin Fine Sciences Limited 23 May favourable 50/210 ₹193.43 4.1% 45% -0.8% 11q — +30.7% +44.0% as read
IRCON IRCON International Ltd. 21 May favourable 51/210 ₹188.88 6.0% 50% -0.3% 10q INFRASTRUCTURE -3.0% +15.3% as read
ONMOBILE OnMobile Global Limited 20 May favourable 52/210 ₹52.04 10.0% 10% -8.2% 10q — -2.7% +7.1% as read
RADIANTCMS Radiant Cash Management Services Limited 23 May favourable 53/210 ₹73.18 2.4% 33% +0.3% 9q — -5.9% -3.7% against
JKTYRE JK Tyre & Industries Ltd. 20 May favourable 54/210 ₹351.40 5.1% 30% -2.6% 10q AUTO +10.0% +7.4% as read
BEL Bharat Electronics Ltd. 19 May favourable 55/210 ₹363.90 2.5% 56% -0.6% 10q — +5.3% +7.7% as read
TEAMLEASE Teamlease Services Limited 21 May favourable 56/210 ₹2,041.70 6.8% 30% -4.8% 10q — +5.5% -4.1% against
BEML BEML Ltd. 23 May favourable 57/210 ₹1,827.05 5.5% 40% +1.0% 10q — +16.4% +16.3% as read
REMSONSIND Remsons Industries Limited 21 May favourable 58/210 ₹141.70 3.4% 45% +5.1% 11q — +0.4% +2.7% as read
PRAKASH Prakash Industries Limited 23 May favourable 59/210 ₹180.98 4.2% 40% -2.1% 10q — -2.9% -2.7% against
NH Narayana Hrudayalaya Ltd. 23 May favourable 60/210 ₹1,774.60 3.1% 56% +3.0% 10q HEALTHCARE INDEX +1.1% +2.9% as read
DIVISLAB Divi's Laboratories Ltd. 17 May favourable 61/210 ₹6,279.50 3.5% 40% +0.1% 11q PHARMA +2.8% +5.3% as read
TBZ Tribhovandas Bhimji Zaveri Limited 22 May favourable 62/210 ₹205.12 7.0% 40% +3.1% 10q — -5.8% -10.6% against
GABRIEL Gabriel India Ltd. 20 May favourable 63/210 ₹612.70 4.0% 78% +10.2% 9q AUTO +2.6% +5.3% as read
UTTAMSUGAR Uttam Sugar Mills Limited 23 May favourable 64/210 ₹317.90 2.6% 45% -0.4% 11q — -6.1% -4.1% against
METROBRAND Metro Brands Limited 22 May favourable 65/210 ₹1,178.00 3.1% 50% -0.5% 9q — +1.8% +1.2%
EKC Everest Kanto Cylinder Limited 23 May favourable 66/210 ₹131.40 10.1% 30% -0.2% 10q — -3.1% -2.3% against
GOKEX Gokaldas Exports Limited 21 May favourable 67/210 ₹1,014.75 3.2% 60% +3.6% 10q — -10.8% -8.7% against
JTEKTINDIA Jtekt India Limited 23 May favourable 68/210 ₹139.62 4.3% 56% +1.8% 9q — -0.3% +3.6% as read
EXPLEOSOL Expleo Solutions Limited 22 May favourable 69/210 ₹936.65 4.1% 36% -1.0% 11q — +11.2% +8.0% as read
INDIGO InterGlobe Aviation Ltd. 21 May favourable 70/210 ₹5,562.50 2.9% 33% -2.2% 9q INFRASTRUCTURE +1.1% +0.6%
COLPAL Colgate Palmolive (India) Ltd. 21 May favourable 71/210 ₹2,689.70 3.9% 44% -1.1% 9q FMCG -6.8% -7.5% against
SANDHAR Sandhar Technologies Limited 22 May favourable 72/210 ₹430.45 4.0% 40% +4.7% 10q — +11.3% +11.9% as read
LXCHEM Laxmi Organic Industries Limited 20 May favourable 73/210 ₹196.48 3.3% 30% -1.9% 10q — -2.0% +5.6% as read
TRIDENT Trident Ltd. 21 May favourable 74/210 ₹29.38 2.9% 20% -3.6% 10q — -3.6% -7.1% against
INDUSINDBK IndusInd Bank Ltd. 21 May favourable 75/210 ₹780.20 4.8% 33% -3.2% 9q BANK +3.0% +4.6% as read
SATIA Satia Industries Limited 24 May favourable 76/210 ₹77.71 3.7% 44% -2.9% 9q — -1.5% -0.5%
GOCLCORP GOCL Corporation Limited 22 May favourable 77/210 ₹315.35 4.2% 36% -0.2% 11q — -4.4% -2.3% against
OIL Oil India Ltd. 21 May favourable 78/210 ₹423.90 5.5% 55% +1.9% 11q ENERGY -0.1% -0.7%
NDL Nandan Denim Limited 23 May favourable 79/210 ₹3.98 5.4% 64% +6.2% 11q — +2.0% -1.5%
NHPC NHPC Ltd. 20 May favourable 80/210 ₹89.71 2.7% 55% +1.8% 11q ENERGY +1.0% +0.8%
JKCEMENT J.K. Cement Ltd. 24 May favourable 81/210 ₹5,251.50 3.3% 67% +3.2% 9q — +3.6% +12.0% against
SHARDAMOTR Sharda Motor Industries Limited 24 May favourable 82/210 ₹863.70 4.5% 45% +0.8% 11q — -2.2% -1.3%
VRLLOG VRL Logistics Limited 21 May favourable 83/210 ₹262.23 3.7% 50% -1.8% 11q — +3.5% +1.1%
WSTCSTPAPR West Coast Paper Mills Limited 23 May favourable 84/210 ₹477.80 2.6% 56% +2.1% 10q — +4.0% +7.7% as read
PIIND PI Industries Ltd. 19 May neutral 85/210 ₹3,769.70 2.9% 22% -2.7% 10q — -1.3% +3.0%
HLEGLAS HLE Glascoat Limited 19 May neutral 86/210 ₹296.40 3.3% 44% -1.7% 9q — +30.3% +41.1%
GMRP&UI GMR Power and Urban Infra Limited 19 May neutral 87/210 ₹127.55 4.1% 33% +3.4% 9q — -6.6% -8.8%
