Every result, read before it lands. Judged after.
Sign in
NIFTY 50 22,776.10 +0.98% NIFTY BANK 55,128.40 +0.76% NIFTY IT 28,136.05 -0.59% NIFTY MIDCAP 100 59,761.20 +1.08% NIFTY SMALLCAP 100 19,448.70 +1.56% NIFTY AUTO 25,541.95 +0.47% NIFTY PHARMA 26,549.60 +1.66% NIFTY FMCG 45,205.35 +1.40%
Closed Close 6 Oct

Top losers over the quarter

Every liquid NSE name that fell from the close of 6 Oct 2026, biggest fall first, over the last three months (7 Jul 2026 to 6 Oct 2026, 64 sessions; Nifty -6.8%). Against Nifty and the sector over the same days, and against the name's own moves of the same length over the past year.

514 names

514 shown
RankCompanyMovevs Niftyvs sector vs itself How it movedDeepest dip
1 TEMBOTembo Global Industries Limited -89.7%₹567.25 → ₹58.25 -83.0% — 10th pct w/c 6 Jul · -1.7%w/c 13 Jul · -1.8%w/c 20 Jul · -3.1%w/c 27 Jul · +4.3%w/c 3 Aug · -89.0%w/c 10 Aug · -0.2%w/c 17 Aug · -4.1%w/c 24 Aug · -0.2%w/c 31 Aug · +0.5%w/c 7 Sep · -4.1%w/c 14 Sep · +0.2%w/c 21 Sep · +3.7%w/c 28 Sep · -1.9%w/c 5 Oct · +1.9%23 of 64 sessions up -90.4%
2 VERANDAVeranda Learning Solutions Limited -88.5%₹259.53 → ₹29.72 -81.8% — 0th pct w/c 6 Jul · -8.3%w/c 13 Jul · -5.5%w/c 20 Jul · +4.0%w/c 27 Jul · +10.8%w/c 3 Aug · -0.4%w/c 10 Aug · -4.7%w/c 17 Aug · +5.4%w/c 24 Aug · -7.2%w/c 31 Aug · +0.8%w/c 7 Sep · -7.2%w/c 14 Sep · -1.5%w/c 21 Sep · +4.9%w/c 28 Sep · -8.1%w/c 5 Oct · -86.1%27 of 64 sessions up -88.5% Rare fall
3 INDIAGLYCOIndia Glycols Limited -70.3%₹1,073.00 → ₹318.95 -63.5% — 6th pct w/c 6 Jul · -0.5%w/c 13 Jul · +8.6%w/c 20 Jul · -0.1%w/c 27 Jul · -0.9%w/c 3 Aug · -0.3%w/c 10 Aug · -7.2%w/c 17 Aug · +8.0%w/c 24 Aug · +2.8%w/c 31 Aug · -77.9%w/c 7 Sep · +13.2%w/c 14 Sep · -10.6%w/c 21 Sep · +17.5%w/c 28 Sep · -3.6%w/c 5 Oct · +6.7%35 of 64 sessions up -80.4%
4 KIRLPNUKirloskar Pneumatic Company Limited -61.5%₹1,848.60 → ₹710.85 -54.8% — 5th pct w/c 6 Jul · -3.5%w/c 13 Jul · -4.9%w/c 20 Jul · -11.7%w/c 27 Jul · -1.0%w/c 3 Aug · -2.9%w/c 10 Aug · +5.9%w/c 17 Aug · -50.9%w/c 24 Aug · -3.4%w/c 31 Aug · +5.1%w/c 7 Sep · -5.3%w/c 14 Sep · -3.0%w/c 21 Sep · -1.0%w/c 28 Sep · -1.4%w/c 5 Oct · +4.2%28 of 64 sessions up -63.4% Rare fall
5 ATALREALAtal Realtech Limited -56.1%₹28.18 → ₹12.36 -49.4% — 1th pct w/c 6 Jul · +4.0%w/c 13 Jul · +3.6%w/c 20 Jul · +3.6%w/c 27 Jul · +5.5%w/c 3 Aug · +6.4%w/c 10 Aug · +2.4%w/c 17 Aug · -7.3%w/c 24 Aug · +6.1%w/c 31 Aug · -26.2%w/c 7 Sep · -47.6%w/c 14 Sep · +4.4%w/c 21 Sep · -5.9%w/c 28 Sep · -5.5%w/c 5 Oct · -3.3%41 of 64 sessions up -66.7% Rare fall
6 TRIVENITriveni Engineering & Industries Limited -47.8%₹463.40 → ₹241.97 -41.0% — 1th pct w/c 6 Jul · -0.2%w/c 13 Jul · +2.1%w/c 20 Jul · -47.3%w/c 27 Jul · -10.9%w/c 3 Aug · +5.3%w/c 10 Aug · +14.2%w/c 17 Aug · +10.8%w/c 24 Aug · -3.9%w/c 31 Aug · -2.9%w/c 7 Sep · -7.3%w/c 14 Sep · -6.5%w/c 21 Sep · +3.7%w/c 28 Sep · -6.7%w/c 5 Oct · +4.8%28 of 64 sessions up -53.6% Rare fall
7 PNCINFRAPNC Infratech Limited -42.7%₹242.28 → ₹138.74 -36.0% — 0th pct w/c 6 Jul · +0.2%w/c 13 Jul · +1.0%w/c 20 Jul · -2.9%w/c 27 Jul · +3.3%w/c 3 Aug · -8.8%w/c 10 Aug · -2.9%w/c 17 Aug · -5.1%w/c 24 Aug · -5.6%w/c 31 Aug · -6.2%w/c 7 Sep · -4.2%w/c 14 Sep · -20.8%w/c 21 Sep · -2.5%w/c 28 Sep · +2.0%w/c 5 Oct · +0.4%24 of 64 sessions up -49.0% Rare fall
8 ALOKINDSAlok Industries Limited -39.4%₹12.93 → ₹7.83 -32.7% — 6th pct w/c 6 Jul · -2.7%w/c 13 Jul · -2.1%w/c 20 Jul · -2.0%w/c 27 Jul · -1.2%w/c 3 Aug · +0.4%w/c 10 Aug · -2.9%w/c 17 Aug · -0.4%w/c 24 Aug · -20.1%w/c 31 Aug · -15.3%w/c 7 Sep · -6.0%w/c 14 Sep · -4.2%w/c 21 Sep · +6.4%w/c 28 Sep · -5.9%w/c 5 Oct · +10.9%23 of 64 sessions up -45.5%
9 NACLINDNACL Industries Limited -38.9%₹223.62 → ₹136.63 -32.1% — 4th pct w/c 6 Jul · +4.9%w/c 13 Jul · -9.0%w/c 20 Jul · -7.8%w/c 27 Jul · -4.0%w/c 3 Aug · -6.1%w/c 10 Aug · -6.1%w/c 17 Aug · +2.1%w/c 24 Aug · +1.0%w/c 31 Aug · -2.8%w/c 7 Sep · -5.5%w/c 14 Sep · -6.9%w/c 21 Sep · -4.8%w/c 28 Sep · -6.6%w/c 5 Oct · +4.8%24 of 64 sessions up -46.4% Rare fall
10 OSWALPUMPSOswal Pumps Limited -37.8%₹425.75 → ₹264.80 -31.0% — 23th pct w/c 6 Jul · -3.6%w/c 13 Jul · -2.8%w/c 20 Jul · -10.0%w/c 27 Jul · -8.4%w/c 3 Aug · -0.9%w/c 10 Aug · -7.8%w/c 17 Aug · -0.3%w/c 24 Aug · -1.4%w/c 31 Aug · -5.5%w/c 7 Sep · +1.2%w/c 14 Sep · -1.5%w/c 21 Sep · -1.1%w/c 28 Sep · -3.9%w/c 5 Oct · +0.2%23 of 64 sessions up -37.9%
11 PGILPearl Global Industries Limited -35.9%₹1,975.80 → ₹1,266.70 -29.1% — 3th pct w/c 6 Jul · +1.1%w/c 13 Jul · +2.2%w/c 20 Jul · -3.3%w/c 27 Jul · +4.6%w/c 3 Aug · +19.3%w/c 10 Aug · +0.4%w/c 17 Aug · -3.6%w/c 24 Aug · -3.0%w/c 31 Aug · -1.6%w/c 7 Sep · -47.9%w/c 14 Sep · -3.5%w/c 21 Sep · +16.0%w/c 28 Sep · -5.0%w/c 5 Oct · +0.3%32 of 64 sessions up -54.1% Rare fall
12 KPELK.P. Energy Limited -35.0%₹331.55 → ₹215.47 -28.2% — 4th pct w/c 6 Jul · -0.9%w/c 13 Jul · -2.9%w/c 20 Jul · -5.1%w/c 27 Jul · +1.4%w/c 3 Aug · -1.5%w/c 10 Aug · -16.7%w/c 17 Aug · +2.9%w/c 24 Aug · -3.8%w/c 31 Aug · -0.9%w/c 7 Sep · -13.1%w/c 14 Sep · +0.9%w/c 21 Sep · +2.6%w/c 28 Sep · -2.0%w/c 5 Oct · -1.2%22 of 64 sessions up -36.6% Rare fall
13 POLICYBZRPB Fintech Ltd. · FINANCIAL SERVICES -34.5%₹1,580.70 → ₹1,034.90 -27.8% -26.9% 1th pct w/c 6 Jul · -0.0%w/c 13 Jul · -0.4%w/c 20 Jul · -2.3%w/c 27 Jul · +4.2%w/c 3 Aug · +0.2%w/c 10 Aug · +8.5%w/c 17 Aug · +3.1%w/c 24 Aug · +0.9%w/c 31 Aug · +1.4%w/c 7 Sep · -2.1%w/c 14 Sep · -3.0%w/c 21 Sep · -33.1%w/c 28 Sep · -16.0%w/c 5 Oct · +5.6%33 of 64 sessions up -48.2% Rare fall
14 PANACEABIOPanacea Biotec Limited -32.1%₹534.60 → ₹363.20 -25.3% — 4th pct w/c 6 Jul · +2.2%w/c 13 Jul · +0.4%w/c 20 Jul · -19.6%w/c 27 Jul · -4.5%w/c 3 Aug · -2.0%w/c 10 Aug · -4.0%w/c 17 Aug · +3.7%w/c 24 Aug · -3.8%w/c 31 Aug · -3.6%w/c 7 Sep · +4.3%w/c 14 Sep · -7.5%w/c 21 Sep · +1.3%w/c 28 Sep · -3.6%w/c 5 Oct · +1.2%21 of 64 sessions up -37.9% Rare fall
15 THERMAXThermax Ltd. · ENERGY -31.9%₹4,736.50 → ₹3,225.10 -25.1% -25.4% 1th pct w/c 6 Jul · +1.5%w/c 13 Jul · -3.1%w/c 20 Jul · -3.2%w/c 27 Jul · -4.6%w/c 3 Aug · -5.7%w/c 10 Aug · -0.4%w/c 17 Aug · -1.9%w/c 24 Aug · -0.6%w/c 31 Aug · -7.8%w/c 7 Sep · +1.2%w/c 14 Sep · -3.5%w/c 21 Sep · -2.9%w/c 28 Sep · -2.5%w/c 5 Oct · -4.0%25 of 64 sessions up -33.4% Rare fall
16 PSPPROJECTPSP Projects Limited -30.7%₹1,099.00 → ₹761.75 -23.9% — 1th pct w/c 6 Jul · -2.7%w/c 13 Jul · -2.1%w/c 20 Jul · -1.4%w/c 27 Jul · -5.2%w/c 3 Aug · -1.5%w/c 10 Aug · -4.2%w/c 17 Aug · -1.1%w/c 24 Aug · -2.5%w/c 31 Aug · -1.5%w/c 7 Sep · -3.3%w/c 14 Sep · -4.3%w/c 21 Sep · -0.4%w/c 28 Sep · -7.4%w/c 5 Oct · +2.0%25 of 64 sessions up -32.0% Rare fall
17 POKARNAPokarna Limited -30.5%₹1,020.90 → ₹709.90 -23.7% — 4th pct w/c 6 Jul · +2.1%w/c 13 Jul · -7.2%w/c 20 Jul · -4.2%w/c 27 Jul · +1.2%w/c 3 Aug · +5.2%w/c 10 Aug · -3.5%w/c 17 Aug · -5.7%w/c 24 Aug · -2.5%w/c 31 Aug · -6.6%w/c 7 Sep · -1.6%w/c 14 Sep · -7.1%w/c 21 Sep · -2.4%w/c 28 Sep · -4.1%w/c 5 Oct · +1.5%22 of 64 sessions up -32.9% Rare fall
18 WANBURYWanbury Limited -30.2%₹283.65 → ₹197.87 -23.5% — 1th pct w/c 6 Jul · +5.0%w/c 13 Jul · +11.5%w/c 20 Jul · -0.1%w/c 27 Jul · -11.6%w/c 3 Aug · -13.1%w/c 10 Aug · +2.5%w/c 17 Aug · +1.3%w/c 24 Aug · -2.8%w/c 31 Aug · -4.4%w/c 7 Sep · -2.8%w/c 14 Sep · -6.9%w/c 21 Sep · +0.6%w/c 28 Sep · -11.7%w/c 5 Oct · -0.1%21 of 64 sessions up -44.8% Rare fall
19 SERVOTECHServotech Renewable Power System Limited -29.9%₹102.84 → ₹72.06 -23.2% — 18th pct w/c 6 Jul · -3.8%w/c 13 Jul · +0.9%w/c 20 Jul · -4.2%w/c 27 Jul · -10.2%w/c 3 Aug · -1.5%w/c 10 Aug · -2.2%w/c 17 Aug · -0.4%w/c 24 Aug · -1.8%w/c 31 Aug · -1.7%w/c 7 Sep · -2.9%w/c 14 Sep · -5.8%w/c 21 Sep · -2.8%w/c 28 Sep · -2.2%w/c 5 Oct · +4.1%21 of 64 sessions up -32.7%
20 SWSOLARSterling and Wilson Renewable Energy Limited -29.6%₹245.11 → ₹172.54 -22.8% — 3th pct w/c 6 Jul · -3.5%w/c 13 Jul · -6.1%w/c 20 Jul · -6.4%w/c 27 Jul · -1.9%w/c 3 Aug · +0.5%w/c 10 Aug · -1.4%w/c 17 Aug · -4.9%w/c 24 Aug · +1.7%w/c 31 Aug · -4.7%w/c 7 Sep · -3.2%w/c 14 Sep · -2.3%w/c 21 Sep · +0.3%w/c 28 Sep · -6.7%w/c 5 Oct · +4.7%24 of 64 sessions up -33.2% Rare fall
21 SUZLONSuzlon Energy Ltd. · ENERGY -29.4%₹55.47 → ₹39.16 -22.6% -22.9% 2th pct w/c 6 Jul · -2.8%w/c 13 Jul · -3.6%w/c 20 Jul · +0.6%w/c 27 Jul · -8.2%w/c 3 Aug · +0.3%w/c 10 Aug · -2.2%w/c 17 Aug · -0.8%w/c 24 Aug · +0.2%w/c 31 Aug · -3.1%w/c 7 Sep · -2.7%w/c 14 Sep · -2.2%w/c 21 Sep · -5.4%w/c 28 Sep · -4.6%w/c 5 Oct · +0.6%24 of 64 sessions up -29.9% Rare fall
22 INOXGREENInox Green Energy Services Limited -29.1%₹206.68 → ₹146.59 -22.3% — 15th pct w/c 6 Jul · -7.3%w/c 13 Jul · -3.0%w/c 20 Jul · +3.2%w/c 27 Jul · -11.5%w/c 3 Aug · +5.6%w/c 10 Aug · +4.3%w/c 17 Aug · -4.7%w/c 24 Aug · -2.3%w/c 31 Aug · +0.5%w/c 7 Sep · +1.8%w/c 14 Sep · -3.9%w/c 21 Sep · +0.6%w/c 28 Sep · -7.7%w/c 5 Oct · -7.8%24 of 64 sessions up -29.1%
23 ZEELZee Entertainment Enterprises Ltd. · MEDIA -28.9%₹101.85 → ₹72.42 -22.1% -33.6% 4th pct w/c 6 Jul · -4.3%w/c 13 Jul · +10.2%w/c 20 Jul · -1.8%w/c 27 Jul · +8.6%w/c 3 Aug · -17.8%w/c 10 Aug · +8.6%w/c 17 Aug · +5.2%w/c 24 Aug · -5.6%w/c 31 Aug · -9.8%w/c 7 Sep · -13.4%w/c 14 Sep · -0.9%w/c 21 Sep · -2.2%w/c 28 Sep · -6.4%w/c 5 Oct · +0.7%29 of 64 sessions up -37.2% Rare fall
24 AURIONPROAurionpro Solutions Limited -28.6%₹862.65 → ₹616.05 -21.8% — 5th pct w/c 6 Jul · -0.6%w/c 13 Jul · -1.2%w/c 20 Jul · -2.6%w/c 27 Jul · -11.2%w/c 3 Aug · -0.8%w/c 10 Aug · +0.9%w/c 17 Aug · -5.2%w/c 24 Aug · +1.7%w/c 31 Aug · -2.5%w/c 7 Sep · -1.3%w/c 14 Sep · +0.7%w/c 21 Sep · -2.3%w/c 28 Sep · -9.2%w/c 5 Oct · +1.4%27 of 64 sessions up -32.4% Rare fall
25 CAMLINFINECamlin Fine Sciences Limited -28.5%₹132.78 → ₹95.00 -21.7% — 28th pct w/c 6 Jul · -3.2%w/c 13 Jul · -4.5%w/c 20 Jul · +1.5%w/c 27 Jul · +2.6%w/c 3 Aug · -0.9%w/c 10 Aug · -18.0%w/c 17 Aug · +5.5%w/c 24 Aug · -5.4%w/c 31 Aug · -0.4%w/c 7 Sep · -1.4%w/c 14 Sep · -4.3%w/c 21 Sep · +0.0%w/c 28 Sep · -6.5%w/c 5 Oct · +4.4%26 of 64 sessions up -32.7%
26 BORORENEWBOROSIL RENEWABLES LIMITED -28.0%₹625.00 → ₹449.85 -21.3% — 2th pct w/c 6 Jul · +2.5%w/c 13 Jul · -5.6%w/c 20 Jul · -4.0%w/c 27 Jul · -4.3%w/c 3 Aug · -1.3%w/c 10 Aug · +5.2%w/c 17 Aug · -4.8%w/c 24 Aug · -8.6%w/c 31 Aug · -0.6%w/c 7 Sep · -0.7%w/c 14 Sep · -7.3%w/c 21 Sep · -0.9%w/c 28 Sep · -1.2%w/c 5 Oct · +0.1%25 of 64 sessions up -32.1% Rare fall
27 RELAXORelaxo Footwears Limited -27.5%₹400.75 → ₹290.50 -20.7% — 10th pct w/c 6 Jul · -1.5%w/c 13 Jul · +11.5%w/c 20 Jul · -8.4%w/c 27 Jul · +0.2%w/c 3 Aug · +4.8%w/c 10 Aug · -6.4%w/c 17 Aug · -5.0%w/c 24 Aug · -5.3%w/c 31 Aug · -3.4%w/c 7 Sep · -5.7%w/c 14 Sep · -10.4%w/c 21 Sep · +2.0%w/c 28 Sep · -3.9%w/c 5 Oct · +1.8%25 of 64 sessions up -35.9%
28 AGIILAgi Infra Limited -27.2%₹356.00 → ₹259.10 -20.4% — 30th pct w/c 6 Jul · -2.9%w/c 13 Jul · -2.4%w/c 20 Jul · -7.6%w/c 27 Jul · +0.1%w/c 3 Aug · -2.9%w/c 10 Aug · -0.3%w/c 17 Aug · -3.5%w/c 24 Aug · -0.7%w/c 31 Aug · -1.9%w/c 7 Sep · -3.8%w/c 14 Sep · -0.9%w/c 21 Sep · -2.2%w/c 28 Sep · -1.7%w/c 5 Oct · -0.3%24 of 64 sessions up -27.2%
29 NITCONitco Limited -27.2%₹115.00 → ₹83.77 -20.4% — 12th pct w/c 6 Jul · -7.4%w/c 13 Jul · +4.1%w/c 20 Jul · -6.1%w/c 27 Jul · +3.4%w/c 3 Aug · -7.7%w/c 10 Aug · -6.1%w/c 17 Aug · +0.1%w/c 24 Aug · +2.4%w/c 31 Aug · +0.5%w/c 7 Sep · -2.5%w/c 14 Sep · -7.2%w/c 21 Sep · +1.1%w/c 28 Sep · -4.3%w/c 5 Oct · -0.5%26 of 64 sessions up -28.1%
30 ABFRLAditya Birla Fashion and Retail Ltd. -26.8%₹62.43 → ₹45.68 -20.1% — 1th pct w/c 6 Jul · -3.9%w/c 13 Jul · -3.6%w/c 20 Jul · -2.8%w/c 27 Jul · +7.1%w/c 3 Aug · +5.1%w/c 10 Aug · -11.6%w/c 17 Aug · -2.9%w/c 24 Aug · -3.4%w/c 31 Aug · +0.9%w/c 7 Sep · -4.8%w/c 14 Sep · -0.6%w/c 21 Sep · -2.0%w/c 28 Sep · -9.4%w/c 5 Oct · +2.6%24 of 64 sessions up -30.0% Rare fall
31 BIKAJIBikaji Foods International Ltd. · FMCG -26.6%₹655.15 → ₹481.10 -19.8% -16.6% 0th pct w/c 6 Jul · -1.8%w/c 13 Jul · -0.8%w/c 20 Jul · -1.2%w/c 27 Jul · +1.7%w/c 3 Aug · -2.8%w/c 10 Aug · -1.6%w/c 17 Aug · -1.2%w/c 24 Aug · +2.2%w/c 31 Aug · -5.6%w/c 7 Sep · -6.2%w/c 14 Sep · +5.8%w/c 21 Sep · -1.1%w/c 28 Sep · -12.2%w/c 5 Oct · -4.6%21 of 64 sessions up -26.6% Rare fall
32 CAPACITECapacit'e Infraprojects Limited -26.2%₹250.10 → ₹184.51 -19.5% — 4th pct w/c 6 Jul · -4.0%w/c 13 Jul · -6.2%w/c 20 Jul · -5.5%w/c 27 Jul · +0.9%w/c 3 Aug · -1.0%w/c 10 Aug · +0.9%w/c 17 Aug · +0.0%w/c 24 Aug · +1.3%w/c 31 Aug · -0.5%w/c 7 Sep · -11.2%w/c 14 Sep · +1.9%w/c 21 Sep · -2.3%w/c 28 Sep · -5.7%w/c 5 Oct · +2.3%22 of 64 sessions up -28.6% Rare fall
33 EPACKEPACK Durable Limited -26.1%₹235.21 → ₹173.75 -19.4% — 18th pct w/c 6 Jul · -0.8%w/c 13 Jul · +3.5%w/c 20 Jul · -2.9%w/c 27 Jul · -2.1%w/c 3 Aug · -0.0%w/c 10 Aug · -6.1%w/c 17 Aug · -5.9%w/c 24 Aug · -5.3%w/c 31 Aug · -1.4%w/c 7 Sep · -2.2%w/c 14 Sep · -3.4%w/c 21 Sep · +0.8%w/c 28 Sep · -4.8%w/c 5 Oct · +1.3%24 of 64 sessions up -31.9%
34 KECKec International Ltd. · INFRASTRUCTURE -25.8%₹505.40 → ₹374.90 -19.1% -18.2% 6th pct w/c 6 Jul · -0.1%w/c 13 Jul · -1.9%w/c 20 Jul · -5.1%w/c 27 Jul · -0.2%w/c 3 Aug · +2.1%w/c 10 Aug · -8.1%w/c 17 Aug · -0.9%w/c 24 Aug · -2.3%w/c 31 Aug · -4.1%w/c 7 Sep · -0.5%w/c 14 Sep · -0.5%w/c 21 Sep · -1.8%w/c 28 Sep · -6.2%w/c 5 Oct · +0.7%26 of 64 sessions up -27.0%
35 IXIGOLe Travenues Technology Limited -25.8%₹215.70 → ₹160.13 -19.0% — 24th pct w/c 6 Jul · -4.0%w/c 13 Jul · -3.5%w/c 20 Jul · -7.7%w/c 27 Jul · +7.1%w/c 3 Aug · -10.8%w/c 10 Aug · -1.3%w/c 17 Aug · -2.1%w/c 24 Aug · -4.1%w/c 31 Aug · +2.1%w/c 7 Sep · -4.9%w/c 14 Sep · +4.4%w/c 21 Sep · -5.3%w/c 28 Sep · +3.3%w/c 5 Oct · -1.1%26 of 64 sessions up -28.1%
36 OLECTRAOlectra Greentech Ltd. · AUTO -25.4%₹1,479.20 → ₹1,102.90 -18.7% -18.8% 17th pct w/c 6 Jul · -3.8%w/c 13 Jul · -5.4%w/c 20 Jul · -0.8%w/c 27 Jul · -0.9%w/c 3 Aug · +4.6%w/c 10 Aug · -4.9%w/c 17 Aug · +0.1%w/c 24 Aug · -0.5%w/c 31 Aug · -6.3%w/c 7 Sep · -1.6%w/c 14 Sep · -0.9%w/c 21 Sep · +0.7%w/c 28 Sep · -9.2%w/c 5 Oct · +0.6%25 of 64 sessions up -27.1%
37 RTNPOWERRattanIndia Power Limited -25.3%₹9.04 → ₹6.75 -18.6% — 10th pct w/c 6 Jul · -0.6%w/c 13 Jul · -3.1%w/c 20 Jul · -0.9%w/c 27 Jul · +0.9%w/c 3 Aug · -0.3%w/c 10 Aug · -2.6%w/c 17 Aug · -6.6%w/c 24 Aug · +0.8%w/c 31 Aug · -7.4%w/c 7 Sep · -2.6%w/c 14 Sep · -0.4%w/c 21 Sep · -2.0%w/c 28 Sep · -3.7%w/c 5 Oct · +0.1%22 of 64 sessions up -25.6%
38 FUSIONFusion Finance Limited -25.3%₹226.19 → ₹169.00 -18.5% — 0th pct w/c 6 Jul · +3.5%w/c 13 Jul · -3.5%w/c 20 Jul · -4.2%w/c 27 Jul · -4.0%w/c 3 Aug · -1.4%w/c 10 Aug · -3.1%w/c 17 Aug · +0.8%w/c 24 Aug · -0.4%w/c 31 Aug · +2.0%w/c 7 Sep · -6.6%w/c 14 Sep · -2.4%w/c 21 Sep · -4.3%w/c 28 Sep · -3.3%w/c 5 Oct · -1.4%31 of 64 sessions up -29.3% Rare fall
39 V2RETAILV2 Retail Limited -25.2%₹230.29 → ₹172.19 -18.5% — 26th pct w/c 6 Jul · -4.4%w/c 13 Jul · +0.4%w/c 20 Jul · -0.8%w/c 27 Jul · +0.0%w/c 3 Aug · +0.1%w/c 10 Aug · -1.4%w/c 17 Aug · +1.5%w/c 24 Aug · +0.7%w/c 31 Aug · -2.2%w/c 7 Sep · +0.7%w/c 14 Sep · -1.8%w/c 21 Sep · +0.3%w/c 28 Sep · -6.2%w/c 5 Oct · -14.5%23 of 64 sessions up -26.5%
40 SHAKTIPUMPShakti Pumps (India) Limited -25.1%₹599.55 → ₹449.35 -18.3% — 10th pct w/c 6 Jul · -3.4%w/c 13 Jul · -5.6%w/c 20 Jul · +1.2%w/c 27 Jul · -5.9%w/c 3 Aug · -0.8%w/c 10 Aug · -3.1%w/c 17 Aug · +0.7%w/c 24 Aug · -2.0%w/c 31 Aug · -4.2%w/c 7 Sep · +4.4%w/c 14 Sep · -6.7%w/c 21 Sep · +1.3%w/c 28 Sep · -2.7%w/c 5 Oct · -1.0%19 of 64 sessions up -26.0%
41 SILVERTUCSilver Touch Technologies Limited -25.0%₹183.54 → ₹137.68 -18.2% — 1th pct w/c 6 Jul · -2.4%w/c 13 Jul · +10.3%w/c 20 Jul · +1.2%w/c 27 Jul · +0.8%w/c 3 Aug · -2.9%w/c 10 Aug · +6.8%w/c 17 Aug · -11.2%w/c 24 Aug · -4.2%w/c 31 Aug · -5.8%w/c 7 Sep · -9.2%w/c 14 Sep · -4.1%w/c 21 Sep · +1.0%w/c 28 Sep · -6.2%w/c 5 Oct · -0.7%24 of 64 sessions up -34.6% Rare fall
42 HUDCOHousing & Urban Development Corporation Ltd. · FINANCIAL SERVICES -25.0%₹214.59 → ₹161.04 -18.2% -17.4% 2th pct w/c 6 Jul · -3.6%w/c 13 Jul · -1.9%w/c 20 Jul · -3.6%w/c 27 Jul · -0.2%w/c 3 Aug · +3.0%w/c 10 Aug · -5.5%w/c 17 Aug · -2.1%w/c 24 Aug · -1.5%w/c 31 Aug · -1.5%w/c 7 Sep · -4.3%w/c 14 Sep · +1.2%w/c 21 Sep · -0.5%w/c 28 Sep · -7.2%w/c 5 Oct · -0.3%21 of 64 sessions up -25.0% Rare fall
43 KITEXKitex Garments Limited -24.9%₹158.48 → ₹118.96 -18.2% — 12th pct w/c 6 Jul · -3.2%w/c 13 Jul · -1.8%w/c 20 Jul · -2.3%w/c 27 Jul · -0.8%w/c 3 Aug · -0.7%w/c 10 Aug · -7.3%w/c 17 Aug · -6.9%w/c 24 Aug · +2.8%w/c 31 Aug · +0.4%w/c 7 Sep · -3.9%w/c 14 Sep · -3.5%w/c 21 Sep · -1.5%w/c 28 Sep · -0.9%w/c 5 Oct · +2.0%27 of 64 sessions up -27.1%
44 AVANTIFEEDAvanti Feeds Limited -24.6%₹947.45 → ₹714.10 -17.9% — 20th pct w/c 6 Jul · -2.4%w/c 13 Jul · +10.8%w/c 20 Jul · -4.7%w/c 27 Jul · -7.9%w/c 3 Aug · +0.8%w/c 10 Aug · -5.0%w/c 17 Aug · -1.6%w/c 24 Aug · -2.4%w/c 31 Aug · -3.4%w/c 7 Sep · +0.0%w/c 14 Sep · -3.0%w/c 21 Sep · -2.8%w/c 28 Sep · -5.5%w/c 5 Oct · +0.4%27 of 64 sessions up -31.3%
45 REFEXRefex Industries Limited -24.6%₹351.70 → ₹265.15 -17.8% — 26th pct w/c 6 Jul · -2.0%w/c 13 Jul · -11.0%w/c 20 Jul · +3.0%w/c 27 Jul · -4.2%w/c 3 Aug · -3.3%w/c 10 Aug · +1.5%w/c 17 Aug · -1.1%w/c 24 Aug · -2.2%w/c 31 Aug · -1.7%w/c 7 Sep · -3.2%w/c 14 Sep · -0.6%w/c 21 Sep · +5.1%w/c 28 Sep · -5.1%w/c 5 Oct · -2.3%22 of 64 sessions up -25.8%
46 ABLBLAditya Birla Lifestyle Brands Ltd. -24.3%₹96.59 → ₹73.16 -17.5% — 6th pct w/c 6 Jul · -1.1%w/c 13 Jul · -0.7%w/c 20 Jul · -0.9%w/c 27 Jul · +0.7%w/c 3 Aug · -0.9%w/c 10 Aug · -5.4%w/c 17 Aug · -3.0%w/c 24 Aug · -1.8%w/c 31 Aug · +1.7%w/c 7 Sep · -2.9%w/c 14 Sep · -2.9%w/c 21 Sep · -3.0%w/c 28 Sep · -5.4%w/c 5 Oct · -1.7%19 of 64 sessions up -26.3%
47 EUREKAFORBEureka Forbes Limited -24.2%₹466.50 → ₹353.80 -17.4% — 10th pct w/c 6 Jul · -3.0%w/c 13 Jul · +1.3%w/c 20 Jul · -5.7%w/c 27 Jul · +3.8%w/c 3 Aug · +0.5%w/c 10 Aug · -1.7%w/c 17 Aug · -6.3%w/c 24 Aug · +3.1%w/c 31 Aug · -0.9%w/c 7 Sep · -7.0%w/c 14 Sep · -2.2%w/c 21 Sep · -3.8%w/c 28 Sep · -4.9%w/c 5 Oct · +0.4%24 of 64 sessions up -27.6%
48 ABRELAditya Birla Real Estate Ltd. · REALTY -24.0%₹1,417.50 → ₹1,078.00 -17.2% -16.3% 21th pct w/c 6 Jul · +2.1%w/c 13 Jul · +0.1%w/c 20 Jul · -5.1%w/c 27 Jul · +3.2%w/c 3 Aug · -2.5%w/c 10 Aug · +1.5%w/c 17 Aug · +0.2%w/c 24 Aug · -1.4%w/c 31 Aug · -1.0%w/c 7 Sep · -6.7%w/c 14 Sep · -1.2%w/c 21 Sep · -2.8%w/c 28 Sep · -10.6%w/c 5 Oct · -2.0%26 of 64 sessions up -26.0%
