Every result, read before it lands. Judged after.
Sign in
NIFTY 50 22,776.10 +0.98% NIFTY BANK 55,128.40 +0.76% NIFTY IT 28,136.05 -0.59% NIFTY MIDCAP 100 59,761.20 +1.08% NIFTY SMALLCAP 100 19,448.70 +1.56% NIFTY AUTO 25,541.95 +0.47% NIFTY PHARMA 26,549.60 +1.66% NIFTY FMCG 45,205.35 +1.40%
Closed Close 6 Oct

All results · Q2FY21

Every judged result on record. Open a sector, or go straight to a company.

1231results judged 0read right 0read wrong 0flat / no call 1231unread
47%beat the market
+2.9%avg vs market, 10d
3.8%avg move, T+1

By sector

next level in
Sector indexJudgedRightWrongFlatHit rateAvg vs mkt
No sector index 996 0 0 0 — +3.3% ›
NIFTY FINANCIAL SERVICES 41 0 0 0 — +3.4% ›
NIFTY ENERGY 28 0 0 0 — +4.6% ›
NIFTY INFRASTRUCTURE 26 0 0 0 — +3.4% ›
NIFTY AUTO 23 0 0 0 — +3.8% ›
NIFTY FMCG 17 0 0 0 — -1.3% ›
NIFTY IT 17 0 0 0 — -3.4% ›
NIFTY BANK 14 0 0 0 — +3.8% ›
NIFTY METAL 14 0 0 0 — +4.2% ›
NIFTY PHARMA 14 0 0 0 — -8.7% ›
NIFTY CONSUMER DURABLES 11 0 0 0 — +0.5% ›
NIFTY HEALTHCARE INDEX 9 0 0 0 — -4.4% ›
NIFTY REALTY 7 0 0 0 — +3.2% ›
NIFTY PSU BANK 6 0 0 0 — +2.9% ›
NIFTY MEDIA 4 0 0 0 — +1.3% ›
NIFTY OIL & GAS 2 0 0 0 — -0.5% ›
NIFTY PRIVATE BANK 2 0 0 0 — +6.0% ›

By company

1231 companies · straight to one
CompanyJudgedRightWrongFlatHit rateAvg vs mkt
20MICRONS 20 Microns Limited 1 0 0 0 — +0.9% ›
3IINFOTECH 3IINFOTECH 1 0 0 0 — -4.8% ›
3MINDIA 3M India Ltd. 1 0 0 0 — +3.3% ›
3PLAND 3P Land Holdings Limited 1 0 0 0 — +41.5% ›
5PAISA 5Paisa Capital Limited 1 0 0 0 — +9.2% ›
63MOONS 63 moons technologies limited 1 0 0 0 — -8.1% ›
A2ZINFRA A2Z Infra Engineering Limited 1 0 0 0 — +7.5% ›
AAKASH Aakash Exploration Services Limited 1 0 0 0 — -5.6% ›
AARTIDRUGS Aarti Drugs Limited 1 0 0 0 — -18.0% ›
AARTIIND Aarti Industries Ltd. 1 0 0 0 — +4.0% ›
AARTISURF Aarti Surfactants Limited 1 0 0 0 — +34.6% ›
AARVI Aarvi Encon Limited 1 0 0 0 — +2.8% ›
AAVAS Aavas Financiers Ltd. 1 0 0 0 — -0.1% ›
ABAN Aban Offshore Limited 1 0 0 0 — +22.8% ›
ABB ABB India Ltd. 1 0 0 0 — +18.7% ›
ABCAPITAL Aditya Birla Capital Ltd. 1 0 0 0 — +10.4% ›
ABFRL Aditya Birla Fashion and Retail Ltd. 1 0 0 0 — -2.9% ›
ABMINTLTD ABMINTLTD 1 0 0 0 — +6.0% ›
ACC ACC Ltd. 1 0 0 0 — +6.8% ›
ACCELYA Accelya Solutions India Limited 1 0 0 0 — -3.6% ›
ACE Action Construction Equipment Ltd. 1 0 0 0 — +24.5% ›
ADANIENT Adani Enterprises Ltd. 1 0 0 0 — +2.4% ›
ADANIGREEN Adani Green Energy Ltd. 1 0 0 0 — +21.6% ›
ADANIPORTS Adani Ports and Special Economic Zone Ltd. 1 0 0 0 — +1.1% ›
ADANIPOWER Adani Power Ltd. 1 0 0 0 — -1.7% ›
ADFFOODS ADF Foods Limited 1 0 0 0 — -1.9% ›
ADROITINFO Adroit Infotech Limited 1 0 0 0 — -20.4% ›
ADSL Allied Digital Services Limited 1 0 0 0 — +3.1% ›
ADVANIHOTR Advani Hotels & Resorts (India) Limited 1 0 0 0 — +18.6% ›
ADVENZYMES Advanced Enzyme Technologies Limited 1 0 0 0 — +7.2% ›
AFFLE Affle 3i Ltd. 1 0 0 0 — +11.9% ›
AGARIND Agarwal Industrial Corporation Limited 1 0 0 0 — +1.7% ›
AHLEAST Asian Hotels (East) Limited 1 0 0 0 — -3.0% ›
AIAENG AIA Engineering Ltd. 1 0 0 0 — -5.5% ›
AIRAN Airan Limited 1 0 0 0 — +14.2% ›
AJANTPHARM Ajanta Pharmaceuticals Ltd. 1 0 0 0 — -13.3% ›
AJMERA Ajmera Realty & Infra India Limited 1 0 0 0 — -2.1% ›
AKASH Akash Infra-Projects Limited 1 0 0 0 — -25.2% ›
AKSHARCHEM AksharChem India Limited 1 0 0 0 — +5.3% ›
AKSHOPTFBR Aksh Optifibre Limited 1 0 0 0 — +5.9% ›
ALANKIT Alankit Limited 1 0 0 0 — -1.2% ›
ALBERTDAVD Albert David Limited 1 0 0 0 — +8.7% ›
ALEMBICLTD Alembic Limited 1 0 0 0 — -13.0% ›
ALICON Alicon Castalloy Limited 1 0 0 0 — -15.8% ›
ALKALI Alkali Metals Limited 1 0 0 0 — -1.4% ›
ALKEM Alkem Laboratories Ltd. 1 0 0 0 — -5.1% ›
ALKYLAMINE Alkyl Amines Chemicals Limited 1 0 0 0 — +9.9% ›
ALLCARGO Allcargo Logistics Limited 1 0 0 0 — -1.6% ›
ALMONDZ Almondz Global Securities Limited 1 0 0 0 — +18.1% ›
ALPA Alpa Laboratories Limited 1 0 0 0 — -6.9% ›
ALPHAGEO Alphageo (India) Limited 1 0 0 0 — -11.9% ›
AMBER Amber Enterprises India Ltd. 1 0 0 0 — -9.3% ›
AMBIKCO Ambika Cotton Mills Limited 1 0 0 0 — -7.1% ›
AMBUJACEM Ambuja Cements Ltd. 1 0 0 0 — -5.3% ›
AMDIND AMD Industries Limited 1 0 0 0 — -2.8% ›
AMRUTANJAN Amrutanjan Health Care Limited 1 0 0 0 — +14.9% ›
ANANTRAJ Anant Raj Ltd. 1 0 0 0 — +1.3% ›
ANDHRACEMT ANDHRACEMT 1 0 0 0 — -3.2% ›
ANDHRAPAP ANDHRA PAPER LIMITED 1 0 0 0 — -4.0% ›
ANDHRSUGAR The Andhra Sugars Limited 1 0 0 0 — -4.4% ›
ANKITMETAL Ankit Metal & Power Limited 1 0 0 0 — -11.3% ›
ANSALAPI Ansal Properties & Infrastructure Limited 1 0 0 0 — -1.8% ›
ANSALHSG ANSALHSG 1 0 0 0 — +0.7% ›
APARINDS Apar Industries Ltd. 1 0 0 0 — +2.9% ›
APCL Anjani Portland Cement Limited 1 0 0 0 — +6.6% ›
APCOTEXIND Apcotex Industries Limited 1 0 0 0 — -3.1% ›
APLAPOLLO APL Apollo Tubes Ltd. 1 0 0 0 — -5.0% ›
APLLTD Alembic Pharmaceuticals Limited 1 0 0 0 — -6.4% ›
APOLLO Apollo Micro Systems Limited 1 0 0 0 — +2.0% ›
APOLLOHOSP Apollo Hospitals Enterprise Ltd. 1 0 0 0 — +9.1% ›
APOLLOPIPE Apollo Pipes Limited 1 0 0 0 — +31.1% ›
APOLLOTYRE Apollo Tyres Ltd. 1 0 0 0 — +12.4% ›
APTECHT Aptech Limited 1 0 0 0 — -3.8% ›
ARCHIDPLY Archidply Industries Limited 1 0 0 0 — +5.9% ›
ARCHIES Archies Limited 1 0 0 0 — +21.3% ›
ARCOTECH ARCOTECH 1 0 0 0 — -2.2% ›
ARENTERP Rajdarshan Industries Limited 1 0 0 0 — +2.3% ›
ARIES Aries Agro Limited 1 0 0 0 — +5.6% ›
ARIHANT Arihant Foundations & Housing Limited 1 0 0 0 — -2.5% ›
ARIHANTSUP Arihant Superstructures Limited 1 0 0 0 — +5.7% ›
ARROWGREEN Arrow Greentech Limited 1 0 0 0 — +0.4% ›
ARSHIYA Arshiya Limited 1 0 0 0 — +5.9% ›
ARSSINFRA ARSSINFRA 1 0 0 0 — +39.5% ›
ARTEMISMED Artemis Medicare Services Limited 1 0 0 0 — -7.1% ›
ARVIND Arvind Limited 1 0 0 0 — +5.4% ›
ARVINDFASN Arvind Fashions Limited 1 0 0 0 — +1.4% ›
ASAHIINDIA Asahi India Glass Ltd. 1 0 0 0 — -0.1% ›
ASAHISONG Asahi Songwon Colors Limited 1 0 0 0 — -2.9% ›
ASAL Automotive Stampings and Assemblies Limited 1 0 0 0 — +7.8% ›
ASALCBR Associated Alcohols & Breweries Ltd. 1 0 0 0 — +6.8% ›
ASHAPURMIN Ashapura Minechem Limited 1 0 0 0 — -8.2% ›
ASHIMASYN Ashima Limited 1 0 0 0 — +13.5% ›
ASHOKA Ashoka Buildcon Limited 1 0 0 0 — +9.0% ›
ASHOKLEY Ashok Leyland Ltd. 1 0 0 0 — +1.9% ›
ASIANHOTNR Asian Hotels (North) Limited 1 0 0 0 — -7.0% ›
ASIANPAINT Asian Paints Ltd. 1 0 0 0 — +2.1% ›
ASIANTILES Asian Granito India Limited 1 0 0 0 — +3.1% ›
ASPINWALL Aspinwall and Company Limited 1 0 0 0 — +2.0% ›
ASTEC Astec LifeSciences Limited 1 0 0 0 — -14.7% ›
ASTERDM Aster DM Quality Care Ltd. 1 0 0 0 — +19.8% ›
ASTRAL Astral Ltd. 1 0 0 0 — +14.7% ›
ASTRAMICRO Astra Microwave Products Limited 1 0 0 0 — +0.4% ›
ASTRAZEN AstraZeneca Pharma India Limited 1 0 0 0 — -3.7% ›
ASTRON Astron Paper & Board Mill Limited 1 0 0 0 — -3.9% ›
ATUL Atul Ltd. 1 0 0 0 — -2.9% ›
ATULAUTO Atul Auto Limited 1 0 0 0 — +1.1% ›
AUBANK AU Small Finance Bank Ltd. 1 0 0 0 — +7.2% ›
AURIONPRO Aurionpro Solutions Limited 1 0 0 0 — -5.5% ›
AUROPHARMA Aurobindo Pharma Ltd. 1 0 0 0 — +5.5% ›
AUSOMENT Ausom Enterprise Limited 1 0 0 0 — -33.7% ›
AUTOAXLES Automotive Axles Limited 1 0 0 0 — +7.2% ›
AUTOIND Autoline Industries Limited 1 0 0 0 — +4.0% ›
AVADHSUGAR Avadh Sugar & Energy Limited 1 0 0 0 — -1.5% ›
AVANTIFEED Avanti Feeds Limited 1 0 0 0 — +2.1% ›
AVTNPL AVT Natural Products Limited 1 0 0 0 — +8.1% ›
AXISBANK Axis Bank Ltd. 1 0 0 0 — +6.6% ›
AYMSYNTEX AYM Syntex Limited 1 0 0 0 — +4.7% ›
BAFNAPH Bafna Pharmaceuticals Limited 1 0 0 0 — -27.3% ›
BAGFILMS B.A.G Films and Media Limited 1 0 0 0 — -5.9% ›
BAJAJ-AUTO Bajaj Auto Ltd. 1 0 0 0 — -4.0% ›
BAJAJCON Bajaj Consumer Care Limited 1 0 0 0 — +1.8% ›
BAJAJELEC Bajaj Electricals Limited 1 0 0 0 — +6.4% ›
BAJAJFINSV Bajaj Finserv Ltd. 1 0 0 0 — +35.0% ›
BAJAJHIND Bajaj Hindusthan Sugar Limited 1 0 0 0 — +20.9% ›
BAJAJHLDNG Bajaj Holdings & Investment Ltd. 1 0 0 0 — +6.9% ›
BAJFINANCE Bajaj Finance Ltd. 1 0 0 0 — +20.9% ›
BALAJITELE Balaji Telefilms Limited 1 0 0 0 — -3.4% ›
BALAMINES Balaji Amines Limited 1 0 0 0 — +1.8% ›
BALAXI BALAXI PHARMACEUTICALS LIMITED 1 0 0 0 — -17.8% ›
BALKRISHNA Balkrishna Paper Mills Limited 1 0 0 0 — +6.3% ›
BALKRISIND Balkrishna Industries Ltd. 1 0 0 0 — +10.0% ›
BALLARPUR BALLARPUR 1 0 0 0 — -1.6% ›
BALMLAWRIE Balmer Lawrie & Company Limited 1 0 0 0 — -4.4% ›
BALPHARMA Bal Pharma Limited 1 0 0 0 — -7.2% ›
BALRAMCHIN Balrampur Chini Mills Ltd. 1 0 0 0 — -7.7% ›
BANARBEADS Banaras Beads Limited 1 0 0 0 — -12.4% ›
BANARISUG Bannari Amman Sugars Limited 1 0 0 0 — -7.6% ›
BANCOINDIA Banco Products (I) Limited 1 0 0 0 — +35.3% ›
BANDHANBNK Bandhan Bank Ltd. 1 0 0 0 — +5.5% ›
BANKBARODA Bank of Baroda 1 0 0 0 — -2.2% ›
BANKINDIA Bank of India 1 0 0 0 — +7.3% ›
BANSWRAS Banswara Syntex Limited 1 0 0 0 — +9.1% ›
BARTRONICS BARTRONICS 1 0 0 0 — +8.2% ›
BASF BASF India Limited 1 0 0 0 — +3.4% ›
BASML Bannari Amman Spinning Mills Limited 1 0 0 0 — +0.5% ›
BATAINDIA Bata India Ltd. 1 0 0 0 — +13.1% ›
BBL Bharat Bijlee Limited 1 0 0 0 — +8.5% ›
BDL Bharat Dynamics Ltd. 1 0 0 0 — +1.8% ›
BEDMUTHA Bedmutha Industries Limited 1 0 0 0 — +9.0% ›
BEL Bharat Electronics Ltd. 1 0 0 0 — +9.3% ›
BEML BEML Ltd. 1 0 0 0 — +2.8% ›
BEPL Bhansali Engineering Polymers Limited 1 0 0 0 — -15.6% ›
BERGEPAINT Berger Paints India Ltd. 1 0 0 0 — -6.7% ›
BFINVEST BF Investment Limited 1 0 0 0 — -4.8% ›
BFUTILITIE BF Utilities Limited 1 0 0 0 — +1.2% ›
BGRENERGY BGR Energy Systems Limited 1 0 0 0 — +5.9% ›
BHAGERIA Bhageria Industries Limited 1 0 0 0 — -6.1% ›
BHAGYANGR Bhagyanagar India Limited 1 0 0 0 — +4.9% ›
BHAGYAPROP BHAGYAPROP 1 0 0 0 — -4.3% ›
BHANDARI Bhandari Hosiery Exports Limited 1 0 0 0 — +2.7% ›
BHARATFORG Bharat Forge Ltd. 1 0 0 0 — +0.8% ›
BHARATGEAR Bharat Gears Limited 1 0 0 0 — -1.4% ›
BHARATRAS Bharat Rasayan Limited 1 0 0 0 — +3.7% ›
BHARATWIRE Bharat Wire Ropes Limited 1 0 0 0 — +8.7% ›
BHEL Bharat Heavy Electricals Ltd. 1 0 0 0 — +6.8% ›
BIGBLOC Bigbloc Construction Limited 1 0 0 0 — +1.2% ›
BIL Bhartiya International Limited 1 0 0 0 — +4.4% ›
BIOCON Biocon Ltd. 1 0 0 0 — -4.7% ›
BIOFILCHEM Biofil Chemicals & Pharmaceuticals Limited 1 0 0 0 — +68.7% ›
BIRLACABLE Birla Cable Limited 1 0 0 0 — +4.0% ›
BIRLACORPN Birla Corporation Limited 1 0 0 0 — +10.3% ›
BIRLAMONEY Aditya Birla Money Limited 1 0 0 0 — -1.9% ›
BIRLATYRE BIRLATYRE 1 0 0 0 — +3.5% ›
BLBLIMITED BLB Limited 1 0 0 0 — -4.3% ›
BLISSGVS Bliss GVS Pharma Limited 1 0 0 0 — -5.1% ›
BLKASHYAP B. L. Kashyap and Sons Limited 1 0 0 0 — +12.7% ›
BLS BLS International Services Ltd. 1 0 0 0 — -18.2% ›
BLUEDART Blue Dart Express Ltd. 1 0 0 0 — +16.8% ›
BODALCHEM Bodal Chemicals Limited 1 0 0 0 — +9.3% ›
BOMDYEING Bombay Dyeing & Mfg Company Limited 1 0 0 0 — -4.2% ›
BORORENEW BOROSIL RENEWABLES LIMITED 1 0 0 0 — +20.2% ›
BOSCHLTD Bosch Ltd. 1 0 0 0 — -5.8% ›
BPL BPL Limited 1 0 0 0 — +16.9% ›
BRFL BRFL 1 0 0 0 — +0.5% ›
BRIGADE Brigade Enterprises Ltd. 1 0 0 0 — +11.0% ›
BRITANNIA Britannia Industries Ltd. 1 0 0 0 — -9.3% ›
BRNL Bharat Road Network Limited 1 0 0 0 — -0.2% ›
BSE BSE Ltd. 1 0 0 0 — +8.6% ›
BSELINFRA BSELINFRA 1 0 0 0 — -23.4% ›
BSHSL Bombay Super Hybrid Seeds Limited 1 0 0 0 — -6.9% ›
BSL BSL Limited 1 0 0 0 — -8.3% ›
BSOFT Birlasoft Ltd. 1 0 0 0 — -7.9% ›
BUTTERFLY Butterfly Gandhimathi Appliances Limited 1 0 0 0 — +11.8% ›
BVCL Barak Valley Cements Limited 1 0 0 0 — +1.4% ›
BYKE The Byke Hospitality Ltd 1 0 0 0 — -4.6% ›
CALSOFT California Software Company Limited 1 0 0 0 — +31.9% ›
CAMLINFINE Camlin Fine Sciences Limited 1 0 0 0 — +9.1% ›
CANBK Canara Bank 1 0 0 0 — -4.1% ›
CANFINHOME Can Fin Homes Ltd. 1 0 0 0 — -6.0% ›
CANTABIL Cantabil Retail India Limited 1 0 0 0 — -6.3% ›
CAPACITE Capacit'e Infraprojects Limited 1 0 0 0 — +41.5% ›
CAPTRUST Capital Trust Limited 1 0 0 0 — +42.3% ›
CARBORUNIV Carborundum Universal Ltd. 1 0 0 0 — +7.4% ›
CARERATING CARE Ratings Limited 1 0 0 0 — +10.1% ›
CASTROLIND Castrol India Ltd. 1 0 0 0 — -2.5% ›
CCCL Consolidated Construction Consortium Limited 1 0 0 0 — -16.5% ›
CCL CCL Products (I) Ltd. 1 0 0 0 — -2.0% ›
CDSL Central Depository Services (India) Ltd. 1 0 0 0 — -1.2% ›
CELEBRITY Celebrity Fashions Limited 1 0 0 0 — -25.1% ›
CENTENKA Century Enka Limited 1 0 0 0 — -6.9% ›
CENTEXT Century Extrusions Limited 1 0 0 0 — +2.8% ›
CENTRALBK Central Bank of India 1 0 0 0 — +1.2% ›
CENTUM Centum Electronics Limited 1 0 0 0 — +12.8% ›
CENTURYPLY Century Plyboards (India) Limited 1 0 0 0 — +4.4% ›
CERA Cera Sanitaryware Limited 1 0 0 0 — +10.6% ›
CESC CESC Ltd. 1 0 0 0 — -10.0% ›
CGCL Capri Global Capital Ltd. 1 0 0 0 — +10.6% ›
CGPOWER CG Power and Industrial Solutions Ltd. 1 0 0 0 — +13.0% ›
CHALET Chalet Hotels Ltd. 1 0 0 0 — +3.9% ›
CHAMBLFERT Chambal Fertilizers & Chemicals Ltd. 1 0 0 0 — +7.6% ›
CHEMBOND Chembond Material Technologies Limited 1 0 0 0 — -6.3% ›
CHEMCON Chemcon Speciality Chemicals Limited 1 0 0 0 — -11.7% ›
CHEMFAB Chemfab Alkalis Limited 1 0 0 0 — -22.0% ›
CHENNPETRO Chennai Petroleum Corporation Ltd. 1 0 0 0 — +10.4% ›
CHOLAFIN Cholamandalam Investment and Finance Company Ltd. 1 0 0 0 — -0.3% ›
CHOLAHLDNG Cholamandalam Financial Holdings Ltd. 1 0 0 0 — +12.1% ›
CIGNITITEC CIGNITITEC 1 0 0 0 — -10.1% ›
CINELINE Cineline India Limited 1 0 0 0 — +3.7% ›
CIPLA Cipla Ltd. 1 0 0 0 — -10.9% ›
CLEDUCATE CL Educate Limited 1 0 0 0 — +1.5% ›
CNOVAPETRO CNOVAPETRO 1 0 0 0 — -10.5% ›
COALINDIA Coal India Ltd. 1 0 0 0 — -2.5% ›
COCHINSHIP Cochin Shipyard Ltd. 1 0 0 0 — +8.1% ›
COFORGE Coforge Ltd. 1 0 0 0 — -6.5% ›
COLPAL Colgate Palmolive (India) Ltd. 1 0 0 0 — +2.3% ›
COMPINFO Compuage Infocom Limited 1 0 0 0 — -7.4% ›
CONCOR Container Corporation of India Ltd. 1 0 0 0 — -5.4% ›
CONFIPET Confidence Petroleum India Limited 1 0 0 0 — -7.6% ›
CONTROLPR Control Print Limited 1 0 0 0 — -3.6% ›
CORALFINAC Coral India Finance & Housing Limited 1 0 0 0 — +1.6% ›
CORDSCABLE Cords Cable Industries Limited 1 0 0 0 — +2.4% ›
COROMANDEL Coromandel International Ltd. 1 0 0 0 — -0.2% ›
COX&KINGS COX&KINGS 1 0 0 0 — -0.5% ›
CREDITACC CreditAccess Grameen Ltd. 1 0 0 0 — +3.7% ›
CRISIL CRISIL Ltd. 1 0 0 0 — +7.4% ›
CROMPTON Crompton Greaves Consumer Electricals Ltd. 1 0 0 0 — +4.7% ›
CSBBANK CSB Bank Limited 1 0 0 0 — -2.2% ›
CTE Cambridge Technology Enterprises Limited 1 0 0 0 — +16.3% ›
CUB City Union Bank Ltd. 1 0 0 0 — -7.7% ›
CUBEXTUB Cubex Tubings Limited 1 0 0 0 — +78.5% ›
CUMMINSIND Cummins India Ltd. 1 0 0 0 — -0.7% ›
CUPID Cupid Limited 1 0 0 0 — +9.2% ›
CYBERTECH Cybertech Systems And Software Limited 1 0 0 0 — -0.5% ›
CYIENT Cyient Ltd. 1 0 0 0 — +4.2% ›
DABUR Dabur India Ltd. 1 0 0 0 — -11.5% ›
DALBHARAT Dalmia Bharat Ltd. 1 0 0 0 — +6.5% ›
DALMIASUG Dalmia Bharat Sugar and Industries Limited 1 0 0 0 — -11.3% ›
DAMODARIND Damodar Industries Limited 1 0 0 0 — +18.7% ›
DATAMATICS Datamatics Global Services Limited 1 0 0 0 — -5.2% ›
DBCORP D.B.Corp Limited 1 0 0 0 — -3.1% ›
DBL Dilip Buildcon Limited 1 0 0 0 — -3.3% ›
DBREALTY Valor Estate Limited 1 0 0 0 — +59.1% ›
DCAL Dishman Carbogen Amcis Limited 1 0 0 0 — +5.1% ›
DCBBANK DCB Bank Limited 1 0 0 0 — +19.4% ›
DCM DCM Limited 1 0 0 0 — +4.0% ›
DCMFINSERV DCM Financial Services Limited 1 0 0 0 — +3.1% ›
DCMNVL DCM Nouvelle Limited 1 0 0 0 — +2.9% ›
DCMSHRIRAM DCM Shriram Ltd. 1 0 0 0 — -4.8% ›
DCW DCW Limited 1 0 0 0 — +1.5% ›
DECCANCE Deccan Cements Limited 1 0 0 0 — -0.1% ›
DEEPAKFERT Deepak Fertilisers & Petrochemicals Corp. Ltd. 1 0 0 0 — -6.2% ›
DEEPENR DEEPENR 1 0 0 0 — +12.2% ›
DELTACORP Delta Corp Limited 1 0 0 0 — +5.8% ›
DELTAMAGNT Delta Manufacturing Limited 1 0 0 0 — +27.9% ›
DEN Den Networks Limited 1 0 0 0 — -16.6% ›
DENORA De Nora India Limited 1 0 0 0 — -11.3% ›
DFMFOODS DFMFOODS 1 0 0 0 — -5.4% ›
DGCONTENT Digicontent Limited 1 0 0 0 — +1.4% ›
DHAMPURSUG Dhampur Sugar Mills Limited 1 0 0 0 — +5.6% ›
DHANBANK Dhanlaxmi Bank Limited 1 0 0 0 — -9.9% ›
DHARSUGAR DHARSUGAR 1 0 0 0 — +14.1% ›
DHUNINV Dhunseri Investments Limited 1 0 0 0 — -3.6% ›
DIAMONDYD Prataap Snacks Limited 1 0 0 0 — -2.8% ›
DICIND DIC India Limited 1 0 0 0 — -4.9% ›
DIGISPICE DiGiSPICE Technologies Limited 1 0 0 0 — +11.2% ›
DIGJAMLTD DIGJAMLTD 1 0 0 0 — -3.6% ›
DISHTV Dish TV India Limited 1 0 0 0 — -17.0% ›
DIVISLAB Divi's Laboratories Ltd. 1 0 0 0 — +4.1% ›
DLF DLF Ltd. 1 0 0 0 — +4.0% ›
DLINKINDIA D-Link (India) Limited 1 0 0 0 — -1.5% ›
DMART Avenue Supermarts Ltd. 1 0 0 0 — +12.0% ›
DOLLAR Dollar Industries Limited 1 0 0 0 — +15.2% ›
DPSCLTD DPSC Limited 1 0 0 0 — -8.3% ›
DPWIRES D P Wires Limited 1 0 0 0 — +2.4% ›
DREDGECORP Dredging Corporation of India Limited 1 0 0 0 — +0.1% ›
DRREDDY Dr. Reddy's Laboratories Ltd. 1 0 0 0 — -10.7% ›
DVL Dhunseri Ventures Limited 1 0 0 0 — +2.8% ›
DWARKESH Dwarikesh Sugar Industries Limited 1 0 0 0 — -10.9% ›
DYNAMATECH Dynamatic Technologies Limited 1 0 0 0 — -4.7% ›
DYNPRO Dynemic Products Limited 1 0 0 0 — +4.9% ›
ECLERX eClerx Services Ltd. 1 0 0 0 — -6.1% ›
EDELWEISS Edelweiss Financial Services Limited 1 0 0 0 — +4.1% ›
EICHERMOT Eicher Motors Ltd. 1 0 0 0 — +5.6% ›
EIDPARRY E.I.D. Parry (India) Ltd. 1 0 0 0 — +12.3% ›
EIHAHOTELS EIH Associated Hotels Limited 1 0 0 0 — +2.4% ›
EIHOTEL EIH Ltd. 1 0 0 0 — +13.8% ›
EKC Everest Kanto Cylinder Limited 1 0 0 0 — +63.6% ›
ELECON Elecon Engineering Co. Ltd. 1 0 0 0 — +17.3% ›
ELECTCAST Electrosteel Castings Limited 1 0 0 0 — +6.1% ›
ELECTHERM Electrotherm (India) Limited 1 0 0 0 — +13.4% ›
ELGIEQUIP Elgi Equipments Ltd. 1 0 0 0 — +13.7% ›
ELGIRUBCO Elgi Rubber Company Limited 1 0 0 0 — +9.3% ›
EMAMILTD Emami Ltd. 1 0 0 0 — +2.6% ›
EMAMIPAP Emami Paper Mills Limited 1 0 0 0 — -9.2% ›
EMAMIREAL Emami Realty Limited 1 0 0 0 — +11.4% ›
EMCO EMCO 1 0 0 0 — +15.7% ›
EMKAY Emkay Global Financial Services Limited 1 0 0 0 — -0.6% ›
EMMBI Emmbi Industries Limited 1 0 0 0 — -0.8% ›
ENDURANCE Endurance Technologies Ltd. 1 0 0 0 — +6.5% ›
ENGINERSIN Engineers India Ltd. 1 0 0 0 — +2.7% ›
ENIL Entertainment Network (India) Limited 1 0 0 0 — -5.4% ›
ERIS Eris Lifesciences Ltd. 1 0 0 0 — -7.8% ›
EROSMEDIA EROSMEDIA 1 0 0 0 — +6.6% ›
ESABINDIA Esab India Limited 1 0 0 0 — -2.1% ›
ESCORTS Escorts Kubota Ltd. 1 0 0 0 — +5.9% ›
ESTER Ester Industries Limited 1 0 0 0 — -14.7% ›
EUROMULTI EUROMULTI 1 0 0 0 — +11.9% ›
EVERESTIND Everest Industries Limited 1 0 0 0 — +6.6% ›
EXCELINDUS Excel Industries Limited 1 0 0 0 — -12.3% ›
EXIDEIND Exide Industries Ltd. 1 0 0 0 — +3.8% ›
EXPLEOSOL Expleo Solutions Limited 1 0 0 0 — -13.2% ›
FACT Fertilisers and Chemicals Travancore Ltd. 1 0 0 0 — -2.4% ›
FCL Fineotex Chemical Limited 1 0 0 0 — +21.0% ›
FCSSOFT FCS Software Solutions Limited 1 0 0 0 — -1.9% ›
FDC FDC Limited 1 0 0 0 — -6.4% ›
FEDERALBNK Federal Bank Ltd. 1 0 0 0 — +1.8% ›
FEL Future Enterprises Limited 1 0 0 0 — -2.6% ›
FELDVR Future Enterprises Limited 1 0 0 0 — -7.5% ›
FIEMIND Fiem Industries Limited 1 0 0 0 — +7.2% ›
FILATEX Filatex India Limited 1 0 0 0 — +2.2% ›
FINCABLES Finolex Cables Ltd. 1 0 0 0 — +10.1% ›
FINEORG Fine Organic Industries Limited 1 0 0 0 — -4.6% ›
FINPIPE Finolex Industries Limited 1 0 0 0 — -1.0% ›
FLEXITUFF Flexituff Ventures International Limited 1 0 0 0 — +46.7% ›
FLFL Future Lifestyle Fashions Limited 1 0 0 0 — +31.6% ›
FMNL Future Market Networks Limited 1 0 0 0 — +17.6% ›
FORTIS Fortis Healthcare Ltd. 1 0 0 0 — +9.6% ›
FOSECOIND Foseco India Limited 1 0 0 0 — -9.4% ›
FRETAIL FRETAIL 1 0 0 0 — +19.4% ›
FSC FSC 1 0 0 0 — +15.7% ›
GABRIEL Gabriel India Ltd. 1 0 0 0 — -0.3% ›
GAEL Gujarat Ambuja Exports Limited 1 0 0 0 — -11.1% ›
GAIL GAIL (India) Ltd. 1 0 0 0 — +11.6% ›
GALAXYSURF Galaxy Surfactants Limited 1 0 0 0 — +3.6% ›
GALLANTT Gallantt Ispat Ltd. 1 0 0 0 — -8.0% ›
GALLISPAT GALLISPAT 1 0 0 0 — -10.8% ›
