Every result, read before it lands. Judged after.
Sign in
NIFTY 50 22,776.10 +0.98% NIFTY BANK 55,128.40 +0.76% NIFTY IT 28,136.05 -0.59% NIFTY MIDCAP 100 59,761.20 +1.08% NIFTY SMALLCAP 100 19,448.70 +1.56% NIFTY AUTO 25,541.95 +0.47% NIFTY PHARMA 26,549.60 +1.66% NIFTY FMCG 45,205.35 +1.40%
Closed Close 6 Oct

All results · Q2FY23

Every judged result on record. Open a sector, or go straight to a company.

1686results judged 0read right 0read wrong 0flat / no call 1686unread
24%beat the market
-1.9%avg vs market, 10d
3.7%avg move, T+1

By sector

next level in
Sector indexJudgedRightWrongFlatHit rateAvg vs mkt
No sector index 1391 0 0 0 — -2.1% ›
NIFTY FINANCIAL SERVICES 56 0 0 0 — -1.4% ›
NIFTY ENERGY 35 0 0 0 — -1.8% ›
NIFTY AUTO 30 0 0 0 — -1.3% ›
NIFTY INFRASTRUCTURE 30 0 0 0 — +4.1% ›
NIFTY FMCG 22 0 0 0 — -1.8% ›
NIFTY IT 21 0 0 0 — -3.0% ›
NIFTY METAL 17 0 0 0 — +2.6% ›
NIFTY PHARMA 17 0 0 0 — -4.8% ›
NIFTY HEALTHCARE INDEX 16 0 0 0 — -1.3% ›
NIFTY BANK 14 0 0 0 — +2.5% ›
NIFTY CONSUMER DURABLES 14 0 0 0 — -4.5% ›
NIFTY REALTY 9 0 0 0 — -1.3% ›
NIFTY PSU BANK 6 0 0 0 — +14.9% ›
NIFTY MEDIA 4 0 0 0 — +0.8% ›
NIFTY OIL & GAS 2 0 0 0 — -13.2% ›
NIFTY PRIVATE BANK 2 0 0 0 — -8.0% ›

By company

1686 companies · straight to one
CompanyJudgedRightWrongFlatHit rateAvg vs mkt
20MICRONS 20 Microns Limited 1 0 0 0 — -3.4% ›
21STCENMGM 21st Century Management Services Limited 1 0 0 0 — -6.3% ›
3IINFOLTD 3i Infotech Limited 1 0 0 0 — -6.3% ›
3MINDIA 3M India Ltd. 1 0 0 0 — -4.2% ›
3PLAND 3P Land Holdings Limited 1 0 0 0 — -9.8% ›
5PAISA 5Paisa Capital Limited 1 0 0 0 — -13.6% ›
63MOONS 63 moons technologies limited 1 0 0 0 — -4.1% ›
A2ZINFRA A2Z Infra Engineering Limited 1 0 0 0 — -5.2% ›
AAKASH Aakash Exploration Services Limited 1 0 0 0 — -23.1% ›
AAREYDRUGS Aarey Drugs & Pharmaceuticals Limited 1 0 0 0 — -5.3% ›
AARON Aaron Industries Limited 1 0 0 0 — -2.9% ›
AARTIDRUGS Aarti Drugs Limited 1 0 0 0 — -2.5% ›
AARTIIND Aarti Industries Ltd. 1 0 0 0 — -6.4% ›
AARTISURF Aarti Surfactants Limited 1 0 0 0 — -13.1% ›
AARVI Aarvi Encon Limited 1 0 0 0 — +19.4% ›
AAVAS Aavas Financiers Ltd. 1 0 0 0 — -10.7% ›
ABAN Aban Offshore Limited 1 0 0 0 — -4.3% ›
ABB ABB India Ltd. 1 0 0 0 — -2.8% ›
ABCAPITAL Aditya Birla Capital Ltd. 1 0 0 0 — +0.0% ›
ABFRL Aditya Birla Fashion and Retail Ltd. 1 0 0 0 — -6.7% ›
ABMINTLLTD ABM International Limited 1 0 0 0 — -4.4% ›
ABSLAMC Aditya Birla Sun Life AMC Ltd. 1 0 0 0 — +0.0% ›
ACC ACC Ltd. 1 0 0 0 — +3.0% ›
ACCELYA Accelya Solutions India Limited 1 0 0 0 — +15.6% ›
ACCURACY Accuracy Shipping Limited 1 0 0 0 — -6.1% ›
ACE Action Construction Equipment Ltd. 1 0 0 0 — +1.4% ›
ACEINTEG Ace Integrated Solutions Limited 1 0 0 0 — +2.0% ›
ADANIENT Adani Enterprises Ltd. 1 0 0 0 — +4.5% ›
ADANIGREEN Adani Green Energy Ltd. 1 0 0 0 — -9.7% ›
ADANIPORTS Adani Ports and Special Economic Zone Ltd. 1 0 0 0 — +4.7% ›
ADANIPOWER Adani Power Ltd. 1 0 0 0 — -10.0% ›
ADFFOODS ADF Foods Limited 1 0 0 0 — -3.4% ›
ADL Archidply Decor Limited 1 0 0 0 — -4.7% ›
ADROITINFO Adroit Infotech Limited 1 0 0 0 — -2.0% ›
ADSL Allied Digital Services Limited 1 0 0 0 — -5.4% ›
ADVANIHOTR Advani Hotels & Resorts (India) Limited 1 0 0 0 — +2.1% ›
ADVENZYMES Advanced Enzyme Technologies Limited 1 0 0 0 — -2.6% ›
AETHER Aether Industries Limited 1 0 0 0 — +0.1% ›
AFFLE Affle 3i Ltd. 1 0 0 0 — +6.2% ›
AGARIND Agarwal Industrial Corporation Limited 1 0 0 0 — -0.4% ›
AGI AGI Greenpac Limited 1 0 0 0 — -7.0% ›
AGRITECH Agri-Tech (India) Limited 1 0 0 0 — -9.3% ›
AGROPHOS Agro Phos India Limited 1 0 0 0 — -0.3% ›
AGSTRA AGS Transact Technologies Limited 1 0 0 0 — -8.1% ›
AHLADA Ahlada Engineers Limited 1 0 0 0 — -0.2% ›
AHLEAST Asian Hotels (East) Limited 1 0 0 0 — -5.8% ›
AHLUCONT Ahluwalia Contracts (India) Limited 1 0 0 0 — +4.7% ›
AIAENG AIA Engineering Ltd. 1 0 0 0 — -2.7% ›
AIRAN Airan Limited 1 0 0 0 — +4.5% ›
AIROLAM Airo Lam limited 1 0 0 0 — -17.4% ›
AJANTPHARM Ajanta Pharmaceuticals Ltd. 1 0 0 0 — -3.4% ›
AJMERA Ajmera Realty & Infra India Limited 1 0 0 0 — +13.7% ›
AJOONI Ajooni Biotech Limited 1 0 0 0 — -0.7% ›
AKASH Akash Infra-Projects Limited 1 0 0 0 — -5.1% ›
AKG Akg Exim Limited 1 0 0 0 — +4.6% ›
AKSHAR Akshar Spintex Limited 1 0 0 0 — +51.9% ›
AKSHARCHEM AksharChem India Limited 1 0 0 0 — +6.9% ›
AKSHOPTFBR Aksh Optifibre Limited 1 0 0 0 — -12.9% ›
ALANKIT Alankit Limited 1 0 0 0 — -7.0% ›
ALBERTDAVD Albert David Limited 1 0 0 0 — +0.4% ›
ALEMBICLTD Alembic Limited 1 0 0 0 — -4.5% ›
ALICON Alicon Castalloy Limited 1 0 0 0 — +3.1% ›
ALKALI Alkali Metals Limited 1 0 0 0 — -6.4% ›
ALKEM Alkem Laboratories Ltd. 1 0 0 0 — -4.1% ›
ALKYLAMINE Alkyl Amines Chemicals Limited 1 0 0 0 — -3.7% ›
ALLCARGO Allcargo Logistics Limited 1 0 0 0 — +8.8% ›
ALMONDZ Almondz Global Securities Limited 1 0 0 0 — -7.2% ›
ALOKINDS Alok Industries Limited 1 0 0 0 — -14.8% ›
ALPA Alpa Laboratories Limited 1 0 0 0 — +0.8% ›
ALPHAGEO Alphageo (India) Limited 1 0 0 0 — -4.3% ›
ALPSINDUS ALPSINDUS 1 0 0 0 — +2.6% ›
AMBER Amber Enterprises India Ltd. 1 0 0 0 — -9.4% ›
AMBICAAGAR Ambica Agarbathies & Aroma industries Limited 1 0 0 0 — -4.2% ›
AMBIKCO Ambika Cotton Mills Limited 1 0 0 0 — -7.9% ›
AMBUJACEM Ambuja Cements Ltd. 1 0 0 0 — +6.8% ›
AMDIND AMD Industries Limited 1 0 0 0 — -36.7% ›
AMJLAND Amj Land Holdings Limited 1 0 0 0 — -8.3% ›
AMRUTANJAN Amrutanjan Health Care Limited 1 0 0 0 — -6.7% ›
ANANDRATHI Anand Rathi Wealth Ltd. 1 0 0 0 — +0.2% ›
ANANTRAJ Anant Raj Ltd. 1 0 0 0 — +1.3% ›
ANDHRACEMT ANDHRACEMT 1 0 0 0 — +3.2% ›
ANDHRAPAP ANDHRA PAPER LIMITED 1 0 0 0 — -11.0% ›
ANDHRSUGAR The Andhra Sugars Limited 1 0 0 0 — -4.4% ›
ANGELONE Angel One Ltd. 1 0 0 0 — -5.0% ›
ANIKINDS Anik Industries Limited 1 0 0 0 — -5.8% ›
ANKITMETAL Ankit Metal & Power Limited 1 0 0 0 — -5.7% ›
ANMOL Anmol India Limited 1 0 0 0 — +1.9% ›
ANSALAPI Ansal Properties & Infrastructure Limited 1 0 0 0 — -31.3% ›
ANTGRAPHIC Antarctica Limited 1 0 0 0 — -6.6% ›
ANUP The Anup Engineering Limited 1 0 0 0 — -5.3% ›
ANURAS Anupam Rasayan India Ltd. 1 0 0 0 — -8.2% ›
APARINDS Apar Industries Ltd. 1 0 0 0 — +0.8% ›
APCL Anjani Portland Cement Limited 1 0 0 0 — -0.3% ›
APCOTEXIND Apcotex Industries Limited 1 0 0 0 — -1.1% ›
APEX Apex Frozen Foods Limited 1 0 0 0 — -15.7% ›
APLAPOLLO APL Apollo Tubes Ltd. 1 0 0 0 — +1.6% ›
APLLTD Alembic Pharmaceuticals Limited 1 0 0 0 — -7.3% ›
APOLLO Apollo Micro Systems Limited 1 0 0 0 — +9.3% ›
APOLLOHOSP Apollo Hospitals Enterprise Ltd. 1 0 0 0 — +9.1% ›
APOLLOPIPE Apollo Pipes Limited 1 0 0 0 — +1.0% ›
APOLLOTYRE Apollo Tyres Ltd. 1 0 0 0 — +8.9% ›
APOLSINHOT Apollo Sindoori Hotels Limited 1 0 0 0 — -5.3% ›
APTECHT Aptech Limited 1 0 0 0 — -9.3% ›
APTUS Aptus Value Housing Finance India Ltd. 1 0 0 0 — -1.1% ›
ARCHIDPLY Archidply Industries Limited 1 0 0 0 — -3.1% ›
ARCHIES Archies Limited 1 0 0 0 — +28.2% ›
ARENTERP Rajdarshan Industries Limited 1 0 0 0 — +1.1% ›
ARIES Aries Agro Limited 1 0 0 0 — +3.5% ›
ARIHANTCAP Arihant Capital Markets Limited 1 0 0 0 — -4.2% ›
ARIHANTSUP Arihant Superstructures Limited 1 0 0 0 — -2.1% ›
ARMANFIN Arman Financial Services Limited 1 0 0 0 — -9.6% ›
AROGRANITE Aro Granite Industries Limited 1 0 0 0 — -9.2% ›
ARROWGREEN Arrow Greentech Limited 1 0 0 0 — +38.3% ›
ARSHIYA Arshiya Limited 1 0 0 0 — +2.6% ›
ARSSINFRA ARSSINFRA 1 0 0 0 — +0.4% ›
ARTEMISMED Artemis Medicare Services Limited 1 0 0 0 — -1.1% ›
ARTNIRMAN Art Nirman Limited 1 0 0 0 — -2.9% ›
ARVEE Arvee Laboratories (India) Limited 1 0 0 0 — +6.0% ›
ARVIND Arvind Limited 1 0 0 0 — -0.9% ›
ARVINDFASN Arvind Fashions Limited 1 0 0 0 — -9.2% ›
ARVSMART Arvind SmartSpaces Limited 1 0 0 0 — -3.6% ›
ASAHIINDIA Asahi India Glass Ltd. 1 0 0 0 — -2.4% ›
ASAHISONG Asahi Songwon Colors Limited 1 0 0 0 — -6.5% ›
ASAL Automotive Stampings and Assemblies Limited 1 0 0 0 — -5.3% ›
ASALCBR Associated Alcohols & Breweries Ltd. 1 0 0 0 — -3.3% ›
ASHAPURMIN Ashapura Minechem Limited 1 0 0 0 — -5.7% ›
ASHIANA Ashiana Housing Limited 1 0 0 0 — -11.6% ›
ASHIMASYN Ashima Limited 1 0 0 0 — +0.8% ›
ASHOKA Ashoka Buildcon Limited 1 0 0 0 — +2.5% ›
ASHOKLEY Ashok Leyland Ltd. 1 0 0 0 — -1.2% ›
ASIANENE Asian Energy Services Limited 1 0 0 0 — -10.5% ›
ASIANHOTNR Asian Hotels (North) Limited 1 0 0 0 — -4.7% ›
ASIANPAINT Asian Paints Ltd. 1 0 0 0 — -4.8% ›
ASIANTILES Asian Granito India Limited 1 0 0 0 — -9.1% ›
ASPINWALL Aspinwall and Company Limited 1 0 0 0 — -10.1% ›
ASTEC Astec LifeSciences Limited 1 0 0 0 — -4.1% ›
ASTERDM Aster DM Quality Care Ltd. 1 0 0 0 — -15.3% ›
ASTRAL Astral Ltd. 1 0 0 0 — -9.2% ›
ASTRAMICRO Astra Microwave Products Limited 1 0 0 0 — -4.4% ›
ASTRAZEN AstraZeneca Pharma India Limited 1 0 0 0 — -4.2% ›
ASTRON Astron Paper & Board Mill Limited 1 0 0 0 — -6.4% ›
ATGL Adani Total Gas Ltd. 1 0 0 0 — -3.0% ›
ATUL Atul Ltd. 1 0 0 0 — -4.6% ›
ATULAUTO Atul Auto Limited 1 0 0 0 — +16.3% ›
AUBANK AU Small Finance Bank Ltd. 1 0 0 0 — -5.0% ›
AURIONPRO Aurionpro Solutions Limited 1 0 0 0 — -12.4% ›
AUROPHARMA Aurobindo Pharma Ltd. 1 0 0 0 — -5.6% ›
AURUM Aurum PropTech Limited 1 0 0 0 — -13.9% ›
AUSOMENT Ausom Enterprise Limited 1 0 0 0 — -0.1% ›
AUTOAXLES Automotive Axles Limited 1 0 0 0 — +3.1% ›
AUTOIND Autoline Industries Limited 1 0 0 0 — -20.2% ›
AVADHSUGAR Avadh Sugar & Energy Limited 1 0 0 0 — +1.0% ›
AVANTIFEED Avanti Feeds Limited 1 0 0 0 — -15.3% ›
AVROIND AVRO INDIA LIMITED 1 0 0 0 — -5.1% ›
AVTNPL AVT Natural Products Limited 1 0 0 0 — -6.5% ›
AWHCL Antony Waste Handling Cell Limited 1 0 0 0 — +0.2% ›
AWL AWL Agri Business Ltd. 1 0 0 0 — -6.7% ›
AXISBANK Axis Bank Ltd. 1 0 0 0 — +2.1% ›
AXISCADES AXISCADES Technologies Limited 1 0 0 0 — -19.1% ›
AXITA Axita Cotton Limited 1 0 0 0 — +21.9% ›
AYMSYNTEX AYM Syntex Limited 1 0 0 0 — -9.1% ›
BAFNAPH Bafna Pharmaceuticals Limited 1 0 0 0 — -1.7% ›
BAGFILMS B.A.G Films and Media Limited 1 0 0 0 — -7.7% ›
BAJAJ-AUTO Bajaj Auto Ltd. 1 0 0 0 — -1.0% ›
BAJAJCON Bajaj Consumer Care Limited 1 0 0 0 — -0.7% ›
BAJAJELEC Bajaj Electricals Limited 1 0 0 0 — -8.5% ›
BAJAJFINSV Bajaj Finserv Ltd. 1 0 0 0 — +0.7% ›
BAJAJHCARE Bajaj Healthcare Limited 1 0 0 0 — +6.6% ›
BAJAJHIND Bajaj Hindusthan Sugar Limited 1 0 0 0 — +4.4% ›
BAJAJHLDNG Bajaj Holdings & Investment Ltd. 1 0 0 0 — +3.6% ›
BAJFINANCE Bajaj Finance Ltd. 1 0 0 0 — -6.9% ›
BALAJITELE Balaji Telefilms Limited 1 0 0 0 — -7.9% ›
BALAMINES Balaji Amines Limited 1 0 0 0 — -2.9% ›
BALAXI BALAXI PHARMACEUTICALS LIMITED 1 0 0 0 — -4.9% ›
BALKRISHNA Balkrishna Paper Mills Limited 1 0 0 0 — -15.1% ›
BALKRISIND Balkrishna Industries Ltd. 1 0 0 0 — +6.9% ›
BALMLAWRIE Balmer Lawrie & Company Limited 1 0 0 0 — +2.7% ›
BALPHARMA Bal Pharma Limited 1 0 0 0 — -5.2% ›
BALRAMCHIN Balrampur Chini Mills Ltd. 1 0 0 0 — +11.4% ›
BANARBEADS Banaras Beads Limited 1 0 0 0 — -4.4% ›
BANARISUG Bannari Amman Sugars Limited 1 0 0 0 — +6.3% ›
BANCOINDIA Banco Products (I) Limited 1 0 0 0 — +2.9% ›
BANDHANBNK Bandhan Bank Ltd. 1 0 0 0 — -17.2% ›
BANG Bang Overseas Limited 1 0 0 0 — -9.2% ›
BANKA Banka BioLoo Limited 1 0 0 0 — +10.4% ›
BANKBARODA Bank of Baroda 1 0 0 0 — +14.7% ›
BANKINDIA Bank of India 1 0 0 0 — +19.9% ›
BANSWRAS Banswara Syntex Limited 1 0 0 0 — +1.0% ›
BASF BASF India Limited 1 0 0 0 — -6.1% ›
BASML Bannari Amman Spinning Mills Limited 1 0 0 0 — -1.4% ›
BATAINDIA Bata India Ltd. 1 0 0 0 — -3.4% ›
BBL Bharat Bijlee Limited 1 0 0 0 — +2.4% ›
BBOX Black Box Limited 1 0 0 0 — -3.9% ›
BBTC Bombay Burmah Trading Corporation Ltd. 1 0 0 0 — -4.4% ›
BCG Brightcom Group Limited 1 0 0 0 — -1.8% ›
BCLIND Bcl Industries Limited 1 0 0 0 — +30.2% ›
BCONCEPTS Brand Concepts Limited 1 0 0 0 — +20.4% ›
BDL Bharat Dynamics Ltd. 1 0 0 0 — -3.0% ›
BEARDSELL Beardsell Limited 1 0 0 0 — -4.0% ›
BECTORFOOD Mrs. Bectors Food Specialities Limited 1 0 0 0 — +3.1% ›
BEDMUTHA Bedmutha Industries Limited 1 0 0 0 — -8.6% ›
BEL Bharat Electronics Ltd. 1 0 0 0 — -4.5% ›
BEML BEML Ltd. 1 0 0 0 — -3.8% ›
BEPL Bhansali Engineering Polymers Limited 1 0 0 0 — -10.6% ›
BERGEPAINT Berger Paints India Ltd. 1 0 0 0 — +3.1% ›
BFINVEST BF Investment Limited 1 0 0 0 — -0.5% ›
BFUTILITIE BF Utilities Limited 1 0 0 0 — -1.9% ›
BGRENERGY BGR Energy Systems Limited 1 0 0 0 — -3.4% ›
BHAGCHEM Bhagiradha Chemicals & Industries Limited 1 0 0 0 — -0.8% ›
BHAGERIA Bhageria Industries Limited 1 0 0 0 — -6.0% ›
BHAGYANGR Bhagyanagar India Limited 1 0 0 0 — -4.9% ›
BHAGYAPROP BHAGYAPROP 1 0 0 0 — -2.8% ›
BHANDARI Bhandari Hosiery Exports Limited 1 0 0 0 — +0.3% ›
BHARATFORG Bharat Forge Ltd. 1 0 0 0 — -2.8% ›
BHARATGEAR Bharat Gears Limited 1 0 0 0 — -11.7% ›
BHARATRAS Bharat Rasayan Limited 1 0 0 0 — -7.9% ›
BHARATWIRE Bharat Wire Ropes Limited 1 0 0 0 — -9.7% ›
BHARTIARTL Bharti Airtel Ltd. 1 0 0 0 — -1.1% ›
BHEL Bharat Heavy Electricals Ltd. 1 0 0 0 — +8.1% ›
BIGBLOC Bigbloc Construction Limited 1 0 0 0 — -4.2% ›
BIKAJI Bikaji Foods International Ltd. 1 0 0 0 — -9.6% ›
BIL Bhartiya International Limited 1 0 0 0 — -2.3% ›
BIOCON Biocon Ltd. 1 0 0 0 — -2.9% ›
BIOFILCHEM Biofil Chemicals & Pharmaceuticals Limited 1 0 0 0 — +4.5% ›
BIRLACABLE Birla Cable Limited 1 0 0 0 — -4.7% ›
BIRLACORPN Birla Corporation Limited 1 0 0 0 — -5.2% ›
BIRLAMONEY Aditya Birla Money Limited 1 0 0 0 — -11.4% ›
BLBLIMITED BLB Limited 1 0 0 0 — -6.2% ›
BLISSGVS Bliss GVS Pharma Limited 1 0 0 0 — -7.7% ›
BLKASHYAP B. L. Kashyap and Sons Limited 1 0 0 0 — -1.6% ›
BLS BLS International Services Ltd. 1 0 0 0 — +6.2% ›
BLUEDART Blue Dart Express Ltd. 1 0 0 0 — -14.2% ›
BLUESTARCO Blue Star Ltd. 1 0 0 0 — -3.1% ›
BODALCHEM Bodal Chemicals Limited 1 0 0 0 — -1.5% ›
BOHRAIND Bohra Industries Limited 1 0 0 0 — +31.1% ›
BOMDYEING Bombay Dyeing & Mfg Company Limited 1 0 0 0 — -4.5% ›
BOROLTD Borosil Limited 1 0 0 0 — -5.8% ›
BORORENEW BOROSIL RENEWABLES LIMITED 1 0 0 0 — -5.8% ›
BOSCHLTD Bosch Ltd. 1 0 0 0 — +0.9% ›
BPCL Bharat Petroleum Corporation Ltd. 1 0 0 0 — -0.2% ›
BPL BPL Limited 1 0 0 0 — +2.5% ›
BRIGADE Brigade Enterprises Ltd. 1 0 0 0 — -7.1% ›
BRITANNIA Britannia Industries Ltd. 1 0 0 0 — +8.6% ›
BRNL Bharat Road Network Limited 1 0 0 0 — +13.4% ›
BROOKS Brooks Laboratories Limited 1 0 0 0 — +8.1% ›
BSE BSE Ltd. 1 0 0 0 — -7.5% ›
BSHSL Bombay Super Hybrid Seeds Limited 1 0 0 0 — -3.6% ›
BSL BSL Limited 1 0 0 0 — +31.3% ›
BSOFT Birlasoft Ltd. 1 0 0 0 — -5.5% ›
BUTTERFLY Butterfly Gandhimathi Appliances Limited 1 0 0 0 — -4.5% ›
BVCL Barak Valley Cements Limited 1 0 0 0 — -0.0% ›
BYKE The Byke Hospitality Ltd 1 0 0 0 — -16.9% ›
CALSOFT California Software Company Limited 1 0 0 0 — -5.9% ›
CAMLINFINE Camlin Fine Sciences Limited 1 0 0 0 — +0.9% ›
CAMPUS Campus Activewear Limited 1 0 0 0 — -8.1% ›
CAMS Computer Age Management Services Ltd. 1 0 0 0 — -7.8% ›
CANBK Canara Bank 1 0 0 0 — +15.9% ›
CANFINHOME Can Fin Homes Ltd. 1 0 0 0 — -3.4% ›
CANTABIL Cantabil Retail India Limited 1 0 0 0 — -12.5% ›
CAPACITE Capacit'e Infraprojects Limited 1 0 0 0 — -9.0% ›
CAPLIPOINT Caplin Point Laboratories Ltd. 1 0 0 0 — +2.5% ›
CAPTRUST Capital Trust Limited 1 0 0 0 — +1.2% ›
CARBORUNIV Carborundum Universal Ltd. 1 0 0 0 — -9.0% ›
CARERATING CARE Ratings Limited 1 0 0 0 — -5.2% ›
CARTRADE Cartrade Tech Ltd. 1 0 0 0 — -19.9% ›
CASTROLIND Castrol India Ltd. 1 0 0 0 — +2.2% ›
CCHHL Country Club Hospitality & Holidays Limited 1 0 0 0 — +0.3% ›
CCL CCL Products (I) Ltd. 1 0 0 0 — -1.0% ›
CDSL Central Depository Services (India) Ltd. 1 0 0 0 — -1.9% ›
CEATLTD Ceat Ltd. 1 0 0 0 — +5.7% ›
CELEBRITY Celebrity Fashions Limited 1 0 0 0 — -2.8% ›
CENTENKA Century Enka Limited 1 0 0 0 — -5.2% ›
CENTEXT Century Extrusions Limited 1 0 0 0 — -4.4% ›
CENTRALBK Central Bank of India 1 0 0 0 — +9.4% ›
CENTRUM Centrum Capital Limited 1 0 0 0 — -0.4% ›
CENTUM Centum Electronics Limited 1 0 0 0 — -19.2% ›
CENTURYPLY Century Plyboards (India) Limited 1 0 0 0 — -13.7% ›
CERA Cera Sanitaryware Limited 1 0 0 0 — -2.8% ›
CEREBRAINT Cerebra Integrated Technologies Limited 1 0 0 0 — -2.3% ›
CESC CESC Ltd. 1 0 0 0 — -3.2% ›
CGCL Capri Global Capital Ltd. 1 0 0 0 — -0.2% ›
CGPOWER CG Power and Industrial Solutions Ltd. 1 0 0 0 — -4.5% ›
CHALET Chalet Hotels Ltd. 1 0 0 0 — -8.9% ›
CHAMBLFERT Chambal Fertilizers & Chemicals Ltd. 1 0 0 0 — -13.2% ›
CHEMBOND Chembond Material Technologies Limited 1 0 0 0 — +2.8% ›
CHEMCON Chemcon Speciality Chemicals Limited 1 0 0 0 — -22.7% ›
CHEMFAB Chemfab Alkalis Limited 1 0 0 0 — -17.7% ›
CHEMPLASTS Chemplast Sanmar Limited 1 0 0 0 — +6.1% ›
CHENNPETRO Chennai Petroleum Corporation Ltd. 1 0 0 0 — -16.9% ›
CHEVIOT Cheviot Company Limited 1 0 0 0 — -4.4% ›
CHOICEIN Choice International Ltd. 1 0 0 0 — +8.4% ›
CHOLAFIN Cholamandalam Investment and Finance Company Ltd. 1 0 0 0 — -5.4% ›
CHOLAHLDNG Cholamandalam Financial Holdings Ltd. 1 0 0 0 — -2.4% ›
CIGNITITEC CIGNITITEC 1 0 0 0 — -1.6% ›
CINELINE Cineline India Limited 1 0 0 0 — -0.8% ›
CINEVISTA Cinevista Limited 1 0 0 0 — +16.9% ›
CIPLA Cipla Ltd. 1 0 0 0 — -4.4% ›
CLEAN Clean Science and Technology Ltd. 1 0 0 0 — -5.1% ›
CLEDUCATE CL Educate Limited 1 0 0 0 — -4.2% ›
CLSEL Chaman Lal Setia Exports Limited 1 0 0 0 — +4.1% ›
CMICABLES CMI Limited 1 0 0 0 — -14.4% ›
CMSINFO CMS Info Systems Limited 1 0 0 0 — +1.9% ›
COALINDIA Coal India Ltd. 1 0 0 0 — -7.9% ›
COASTCORP Coastal Corporation Limited 1 0 0 0 — -4.4% ›
COCHINSHIP Cochin Shipyard Ltd. 1 0 0 0 — +4.3% ›
COFFEEDAY Coffee Day Enterprises Limited 1 0 0 0 — -0.3% ›
COFORGE Coforge Ltd. 1 0 0 0 — -7.4% ›
COLPAL Colgate Palmolive (India) Ltd. 1 0 0 0 — -4.7% ›
COMPINFO Compuage Infocom Limited 1 0 0 0 — +10.0% ›
COMPUSOFT Compucom Software Limited 1 0 0 0 — -5.8% ›
CONCOR Container Corporation of India Ltd. 1 0 0 0 — -1.5% ›
CONFIPET Confidence Petroleum India Limited 1 0 0 0 — +0.0% ›
CONSOFINVT Consolidated Finvest & Holdings Limited 1 0 0 0 — -5.1% ›
CONTROLPR Control Print Limited 1 0 0 0 — -5.9% ›
CORALFINAC Coral India Finance & Housing Limited 1 0 0 0 — -2.4% ›
CORDSCABLE Cords Cable Industries Limited 1 0 0 0 — -3.0% ›
COROMANDEL Coromandel International Ltd. 1 0 0 0 — -3.5% ›
COSMOFIRST COSMO FIRST LIMITED 1 0 0 0 — +16.8% ›
COUNCODOS Country Condo's Limited 1 0 0 0 — -1.6% ›
CRAFTSMAN Craftsman Automation Ltd. 1 0 0 0 — -1.4% ›
CREDITACC CreditAccess Grameen Ltd. 1 0 0 0 — +0.8% ›
CREST Crest Ventures Limited 1 0 0 0 — -7.2% ›
CRISIL CRISIL Ltd. 1 0 0 0 — -7.0% ›
CROMPTON Crompton Greaves Consumer Electricals Ltd. 1 0 0 0 — -9.9% ›
CROWN Crown Lifters Limited 1 0 0 0 — -9.6% ›
CSBBANK CSB Bank Limited 1 0 0 0 — -8.2% ›
CSLFINANCE CSL Finance Limited 1 0 0 0 — +3.8% ›
CTE Cambridge Technology Enterprises Limited 1 0 0 0 — -8.1% ›
CUB City Union Bank Ltd. 1 0 0 0 — -3.6% ›
CUBEXTUB Cubex Tubings Limited 1 0 0 0 — -0.1% ›
CUMMINSIND Cummins India Ltd. 1 0 0 0 — -0.8% ›
CUPID Cupid Limited 1 0 0 0 — -1.8% ›
CYBERMEDIA Cyber Media (India) Limited 1 0 0 0 — +5.5% ›
CYBERTECH Cybertech Systems And Software Limited 1 0 0 0 — -6.9% ›
CYIENT Cyient Ltd. 1 0 0 0 — -8.0% ›
DABUR Dabur India Ltd. 1 0 0 0 — +0.0% ›
DALBHARAT Dalmia Bharat Ltd. 1 0 0 0 — +4.0% ›
DALMIASUG Dalmia Bharat Sugar and Industries Limited 1 0 0 0 — +6.3% ›
DAMODARIND Damodar Industries Limited 1 0 0 0 — +24.2% ›
DANGEE Dangee Dums Limited 1 0 0 0 — -19.2% ›
DATAMATICS Datamatics Global Services Limited 1 0 0 0 — -0.5% ›
DATAPATTNS Data Patterns (India) Ltd. 1 0 0 0 — +0.0% ›
DBCORP D.B.Corp Limited 1 0 0 0 — -6.5% ›
DBL Dilip Buildcon Limited 1 0 0 0 — +1.0% ›
DBOL Dhampur Bio Organics Limited 1 0 0 0 — +5.1% ›
DBREALTY Valor Estate Limited 1 0 0 0 — -11.3% ›
DBSTOCKBRO DB (International) Stock Brokers Limited 1 0 0 0 — -5.1% ›
DCAL Dishman Carbogen Amcis Limited 1 0 0 0 — -6.9% ›
DCBBANK DCB Bank Limited 1 0 0 0 — -1.0% ›
DCI Dc Infotech And Communication Limited 1 0 0 0 — -15.2% ›
DCM DCM Limited 1 0 0 0 — -0.5% ›
DCMFINSERV DCM Financial Services Limited 1 0 0 0 — -12.5% ›
