Every result, read before it lands. Judged after.
Sign in
NIFTY 50 22,776.10 +0.98% NIFTY BANK 55,128.40 +0.76% NIFTY IT 28,136.05 -0.59% NIFTY MIDCAP 100 59,761.20 +1.08% NIFTY SMALLCAP 100 19,448.70 +1.56% NIFTY AUTO 25,541.95 +0.47% NIFTY PHARMA 26,549.60 +1.66% NIFTY FMCG 45,205.35 +1.40%
Closed Close 6 Oct

All results · Q3FY25

Every judged result on record. Open a sector, or go straight to a company.

2011results judged 0read right 0read wrong 1flat / no call 2010unread
15%beat the market
-6.6%avg vs market, 10d
5.7%avg move, T+1

By sector

next level in
Sector indexJudgedRightWrongFlatHit rateAvg vs mkt
No sector index 1664 0 0 1 — -7.3% ›
NIFTY FINANCIAL SERVICES 71 0 0 0 — -2.5% ›
NIFTY ENERGY 40 0 0 0 — -2.3% ›
NIFTY AUTO 35 0 0 0 — -3.5% ›
NIFTY INFRASTRUCTURE 33 0 0 0 — -5.5% ›
NIFTY FMCG 28 0 0 0 — -2.4% ›
NIFTY IT 26 0 0 0 — -5.0% ›
NIFTY HEALTHCARE INDEX 22 0 0 0 — -2.9% ›
NIFTY METAL 19 0 0 0 — -1.2% ›
NIFTY PHARMA 19 0 0 0 — -3.3% ›
NIFTY BANK 14 0 0 0 — -0.4% ›
NIFTY CONSUMER DURABLES 14 0 0 0 — -1.4% ›
NIFTY REALTY 11 0 0 0 — -3.3% ›
NIFTY PSU BANK 6 0 0 0 — -3.7% ›
NIFTY MEDIA 5 0 0 0 — -4.7% ›
NIFTY OIL & GAS 2 0 0 0 — -13.7% ›
NIFTY PRIVATE BANK 2 0 0 0 — -2.3% ›

By company

2011 companies · straight to one
CompanyJudgedRightWrongFlatHit rateAvg vs mkt
20MICRONS 20 Microns Limited 1 0 0 0 — -19.0% ›
21STCENMGM 21st Century Management Services Limited 1 0 0 0 — -12.5% ›
360ONE 360 ONE WAM Ltd. 1 0 0 0 — -9.2% ›
3IINFOLTD 3i Infotech Limited 1 0 0 0 — +3.5% ›
3MINDIA 3M India Ltd. 1 0 0 0 — -0.7% ›
3PLAND 3P Land Holdings Limited 1 0 0 0 — -11.7% ›
5PAISA 5Paisa Capital Limited 1 0 0 0 — -7.4% ›
63MOONS 63 moons technologies limited 1 0 0 0 — +1.2% ›
A2ZINFRA A2Z Infra Engineering Limited 1 0 0 0 — -16.5% ›
AAATECH AAA Technologies Limited 1 0 0 0 — -13.4% ›
AADHARHFC Aadhar Housing Finance Ltd. 1 0 0 0 — +0.1% ›
AAKASH Aakash Exploration Services Limited 1 0 0 0 — -7.5% ›
AAREYDRUGS Aarey Drugs & Pharmaceuticals Limited 1 0 0 0 — -13.6% ›
AARON Aaron Industries Limited 1 0 0 0 — +3.6% ›
AARTECH Aartech Solonics Limited 1 0 0 0 — -2.6% ›
AARTIDRUGS Aarti Drugs Limited 1 0 0 0 — -2.9% ›
AARTIIND Aarti Industries Ltd. 1 0 0 0 — -3.6% ›
AARTIPHARM Aarti Pharmalabs Limited 1 0 0 0 — +27.0% ›
AARTISURF Aarti Surfactants Limited 1 0 0 0 — -19.3% ›
AARVI Aarvi Encon Limited 1 0 0 0 — -4.6% ›
AAVAS Aavas Financiers Ltd. 1 0 0 0 — +0.3% ›
ABAN Aban Offshore Limited 1 0 0 0 — +4.9% ›
ABB ABB India Ltd. 1 0 0 0 — +4.1% ›
ABCAPITAL Aditya Birla Capital Ltd. 1 0 0 0 — -8.9% ›
ABDL Allied Blenders and Distillers Ltd. 1 0 0 0 — -10.0% ›
ABFRL Aditya Birla Fashion and Retail Ltd. 1 0 0 0 — +0.4% ›
ABINFRA A B Infrabuild Limited 1 0 0 0 — -7.6% ›
ABMINTLLTD ABM International Limited 1 0 0 0 — -16.7% ›
ABREL Aditya Birla Real Estate Ltd. 1 0 0 0 — +12.3% ›
ABSLAMC Aditya Birla Sun Life AMC Ltd. 1 0 0 0 — +1.3% ›
ACC ACC Ltd. 1 0 0 0 — -4.1% ›
ACCELYA Accelya Solutions India Limited 1 0 0 0 — -8.0% ›
ACCURACY Accuracy Shipping Limited 1 0 0 0 — -2.0% ›
ACE Action Construction Equipment Ltd. 1 0 0 0 — -1.1% ›
ACEINTEG Ace Integrated Solutions Limited 1 0 0 0 — -8.7% ›
ACI Archean Chemical Industries Limited 1 0 0 0 — -7.5% ›
ACL Andhra Cements Limited 1 0 0 0 — -5.5% ›
ACLGATI ACLGATI 1 0 0 0 — -8.4% ›
ACMESOLAR ACME Solar Holdings Ltd. 1 0 0 0 — -2.6% ›
ADANIENSOL Adani Energy Solutions Ltd. 1 0 0 0 — -5.9% ›
ADANIENT Adani Enterprises Ltd. 1 0 0 0 — -3.1% ›
ADANIGREEN Adani Green Energy Ltd. 1 0 0 0 — -5.5% ›
ADANIPORTS Adani Ports and Special Economic Zone Ltd. 1 0 0 0 — +0.0% ›
ADANIPOWER Adani Power Ltd. 1 0 0 0 — -4.1% ›
ADFFOODS ADF Foods Limited 1 0 0 0 — +8.5% ›
ADL Archidply Decor Limited 1 0 0 0 — -18.3% ›
ADROITINFO Adroit Infotech Limited 1 0 0 0 — -9.0% ›
ADSL Allied Digital Services Limited 1 0 0 0 — +0.8% ›
ADVANIHOTR Advani Hotels & Resorts (India) Limited 1 0 0 0 — -2.3% ›
ADVENZYMES Advanced Enzyme Technologies Limited 1 0 0 0 — -10.5% ›
AEGISLOG Aegis Logistics Ltd. 1 0 0 0 — -0.3% ›
AEROFLEX Aeroflex Industries Limited 1 0 0 0 — +24.1% ›
AETHER Aether Industries Limited 1 0 0 0 — +1.5% ›
AFCONS Afcons Infrastructure Ltd. 1 0 0 0 — -3.4% ›
AFFLE Affle 3i Ltd. 1 0 0 0 — -6.1% ›
AFFORDABLE Affordable Robotic & Automation Limited 1 0 0 0 — -9.5% ›
AFIL Akme Fintrade (India) Limited 1 0 0 0 — -5.2% ›
AGARIND Agarwal Industrial Corporation Limited 1 0 0 0 — -3.7% ›
AGARWALEYE Dr. Agarwal's Health Care Limited 1 0 0 0 — -4.6% ›
AGI AGI Greenpac Limited 1 0 0 0 — -25.3% ›
AGIIL Agi Infra Limited 1 0 0 0 — -3.6% ›
AGRITECH Agri-Tech (India) Limited 1 0 0 0 — -3.5% ›
AGROPHOS Agro Phos India Limited 1 0 0 0 — -3.8% ›
AGSTRA AGS Transact Technologies Limited 1 0 0 0 — -39.5% ›
AHLADA Ahlada Engineers Limited 1 0 0 0 — -12.5% ›
AHLEAST Asian Hotels (East) Limited 1 0 0 0 — -0.5% ›
AHLUCONT Ahluwalia Contracts (India) Limited 1 0 0 0 — -4.4% ›
AIAENG AIA Engineering Ltd. 1 0 0 0 — -6.9% ›
AIIL Authum Investment & Infrastructure Ltd. 1 0 0 0 — -7.6% ›
AIRAN Airan Limited 1 0 0 0 — -14.5% ›
AIROLAM Airo Lam limited 1 0 0 0 — -8.0% ›
AJANTPHARM Ajanta Pharmaceuticals Ltd. 1 0 0 0 — -3.0% ›
AJAXENGG Ajax Engineering Limited 1 0 0 0 — -4.1% ›
AJMERA Ajmera Realty & Infra India Limited 1 0 0 0 — -10.5% ›
AJOONI Ajooni Biotech Limited 1 0 0 0 — +11.1% ›
AKASH Akash Infra-Projects Limited 1 0 0 0 — +2.7% ›
AKG Akg Exim Limited 1 0 0 0 — -1.8% ›
AKI AKI India Limited 1 0 0 0 — -16.7% ›
AKSHAR Akshar Spintex Limited 1 0 0 0 — -13.0% ›
AKSHARCHEM AksharChem India Limited 1 0 0 0 — -3.2% ›
AKSHOPTFBR Aksh Optifibre Limited 1 0 0 0 — -12.7% ›
AKUMS Akums Drugs and Pharmaceuticals Limited 1 0 0 0 — -10.1% ›
ALANKIT Alankit Limited 1 0 0 0 — -13.4% ›
ALBERTDAVD Albert David Limited 1 0 0 0 — -19.1% ›
ALEMBICLTD Alembic Limited 1 0 0 0 — -7.3% ›
ALICON Alicon Castalloy Limited 1 0 0 0 — -16.6% ›
ALIVUS Alivus Life Sciences Limited 1 0 0 0 — +3.4% ›
ALKALI Alkali Metals Limited 1 0 0 0 — -4.2% ›
ALKEM Alkem Laboratories Ltd. 1 0 0 0 — -6.3% ›
ALKYLAMINE Alkyl Amines Chemicals Limited 1 0 0 0 — +1.4% ›
ALLCARGO Allcargo Logistics Limited 1 0 0 0 — -6.2% ›
ALLDIGI Alldigi Tech Limited 1 0 0 0 — -3.6% ›
ALMONDZ Almondz Global Securities Limited 1 0 0 0 — -19.3% ›
ALOKINDS Alok Industries Limited 1 0 0 0 — -12.5% ›
ALPA Alpa Laboratories Limited 1 0 0 0 — -2.8% ›
ALPHAGEO Alphageo (India) Limited 1 0 0 0 — -19.5% ›
ALPSINDUS ALPSINDUS 1 0 0 0 — -6.9% ›
AMBER Amber Enterprises India Ltd. 1 0 0 0 — +0.3% ›
AMBICAAGAR Ambica Agarbathies & Aroma industries Limited 1 0 0 0 — -2.6% ›
AMBIKCO Ambika Cotton Mills Limited 1 0 0 0 — -5.0% ›
AMBUJACEM Ambuja Cements Ltd. 1 0 0 0 — -3.2% ›
AMDIND AMD Industries Limited 1 0 0 0 — -8.4% ›
AMJLAND Amj Land Holdings Limited 1 0 0 0 — -12.1% ›
AMNPLST Amines & Plasticizers Limited 1 0 0 0 — -20.5% ›
AMRUTANJAN Amrutanjan Health Care Limited 1 0 0 0 — -3.1% ›
ANANDRATHI Anand Rathi Wealth Ltd. 1 0 0 0 — -11.9% ›
ANANTRAJ Anant Raj Ltd. 1 0 0 0 — -10.9% ›
ANDHRAPAP ANDHRA PAPER LIMITED 1 0 0 0 — -9.1% ›
ANDHRSUGAR The Andhra Sugars Limited 1 0 0 0 — -7.8% ›
ANGELONE Angel One Ltd. 1 0 0 0 — -10.1% ›
ANIKINDS Anik Industries Limited 1 0 0 0 — -10.9% ›
ANMOL Anmol India Limited 1 0 0 0 — -14.7% ›
ANSALAPI Ansal Properties & Infrastructure Limited 1 0 0 0 — +8.8% ›
ANTGRAPHIC Antarctica Limited 1 0 0 0 — -8.3% ›
ANUHPHR Anuh Pharma Limited 1 0 0 0 — -17.0% ›
ANUP The Anup Engineering Limited 1 0 0 0 — +3.0% ›
ANURAS Anupam Rasayan India Ltd. 1 0 0 0 — +10.1% ›
APARINDS Apar Industries Ltd. 1 0 0 0 — -6.0% ›
APCL Anjani Portland Cement Limited 1 0 0 0 — -20.9% ›
APCOTEXIND Apcotex Industries Limited 1 0 0 0 — -0.3% ›
APEX Apex Frozen Foods Limited 1 0 0 0 — -13.5% ›
APLAPOLLO APL Apollo Tubes Ltd. 1 0 0 0 — -11.3% ›
APLLTD Alembic Pharmaceuticals Limited 1 0 0 0 — -9.0% ›
APOLLO Apollo Micro Systems Limited 1 0 0 0 — -4.4% ›
APOLLOHOSP Apollo Hospitals Enterprise Ltd. 1 0 0 0 — -4.0% ›
APOLLOPIPE Apollo Pipes Limited 1 0 0 0 — -11.8% ›
APOLLOTYRE Apollo Tyres Ltd. 1 0 0 0 — +1.6% ›
APOLSINHOT Apollo Sindoori Hotels Limited 1 0 0 0 — -14.3% ›
APTECHT Aptech Limited 1 0 0 0 — -10.6% ›
APTUS Aptus Value Housing Finance India Ltd. 1 0 0 0 — +2.1% ›
ARCHIDPLY Archidply Industries Limited 1 0 0 0 — -3.9% ›
ARCHIES Archies Limited 1 0 0 0 — -12.6% ›
ARE&M Amara Raja Energy & Mobility Ltd. 1 0 0 0 — -1.5% ›
ARENTERP Rajdarshan Industries Limited 1 0 0 0 — -17.6% ›
ARIES Aries Agro Limited 1 0 0 0 — -9.4% ›
ARIHANTCAP Arihant Capital Markets Limited 1 0 0 0 — -15.7% ›
ARIHANTSUP Arihant Superstructures Limited 1 0 0 0 — -18.3% ›
ARKADE Arkade Developers Limited 1 0 0 0 — -5.9% ›
ARMANFIN Arman Financial Services Limited 1 0 0 0 — -2.0% ›
AROGRANITE Aro Granite Industries Limited 1 0 0 0 — -8.9% ›
ARROWGREEN Arrow Greentech Limited 1 0 0 0 — -20.7% ›
ARSHIYA Arshiya Limited 1 0 0 0 — -8.6% ›
ARTEMISMED Artemis Medicare Services Limited 1 0 0 0 — -4.1% ›
ARTNIRMAN Art Nirman Limited 1 0 0 0 — -10.9% ›
ARVEE Arvee Laboratories (India) Limited 1 0 0 0 — +1.6% ›
ARVIND Arvind Limited 1 0 0 0 — +2.6% ›
ARVINDFASN Arvind Fashions Limited 1 0 0 0 — -10.7% ›
ARVSMART Arvind SmartSpaces Limited 1 0 0 0 — -6.5% ›
ASAHIINDIA Asahi India Glass Ltd. 1 0 0 0 — +1.3% ›
ASAHISONG Asahi Songwon Colors Limited 1 0 0 0 — -8.1% ›
ASAL Automotive Stampings and Assemblies Limited 1 0 0 0 — -17.5% ›
ASALCBR Associated Alcohols & Breweries Ltd. 1 0 0 0 — +9.9% ›
ASHAPURMIN Ashapura Minechem Limited 1 0 0 0 — -17.1% ›
ASHIANA Ashiana Housing Limited 1 0 0 0 — +6.4% ›
ASHIMASYN Ashima Limited 1 0 0 0 — -31.1% ›
ASHOKA Ashoka Buildcon Limited 1 0 0 0 — -16.0% ›
ASHOKAMET Ashoka Metcast Limited 1 0 0 0 — -14.0% ›
ASHOKLEY Ashok Leyland Ltd. 1 0 0 0 — +1.1% ›
ASIANENE Asian Energy Services Limited 1 0 0 0 — -7.8% ›
ASIANHOTNR Asian Hotels (North) Limited 1 0 0 0 — +3.4% ›
ASIANPAINT Asian Paints Ltd. 1 0 0 0 — -1.5% ›
ASIANTILES Asian Granito India Limited 1 0 0 0 — -21.1% ›
ASKAUTOLTD ASK Automotive Limited 1 0 0 0 — -2.8% ›
ASMS Avio Smart Market Stack Limited 1 0 0 0 — -17.7% ›
ASPINWALL Aspinwall and Company Limited 1 0 0 0 — -8.3% ›
ASTEC Astec LifeSciences Limited 1 0 0 0 — -2.8% ›
ASTERDM Aster DM Quality Care Ltd. 1 0 0 0 — -15.1% ›
ASTRAL Astral Ltd. 1 0 0 0 — -7.8% ›
ASTRAMICRO Astra Microwave Products Limited 1 0 0 0 — -12.6% ›
ASTRAZEN AstraZeneca Pharma India Limited 1 0 0 0 — -5.2% ›
ASTRON Astron Paper & Board Mill Limited 1 0 0 0 — -12.2% ›
ATALREAL Atal Realtech Limited 1 0 0 0 — -11.0% ›
ATAM Atam Valves Limited 1 0 0 0 — -17.0% ›
ATGL Adani Total Gas Ltd. 1 0 0 0 — -4.8% ›
ATL Allcargo Terminals Limited 1 0 0 0 — +0.1% ›
ATLANTAA ATLANTAA LIMITED 1 0 0 0 — -7.7% ›
ATLASCYCLE Atlas Cycles (Haryana) Limited 1 0 0 0 — +5.8% ›
ATUL Atul Ltd. 1 0 0 0 — -9.3% ›
ATULAUTO Atul Auto Limited 1 0 0 0 — -7.6% ›
AUBANK AU Small Finance Bank Ltd. 1 0 0 0 — -3.8% ›
AURIONPRO Aurionpro Solutions Limited 1 0 0 0 — +1.5% ›
AUROPHARMA Aurobindo Pharma Ltd. 1 0 0 0 — -3.0% ›
AURUM Aurum PropTech Limited 1 0 0 0 — -16.4% ›
AUSOMENT Ausom Enterprise Limited 1 0 0 0 — -15.0% ›
AUTOAXLES Automotive Axles Limited 1 0 0 0 — +3.3% ›
AUTOIND Autoline Industries Limited 1 0 0 0 — -21.7% ›
AVADHSUGAR Avadh Sugar & Energy Limited 1 0 0 0 — +0.2% ›
AVALON Avalon Technologies Limited 1 0 0 0 — -2.1% ›
AVANTEL Avantel Limited 1 0 0 0 — -9.8% ›
AVANTIFEED Avanti Feeds Limited 1 0 0 0 — +3.3% ›
AVG AVG Logistics Limited 1 0 0 0 — -4.5% ›
AVL Aditya Vision Limited 1 0 0 0 — -6.4% ›
AVONMORE Avonmore Capital & Management Services Limited 1 0 0 0 — -26.0% ›
AVROIND AVRO INDIA LIMITED 1 0 0 0 — -20.2% ›
AVTNPL AVT Natural Products Limited 1 0 0 0 — -21.0% ›
AWFIS Awfis Space Solutions Limited 1 0 0 0 — +3.3% ›
AWHCL Antony Waste Handling Cell Limited 1 0 0 0 — -4.7% ›
AWL AWL Agri Business Ltd. 1 0 0 0 — -7.4% ›
AXISBANK Axis Bank Ltd. 1 0 0 0 — -5.8% ›
AXISCADES AXISCADES Technologies Limited 1 0 0 0 — +3.4% ›
AXITA Axita Cotton Limited 1 0 0 0 — -2.3% ›
AYMSYNTEX AYM Syntex Limited 1 0 0 0 — +1.7% ›
AZAD Azad Engineering Limited 1 0 0 0 — -11.5% ›
BAFNAPH Bafna Pharmaceuticals Limited 1 0 0 0 — -4.0% ›
BAGFILMS B.A.G Films and Media Limited 1 0 0 0 — -5.2% ›
BAIDFIN Baid Finserv Limited 1 0 0 0 — -1.0% ›
BAJAJ-AUTO Bajaj Auto Ltd. 1 0 0 0 — +3.3% ›
BAJAJCON Bajaj Consumer Care Limited 1 0 0 0 — -4.6% ›
BAJAJELEC Bajaj Electricals Limited 1 0 0 0 — -6.8% ›
BAJAJFINSV Bajaj Finserv Ltd. 1 0 0 0 — +6.9% ›
BAJAJHCARE Bajaj Healthcare Limited 1 0 0 0 — +6.4% ›
BAJAJHFL Bajaj Housing Finance Ltd. 1 0 0 0 — +4.9% ›
BAJAJHIND Bajaj Hindusthan Sugar Limited 1 0 0 0 — -18.3% ›
BAJAJHLDNG Bajaj Holdings & Investment Ltd. 1 0 0 0 — +9.1% ›
BAJAJINDEF Indef Manufacturing Limited 1 0 0 0 — -14.9% ›
BAJEL Bajel Projects Limited 1 0 0 0 — -17.3% ›
BAJFINANCE Bajaj Finance Ltd. 1 0 0 0 — +8.9% ›
BALAJEE Shree Tirupati Balajee Agro Trading Company Limited 1 0 0 0 — -15.6% ›
BALAJITELE Balaji Telefilms Limited 1 0 0 0 — -12.5% ›
BALAMINES Balaji Amines Limited 1 0 0 0 — -11.5% ›
BALAXI BALAXI PHARMACEUTICALS LIMITED 1 0 0 0 — -14.0% ›
BALKRISHNA Balkrishna Paper Mills Limited 1 0 0 0 — +3.2% ›
BALKRISIND Balkrishna Industries Ltd. 1 0 0 0 — -0.6% ›
BALMLAWRIE Balmer Lawrie & Company Limited 1 0 0 0 — -9.3% ›
BALPHARMA Bal Pharma Limited 1 0 0 0 — -15.7% ›
BALRAMCHIN Balrampur Chini Mills Ltd. 1 0 0 0 — +7.7% ›
BALUFORGE Balu Forge Industries Limited 1 0 0 0 — -16.2% ›
BANARBEADS Banaras Beads Limited 1 0 0 0 — -11.9% ›
BANARISUG Bannari Amman Sugars Limited 1 0 0 0 — +1.4% ›
BANCOINDIA Banco Products (I) Limited 1 0 0 0 — -25.0% ›
BANDHANBNK Bandhan Bank Ltd. 1 0 0 0 — -9.9% ›
BANG Bang Overseas Limited 1 0 0 0 — -6.5% ›
BANKA Banka BioLoo Limited 1 0 0 0 — -25.8% ›
BANKBARODA Bank of Baroda 1 0 0 0 — -6.4% ›
BANKINDIA Bank of India 1 0 0 0 — +4.4% ›
BANSALWIRE Bansal Wire Industries Limited 1 0 0 0 — -9.0% ›
BANSWRAS Banswara Syntex Limited 1 0 0 0 — +6.3% ›
BASF BASF India Limited 1 0 0 0 — +8.4% ›
BASML Bannari Amman Spinning Mills Limited 1 0 0 0 — -10.0% ›
BATAINDIA Bata India Ltd. 1 0 0 0 — +3.9% ›
BBL Bharat Bijlee Limited 1 0 0 0 — -12.3% ›
BBOX Black Box Limited 1 0 0 0 — -14.0% ›
BBTC Bombay Burmah Trading Corporation Ltd. 1 0 0 0 — -10.6% ›
BBTCL B&B Triplewall Containers Limited 1 0 0 0 — -9.6% ›
BCLIND Bcl Industries Limited 1 0 0 0 — -10.7% ›
BCONCEPTS Brand Concepts Limited 1 0 0 0 — +4.5% ›
BDL Bharat Dynamics Ltd. 1 0 0 0 — -13.3% ›
BEARDSELL Beardsell Limited 1 0 0 0 — -10.2% ›
BECTORFOOD Mrs. Bectors Food Specialities Limited 1 0 0 0 — -8.3% ›
BEDMUTHA Bedmutha Industries Limited 1 0 0 0 — -16.5% ›
BEL Bharat Electronics Ltd. 1 0 0 0 — -8.8% ›
BEML BEML Ltd. 1 0 0 0 — -16.2% ›
BEPL Bhansali Engineering Polymers Limited 1 0 0 0 — -3.2% ›
BERGEPAINT Berger Paints India Ltd. 1 0 0 0 — +8.5% ›
BESTAGRO Best Agrolife Limited 1 0 0 0 — -32.9% ›
BFINVEST BF Investment Limited 1 0 0 0 — -12.8% ›
BFUTILITIE BF Utilities Limited 1 0 0 0 — -13.0% ›
BGRENERGY BGR Energy Systems Limited 1 0 0 0 — -30.2% ›
BHAGCHEM Bhagiradha Chemicals & Industries Limited 1 0 0 0 — +8.0% ›
BHAGERIA Bhageria Industries Limited 1 0 0 0 — -1.2% ›
BHAGYANGR Bhagyanagar India Limited 1 0 0 0 — -15.6% ›
BHANDARI Bhandari Hosiery Exports Limited 1 0 0 0 — -14.4% ›
BHARATFORG Bharat Forge Ltd. 1 0 0 0 — -4.0% ›
BHARATGEAR Bharat Gears Limited 1 0 0 0 — -7.7% ›
BHARATRAS Bharat Rasayan Limited 1 0 0 0 — +3.9% ›
BHARATWIRE Bharat Wire Ropes Limited 1 0 0 0 — -9.2% ›
BHARTIARTL Bharti Airtel Ltd. 1 0 0 0 — +4.6% ›
BHARTIHEXA Bharti Hexacom Ltd. 1 0 0 0 — +4.0% ›
BHEL Bharat Heavy Electricals Ltd. 1 0 0 0 — +5.6% ›
BIGBLOC Bigbloc Construction Limited 1 0 0 0 — -3.3% ›
BIKAJI Bikaji Foods International Ltd. 1 0 0 0 — -4.5% ›
BIL Bhartiya International Limited 1 0 0 0 — -26.1% ›
BIOCON Biocon Ltd. 1 0 0 0 — -0.8% ›
BIOFILCHEM Biofil Chemicals & Pharmaceuticals Limited 1 0 0 0 — -7.9% ›
BIRLACABLE Birla Cable Limited 1 0 0 0 — -12.9% ›
BIRLACORPN Birla Corporation Limited 1 0 0 0 — -13.5% ›
BIRLAMONEY Aditya Birla Money Limited 1 0 0 0 — -13.8% ›
BLACKBUCK BLACKBUCK LIMITED 1 0 0 0 — -0.7% ›
BLAL BEML Land Assets Limited 1 0 0 0 — -5.8% ›
BLBLIMITED BLB Limited 1 0 0 0 — -3.9% ›
BLISSGVS Bliss GVS Pharma Limited 1 0 0 0 — -5.7% ›
BLKASHYAP B. L. Kashyap and Sons Limited 1 0 0 0 — -9.6% ›
BLS BLS International Services Ltd. 1 0 0 0 — -10.5% ›
BLSE BLS E-Services Limited 1 0 0 0 — -4.3% ›
BLUECHIP Blue Chip India Limited 1 0 0 0 — +0.9% ›
BLUECOAST Blue Coast Hotels Limited 1 0 0 0 — +25.8% ›
BLUEDART Blue Dart Express Ltd. 1 0 0 0 — -4.9% ›
BLUEJET Blue Jet Healthcare Ltd. 1 0 0 0 — +39.5% ›
BLUESTARCO Blue Star Ltd. 1 0 0 0 — +9.7% ›
BODALCHEM Bodal Chemicals Limited 1 0 0 0 — -5.8% ›
BOMDYEING Bombay Dyeing & Mfg Company Limited 1 0 0 0 — -6.9% ›
BOROLTD Borosil Limited 1 0 0 0 — -15.8% ›
BORORENEW BOROSIL RENEWABLES LIMITED 1 0 0 0 — +8.7% ›
BOROSCI Borosil Scientific Limited 1 0 0 0 — -6.4% ›
BOSCHLTD Bosch Ltd. 1 0 0 0 — -8.5% ›
BPCL Bharat Petroleum Corporation Ltd. 1 0 0 0 — -7.4% ›
BPL BPL Limited 1 0 0 0 — -4.1% ›
BRIGADE Brigade Enterprises Ltd. 1 0 0 0 — -5.5% ›
BRITANNIA Britannia Industries Ltd. 1 0 0 0 — +0.9% ›
BRNL Bharat Road Network Limited 1 0 0 0 — -6.2% ›
BROOKS Brooks Laboratories Limited 1 0 0 0 — -21.3% ›
BSE BSE Ltd. 1 0 0 0 — +6.8% ›
BSHSL Bombay Super Hybrid Seeds Limited 1 0 0 0 — +10.2% ›
BSL BSL Limited 1 0 0 0 — -8.8% ›
BSOFT Birlasoft Ltd. 1 0 0 0 — -8.6% ›
BTML Bodhi Tree Multimedia Limited 1 0 0 0 — +4.4% ›
BUTTERFLY Butterfly Gandhimathi Appliances Limited 1 0 0 0 — -6.6% ›
BVCL Barak Valley Cements Limited 1 0 0 0 — -2.4% ›
BYKE The Byke Hospitality Ltd 1 0 0 0 — -5.7% ›
CALSOFT California Software Company Limited 1 0 0 0 — +5.0% ›
CAMLINFINE Camlin Fine Sciences Limited 1 0 0 0 — +12.9% ›
CAMPUS Campus Activewear Limited 1 0 0 0 — +3.4% ›
CAMS Computer Age Management Services Ltd. 1 0 0 0 — -5.6% ›
CANBK Canara Bank 1 0 0 0 — -3.1% ›
CANFINHOME Can Fin Homes Ltd. 1 0 0 0 — -6.9% ›
CANTABIL Cantabil Retail India Limited 1 0 0 0 — -9.1% ›
CAPACITE Capacit'e Infraprojects Limited 1 0 0 0 — -3.2% ›
CAPITALSFB Capital Small Finance Bank Limited 1 0 0 0 — +2.0% ›
CAPLIPOINT Caplin Point Laboratories Ltd. 1 0 0 0 — -6.7% ›
CAPTRUST Capital Trust Limited 1 0 0 0 — -25.1% ›
CARBORUNIV Carborundum Universal Ltd. 1 0 0 0 — -13.9% ›
CARERATING CARE Ratings Limited 1 0 0 0 — -4.4% ›
CARRARO Carraro India Limited 1 0 0 0 — -31.7% ›
CARTRADE Cartrade Tech Ltd. 1 0 0 0 — +0.2% ›
CARYSIL CARYSIL LIMITED 1 0 0 0 — -22.2% ›
CASTROLIND Castrol India Ltd. 1 0 0 0 — +19.4% ›
CCCL Consolidated Construction Consortium Limited 1 0 0 0 — -24.5% ›
CCHHL Country Club Hospitality & Holidays Limited 1 0 0 0 — -14.7% ›
CCL CCL Products (I) Ltd. 1 0 0 0 — -4.2% ›
CDSL Central Depository Services (India) Ltd. 1 0 0 0 — -14.8% ›
CEATLTD Ceat Ltd. 1 0 0 0 — -5.2% ›
CEIGALL Ceigall India Limited 1 0 0 0 — -9.9% ›
CELEBRITY Celebrity Fashions Limited 1 0 0 0 — -11.1% ›
CELLO Cello World Limited 1 0 0 0 — -7.3% ›
CENTENKA Century Enka Limited 1 0 0 0 — +10.9% ›
CENTEXT Century Extrusions Limited 1 0 0 0 — -8.7% ›
CENTRALBK Central Bank of India 1 0 0 0 — -8.6% ›
CENTRUM Centrum Capital Limited 1 0 0 0 — -7.5% ›
CENTUM Centum Electronics Limited 1 0 0 0 — -21.6% ›
CENTURYPLY Century Plyboards (India) Limited 1 0 0 0 — -7.3% ›
CERA Cera Sanitaryware Limited 1 0 0 0 — -14.8% ›
CEREBRAINT Cerebra Integrated Technologies Limited 1 0 0 0 — -9.7% ›
CESC CESC Ltd. 1 0 0 0 — -13.6% ›
CEWATER Concord Enviro Systems Limited 1 0 0 0 — -29.6% ›
CGCL Capri Global Capital Ltd. 1 0 0 0 — -13.1% ›
CGPOWER CG Power and Industrial Solutions Ltd. 1 0 0 0 — -0.1% ›
CHALET Chalet Hotels Ltd. 1 0 0 0 — -11.2% ›
CHAMBLFERT Chambal Fertilizers & Chemicals Ltd. 1 0 0 0 — +9.2% ›
CHEMBOND Chembond Material Technologies Limited 1 0 0 0 — -3.4% ›
CHEMCON Chemcon Speciality Chemicals Limited 1 0 0 0 — -3.6% ›
CHEMFAB Chemfab Alkalis Limited 1 0 0 0 — -4.3% ›
CHEMPLASTS Chemplast Sanmar Limited 1 0 0 0 — -7.9% ›
CHENNPETRO Chennai Petroleum Corporation Ltd. 1 0 0 0 — -13.4% ›
