Every result, read before it lands. Judged after.
Sign in
NIFTY 50 22,776.10 +0.98% NIFTY BANK 55,128.40 +0.76% NIFTY IT 28,136.05 -0.59% NIFTY MIDCAP 100 59,761.20 +1.08% NIFTY SMALLCAP 100 19,448.70 +1.56% NIFTY AUTO 25,541.95 +0.47% NIFTY PHARMA 26,549.60 +1.66% NIFTY FMCG 45,205.35 +1.40%
Closed Close 6 Oct

All results · Q2FY22

Every judged result on record. Open a sector, or go straight to a company.

1552results judged 0read right 0read wrong 0flat / no call 1552unread
35%beat the market
+1.7%avg vs market, 10d
4.2%avg move, T+1

By sector

next level in
Sector indexJudgedRightWrongFlatHit rateAvg vs mkt
No sector index 1276 0 0 0 — +1.8% ›
NIFTY FINANCIAL SERVICES 50 0 0 0 — -0.5% ›
NIFTY ENERGY 34 0 0 0 — +2.2% ›
NIFTY INFRASTRUCTURE 30 0 0 0 — +3.5% ›
NIFTY AUTO 26 0 0 0 — +5.1% ›
NIFTY FMCG 19 0 0 0 — +0.4% ›
NIFTY IT 19 0 0 0 — +3.3% ›
NIFTY METAL 17 0 0 0 — -1.1% ›
NIFTY HEALTHCARE INDEX 15 0 0 0 — +2.3% ›
NIFTY PHARMA 15 0 0 0 — +0.4% ›
NIFTY BANK 14 0 0 0 — -1.6% ›
NIFTY CONSUMER DURABLES 14 0 0 0 — +2.4% ›
NIFTY REALTY 9 0 0 0 — +0.9% ›
NIFTY PSU BANK 6 0 0 0 — -4.3% ›
NIFTY MEDIA 4 0 0 0 — -0.8% ›
NIFTY OIL & GAS 2 0 0 0 — -5.4% ›
NIFTY PRIVATE BANK 2 0 0 0 — +4.2% ›

By company

1552 companies · straight to one
CompanyJudgedRightWrongFlatHit rateAvg vs mkt
20MICRONS 20 Microns Limited 1 0 0 0 — -2.9% ›
21STCENMGM 21st Century Management Services Limited 1 0 0 0 — +24.4% ›
3IINFOLTD 3i Infotech Limited 1 0 0 0 — +81.5% ›
3MINDIA 3M India Ltd. 1 0 0 0 — -3.2% ›
3PLAND 3P Land Holdings Limited 1 0 0 0 — -0.2% ›
5PAISA 5Paisa Capital Limited 1 0 0 0 — -10.9% ›
63MOONS 63 moons technologies limited 1 0 0 0 — +1.8% ›
A2ZINFRA A2Z Infra Engineering Limited 1 0 0 0 — -7.3% ›
AAKASH Aakash Exploration Services Limited 1 0 0 0 — +11.9% ›
AAREYDRUGS Aarey Drugs & Pharmaceuticals Limited 1 0 0 0 — -1.5% ›
AARON Aaron Industries Limited 1 0 0 0 — +3.9% ›
AARTIDRUGS Aarti Drugs Limited 1 0 0 0 — -10.6% ›
AARTIIND Aarti Industries Ltd. 1 0 0 0 — -2.2% ›
AARTISURF Aarti Surfactants Limited 1 0 0 0 — -2.0% ›
AARVI Aarvi Encon Limited 1 0 0 0 — +0.0% ›
AAVAS Aavas Financiers Ltd. 1 0 0 0 — +1.3% ›
ABAN Aban Offshore Limited 1 0 0 0 — -3.1% ›
ABB ABB India Ltd. 1 0 0 0 — +19.9% ›
ABCAPITAL Aditya Birla Capital Ltd. 1 0 0 0 — +5.2% ›
ABFRL Aditya Birla Fashion and Retail Ltd. 1 0 0 0 — -3.2% ›
ABMINTLLTD ABM International Limited 1 0 0 0 — -1.2% ›
ABSLAMC Aditya Birla Sun Life AMC Ltd. 1 0 0 0 — -3.3% ›
ACC ACC Ltd. 1 0 0 0 — +11.1% ›
ACCELYA Accelya Solutions India Limited 1 0 0 0 — -12.0% ›
ACCURACY Accuracy Shipping Limited 1 0 0 0 — +1.3% ›
ACE Action Construction Equipment Ltd. 1 0 0 0 — -10.0% ›
ADANIENT Adani Enterprises Ltd. 1 0 0 0 — +9.4% ›
ADANIGREEN Adani Green Energy Ltd. 1 0 0 0 — +12.4% ›
ADANIPORTS Adani Ports and Special Economic Zone Ltd. 1 0 0 0 — +1.2% ›
ADANIPOWER Adani Power Ltd. 1 0 0 0 — +4.4% ›
ADFFOODS ADF Foods Limited 1 0 0 0 — -1.4% ›
ADL Archidply Decor Limited 1 0 0 0 — -2.6% ›
ADROITINFO Adroit Infotech Limited 1 0 0 0 — -7.9% ›
ADSL Allied Digital Services Limited 1 0 0 0 — +19.5% ›
ADVANIHOTR Advani Hotels & Resorts (India) Limited 1 0 0 0 — +7.2% ›
ADVENZYMES Advanced Enzyme Technologies Limited 1 0 0 0 — -8.1% ›
AFFLE Affle 3i Ltd. 1 0 0 0 — +14.4% ›
AGARIND Agarwal Industrial Corporation Limited 1 0 0 0 — +9.9% ›
AGRITECH Agri-Tech (India) Limited 1 0 0 0 — +2.6% ›
AGROPHOS Agro Phos India Limited 1 0 0 0 — -5.3% ›
AHLADA Ahlada Engineers Limited 1 0 0 0 — -10.5% ›
AHLEAST Asian Hotels (East) Limited 1 0 0 0 — +2.6% ›
AHLUCONT Ahluwalia Contracts (India) Limited 1 0 0 0 — -4.8% ›
AIAENG AIA Engineering Ltd. 1 0 0 0 — -4.2% ›
AIRAN Airan Limited 1 0 0 0 — +3.8% ›
AIROLAM Airo Lam limited 1 0 0 0 — -16.5% ›
AJANTPHARM Ajanta Pharmaceuticals Ltd. 1 0 0 0 — -0.1% ›
AJMERA Ajmera Realty & Infra India Limited 1 0 0 0 — -12.5% ›
AJOONI Ajooni Biotech Limited 1 0 0 0 — -0.5% ›
AJRINFRA AJRINFRA 1 0 0 0 — -1.5% ›
AKASH Akash Infra-Projects Limited 1 0 0 0 — +7.7% ›
AKG Akg Exim Limited 1 0 0 0 — -5.7% ›
AKSHARCHEM AksharChem India Limited 1 0 0 0 — -8.3% ›
AKSHOPTFBR Aksh Optifibre Limited 1 0 0 0 — -9.1% ›
ALANKIT Alankit Limited 1 0 0 0 — -0.3% ›
ALBERTDAVD Albert David Limited 1 0 0 0 — -1.8% ›
ALEMBICLTD Alembic Limited 1 0 0 0 — -1.8% ›
ALICON Alicon Castalloy Limited 1 0 0 0 — -1.1% ›
ALKALI Alkali Metals Limited 1 0 0 0 — +3.3% ›
ALKEM Alkem Laboratories Ltd. 1 0 0 0 — +7.4% ›
ALKYLAMINE Alkyl Amines Chemicals Limited 1 0 0 0 — -2.4% ›
ALLCARGO Allcargo Logistics Limited 1 0 0 0 — +34.3% ›
ALMONDZ Almondz Global Securities Limited 1 0 0 0 — -5.3% ›
ALOKINDS Alok Industries Limited 1 0 0 0 — -11.0% ›
ALPA Alpa Laboratories Limited 1 0 0 0 — +9.5% ›
ALPHAGEO Alphageo (India) Limited 1 0 0 0 — -6.6% ›
ALPSINDUS ALPSINDUS 1 0 0 0 — -1.2% ›
AMBER Amber Enterprises India Ltd. 1 0 0 0 — -1.9% ›
AMBICAAGAR Ambica Agarbathies & Aroma industries Limited 1 0 0 0 — -6.0% ›
AMBIKCO Ambika Cotton Mills Limited 1 0 0 0 — -10.0% ›
AMBUJACEM Ambuja Cements Ltd. 1 0 0 0 — +12.9% ›
AMDIND AMD Industries Limited 1 0 0 0 — -15.3% ›
AMJLAND Amj Land Holdings Limited 1 0 0 0 — -4.3% ›
AMRUTANJAN Amrutanjan Health Care Limited 1 0 0 0 — -3.6% ›
ANANTRAJ Anant Raj Ltd. 1 0 0 0 — -4.1% ›
ANDHRACEMT ANDHRACEMT 1 0 0 0 — +0.0% ›
ANDHRAPAP ANDHRA PAPER LIMITED 1 0 0 0 — -1.2% ›
ANDHRSUGAR The Andhra Sugars Limited 1 0 0 0 — -5.4% ›
ANIKINDS Anik Industries Limited 1 0 0 0 — +0.8% ›
ANKITMETAL Ankit Metal & Power Limited 1 0 0 0 — +0.2% ›
ANMOL Anmol India Limited 1 0 0 0 — +1.0% ›
ANSALAPI Ansal Properties & Infrastructure Limited 1 0 0 0 — -13.9% ›
ANSALHSG ANSALHSG 1 0 0 0 — +0.1% ›
ANTGRAPHIC Antarctica Limited 1 0 0 0 — +45.7% ›
ANUP The Anup Engineering Limited 1 0 0 0 — +12.0% ›
ANURAS Anupam Rasayan India Ltd. 1 0 0 0 — +0.9% ›
APARINDS Apar Industries Ltd. 1 0 0 0 — +2.8% ›
APCL Anjani Portland Cement Limited 1 0 0 0 — -15.2% ›
APCOTEXIND Apcotex Industries Limited 1 0 0 0 — -1.3% ›
APEX Apex Frozen Foods Limited 1 0 0 0 — -4.9% ›
APLAPOLLO APL Apollo Tubes Ltd. 1 0 0 0 — +12.0% ›
APLLTD Alembic Pharmaceuticals Limited 1 0 0 0 — +5.7% ›
APOLLO Apollo Micro Systems Limited 1 0 0 0 — -1.7% ›
APOLLOHOSP Apollo Hospitals Enterprise Ltd. 1 0 0 0 — +28.0% ›
APOLLOPIPE Apollo Pipes Limited 1 0 0 0 — -4.6% ›
APOLLOTYRE Apollo Tyres Ltd. 1 0 0 0 — +7.6% ›
APOLSINHOT Apollo Sindoori Hotels Limited 1 0 0 0 — +9.5% ›
APTECHT Aptech Limited 1 0 0 0 — +4.3% ›
APTUS Aptus Value Housing Finance India Ltd. 1 0 0 0 — +7.2% ›
ARCHIDPLY Archidply Industries Limited 1 0 0 0 — +34.4% ›
ARCHIES Archies Limited 1 0 0 0 — +3.6% ›
ARENTERP Rajdarshan Industries Limited 1 0 0 0 — +2.8% ›
ARIES Aries Agro Limited 1 0 0 0 — -8.5% ›
ARIHANT Arihant Foundations & Housing Limited 1 0 0 0 — -0.3% ›
ARIHANTCAP Arihant Capital Markets Limited 1 0 0 0 — -6.0% ›
ARIHANTSUP Arihant Superstructures Limited 1 0 0 0 — +10.6% ›
ARMANFIN Arman Financial Services Limited 1 0 0 0 — +0.9% ›
AROGRANITE Aro Granite Industries Limited 1 0 0 0 — -2.2% ›
ARROWGREEN Arrow Greentech Limited 1 0 0 0 — +2.1% ›
ARSHIYA Arshiya Limited 1 0 0 0 — -2.4% ›
ARSSINFRA ARSSINFRA 1 0 0 0 — +4.4% ›
ARTEMISMED Artemis Medicare Services Limited 1 0 0 0 — +2.4% ›
ARTNIRMAN Art Nirman Limited 1 0 0 0 — +76.7% ›
ARVEE Arvee Laboratories (India) Limited 1 0 0 0 — +3.4% ›
ARVIND Arvind Limited 1 0 0 0 — +4.4% ›
ARVINDFASN Arvind Fashions Limited 1 0 0 0 — -10.2% ›
ARVSMART Arvind SmartSpaces Limited 1 0 0 0 — -4.5% ›
ASAHIINDIA Asahi India Glass Ltd. 1 0 0 0 — +24.6% ›
ASAHISONG Asahi Songwon Colors Limited 1 0 0 0 — -1.5% ›
ASAL Automotive Stampings and Assemblies Limited 1 0 0 0 — +51.4% ›
ASALCBR Associated Alcohols & Breweries Ltd. 1 0 0 0 — -6.3% ›
ASHAPURMIN Ashapura Minechem Limited 1 0 0 0 — -16.4% ›
ASHIANA Ashiana Housing Limited 1 0 0 0 — -4.1% ›
ASHIMASYN Ashima Limited 1 0 0 0 — +2.2% ›
ASHOKA Ashoka Buildcon Limited 1 0 0 0 — -5.1% ›
ASHOKLEY Ashok Leyland Ltd. 1 0 0 0 — -11.7% ›
ASIANHOTNR Asian Hotels (North) Limited 1 0 0 0 — -4.3% ›
ASIANPAINT Asian Paints Ltd. 1 0 0 0 — +5.1% ›
ASIANTILES Asian Granito India Limited 1 0 0 0 — -4.5% ›
ASPINWALL Aspinwall and Company Limited 1 0 0 0 — -10.9% ›
ASTEC Astec LifeSciences Limited 1 0 0 0 — +9.2% ›
ASTERDM Aster DM Quality Care Ltd. 1 0 0 0 — -0.9% ›
ASTRAL Astral Ltd. 1 0 0 0 — -0.3% ›
ASTRAMICRO Astra Microwave Products Limited 1 0 0 0 — +1.3% ›
ASTRAZEN AstraZeneca Pharma India Limited 1 0 0 0 — +8.6% ›
ASTRON Astron Paper & Board Mill Limited 1 0 0 0 — -5.3% ›
ATGL Adani Total Gas Ltd. 1 0 0 0 — +12.7% ›
ATUL Atul Ltd. 1 0 0 0 — -5.5% ›
ATULAUTO Atul Auto Limited 1 0 0 0 — -4.1% ›
AUBANK AU Small Finance Bank Ltd. 1 0 0 0 — -2.8% ›
AURIONPRO Aurionpro Solutions Limited 1 0 0 0 — +10.8% ›
AUROPHARMA Aurobindo Pharma Ltd. 1 0 0 0 — +1.7% ›
AURUM Aurum PropTech Limited 1 0 0 0 — +86.4% ›
AUSOMENT Ausom Enterprise Limited 1 0 0 0 — +3.1% ›
AUTOAXLES Automotive Axles Limited 1 0 0 0 — -6.3% ›
AUTOIND Autoline Industries Limited 1 0 0 0 — +13.2% ›
AVADHSUGAR Avadh Sugar & Energy Limited 1 0 0 0 — -4.3% ›
AVANTIFEED Avanti Feeds Limited 1 0 0 0 — -0.3% ›
AVTNPL AVT Natural Products Limited 1 0 0 0 — -2.8% ›
AWHCL Antony Waste Handling Cell Limited 1 0 0 0 — -1.4% ›
AXISBANK Axis Bank Ltd. 1 0 0 0 — -10.2% ›
AXISCADES AXISCADES Technologies Limited 1 0 0 0 — -4.2% ›
AYMSYNTEX AYM Syntex Limited 1 0 0 0 — +5.0% ›
BAFNAPH Bafna Pharmaceuticals Limited 1 0 0 0 — -3.9% ›
BAGFILMS B.A.G Films and Media Limited 1 0 0 0 — +13.0% ›
BAJAJ-AUTO Bajaj Auto Ltd. 1 0 0 0 — -3.2% ›
BAJAJCON Bajaj Consumer Care Limited 1 0 0 0 — -14.3% ›
BAJAJELEC Bajaj Electricals Limited 1 0 0 0 — +4.7% ›
BAJAJFINSV Bajaj Finserv Ltd. 1 0 0 0 — -0.6% ›
BAJAJHIND Bajaj Hindusthan Sugar Limited 1 0 0 0 — -10.0% ›
BAJAJHLDNG Bajaj Holdings & Investment Ltd. 1 0 0 0 — +1.2% ›
BAJFINANCE Bajaj Finance Ltd. 1 0 0 0 — -3.0% ›
BALAJITELE Balaji Telefilms Limited 1 0 0 0 — -3.4% ›
BALAMINES Balaji Amines Limited 1 0 0 0 — -13.3% ›
BALAXI BALAXI PHARMACEUTICALS LIMITED 1 0 0 0 — -3.1% ›
BALKRISHNA Balkrishna Paper Mills Limited 1 0 0 0 — +15.3% ›
BALKRISIND Balkrishna Industries Ltd. 1 0 0 0 — -4.5% ›
BALMLAWRIE Balmer Lawrie & Company Limited 1 0 0 0 — -3.0% ›
BALPHARMA Bal Pharma Limited 1 0 0 0 — +6.0% ›
BALRAMCHIN Balrampur Chini Mills Ltd. 1 0 0 0 — +0.3% ›
BANARBEADS Banaras Beads Limited 1 0 0 0 — +1.1% ›
BANARISUG Bannari Amman Sugars Limited 1 0 0 0 — -2.9% ›
BANCOINDIA Banco Products (I) Limited 1 0 0 0 — -3.8% ›
BANDHANBNK Bandhan Bank Ltd. 1 0 0 0 — +6.7% ›
BANG Bang Overseas Limited 1 0 0 0 — -7.3% ›
BANKA Banka BioLoo Limited 1 0 0 0 — +0.0% ›
BANKBARODA Bank of Baroda 1 0 0 0 — -6.3% ›
BANKINDIA Bank of India 1 0 0 0 — -4.9% ›
BANSWRAS Banswara Syntex Limited 1 0 0 0 — -4.0% ›
BARTRONICS BARTRONICS 1 0 0 0 — +41.5% ›
BASF BASF India Limited 1 0 0 0 — -10.8% ›
BASML Bannari Amman Spinning Mills Limited 1 0 0 0 — +3.8% ›
BATAINDIA Bata India Ltd. 1 0 0 0 — +3.8% ›
BBL Bharat Bijlee Limited 1 0 0 0 — +19.4% ›
BBTC Bombay Burmah Trading Corporation Ltd. 1 0 0 0 — -4.8% ›
BCG Brightcom Group Limited 1 0 0 0 — +59.3% ›
BCLIND Bcl Industries Limited 1 0 0 0 — -3.6% ›
BDL Bharat Dynamics Ltd. 1 0 0 0 — -1.3% ›
BEARDSELL Beardsell Limited 1 0 0 0 — -13.6% ›
BECTORFOOD Mrs. Bectors Food Specialities Limited 1 0 0 0 — +1.1% ›
BEDMUTHA Bedmutha Industries Limited 1 0 0 0 — -6.7% ›
BEL Bharat Electronics Ltd. 1 0 0 0 — +3.4% ›
BEML BEML Ltd. 1 0 0 0 — +20.3% ›
BEPL Bhansali Engineering Polymers Limited 1 0 0 0 — -12.5% ›
BERGEPAINT Berger Paints India Ltd. 1 0 0 0 — +3.8% ›
BFINVEST BF Investment Limited 1 0 0 0 — -1.7% ›
BFUTILITIE BF Utilities Limited 1 0 0 0 — -8.6% ›
BGRENERGY BGR Energy Systems Limited 1 0 0 0 — -7.4% ›
BHAGCHEM Bhagiradha Chemicals & Industries Limited 1 0 0 0 — +4.2% ›
BHAGERIA Bhageria Industries Limited 1 0 0 0 — -4.8% ›
BHAGYANGR Bhagyanagar India Limited 1 0 0 0 — -0.6% ›
BHAGYAPROP BHAGYAPROP 1 0 0 0 — +7.8% ›
BHANDARI Bhandari Hosiery Exports Limited 1 0 0 0 — +40.4% ›
BHARATFORG Bharat Forge Ltd. 1 0 0 0 — -4.3% ›
BHARATGEAR Bharat Gears Limited 1 0 0 0 — -21.7% ›
BHARATRAS Bharat Rasayan Limited 1 0 0 0 — -9.8% ›
BHARATWIRE Bharat Wire Ropes Limited 1 0 0 0 — -2.9% ›
BHARTIARTL Bharti Airtel Ltd. 1 0 0 0 — +8.5% ›
BHEL Bharat Heavy Electricals Ltd. 1 0 0 0 — -10.2% ›
BIGBLOC Bigbloc Construction Limited 1 0 0 0 — +10.8% ›
BIL Bhartiya International Limited 1 0 0 0 — +15.2% ›
BIOCON Biocon Ltd. 1 0 0 0 — +7.6% ›
BIOFILCHEM Biofil Chemicals & Pharmaceuticals Limited 1 0 0 0 — +3.6% ›
BIRLACABLE Birla Cable Limited 1 0 0 0 — -10.3% ›
BIRLACORPN Birla Corporation Limited 1 0 0 0 — -9.7% ›
BIRLAMONEY Aditya Birla Money Limited 1 0 0 0 — -8.5% ›
BIRLATYRE BIRLATYRE 1 0 0 0 — -1.6% ›
BLBLIMITED BLB Limited 1 0 0 0 — +13.6% ›
BLISSGVS Bliss GVS Pharma Limited 1 0 0 0 — -9.8% ›
BLKASHYAP B. L. Kashyap and Sons Limited 1 0 0 0 — -12.8% ›
BLS BLS International Services Ltd. 1 0 0 0 — -3.3% ›
BLUEDART Blue Dart Express Ltd. 1 0 0 0 — +3.3% ›
BLUESTARCO Blue Star Ltd. 1 0 0 0 — +9.9% ›
BODALCHEM Bodal Chemicals Limited 1 0 0 0 — -2.5% ›
BOMDYEING Bombay Dyeing & Mfg Company Limited 1 0 0 0 — -2.8% ›
BOROLTD Borosil Limited 1 0 0 0 — +8.7% ›
BORORENEW BOROSIL RENEWABLES LIMITED 1 0 0 0 — +7.2% ›
BOSCHLTD Bosch Ltd. 1 0 0 0 — -8.4% ›
BPCL Bharat Petroleum Corporation Ltd. 1 0 0 0 — -1.3% ›
BPL BPL Limited 1 0 0 0 — -2.5% ›
BRFL BRFL 1 0 0 0 — +20.1% ›
BRIGADE Brigade Enterprises Ltd. 1 0 0 0 — -3.0% ›
BRITANNIA Britannia Industries Ltd. 1 0 0 0 — +1.1% ›
BRNL Bharat Road Network Limited 1 0 0 0 — -1.3% ›
BROOKS Brooks Laboratories Limited 1 0 0 0 — -4.9% ›
BSE BSE Ltd. 1 0 0 0 — +16.2% ›
BSHSL Bombay Super Hybrid Seeds Limited 1 0 0 0 — -4.4% ›
BSL BSL Limited 1 0 0 0 — +10.2% ›
BSOFT Birlasoft Ltd. 1 0 0 0 — +7.3% ›
BURNPUR Burnpur Cement Limited 1 0 0 0 — +6.2% ›
BUTTERFLY Butterfly Gandhimathi Appliances Limited 1 0 0 0 — -7.4% ›
BVCL Barak Valley Cements Limited 1 0 0 0 — -2.3% ›
BYKE The Byke Hospitality Ltd 1 0 0 0 — -3.9% ›
CALSOFT California Software Company Limited 1 0 0 0 — -0.8% ›
CAMLINFINE Camlin Fine Sciences Limited 1 0 0 0 — -16.8% ›
CAMS Computer Age Management Services Ltd. 1 0 0 0 — +8.9% ›
CANBK Canara Bank 1 0 0 0 — +21.9% ›
CANFINHOME Can Fin Homes Ltd. 1 0 0 0 — -5.9% ›
CANTABIL Cantabil Retail India Limited 1 0 0 0 — -1.2% ›
CAPACITE Capacit'e Infraprojects Limited 1 0 0 0 — +3.3% ›
CAPLIPOINT Caplin Point Laboratories Ltd. 1 0 0 0 — +2.4% ›
CAPTRUST Capital Trust Limited 1 0 0 0 — +2.3% ›
CARBORUNIV Carborundum Universal Ltd. 1 0 0 0 — +9.7% ›
CARERATING CARE Ratings Limited 1 0 0 0 — -2.2% ›
CARTRADE Cartrade Tech Ltd. 1 0 0 0 — -8.6% ›
CASTROLIND Castrol India Ltd. 1 0 0 0 — -4.9% ›
CCHHL Country Club Hospitality & Holidays Limited 1 0 0 0 — +6.2% ›
CCL CCL Products (I) Ltd. 1 0 0 0 — +8.1% ›
CDSL Central Depository Services (India) Ltd. 1 0 0 0 — +12.9% ›
CEATLTD Ceat Ltd. 1 0 0 0 — -0.5% ›
CELEBRITY Celebrity Fashions Limited 1 0 0 0 — -0.9% ›
CENTENKA Century Enka Limited 1 0 0 0 — +0.3% ›
CENTEXT Century Extrusions Limited 1 0 0 0 — -0.4% ›
CENTRALBK Central Bank of India 1 0 0 0 — -5.3% ›
CENTRUM Centrum Capital Limited 1 0 0 0 — -12.4% ›
CENTUM Centum Electronics Limited 1 0 0 0 — -7.5% ›
CENTURYPLY Century Plyboards (India) Limited 1 0 0 0 — +14.0% ›
CERA Cera Sanitaryware Limited 1 0 0 0 — +4.6% ›
CEREBRAINT Cerebra Integrated Technologies Limited 1 0 0 0 — +13.9% ›
CESC CESC Ltd. 1 0 0 0 — -1.4% ›
CGCL Capri Global Capital Ltd. 1 0 0 0 — -6.9% ›
CGPOWER CG Power and Industrial Solutions Ltd. 1 0 0 0 — +18.6% ›
CHALET Chalet Hotels Ltd. 1 0 0 0 — +12.3% ›
CHAMBLFERT Chambal Fertilizers & Chemicals Ltd. 1 0 0 0 — +0.3% ›
CHEMBOND Chembond Material Technologies Limited 1 0 0 0 — +0.5% ›
CHEMCON Chemcon Speciality Chemicals Limited 1 0 0 0 — -7.1% ›
CHEMFAB Chemfab Alkalis Limited 1 0 0 0 — -8.9% ›
CHEMPLASTS Chemplast Sanmar Limited 1 0 0 0 — -1.5% ›
CHENNPETRO Chennai Petroleum Corporation Ltd. 1 0 0 0 — -8.6% ›
CHOLAFIN Cholamandalam Investment and Finance Company Ltd. 1 0 0 0 — +2.9% ›
CHOLAHLDNG Cholamandalam Financial Holdings Ltd. 1 0 0 0 — +1.5% ›
CIGNITITEC CIGNITITEC 1 0 0 0 — +6.6% ›
CINELINE Cineline India Limited 1 0 0 0 — -15.4% ›
CINEVISTA Cinevista Limited 1 0 0 0 — +34.1% ›
CIPLA Cipla Ltd. 1 0 0 0 — -0.1% ›
CLEAN Clean Science and Technology Ltd. 1 0 0 0 — +4.5% ›
CLEDUCATE CL Educate Limited 1 0 0 0 — +21.8% ›
CLSEL Chaman Lal Setia Exports Limited 1 0 0 0 — -0.5% ›
COALINDIA Coal India Ltd. 1 0 0 0 — -2.8% ›
COASTCORP Coastal Corporation Limited 1 0 0 0 — -1.8% ›
COCHINSHIP Cochin Shipyard Ltd. 1 0 0 0 — -3.9% ›
COFFEEDAY Coffee Day Enterprises Limited 1 0 0 0 — +2.5% ›
COFORGE Coforge Ltd. 1 0 0 0 — +6.2% ›
COLPAL Colgate Palmolive (India) Ltd. 1 0 0 0 — +1.6% ›
COMPINFO Compuage Infocom Limited 1 0 0 0 — +12.7% ›
COMPUSOFT Compucom Software Limited 1 0 0 0 — +11.8% ›
CONCOR Container Corporation of India Ltd. 1 0 0 0 — +3.5% ›
CONFIPET Confidence Petroleum India Limited 1 0 0 0 — -9.2% ›
CONSOFINVT Consolidated Finvest & Holdings Limited 1 0 0 0 — +0.1% ›
CONTROLPR Control Print Limited 1 0 0 0 — +5.9% ›
CORALFINAC Coral India Finance & Housing Limited 1 0 0 0 — +0.3% ›
CORDSCABLE Cords Cable Industries Limited 1 0 0 0 — -3.5% ›
COROMANDEL Coromandel International Ltd. 1 0 0 0 — -1.6% ›
COUNCODOS Country Condo's Limited 1 0 0 0 — -4.1% ›
CRAFTSMAN Craftsman Automation Ltd. 1 0 0 0 — +6.7% ›
CREDITACC CreditAccess Grameen Ltd. 1 0 0 0 — -2.7% ›
CREST Crest Ventures Limited 1 0 0 0 — +7.0% ›
CRISIL CRISIL Ltd. 1 0 0 0 — +14.6% ›
CROMPTON Crompton Greaves Consumer Electricals Ltd. 1 0 0 0 — -0.9% ›
CSBBANK CSB Bank Limited 1 0 0 0 — -2.4% ›
CTE Cambridge Technology Enterprises Limited 1 0 0 0 — -12.9% ›
CUB City Union Bank Ltd. 1 0 0 0 — -5.5% ›
CUBEXTUB Cubex Tubings Limited 1 0 0 0 — -0.8% ›
CUMMINSIND Cummins India Ltd. 1 0 0 0 — +2.0% ›
CUPID Cupid Limited 1 0 0 0 — -3.9% ›
CYBERMEDIA Cyber Media (India) Limited 1 0 0 0 — +3.1% ›
CYBERTECH Cybertech Systems And Software Limited 1 0 0 0 — -4.5% ›
CYIENT Cyient Ltd. 1 0 0 0 — -5.3% ›
DABUR Dabur India Ltd. 1 0 0 0 — +2.5% ›
DALBHARAT Dalmia Bharat Ltd. 1 0 0 0 — +9.9% ›
DALMIASUG Dalmia Bharat Sugar and Industries Limited 1 0 0 0 — -0.9% ›
DAMODARIND Damodar Industries Limited 1 0 0 0 — -12.2% ›
DANGEE Dangee Dums Limited 1 0 0 0 — +6.2% ›
DATAMATICS Datamatics Global Services Limited 1 0 0 0 — +4.1% ›
DBCORP D.B.Corp Limited 1 0 0 0 — -2.7% ›
DBL Dilip Buildcon Limited 1 0 0 0 — -9.8% ›
DBREALTY Valor Estate Limited 1 0 0 0 — -14.5% ›
DBSTOCKBRO DB (International) Stock Brokers Limited 1 0 0 0 — +3.7% ›
DCAL Dishman Carbogen Amcis Limited 1 0 0 0 — +2.8% ›
DCBBANK DCB Bank Limited 1 0 0 0 — +9.3% ›
DCM DCM Limited 1 0 0 0 — +18.8% ›
DCMFINSERV DCM Financial Services Limited 1 0 0 0 — +6.1% ›
DCMNVL DCM Nouvelle Limited 1 0 0 0 — +15.9% ›
DCMSHRIRAM DCM Shriram Ltd. 1 0 0 0 — -11.8% ›
DCW DCW Limited 1 0 0 0 — -13.5% ›
DECCANCE Deccan Cements Limited 1 0 0 0 — -9.2% ›
DEEPAKFERT Deepak Fertilisers & Petrochemicals Corp. Ltd. 1 0 0 0 — -0.0% ›
DEEPAKNTR Deepak Nitrite Ltd. 1 0 0 0 — -2.4% ›
DEEPENR DEEPENR 1 0 0 0 — -1.0% ›
DEEPINDS Deep Industries Limited 1 0 0 0 — +8.2% ›
DELPHIFX DELPHI WORLD MONEY LIMITED 1 0 0 0 — -7.4% ›
DELTACORP Delta Corp Limited 1 0 0 0 — -3.9% ›
DELTAMAGNT Delta Manufacturing Limited 1 0 0 0 — -9.5% ›
DEN Den Networks Limited 1 0 0 0 — -13.9% ›
DENORA De Nora India Limited 1 0 0 0 — +13.3% ›
DEVYANI Devyani International Ltd. 1 0 0 0 — +30.5% ›
DFMFOODS DFMFOODS 1 0 0 0 — -14.9% ›
DGCONTENT Digicontent Limited 1 0 0 0 — +44.2% ›
DHAMPURSUG Dhampur Sugar Mills Limited 1 0 0 0 — -7.5% ›
DHANBANK Dhanlaxmi Bank Limited 1 0 0 0 — -6.2% ›
DHANI DHANI 1 0 0 0 — -0.6% ›
DHANUKA Dhanuka Agritech Limited 1 0 0 0 — +2.1% ›
DHARSUGAR DHARSUGAR 1 0 0 0 — -6.8% ›
