United Polyfab Gujarat Limited · Q1FY27
Result on 10 Aug 2026, first traded on 11 Aug 2026; judged on 13 Sep 2026. No read was made before it — it is recorded for the base rate. The company's page →
1 · What the read said
No read. Either the company was not on the calendar in the seven days before the result, or it was excluded that week — the trail below says which.
2 · What the result was
from the filing's XBRLNo reported figures on file for this quarter, so the result itself could not be graded — only the share's reaction was.
3 · What the share did
thirty sessions in, the result day, ten out · from the close before the result- Delivery share
- —
- Volume
- 1.25× its prior month, in the fortnight before
- Habit held
- unknown — could not be checked
- Announced
- Tue, timing unknown
- Peers reporting
- 0 sector peers reported the same week
4 · Why it went this way
- No reported figures on file for this quarter, so the result itself could not be judged.
- No read was made before this result; recorded for the base rate.
A strong or favourable read is right when the share beat the market by more than 2% over ten sessions; weak or unfavourable when it lagged by more. Inside ±2% is flat. Neutral reads make no call.
5 · Every morning's read before it
0 morningsNo morning read was recorded for this result.
6 · Every session in the window
the last stop · each close, and where it stood against the close before the result| Session | Date | Open | High | Low | Close | Day | From base | NIFTY 50 from base |
|---|---|---|---|---|---|---|---|---|
| T-29 | 30 Jun | 33.15 | 33.15 | 31.00 | 32.11 | — | +6.47% | -2.92% |
| T-28 | 1 Jul | 33.40 | 33.40 | 30.71 | 32.45 | +1.06% | +7.59% | -2.35% |
| T-27 | 2 Jul | 31.99 | 32.75 | 31.20 | 32.40 | -0.15% | +7.43% | -1.66% |
| T-26 | 3 Jul | 31.11 | 32.90 | 31.00 | 32.22 | -0.56% | +6.83% | -1.27% |
| T-25 | 6 Jul | 31.99 | 32.49 | 31.15 | 31.96 | -0.81% | +5.97% | -0.62% |
| T-24 | 7 Jul | 32.19 | 32.19 | 31.06 | 31.48 | -1.50% | +4.38% | -0.75% |
| T-23 | 8 Jul | 31.94 | 32.25 | 30.10 | 30.79 | -2.19% | +2.09% | -2.85% |
| T-22 | 9 Jul | 30.48 | 31.48 | 29.60 | 30.89 | +0.32% | +2.42% | -2.53% |
| T-21 | 10 Jul | 31.49 | 31.49 | 30.00 | 30.89 | +0.00% | +2.42% | -1.53% |
| T-20 | 13 Jul | 31.50 | 32.00 | 29.55 | 31.48 | +1.91% | +4.38% | -1.52% |
| T-19 | 14 Jul | 31.49 | 32.00 | 30.20 | 31.07 | -1.30% | +3.02% | -2.16% |
| T-18 | 15 Jul | 30.99 | 31.59 | 29.52 | 29.99 | -3.48% | -0.56% | -2.06% |
| T-17 | 16 Jul | 29.98 | 30.98 | 28.50 | 28.76 | -4.10% | -4.64% | -2.08% |
| T-16 | 17 Jul | 28.65 | 30.01 | 27.62 | 29.69 | +3.23% | -1.56% | -1.01% |
| T-15 | 20 Jul | 28.70 | 30.40 | 28.21 | 29.31 | -1.28% | -2.82% | -1.40% |
| T-14 | 21 Jul | 29.00 | 29.50 | 27.85 | 29.20 | -0.38% | -3.18% | -1.61% |
| T-13 | 22 Jul | 28.30 | 29.30 | 27.75 | 28.86 | -1.16% | -4.31% | -2.39% |
| T-12 | 23 Jul | 27.55 | 30.00 | 27.55 | 29.60 | +2.56% | -1.86% | -2.91% |
| T-11 | 24 Jul | 30.40 | 30.40 | 28.31 | 30.17 | +1.93% | +0.03% | -3.32% |
| T-10 | 27 Jul | 29.99 | 30.50 | 29.15 | 30.06 | -0.36% | -0.33% | -2.39% |
| T-9 | 28 Jul | 31.55 | 31.55 | 29.10 | 30.24 | +0.60% | +0.27% | -2.43% |
| T-8 | 29 Jul | 30.84 | 30.84 | 29.20 | 30.49 | +0.83% | +1.09% | -1.36% |
| T-7 | 30 Jul | 30.49 | 30.80 | 29.15 | 29.80 | -2.26% | -1.19% | -1.08% |
| T-6 | 31 Jul | 31.00 | 31.00 | 29.30 | 30.69 | +2.99% | +1.76% | -0.81% |
| T-5 | 3 Aug | 31.00 | 31.00 | 29.61 | 29.73 | -3.13% | -1.43% | +0.77% |
| T-4 | 4 Aug | 29.80 | 30.50 | 28.55 | 29.72 | -0.03% | -1.46% | +0.13% |
| T-3 | 5 Aug | 28.65 | 30.00 | 28.51 | 29.33 | -1.31% | -2.75% | +0.17% |
| T-2 | 6 Aug | 28.21 | 29.50 | 28.21 | 29.01 | -1.09% | -3.81% | +0.21% |
| T-1 | 7 Aug | 29.25 | 29.25 | 28.10 | 28.87 | -0.48% | -4.28% | -0.05% |
| base | 10 Aug | 28.87 | 30.31 | 28.29 | 30.16 | +4.47% | +0.00% | +0.00% |
| T+1 | 11 Aug result | 29.96 | 31.40 | 29.51 | 31.06 | +2.98% | +2.98% | -0.46% |
| T+2 | 12 Aug | 32.60 | 32.60 | 30.00 | 31.61 | +1.77% | +4.81% | -0.60% |
| T+3 | 13 Aug | 32.50 | 32.88 | 31.25 | 32.37 | +2.40% | +7.33% | -0.76% |
| T+4 | 14 Aug | 32.38 | 33.44 | 31.75 | 33.31 | +2.90% | +10.44% | -0.89% |
| T+5 | 17 Aug | 33.50 | 34.30 | 32.15 | 33.82 | +1.53% | +12.14% | -1.20% |
| T+6 | 18 Aug | 34.99 | 34.99 | 33.50 | 34.53 | +2.10% | +14.49% | -1.74% |
| T+7 | 19 Aug | 35.50 | 35.70 | 33.45 | 35.23 | +2.03% | +16.81% | -2.06% |
| T+8 | 20 Aug | 35.70 | 36.99 | 34.50 | 36.26 | +2.92% | +20.23% | -1.43% |
| T+9 | 21 Aug | 36.75 | 38.00 | 34.50 | 36.72 | +1.27% | +21.75% | -1.35% |
| T+10 | 24 Aug | 37.50 | 39.59 | 37.50 | 38.39 | +4.55% | +27.29% | -1.48% |
| T+11 | 25 Aug | 38.99 | 39.40 | 37.28 | 38.06 | -0.86% | +26.19% | -1.01% |
Prices are end-of-day from the exchange, adjusted for corporate actions. "From base" is the move from the close before the result — the same base every number on this page uses. Sessions before the base are the run-up.