TTK Healthcare Limited · Q2FY22
Result on 29 Oct 2021, first traded on 1 Nov 2021; judged on 26 Sep 2026. No read was made before it — it is recorded for the base rate. The company's page →
1 · What the read said
No read. Either the company was not on the calendar in the seven days before the result, or it was excluded that week — the trail below says which.
2 · What the result was
from the filing's XBRLNo reported figures on file for this quarter, so the result itself could not be graded — only the share's reaction was.
3 · What the share did
thirty sessions in, the result day, ten out · from the close before the result- Delivery share
- -4.5 points in the fortnight before, against the month before that
- Volume
- 1.33× its prior month, in the fortnight before
- Habit held
- unknown — could not be checked
- Announced
- Mon, after the close — the reaction session is the next day
- Peers reporting
- 0 sector peers reported the same week
4 · Why it went this way
- No reported figures on file for this quarter, so the result itself could not be judged.
- No read was made before this result; recorded for the base rate.
A strong or favourable read is right when the share beat the market by more than 2% over ten sessions; weak or unfavourable when it lagged by more. Inside ±2% is flat. Neutral reads make no call.
5 · Every morning's read before it
0 morningsNo morning read was recorded for this result.
6 · Every session in the window
the last stop · each close, and where it stood against the close before the result| Session | Date | Open | High | Low | Close | Day | From base | NIFTY 50 from base |
|---|---|---|---|---|---|---|---|---|
| T-29 | 17 Sep | 735.10 | 735.10 | 677.00 | 681.90 | — | -0.06% | -0.49% |
| T-28 | 20 Sep | 689.90 | 698.00 | 675.00 | 679.35 | -0.37% | -0.43% | -1.55% |
| T-27 | 21 Sep | 688.00 | 690.25 | 671.00 | 681.85 | +0.37% | -0.07% | -0.62% |
| T-26 | 22 Sep | 686.00 | 700.00 | 680.00 | 687.20 | +0.78% | +0.72% | -0.71% |
| T-25 | 23 Sep | 699.95 | 699.95 | 684.85 | 687.75 | +0.08% | +0.80% | +0.86% |
| T-24 | 24 Sep | 690.15 | 693.40 | 650.00 | 667.50 | -2.94% | -2.17% | +1.03% |
| T-23 | 27 Sep | 670.00 | 680.35 | 653.00 | 663.20 | -0.64% | -2.80% | +1.04% |
| T-22 | 28 Sep | 670.00 | 671.50 | 657.00 | 661.50 | -0.26% | -3.05% | +0.44% |
| T-21 | 29 Sep | 669.80 | 670.00 | 656.20 | 665.40 | +0.59% | -2.48% | +0.22% |
| T-20 | 30 Sep | 676.00 | 676.00 | 665.00 | 671.80 | +0.96% | -1.54% | -0.30% |
| T-19 | 1 Oct | 672.00 | 675.00 | 660.00 | 667.50 | -0.64% | -2.17% | -0.79% |
| T-18 | 4 Oct | 684.00 | 684.00 | 651.15 | 669.05 | +0.23% | -1.94% | +0.11% |
| T-17 | 5 Oct | 677.50 | 687.00 | 663.05 | 678.75 | +1.45% | -0.52% | +0.85% |
| T-16 | 6 Oct | 687.00 | 688.05 | 670.00 | 671.70 | -1.04% | -1.55% | -0.15% |
| T-15 | 7 Oct | 667.00 | 683.80 | 667.00 | 673.10 | +0.21% | -1.35% | +0.67% |
| T-14 | 8 Oct | 680.00 | 683.80 | 673.10 | 678.30 | +0.77% | -0.59% | +1.27% |
| T-13 | 11 Oct | 680.00 | 713.20 | 680.00 | 690.15 | +1.75% | +1.15% | +1.55% |
| T-12 | 12 Oct | 690.15 | 691.25 | 679.00 | 686.10 | -0.59% | +0.56% | +1.81% |
| T-11 | 13 Oct | 687.00 | 691.95 | 675.10 | 681.25 | -0.71% | -0.15% | +2.77% |
| T-10 | 14 Oct | 689.95 | 700.00 | 681.00 | 682.75 | +0.22% | +0.07% | +3.77% |
| T-9 | 18 Oct | 689.80 | 689.80 | 671.20 | 677.90 | -0.71% | -0.64% | +4.56% |
| T-8 | 19 Oct | 687.95 | 708.00 | 671.00 | 675.50 | -0.35% | -1.00% | +4.23% |
| T-7 | 20 Oct | 675.75 | 677.60 | 640.00 | 650.15 | -3.75% | -4.71% | +3.37% |
| T-6 | 21 Oct | 654.75 | 671.70 | 650.00 | 657.15 | +1.08% | -3.69% | +2.87% |
| T-5 | 22 Oct | 643.00 | 659.90 | 643.00 | 650.40 | -1.03% | -4.68% | +2.51% |
| T-4 | 25 Oct | 662.40 | 664.00 | 640.00 | 644.15 | -0.96% | -5.59% | +2.57% |
| T-3 | 26 Oct | 655.00 | 655.00 | 636.35 | 643.10 | -0.16% | -5.75% | +3.38% |
| T-2 | 27 Oct | 654.00 | 669.00 | 640.50 | 657.10 | +2.18% | -3.69% | +3.05% |
| T-1 | 28 Oct | 663.60 | 673.05 | 648.00 | 648.35 | -1.33% | -4.98% | +1.05% |
| base | 29 Oct | 648.00 | 730.00 | 642.10 | 682.30 | +5.24% | +0.00% | +0.00% |
| T+1 | 1 Nov result | 690.00 | 694.95 | 640.00 | 657.45 | -3.64% | -3.64% | +1.46% |
| T+2 | 2 Nov | 668.95 | 676.45 | 651.65 | 665.85 | +1.28% | -2.41% | +1.23% |
| T+3 | 3 Nov | 678.00 | 683.75 | 652.50 | 668.10 | +0.34% | -2.08% | +0.89% |
| T+4 | 4 Nov | 680.00 | 702.00 | 672.00 | 695.35 | +4.08% | +1.91% | +1.39% |
| T+5 | 8 Nov | 696.00 | 702.00 | 679.00 | 681.30 | -2.02% | -0.15% | +2.25% |
| T+6 | 9 Nov | 682.15 | 689.00 | 671.20 | 678.05 | -0.48% | -0.62% | +2.11% |
| T+7 | 10 Nov | 674.00 | 674.85 | 654.60 | 664.35 | -2.02% | -2.63% | +1.96% |
| T+8 | 11 Nov | 668.00 | 671.00 | 655.00 | 664.75 | +0.06% | -2.57% | +1.14% |
| T+9 | 12 Nov | 665.05 | 675.00 | 647.00 | 651.15 | -2.05% | -4.57% | +2.44% |
| T+10 | 15 Nov | 664.95 | 664.95 | 647.55 | 653.15 | +0.31% | -4.27% | +2.48% |
| T+11 | 16 Nov | 655.60 | 669.90 | 651.00 | 654.80 | +0.25% | -4.03% | +1.85% |
Prices are end-of-day from the exchange, adjusted for corporate actions. "From base" is the move from the close before the result — the same base every number on this page uses. Sessions before the base are the run-up.