TD Power Systems Limited · Q1FY24
Result on 10 Aug 2023; judged on 13 Sep 2026. No read was made before it — it is recorded for the base rate. The company's page →
1 · What the read said
No read. Either the company was not on the calendar in the seven days before the result, or it was excluded that week — the trail below says which.
2 · What the result was
from the filing's XBRLNo reported figures on file for this quarter, so the result itself could not be graded — only the share's reaction was.
3 · What the share did
thirty sessions in, the result day, ten out · from the close before the result- Delivery share
- +1.9 points in the fortnight before, against the month before that
- Volume
- 0.64× its prior month, in the fortnight before
- Habit held
- unknown — could not be checked
- Announced
- Thu, during market hours — the reaction session is the announcement day
- Peers reporting
- 0 sector peers reported the same week
4 · Why it went this way
- No reported figures on file for this quarter, so the result itself could not be judged.
- Went into the result within 3% of its 52-week high.
- Announced during market hours, so the reaction session is the announcement day itself.
- No read was made before this result; recorded for the base rate.
A strong or favourable read is right when the share beat the market by more than 2% over ten sessions; weak or unfavourable when it lagged by more. Inside ±2% is flat. Neutral reads make no call.
5 · Every morning's read before it
0 morningsNo morning read was recorded for this result.
6 · Every session in the window
the last stop · each close, and where it stood against the close before the result| Session | Date | Open | High | Low | Close | Day | From base | NIFTY 50 from base |
|---|---|---|---|---|---|---|---|---|
| T-29 | 28 Jun | 228.00 | 228.20 | 221.00 | 223.20 | — | -12.45% | -3.36% |
| T-28 | 30 Jun | 224.00 | 249.40 | 224.00 | 247.10 | +10.71% | -3.08% | -2.26% |
| T-27 | 3 Jul | 247.80 | 247.80 | 238.10 | 241.80 | -2.14% | -5.16% | -1.58% |
| T-26 | 4 Jul | 243.40 | 243.80 | 237.75 | 241.45 | -0.14% | -5.30% | -1.24% |
| T-25 | 5 Jul | 241.95 | 242.45 | 235.00 | 236.35 | -2.11% | -7.30% | -1.19% |
| T-24 | 6 Jul | 236.35 | 242.70 | 234.50 | 235.45 | -0.38% | -7.65% | -0.69% |
| T-23 | 7 Jul | 235.05 | 237.60 | 232.00 | 235.90 | +0.19% | -7.47% | -1.53% |
| T-22 | 10 Jul | 236.85 | 241.20 | 235.00 | 239.85 | +1.67% | -5.92% | -1.41% |
| T-21 | 11 Jul | 241.10 | 245.00 | 238.50 | 243.55 | +1.54% | -4.47% | -0.98% |
| T-20 | 12 Jul | 245.95 | 254.80 | 244.30 | 252.30 | +3.59% | -1.04% | -1.26% |
| T-19 | 13 Jul | 254.65 | 255.80 | 247.40 | 249.30 | -1.19% | -2.22% | -1.11% |
| T-18 | 14 Jul | 251.00 | 251.50 | 247.40 | 249.05 | -0.10% | -2.31% | -0.35% |
| T-17 | 17 Jul | 249.10 | 249.90 | 235.90 | 244.70 | -1.75% | -4.02% | +0.40% |
| T-16 | 18 Jul | 245.00 | 249.90 | 238.20 | 245.25 | +0.22% | -3.80% | +0.59% |
| T-15 | 19 Jul | 246.50 | 253.20 | 244.30 | 249.20 | +1.61% | -2.26% | +1.02% |
| T-14 | 20 Jul | 250.45 | 252.40 | 247.00 | 248.35 | -0.34% | -2.59% | +1.77% |
| T-13 | 21 Jul | 248.00 | 262.00 | 247.95 | 253.70 | +2.15% | -0.49% | +0.57% |
| T-12 | 24 Jul | 254.85 | 260.35 | 249.90 | 253.10 | -0.24% | -0.73% | +0.20% |
| T-11 | 25 Jul | 255.80 | 268.20 | 253.25 | 255.40 | +0.91% | +0.18% | +0.24% |
| T-10 | 26 Jul | 257.00 | 262.90 | 257.00 | 259.80 | +1.72% | +1.90% | +0.74% |
| T-9 | 27 Jul | 262.40 | 263.75 | 257.05 | 259.05 | -0.29% | +1.61% | +0.14% |
| T-8 | 28 Jul | 259.90 | 261.45 | 254.95 | 259.40 | +0.14% | +1.75% | +0.07% |
| T-7 | 31 Jul | 260.65 | 265.00 | 259.00 | 260.70 | +0.50% | +2.26% | +0.62% |
| T-6 | 1 Aug | 262.70 | 266.50 | 261.20 | 262.55 | +0.71% | +2.98% | +0.51% |
| T-5 | 2 Aug | 263.35 | 269.75 | 257.40 | 261.60 | -0.36% | +2.61% | -0.54% |
| T-4 | 3 Aug | 262.75 | 268.95 | 260.60 | 262.40 | +0.31% | +2.92% | -1.28% |
| T-3 | 4 Aug | 262.55 | 265.75 | 260.90 | 261.70 | -0.27% | +2.65% | -0.59% |
| T-2 | 7 Aug | 260.50 | 261.95 | 230.90 | 255.70 | -2.29% | +0.29% | -0.18% |
| T-1 | 8 Aug | 252.60 | 261.00 | 250.00 | 254.70 | -0.39% | -0.10% | -0.31% |
| base | 9 Aug | 255.80 | 257.00 | 250.00 | 254.95 | +0.10% | +0.00% | +0.00% |
| T+1 | 10 Aug result | 254.95 | 256.60 | 250.00 | 251.05 | -1.53% | -1.53% | -0.46% |
| T+2 | 11 Aug | 251.50 | 256.50 | 245.65 | 249.10 | -0.78% | -2.29% | -1.04% |
| T+3 | 14 Aug | 250.15 | 256.35 | 239.20 | 244.85 | -1.71% | -3.96% | -1.01% |
| T+4 | 16 Aug | 243.00 | 246.95 | 240.30 | 243.50 | -0.55% | -4.49% | -0.85% |
| T+5 | 17 Aug | 245.00 | 250.35 | 238.20 | 246.70 | +1.31% | -3.24% | -1.36% |
| T+6 | 18 Aug | 248.25 | 256.75 | 247.50 | 254.35 | +3.10% | -0.24% | -1.64% |
| T+7 | 21 Aug | 257.25 | 264.80 | 253.60 | 260.30 | +2.34% | +2.10% | -1.22% |
| T+8 | 22 Aug | 261.40 | 261.40 | 255.10 | 257.30 | -1.15% | +0.92% | -1.20% |
| T+9 | 23 Aug | 255.05 | 258.60 | 253.15 | 254.30 | -1.17% | -0.25% | -0.96% |
| T+10 | 24 Aug | 249.75 | 256.20 | 248.00 | 253.60 | -0.28% | -0.53% | -1.25% |
| T+11 | 25 Aug | 254.90 | 268.30 | 254.25 | 261.40 | +3.08% | +2.53% | -1.87% |
Prices are end-of-day from the exchange, adjusted for corporate actions. "From base" is the move from the close before the result — the same base every number on this page uses. Sessions before the base are the run-up.