TATACOFFEE · Q4FY22
Result on 27 Apr 2022, first traded on 28 Apr 2022; judged on 19 Sep 2026. No read was made before it — it is recorded for the base rate. The company's page →
1 · What the read said
No read. Either the company was not on the calendar in the seven days before the result, or it was excluded that week — the trail below says which.
2 · What the result was
from the filing's XBRLNo reported figures on file for this quarter, so the result itself could not be graded — only the share's reaction was.
3 · What the share did
thirty sessions in, the result day, ten out · from the close before the result- Delivery share
- -1.0 points in the fortnight before, against the month before that
- Volume
- 1.03× its prior month, in the fortnight before
- Habit held
- unknown — could not be checked
- Announced
- Thu, after the close — the reaction session is the next day
- Peers reporting
- 0 sector peers reported the same week
4 · Why it went this way
- The market itself moved -7.4% over the same ten sessions; the raw move is mostly tide.
- No reported figures on file for this quarter, so the result itself could not be judged.
- No read was made before this result; recorded for the base rate.
A strong or favourable read is right when the share beat the market by more than 2% over ten sessions; weak or unfavourable when it lagged by more. Inside ±2% is flat. Neutral reads make no call.
5 · Every morning's read before it
0 morningsNo morning read was recorded for this result.
6 · Every session in the window
the last stop · each close, and where it stood against the close before the result| Session | Date | Open | High | Low | Close | Day | From base | NIFTY 50 from base |
|---|---|---|---|---|---|---|---|---|
| T-29 | 14 Mar | 197.45 | 197.85 | 193.80 | 195.45 | — | -10.41% | -0.98% |
| T-28 | 15 Mar | 196.95 | 205.00 | 195.85 | 201.45 | +3.07% | -7.66% | -2.20% |
| T-27 | 16 Mar | 202.20 | 203.80 | 197.25 | 200.20 | -0.62% | -8.23% | -0.37% |
| T-26 | 17 Mar | 203.00 | 203.40 | 200.50 | 200.90 | +0.35% | -7.91% | +1.46% |
| T-25 | 21 Mar | 202.00 | 202.70 | 198.30 | 198.85 | -1.02% | -8.85% | +0.46% |
| T-24 | 22 Mar | 198.90 | 203.70 | 197.80 | 200.40 | +0.78% | -8.14% | +1.63% |
| T-23 | 23 Mar | 204.00 | 205.95 | 199.50 | 201.05 | +0.32% | -7.84% | +1.22% |
| T-22 | 24 Mar | 201.00 | 204.40 | 198.45 | 199.80 | -0.62% | -8.41% | +1.08% |
| T-21 | 25 Mar | 200.90 | 201.35 | 197.50 | 198.40 | -0.70% | -9.05% | +0.67% |
| T-20 | 28 Mar | 198.40 | 199.90 | 195.20 | 195.60 | -1.41% | -10.34% | +1.08% |
| T-19 | 29 Mar | 196.50 | 197.55 | 194.20 | 196.25 | +0.33% | -10.04% | +1.68% |
| T-18 | 30 Mar | 215.00 | 221.90 | 211.00 | 214.55 | +9.32% | -1.65% | +2.70% |
| T-17 | 31 Mar | 215.00 | 218.70 | 215.00 | 216.80 | +1.05% | -0.62% | +2.50% |
| T-16 | 1 Apr | 217.00 | 221.50 | 216.55 | 218.45 | +0.76% | +0.14% | +3.71% |
| T-15 | 4 Apr | 218.50 | 220.85 | 216.10 | 218.05 | -0.18% | -0.05% | +5.96% |
| T-14 | 5 Apr | 219.40 | 222.95 | 217.60 | 220.15 | +0.96% | +0.92% | +5.39% |
| T-13 | 6 Apr | 220.00 | 222.30 | 218.65 | 220.90 | +0.34% | +1.26% | +4.51% |
| T-12 | 7 Apr | 220.80 | 225.60 | 218.10 | 221.10 | +0.09% | +1.35% | +3.53% |
| T-11 | 8 Apr | 221.35 | 223.45 | 219.70 | 222.30 | +0.54% | +1.90% | +4.38% |
| T-10 | 11 Apr | 223.00 | 224.30 | 221.20 | 222.45 | +0.07% | +1.97% | +3.74% |
| T-9 | 12 Apr | 222.15 | 223.00 | 217.80 | 220.05 | -1.08% | +0.87% | +2.89% |
| T-8 | 13 Apr | 221.55 | 223.50 | 220.00 | 221.35 | +0.59% | +1.47% | +2.57% |
| T-7 | 18 Apr | 221.00 | 222.80 | 219.00 | 221.75 | +0.18% | +1.65% | +0.79% |
| T-6 | 19 Apr | 223.00 | 227.80 | 213.00 | 214.15 | -3.43% | -1.83% | -0.47% |
| T-5 | 20 Apr | 215.75 | 221.90 | 214.85 | 220.80 | +3.11% | +1.21% | +0.58% |
| T-4 | 21 Apr | 221.95 | 224.35 | 219.20 | 223.80 | +1.36% | +2.59% | +2.08% |
| T-3 | 22 Apr | 221.50 | 223.30 | 219.70 | 222.10 | -0.76% | +1.81% | +0.78% |
| T-2 | 25 Apr | 217.65 | 224.00 | 216.55 | 218.30 | -1.71% | +0.07% | -0.50% |
| T-1 | 26 Apr | 222.40 | 225.25 | 220.50 | 224.15 | +2.68% | +2.75% | +0.95% |
| base | 27 Apr | 221.90 | 223.00 | 217.55 | 218.15 | -2.68% | +0.00% | +0.00% |
| T+1 | 28 Apr result | 219.10 | 222.10 | 217.10 | 220.15 | +0.92% | +0.92% | +1.21% |
| T+2 | 29 Apr | 220.20 | 225.50 | 220.20 | 221.40 | +0.57% | +1.49% | +0.38% |
| T+3 | 2 May | 220.00 | 225.00 | 217.20 | 224.50 | +1.40% | +2.91% | +0.18% |
| T+4 | 4 May | 225.00 | 226.80 | 217.00 | 218.10 | -2.85% | -0.02% | -2.12% |
| T+5 | 5 May | 220.00 | 221.05 | 208.55 | 209.45 | -3.97% | -3.99% | -2.09% |
| T+6 | 6 May | 205.50 | 209.90 | 205.50 | 207.05 | -1.15% | -5.09% | -3.68% |
| T+7 | 9 May | 205.00 | 206.80 | 202.65 | 203.45 | -1.74% | -6.74% | -4.32% |
| T+8 | 10 May | 203.50 | 207.95 | 200.00 | 200.55 | -1.43% | -8.07% | -4.69% |
| T+9 | 11 May | 201.90 | 203.85 | 197.70 | 200.85 | +0.15% | -7.93% | -5.11% |
| T+10 | 12 May | 200.85 | 201.00 | 195.75 | 199.25 | -0.80% | -8.66% | -7.22% |
| T+11 | 13 May | 202.35 | 204.55 | 198.00 | 199.05 | -0.10% | -8.76% | -7.37% |
Prices are end-of-day from the exchange, adjusted for corporate actions. "From base" is the move from the close before the result — the same base every number on this page uses. Sessions before the base are the run-up.