TATACOFFEE · Q1FY24
Result on 19 Jul 2023, first traded on 20 Jul 2023; judged on 19 Sep 2026. No read was made before it — it is recorded for the base rate. The company's page →
1 · What the read said
No read. Either the company was not on the calendar in the seven days before the result, or it was excluded that week — the trail below says which.
2 · What the result was
from the filing's XBRLNo reported figures on file for this quarter, so the result itself could not be graded — only the share's reaction was.
3 · What the share did
thirty sessions in, the result day, ten out · from the close before the result- Delivery share
- +8.9 points in the fortnight before, against the month before that
- Volume
- 0.81× its prior month, in the fortnight before
- Habit held
- unknown — could not be checked
- Announced
- Thu, after the close — the reaction session is the next day
- Peers reporting
- 0 sector peers reported the same week
4 · Why it went this way
- No reported figures on file for this quarter, so the result itself could not be judged.
- Went into the result within 3% of its 52-week high.
- Delivery share rose 9 points in the fortnight before — someone was taking stock home.
- No read was made before this result; recorded for the base rate.
A strong or favourable read is right when the share beat the market by more than 2% over ten sessions; weak or unfavourable when it lagged by more. Inside ±2% is flat. Neutral reads make no call.
5 · Every morning's read before it
0 morningsNo morning read was recorded for this result.
6 · Every session in the window
the last stop · each close, and where it stood against the close before the result| Session | Date | Open | High | Low | Close | Day | From base | NIFTY 50 from base |
|---|---|---|---|---|---|---|---|---|
| T-29 | 7 Jun | 231.00 | 239.90 | 230.05 | 239.40 | — | -4.53% | -5.58% |
| T-28 | 8 Jun | 240.00 | 240.25 | 235.00 | 235.30 | -1.71% | -6.16% | -6.04% |
| T-27 | 9 Jun | 238.75 | 240.00 | 233.35 | 234.35 | -0.40% | -6.54% | -6.40% |
| T-26 | 12 Jun | 233.55 | 235.40 | 232.80 | 233.45 | -0.38% | -6.90% | -6.21% |
| T-25 | 13 Jun | 234.25 | 237.85 | 234.00 | 237.05 | +1.54% | -5.46% | -5.63% |
| T-24 | 14 Jun | 237.50 | 253.10 | 236.50 | 251.10 | +5.93% | +0.14% | -5.43% |
| T-23 | 15 Jun | 251.50 | 254.40 | 248.20 | 249.75 | -0.54% | -0.40% | -5.77% |
| T-22 | 16 Jun | 250.00 | 251.85 | 245.70 | 248.75 | -0.40% | -0.80% | -5.08% |
| T-21 | 19 Jun | 250.00 | 251.70 | 247.65 | 248.45 | -0.12% | -0.92% | -5.43% |
| T-20 | 20 Jun | 249.40 | 250.00 | 245.00 | 248.80 | +0.14% | -0.78% | -5.13% |
| T-19 | 21 Jun | 249.55 | 256.80 | 245.70 | 247.20 | -0.64% | -1.42% | -4.92% |
| T-18 | 22 Jun | 248.45 | 248.50 | 241.15 | 241.85 | -2.16% | -3.55% | -5.35% |
| T-17 | 23 Jun | 242.75 | 242.90 | 238.05 | 241.30 | -0.23% | -3.77% | -5.89% |
| T-16 | 26 Jun | 241.30 | 249.70 | 241.30 | 249.05 | +3.21% | -0.68% | -5.76% |
| T-15 | 27 Jun | 249.50 | 250.40 | 245.25 | 246.60 | -0.98% | -1.66% | -5.12% |
| T-14 | 28 Jun | 248.60 | 249.00 | 245.90 | 246.50 | -0.04% | -1.69% | -4.34% |
| T-13 | 30 Jun | 248.50 | 249.35 | 245.80 | 247.95 | +0.59% | -1.12% | -3.25% |
| T-12 | 3 Jul | 249.90 | 250.75 | 246.85 | 248.00 | +0.02% | -1.10% | -2.57% |
| T-11 | 4 Jul | 249.50 | 249.75 | 246.10 | 247.00 | -0.40% | -1.50% | -2.24% |
| T-10 | 5 Jul | 247.90 | 249.05 | 243.05 | 244.25 | -1.11% | -2.59% | -2.19% |
| T-9 | 6 Jul | 244.95 | 245.15 | 243.05 | 243.70 | -0.23% | -2.81% | -1.69% |
| T-8 | 7 Jul | 244.40 | 245.60 | 239.85 | 240.35 | -1.37% | -4.15% | -2.53% |
| T-7 | 10 Jul | 241.45 | 241.45 | 237.70 | 240.30 | -0.02% | -4.17% | -2.41% |
| T-6 | 11 Jul | 243.25 | 243.55 | 240.20 | 242.75 | +1.02% | -3.19% | -1.99% |
| T-5 | 12 Jul | 243.00 | 245.45 | 243.00 | 244.25 | +0.62% | -2.59% | -2.26% |
| T-4 | 13 Jul | 245.35 | 246.05 | 240.00 | 240.75 | -1.43% | -3.99% | -2.11% |
| T-3 | 14 Jul | 240.80 | 244.75 | 240.05 | 244.10 | +1.39% | -2.65% | -1.35% |
| T-2 | 17 Jul | 244.85 | 247.60 | 244.70 | 246.95 | +1.17% | -1.52% | -0.61% |
| T-1 | 18 Jul | 247.75 | 249.80 | 245.00 | 248.25 | +0.53% | -1.00% | -0.42% |
| base | 19 Jul | 250.00 | 254.00 | 244.85 | 250.75 | +1.01% | +0.00% | +0.00% |
| T+1 | 20 Jul result | 246.50 | 253.90 | 246.50 | 252.65 | +0.76% | +0.76% | +0.74% |
| T+2 | 21 Jul | 252.65 | 255.40 | 247.10 | 247.90 | -1.88% | -1.14% | -0.44% |
| T+3 | 24 Jul | 249.15 | 251.65 | 247.40 | 250.25 | +0.95% | -0.20% | -0.81% |
| T+4 | 25 Jul | 250.15 | 253.60 | 248.25 | 252.75 | +1.00% | +0.80% | -0.77% |
| T+5 | 26 Jul | 252.00 | 258.80 | 252.00 | 254.25 | +0.59% | +1.40% | -0.28% |
| T+6 | 27 Jul | 255.05 | 255.50 | 248.00 | 249.10 | -2.03% | -0.66% | -0.87% |
| T+7 | 28 Jul | 249.90 | 251.65 | 247.70 | 250.95 | +0.74% | +0.08% | -0.94% |
| T+8 | 31 Jul | 251.95 | 251.95 | 249.45 | 250.70 | -0.10% | -0.02% | -0.40% |
| T+9 | 1 Aug | 252.10 | 253.00 | 250.00 | 251.95 | +0.50% | +0.48% | -0.50% |
| T+10 | 2 Aug | 252.00 | 252.00 | 245.10 | 246.75 | -2.06% | -1.60% | -1.55% |
| T+11 | 3 Aug | 247.95 | 247.95 | 244.40 | 245.55 | -0.49% | -2.07% | -2.28% |
Prices are end-of-day from the exchange, adjusted for corporate actions. "From base" is the move from the close before the result — the same base every number on this page uses. Sessions before the base are the run-up.