ORTINLABSS · Q1FY21
Result on 16 Sep 2020; judged on 3 Oct 2026. No read was made before it — it is recorded for the base rate. The company's page →
1 · What the read said
No read. Either the company was not on the calendar in the seven days before the result, or it was excluded that week — the trail below says which.
2 · What the result was
from the filing's XBRLNo reported figures on file for this quarter, so the result itself could not be graded — only the share's reaction was.
3 · What the share did
thirty sessions in, the result day, ten out · from the close before the result- Delivery share
- +0.4 points in the fortnight before, against the month before that
- Volume
- 0.66× its prior month, in the fortnight before
- Habit held
- unknown — could not be checked
- Announced
- Wed, during market hours — the reaction session is the announcement day
- Peers reporting
- 0 sector peers reported the same week
4 · Why it went this way
- Ran up 26% in the 30 sessions before the result — a good number had little left to reward.
- No reported figures on file for this quarter, so the result itself could not be judged.
- Announced during market hours, so the reaction session is the announcement day itself.
- No read was made before this result; recorded for the base rate.
A strong or favourable read is right when the share beat the market by more than 2% over ten sessions; weak or unfavourable when it lagged by more. Inside ±2% is flat. Neutral reads make no call.
5 · Every morning's read before it
0 morningsNo morning read was recorded for this result.
6 · Every session in the window
the last stop · each close, and where it stood against the close before the result| Session | Date | Open | High | Low | Close | Day | From base | NIFTY 50 from base |
|---|---|---|---|---|---|---|---|---|
| T-29 | 5 Aug | 16.40 | 16.95 | 15.60 | 16.35 | — | -21.01% | -3.65% |
| T-28 | 6 Aug | 16.20 | 17.00 | 16.05 | 16.95 | +3.67% | -18.12% | -2.79% |
| T-27 | 7 Aug | 16.50 | 17.10 | 16.20 | 16.95 | +0.00% | -18.12% | -2.67% |
| T-26 | 10 Aug | 17.75 | 17.75 | 16.15 | 17.10 | +0.88% | -17.39% | -2.18% |
| T-25 | 11 Aug | 17.00 | 17.95 | 17.00 | 17.95 | +4.97% | -13.29% | -1.73% |
| T-24 | 12 Aug | 18.00 | 18.80 | 18.00 | 18.80 | +4.74% | -9.18% | -1.85% |
| T-23 | 13 Aug | 19.70 | 19.70 | 18.95 | 19.70 | +4.79% | -4.83% | -1.92% |
| T-22 | 14 Aug | 20.00 | 20.65 | 19.40 | 20.50 | +4.06% | -0.97% | -2.98% |
| T-21 | 17 Aug | 21.30 | 21.50 | 20.55 | 21.50 | +4.88% | +3.86% | -2.38% |
| T-20 | 18 Aug | 22.00 | 22.55 | 22.00 | 22.55 | +4.88% | +8.94% | -1.18% |
| T-19 | 19 Aug | 23.65 | 23.65 | 22.00 | 23.45 | +3.99% | +13.29% | -0.98% |
| T-18 | 20 Aug | 24.15 | 24.45 | 22.30 | 22.30 | -4.90% | +7.73% | -1.82% |
| T-17 | 21 Aug | 21.70 | 23.20 | 21.20 | 21.20 | -4.93% | +2.42% | -1.30% |
| T-16 | 24 Aug | 21.20 | 22.05 | 20.15 | 20.75 | -2.12% | +0.24% | -0.48% |
| T-15 | 25 Aug | 21.00 | 21.75 | 20.50 | 21.75 | +4.82% | +5.07% | -0.43% |
| T-14 | 26 Aug | 22.60 | 22.80 | 22.15 | 22.80 | +4.83% | +10.14% | +0.24% |
| T-13 | 27 Aug | 23.80 | 23.90 | 22.50 | 22.70 | -0.44% | +9.66% | +0.33% |
| T-12 | 28 Aug | 22.00 | 22.65 | 21.65 | 21.90 | -3.52% | +5.80% | +1.09% |
| T-11 | 31 Aug | 21.20 | 22.20 | 20.85 | 20.85 | -4.79% | +0.72% | -1.17% |
| T-10 | 1 Sep | 19.85 | 20.55 | 19.85 | 19.85 | -4.80% | -4.11% | -0.45% |
| T-9 | 2 Sep | 19.10 | 20.75 | 19.00 | 20.70 | +4.28% | +0.00% | +0.11% |
| T-8 | 3 Sep | 20.45 | 21.70 | 20.15 | 21.70 | +4.83% | +4.83% | +0.05% |
| T-7 | 4 Sep | 22.05 | 22.70 | 21.60 | 22.15 | +2.07% | +7.00% | -1.63% |
| T-6 | 7 Sep | 22.00 | 22.05 | 21.05 | 21.05 | -4.97% | +1.69% | -1.45% |
| T-5 | 8 Sep | 21.40 | 21.40 | 20.00 | 20.15 | -4.28% | -2.66% | -1.77% |
| T-4 | 9 Sep | 20.40 | 20.40 | 19.15 | 19.25 | -4.47% | -7.00% | -2.12% |
| T-3 | 10 Sep | 19.25 | 20.10 | 19.25 | 19.90 | +3.38% | -3.86% | -0.63% |
| T-2 | 11 Sep | 20.40 | 20.50 | 19.05 | 19.45 | -2.26% | -6.04% | -0.50% |
| T-1 | 14 Sep | 20.00 | 20.40 | 18.75 | 20.40 | +4.88% | -1.45% | -0.71% |
| base | 15 Sep | 20.50 | 21.40 | 20.35 | 20.70 | +1.47% | +0.00% | +0.00% |
| T+1 | 16 Sep result | 20.15 | 20.40 | 19.70 | 19.70 | -4.83% | -4.83% | +0.72% |
| T+2 | 17 Sep | 18.85 | 20.35 | 18.75 | 19.50 | -1.02% | -5.80% | -0.05% |
| T+3 | 18 Sep | 19.85 | 20.45 | 19.30 | 20.10 | +3.08% | -2.90% | -0.15% |
| T+4 | 21 Sep | 20.00 | 20.90 | 19.25 | 19.75 | -1.74% | -4.59% | -2.35% |
| T+5 | 22 Sep | 19.75 | 20.05 | 18.80 | 19.15 | -3.04% | -7.49% | -3.20% |
| T+6 | 23 Sep | 18.25 | 19.80 | 18.25 | 19.10 | -0.26% | -7.73% | -3.38% |
| T+7 | 24 Sep | 19.10 | 19.10 | 18.15 | 18.20 | -4.71% | -12.08% | -6.22% |
| T+8 | 25 Sep | 18.20 | 19.10 | 18.20 | 18.95 | +4.12% | -8.45% | -4.09% |
| T+9 | 28 Sep | 19.10 | 19.85 | 18.60 | 19.65 | +3.69% | -5.07% | -2.55% |
| T+10 | 29 Sep | 20.20 | 20.50 | 19.50 | 20.15 | +2.54% | -2.66% | -2.60% |
| T+11 | 30 Sep | 20.20 | 20.95 | 19.55 | 19.95 | -0.99% | -3.62% | -2.38% |
Prices are end-of-day from the exchange, adjusted for corporate actions. "From base" is the move from the close before the result — the same base every number on this page uses. Sessions before the base are the run-up.