Hindustan Construction Company Limited · Q1FY22
Result on 12 Aug 2021, first traded on 13 Aug 2021; judged on 26 Sep 2026. No read was made before it — it is recorded for the base rate. The company's page →
1 · What the read said
No read. Either the company was not on the calendar in the seven days before the result, or it was excluded that week — the trail below says which.
2 · What the result was
from the filing's XBRLNo reported figures on file for this quarter, so the result itself could not be graded — only the share's reaction was.
3 · What the share did
thirty sessions in, the result day, ten out · from the close before the result- Delivery share
- -4.8 points in the fortnight before, against the month before that
- Volume
- 0.92× its prior month, in the fortnight before
- Habit held
- unknown — could not be checked
- Announced
- Fri, after the close — the reaction session is the next day
- Peers reporting
- 0 sector peers reported the same week
4 · Why it went this way
- Fell 28% in the 30 sessions before the result — expectations were already low.
- The market itself moved +3.5% over the same ten sessions; the raw move is mostly tide.
- No reported figures on file for this quarter, so the result itself could not be judged.
- No read was made before this result; recorded for the base rate.
A strong or favourable read is right when the share beat the market by more than 2% over ten sessions; weak or unfavourable when it lagged by more. Inside ±2% is flat. Neutral reads make no call.
5 · Every morning's read before it
0 morningsNo morning read was recorded for this result.
6 · Every session in the window
the last stop · each close, and where it stood against the close before the result| Session | Date | Open | High | Low | Close | Day | From base | NIFTY 50 from base |
|---|---|---|---|---|---|---|---|---|
| T-29 | 1 Jul | 14.05 | 14.05 | 13.50 | 14.05 | — | +44.85% | -4.18% |
| T-28 | 2 Jul | 14.70 | 14.75 | 14.35 | 14.75 | +4.98% | +52.06% | -3.92% |
| T-27 | 5 Jul | 15.45 | 15.45 | 15.45 | 15.45 | +4.75% | +59.28% | -3.24% |
| T-26 | 6 Jul | 16.20 | 16.20 | 14.70 | 14.70 | -4.85% | +51.55% | -3.34% |
| T-25 | 7 Jul | 14.00 | 14.65 | 14.00 | 14.05 | -4.42% | +44.85% | -2.96% |
| T-24 | 8 Jul | 13.90 | 14.75 | 13.90 | 14.70 | +4.63% | +51.55% | -3.89% |
| T-23 | 9 Jul | 14.55 | 15.10 | 14.25 | 14.55 | -1.02% | +50.00% | -4.12% |
| T-22 | 12 Jul | 14.80 | 14.85 | 14.25 | 14.30 | -1.72% | +47.42% | -4.11% |
| T-21 | 13 Jul | 14.50 | 14.50 | 13.75 | 13.80 | -3.50% | +42.27% | -3.37% |
| T-20 | 14 Jul | 13.90 | 14.45 | 13.80 | 14.15 | +2.54% | +45.88% | -3.12% |
| T-19 | 15 Jul | 14.25 | 14.25 | 13.50 | 13.55 | -4.24% | +39.69% | -2.69% |
| T-18 | 16 Jul | 13.65 | 13.75 | 12.90 | 13.05 | -3.69% | +34.54% | -2.69% |
| T-17 | 19 Jul | 12.80 | 13.45 | 12.75 | 13.00 | -0.38% | +34.02% | -3.74% |
| T-16 | 20 Jul | 13.00 | 13.20 | 12.35 | 12.40 | -4.62% | +27.84% | -4.47% |
| T-15 | 22 Jul | 12.50 | 13.00 | 12.50 | 12.60 | +1.61% | +29.90% | -3.30% |
| T-14 | 23 Jul | 12.80 | 12.90 | 12.00 | 12.10 | -3.97% | +24.74% | -3.11% |
| T-13 | 26 Jul | 12.20 | 12.30 | 12.00 | 12.15 | +0.41% | +25.26% | -3.30% |
| T-12 | 27 Jul | 12.05 | 12.70 | 11.85 | 12.00 | -1.23% | +23.71% | -3.78% |
| T-11 | 28 Jul | 12.10 | 12.15 | 11.40 | 11.45 | -4.58% | +18.04% | -4.00% |
| T-10 | 29 Jul | 11.50 | 11.70 | 11.35 | 11.40 | -0.44% | +17.53% | -3.58% |
| T-9 | 30 Jul | 11.35 | 11.95 | 11.35 | 11.65 | +2.19% | +20.10% | -3.67% |
| T-8 | 2 Aug | 11.90 | 11.95 | 11.45 | 11.50 | -1.29% | +18.56% | -2.93% |
| T-7 | 3 Aug | 11.60 | 11.60 | 10.95 | 10.95 | -4.78% | +12.89% | -1.43% |
| T-6 | 4 Aug | 10.90 | 11.45 | 10.45 | 10.45 | -4.57% | +7.73% | -0.65% |
| T-5 | 5 Aug | 10.40 | 10.45 | 9.95 | 10.10 | -3.35% | +4.12% | -0.43% |
| T-4 | 6 Aug | 10.10 | 10.50 | 9.85 | 10.10 | +0.00% | +4.12% | -0.77% |
| T-3 | 9 Aug | 10.20 | 10.35 | 9.80 | 9.85 | -2.48% | +1.55% | -0.65% |
| T-2 | 10 Aug | 9.80 | 10.00 | 9.40 | 9.40 | -4.57% | -3.09% | -0.52% |
| T-1 | 11 Aug | 9.35 | 9.45 | 8.95 | 9.25 | -1.60% | -4.64% | -0.50% |
| base | 12 Aug | 9.30 | 9.70 | 9.30 | 9.70 | +4.86% | +0.00% | +0.00% |
| T+1 | 13 Aug result | 10.15 | 10.15 | 9.80 | 10.15 | +4.64% | +4.64% | +1.01% |
| T+2 | 16 Aug | 10.40 | 10.40 | 9.70 | 9.75 | -3.94% | +0.52% | +1.21% |
| T+3 | 17 Aug | 9.80 | 10.15 | 9.50 | 9.65 | -1.03% | -0.52% | +1.53% |
| T+4 | 18 Aug | 9.70 | 9.75 | 9.20 | 9.20 | -4.66% | -5.15% | +1.25% |
| T+5 | 20 Aug | 9.10 | 9.65 | 9.10 | 9.65 | +4.89% | -0.52% | +0.53% |
| T+6 | 23 Aug | 10.00 | 10.10 | 9.25 | 9.30 | -3.63% | -4.12% | +0.81% |
| T+7 | 24 Aug | 9.40 | 9.75 | 9.25 | 9.65 | +3.76% | -0.52% | +1.59% |
| T+8 | 25 Aug | 9.75 | 9.95 | 9.55 | 9.65 | +0.00% | -0.52% | +1.65% |
| T+9 | 26 Aug | 9.70 | 9.75 | 9.50 | 9.60 | -0.52% | -1.03% | +1.67% |
| T+10 | 27 Aug | 9.50 | 9.70 | 9.50 | 9.55 | -0.52% | -1.55% | +2.08% |
| T+11 | 30 Aug | 9.65 | 10.00 | 9.55 | 10.00 | +4.71% | +3.09% | +3.46% |
Prices are end-of-day from the exchange, adjusted for corporate actions. "From base" is the move from the close before the result — the same base every number on this page uses. Sessions before the base are the run-up.