Every result, read before it lands. Judged after.
Sign in
NIFTY 50 22,776.10 +0.98% NIFTY BANK 55,128.40 +0.76% NIFTY IT 28,136.05 -0.59% NIFTY MIDCAP 100 59,761.20 +1.08% NIFTY SMALLCAP 100 19,448.70 +1.56% NIFTY AUTO 25,541.95 +0.47% NIFTY PHARMA 26,549.60 +1.66% NIFTY FMCG 45,205.35 +1.40%
Closed Close 6 Oct

All results · no sector index

Every judged result on record. Open a company to see its every judged result.

36640results judged 1235read right 1219read wrong 1268flat / no call 32918unread
31%beat the market
-0.6%avg vs market, 10d
4.6%avg move, T+1

By company

2089 companies · open one for its every result
CompanyJudgedRightWrongFlatHit rateAvg vs mkt
JYOTISTRUC Jyoti Structures Limited 31 1 3 1 25% -7.4% ›
IL&FSENGG IL&FS Engineering and Construction Company Limited 27 0 0 0 — -1.6% ›
AHLEAST Asian Hotels (East) Limited 26 0 0 0 — +0.2% ›
ALLCARGO Allcargo Logistics Limited 26 0 2 3 0% +3.3% ›
ALMONDZ Almondz Global Securities Limited 26 0 0 0 — +3.2% ›
ALPA Alpa Laboratories Limited 26 0 0 0 — -1.7% ›
AMDIND AMD Industries Limited 26 0 0 0 — +2.3% ›
ANDHRSUGAR The Andhra Sugars Limited 26 1 1 1 50% -0.8% ›
APOLLO Apollo Micro Systems Limited 26 0 0 0 — +2.7% ›
ARCHIES Archies Limited 26 0 0 0 — +0.6% ›
ARENTERP Rajdarshan Industries Limited 26 0 0 0 — +1.6% ›
ARVIND Arvind Limited 26 2 3 0 40% +2.8% ›
ARVINDFASN Arvind Fashions Limited 26 2 1 3 67% -0.7% ›
ASAL Automotive Stampings and Assemblies Limited 26 1 2 0 33% -2.0% ›
ASIANTILES Asian Granito India Limited 26 0 3 2 0% -1.1% ›
AURIONPRO Aurionpro Solutions Limited 26 2 2 2 50% -0.4% ›
BAJAJHIND Bajaj Hindusthan Sugar Limited 26 3 0 2 100% -0.3% ›
BANSWRAS Banswara Syntex Limited 26 0 0 0 — -2.6% ›
BASML Bannari Amman Spinning Mills Limited 26 0 0 0 — -1.0% ›
BEML BEML Ltd. 26 2 2 1 50% +2.8% ›
BFINVEST BF Investment Limited 26 1 0 2 100% -1.2% ›
BGRENERGY BGR Energy Systems Limited 26 2 2 0 50% +1.5% ›
BHANDARI Bhandari Hosiery Exports Limited 26 0 0 0 — +1.1% ›
BIL Bhartiya International Limited 26 0 0 0 — -0.6% ›
BRNL Bharat Road Network Limited 26 0 0 0 — -3.0% ›
CENTEXT Century Extrusions Limited 26 0 0 0 — -0.3% ›
CENTUM Centum Electronics Limited 26 3 0 2 100% +1.6% ›
CENTURYPLY Century Plyboards (India) Limited 26 1 1 4 50% -0.1% ›
CERA Cera Sanitaryware Limited 26 1 2 2 33% +1.8% ›
CINELINE Cineline India Limited 26 0 0 0 — -2.2% ›
CORALFINAC Coral India Finance & Housing Limited 26 0 0 0 — -3.8% ›
CSBBANK CSB Bank Limited 26 2 4 0 33% -1.9% ›
CUBEXTUB Cubex Tubings Limited 26 0 0 1 — +0.2% ›
DCW DCW Limited 26 2 1 2 67% -0.4% ›
DOLLAR Dollar Industries Limited 26 1 1 3 50% -2.0% ›
DPWIRES D P Wires Limited 26 0 0 0 — -1.6% ›
DYNAMATECH Dynamatic Technologies Limited 26 3 1 1 75% -0.4% ›
EDELWEISS Edelweiss Financial Services Limited 26 0 2 3 0% +2.8% ›
ELECON Elecon Engineering Co. Ltd. 26 3 1 2 75% +0.0% ›
FIEMIND Fiem Industries Limited 26 3 1 1 75% +4.6% ›
FMNL Future Market Networks Limited 26 0 0 0 — -0.2% ›
GALLANTT Gallantt Ispat Ltd. 26 1 5 0 17% +0.9% ›
GARFIBRES Garware Technical Fibres Limited 26 0 4 1 0% +0.6% ›
GOACARBON Goa Carbon Limited 26 0 0 0 — -1.7% ›
GOCLCORP GOCL Corporation Limited 26 2 2 1 50% -1.6% ›
GOODLUCK Goodluck India Limited 26 1 1 3 50% +1.0% ›
GUFICBIO Gufic Biosciences Limited 26 1 2 2 33% -1.0% ›
HCC Hindustan Construction Company Limited 26 2 2 1 50% +0.7% ›
HCG Healthcare Global Enterprises Limited 26 0 2 3 0% +1.7% ›
HEXATRADEX Hexa Tradex Limited 26 0 0 0 — +7.5% ›
HGINFRA H.G. Infra Engineering Limited 26 3 0 2 100% +0.8% ›
HGS Hinduja Global Solutions Limited 26 0 0 2 — -0.3% ›
HILTON Hilton Metal Forging Limited 26 0 0 1 — -0.9% ›
HINDCOMPOS Hindustan Composites Limited 26 0 0 0 — +0.6% ›
HISARMETAL Hisar Metal Industries Limited 26 0 0 0 — -1.7% ›
ICRA ICRA Limited 26 3 1 2 75% -1.0% ›
INDIANCARD Indian Card Clothing Company Limited 26 0 0 0 — -2.9% ›
INDIANHUME Indian Hume Pipe Company Limited 26 2 0 2 100% +1.1% ›
INDOTHAI Indo Thai Securities Limited 26 0 0 0 — +1.1% ›
IRCTC Indian Railway Catering And Tourism Corporation Ltd. 26 2 0 3 100% -1.3% ›
ITDC India Tourism Development Corporation Limited 26 4 0 1 100% +1.7% ›
IVC IL&FS Investment Managers Limited 26 0 0 0 — -0.2% ›
IVP IVP Limited 26 0 0 0 — +2.4% ›
JAICORPLTD Jai Corp Limited 26 1 1 3 50% +3.8% ›
JAYAGROGN Jayant Agro Organics Limited 26 0 0 0 — -3.4% ›
JAYSREETEA Jayshree Tea & Industries Limited 26 0 0 0 — +1.0% ›
JINDALPHOT Jindal Photo Limited 26 0 0 1 — +5.6% ›
JINDRILL Jindal Drilling And Industries Limited 26 2 2 1 50% +0.4% ›
JISLDVREQS Jain Irrigation Systems Limited 26 0 0 0 — -0.2% ›
JISLJALEQS Jain Irrigation Systems Limited 26 2 0 3 100% -0.2% ›
JITFINFRA JITF Infralogistics Limited 26 0 1 0 0% +3.0% ›
JKIL J.Kumar Infraprojects Limited 26 1 2 2 33% +0.3% ›
KAMATHOTEL Kamat Hotels (I) Limited 26 2 2 0 50% -0.6% ›
KAMDHENU Kamdhenu Limited 26 1 3 1 25% -1.3% ›
KAYA Kaya Limited 26 0 0 0 — -4.1% ›
KDDL KDDL Limited 26 2 2 1 50% +3.5% ›
KECL Kirloskar Electric Company Limited 26 2 2 1 50% -3.1% ›
KELLTONTEC Kellton Tech Solutions Limited 26 2 3 1 40% -2.0% ›
KESORAMIND Kesoram Industries Limited 26 1 1 0 50% +0.9% ›
KEYFINSERV Keynote Financial Services Limited 26 0 0 0 — -4.6% ›
KICL Kalyani Investment Company Limited 26 0 0 2 — +0.7% ›
KIRIINDUS Kiri Industries Limited 26 2 0 3 100% +2.7% ›
KOPRAN Kopran Limited 26 3 0 2 100% +2.2% ›
KPRMILL K.P.R. Mill Ltd. 26 1 1 3 50% -0.5% ›
KRISHANA Krishana Phoschem Limited 26 3 0 3 100% +3.4% ›
KUANTUM Kuantum Papers Limited 26 0 0 0 — -8.9% ›
LAOPALA La Opala RG Limited 26 2 0 2 100% -0.0% ›
LOKESHMACH Lokesh Machines Limited 26 1 1 0 50% -4.1% ›
MAHASTEEL Mahamaya Steel Industries Limited 26 0 0 0 — -0.1% ›
MAHESHWARI Maheshwari Logistics Limited 26 0 0 0 — -2.6% ›
MAHSEAMLES Maharashtra Seamless Limited 26 1 1 3 50% -0.4% ›
MANAKSIA Manaksia Limited 26 0 0 0 — -1.5% ›
MANAKSTEEL Manaksia Steels Limited 26 0 0 0 — +1.5% ›
MAZDA Mazda Limited 26 0 0 0 — -2.2% ›
MBAPL Madhya Bharat Agro Products Limited 26 0 0 0 — +3.2% ›
MCLEODRUSS Mcleod Russel India Limited 26 1 3 1 25% +3.9% ›
MIDHANI Mishra Dhatu Nigam Limited 26 2 2 1 50% -2.2% ›
MTNL Mahanagar Telephone Nigam Limited 26 2 2 1 50% +0.5% ›
MUKANDLTD Mukand Limited 26 0 2 3 0% -0.5% ›
NAGREEKEXP Nagreeka Exports Limited 26 0 0 0 — +0.7% ›
NAHARINDUS Nahar Industrial Enterprises Limited 26 0 0 0 — -0.4% ›
NCLIND NCL Industries Limited 26 1 0 3 100% +0.1% ›
NECCLTD North Eastern Carrying Corporation Limited 26 0 0 0 — -1.1% ›
NILAINFRA Nila Infrastructures Limited 26 0 0 0 — -1.9% ›
NILASPACES Nila Spaces Limited 26 0 0 0 — -2.3% ›
NIPPOBATRY Indo-National Limited 26 0 0 0 — -3.5% ›
NOCIL NOCIL Limited 26 2 1 2 67% -0.6% ›
NOIDATOLL Noida Toll Bridge Company Limited 26 0 0 0 — +4.8% ›
OAL Oriental Aromatics Limited 26 1 1 0 50% -4.0% ›
OMAXE Omaxe Limited 26 2 0 2 100% -0.5% ›
OPTIEMUS Optiemus Infracom Limited 26 1 1 3 50% +7.6% ›
ORICONENT Oricon Enterprises Limited 26 0 0 2 — +0.1% ›
OSWALAGRO Oswal Agro Mills Limited 26 1 0 1 100% +1.2% ›
PALASHSECU Palash Securities Limited 26 0 0 0 — -1.1% ›
PARAGMILK Parag Milk Foods Limited 26 2 2 1 50% -1.4% ›
PEARLPOLY Pearl Polymers Limited 26 0 0 0 — -0.7% ›
PENIND Pennar Industries Limited 26 2 1 2 67% +3.7% ›
PIONEEREMB Pioneer Embroideries Limited 26 0 0 0 — -3.4% ›
PNC Pritish Nandy Communications Limited 26 0 0 0 — -1.2% ›
PRAENG Prajay Engineers Syndicate Limited 26 0 0 0 — +2.7% ›
PRAKASH Prakash Industries Limited 26 0 2 3 0% -2.2% ›
PRECOT Precot Limited 26 0 0 0 — +1.9% ›
PRECWIRE Precision Wires India Limited 26 0 0 0 — +1.1% ›
PREMEXPLN Premier Explosives Limited 26 0 0 0 — +6.1% ›
PRICOLLTD Pricol Limited 26 2 1 3 67% +2.8% ›
RAJTV Raj Television Network Limited 26 0 0 0 — +1.8% ›
RAMASTEEL Rama Steel Tubes Limited 26 4 1 0 80% -1.9% ›
RANASUG Rana Sugars Limited 26 0 0 0 — +2.9% ›
RELIGARE Religare Enterprises Limited 26 1 3 1 25% +3.4% ›
REPCOHOME Repco Home Finance Limited 26 0 3 2 0% +2.8% ›
RESPONIND Responsive Industries Limited 26 0 1 3 0% -1.7% ›
RTNPOWER RattanIndia Power Limited 26 2 2 2 50% -0.9% ›
RUPA Rupa & Company Limited 26 2 1 2 67% -3.8% ›
SAGARDEEP Sagardeep Alloys Limited 26 0 0 0 — -1.4% ›
SAKHTISUG Sakthi Sugars Limited 26 0 0 0 — +1.9% ›
SAKUMA Sakuma Exports Limited 26 0 0 0 — -2.5% ›
SALONA Salona Cotspin Limited 26 0 0 0 — +0.2% ›
SANDHAR Sandhar Technologies Limited 26 1 1 3 50% +1.8% ›
SANGHVIMOV Sanghvi Movers Limited 26 2 4 0 33% +1.9% ›
SGL STL Global Limited 26 0 0 0 — -1.9% ›
SHEMAROO Shemaroo Entertainment Limited 26 0 0 0 — -5.1% ›
SIGIND Signet Industries Limited 26 0 0 0 — -0.9% ›
SILINV SIL Investments Limited 26 0 0 0 — -1.4% ›
SIRCA Sirca Paints India Limited 26 1 2 3 33% -0.0% ›
SKMEGGPROD SKM Egg Products Export (India) Limited 26 0 0 0 — +2.0% ›
SOMANYCERA Somany Ceramics Limited 26 2 1 1 67% +1.2% ›
SOTL Savita Oil Technologies Limited 26 1 0 1 100% -0.7% ›
SPENCERS Spencer's Retail Limited 26 0 0 0 — -4.4% ›
SSWL Steel Strips Wheels Limited 26 3 1 2 75% +2.8% ›
STARPAPER Star Paper Mills Limited 26 0 0 0 — -0.2% ›
SUNDRMBRAK Sundaram Brake Linings Limited 26 0 0 0 — +2.1% ›
SUNFLAG Sunflag Iron And Steel Company Limited 26 0 0 0 — -1.2% ›
SUPERSPIN Super Spinning Mills Limited 26 0 0 0 — -2.9% ›
SURYALAXMI Suryalakshmi Cotton Mills Limited 26 0 0 0 — -2.0% ›
SURYAROSNI Surya Roshni Limited 26 1 2 2 33% +1.0% ›
TARMAT Tarmat Limited 26 0 0 0 — +2.6% ›
THANGAMAYL Thangamayil Jewellery Limited 26 0 0 0 — -0.1% ›
TIJARIA Tijaria Polypipes Limited 26 0 0 0 — -1.0% ›
TTKHLTCARE TTK Healthcare Limited 26 0 0 0 — -3.9% ›
TTKPRESTIG TTK Prestige Limited 26 3 0 3 100% -2.8% ›
UFLEX UFLEX Limited 26 0 3 1 0% +2.9% ›
UGARSUGAR The Ugar Sugar Works Limited 26 1 1 0 50% +1.0% ›
UNIVPHOTO Universus Photo Imagings Limited 26 0 0 0 — +6.3% ›
URJA Urja Global Limited 26 2 1 1 67% -4.2% ›
VAISHALI Vaishali Pharma Limited 26 0 0 0 — -2.7% ›
VASWANI Vaswani Industries Limited 26 0 0 0 — +2.4% ›
VIDHIING Vidhi Specialty Food Ingredients Limited 26 0 0 0 — -1.7% ›
VISHWARAJ Vishwaraj Sugar Industries Limited 26 0 0 0 — -0.4% ›
VLSFINANCE VLS Finance Limited 26 0 0 0 — -2.2% ›
WELINV Welspun Investments and Commercials Limited 26 0 0 0 — +1.0% ›
3MINDIA 3M India Ltd. 25 2 0 3 100% -0.8% ›
5PAISA 5Paisa Capital Limited 25 0 1 4 0% -6.3% ›
63MOONS 63 moons technologies limited 25 0 0 0 — +1.0% ›
A2ZINFRA A2Z Infra Engineering Limited 25 0 0 0 — +1.2% ›
AARVI Aarvi Encon Limited 25 0 0 0 — +2.3% ›
ACC ACC Ltd. 25 6 0 0 100% -0.2% ›
ACE Action Construction Equipment Ltd. 25 1 2 3 33% +1.7% ›
ADROITINFO Adroit Infotech Limited 25 0 0 0 — -3.5% ›
ADSL Allied Digital Services Limited 25 3 1 1 75% -5.1% ›
ADVANIHOTR Advani Hotels & Resorts (India) Limited 25 0 0 0 — -2.4% ›
AGROPHOS Agro Phos India Limited 25 0 0 0 — -2.2% ›
AHLUCONT Ahluwalia Contracts (India) Limited 25 0 3 2 0% +0.4% ›
AIRAN Airan Limited 25 0 0 0 — -2.2% ›
AJMERA Ajmera Realty & Infra India Limited 25 3 2 0 60% -2.1% ›
AKSHARCHEM AksharChem India Limited 25 0 0 0 — -0.6% ›
ALANKIT Alankit Limited 25 0 0 0 — -2.7% ›
ALEMBICLTD Alembic Limited 25 0 1 4 0% -1.7% ›
ALICON Alicon Castalloy Limited 25 0 1 0 0% -0.1% ›
ALPHAGEO Alphageo (India) Limited 25 0 0 0 — -3.6% ›
AMBIKCO Ambika Cotton Mills Limited 25 1 1 1 50% -2.9% ›
AMRUTANJAN Amrutanjan Health Care Limited 25 0 1 2 0% -0.0% ›
APCOTEXIND Apcotex Industries Limited 25 0 1 0 0% -1.0% ›
APLLTD Alembic Pharmaceuticals Limited 25 3 1 1 75% -3.9% ›
APOLLOPIPE Apollo Pipes Limited 25 3 1 2 75% +2.4% ›
APTECHT Aptech Limited 25 4 0 0 100% -2.7% ›
ARCHIDPLY Archidply Industries Limited 25 0 0 0 — -0.5% ›
ARIES Aries Agro Limited 25 1 2 0 33% +3.0% ›
ARIHANTSUP Arihant Superstructures Limited 25 0 3 0 0% -0.9% ›
ARROWGREEN Arrow Greentech Limited 25 2 0 1 100% -2.0% ›
ARTEMISMED Artemis Medicare Services Limited 25 2 2 1 50% +2.6% ›
ASAHISONG Asahi Songwon Colors Limited 25 0 0 0 — -2.1% ›
ASALCBR Associated Alcohols & Breweries Ltd. 25 2 1 3 67% -2.3% ›
ASHAPURMIN Ashapura Minechem Limited 25 1 3 0 25% -2.0% ›
ASHOKA Ashoka Buildcon Limited 25 2 2 1 50% +0.9% ›
ASIANHOTNR Asian Hotels (North) Limited 25 0 0 0 — -0.8% ›
ASTEC Astec LifeSciences Limited 25 3 2 1 60% -3.7% ›
ASTRAL Astral Ltd. 25 1 2 2 33% -0.3% ›
ASTRAMICRO Astra Microwave Products Limited 25 0 0 0 — +1.7% ›
ATULAUTO Atul Auto Limited 25 2 3 0 40% -0.5% ›
AUSOMENT Ausom Enterprise Limited 25 0 0 0 — -3.5% ›
AVADHSUGAR Avadh Sugar & Energy Limited 25 0 2 1 0% -2.0% ›
AVTNPL AVT Natural Products Limited 25 0 0 0 — +0.3% ›
AYMSYNTEX AYM Syntex Limited 25 0 0 0 — -0.8% ›
BAGFILMS B.A.G Films and Media Limited 25 0 0 0 — +0.4% ›
BAJAJELEC Bajaj Electricals Limited 25 4 1 0 80% -1.6% ›
BALAJITELE Balaji Telefilms Limited 25 1 2 0 33% -0.1% ›
BALPHARMA Bal Pharma Limited 25 0 0 0 — -0.8% ›
BANG Bang Overseas Limited 25 0 0 0 — +1.5% ›
BASF BASF India Limited 25 0 3 2 0% -0.6% ›
BBL Bharat Bijlee Limited 25 1 3 0 25% +0.1% ›
BEDMUTHA Bedmutha Industries Limited 25 0 0 0 — -2.9% ›
BEL Bharat Electronics Ltd. 25 3 1 2 75% +1.0% ›
BEPL Bhansali Engineering Polymers Limited 25 3 1 2 75% -3.4% ›
BFUTILITIE BF Utilities Limited 25 0 3 0 0% +1.5% ›
BHARATGEAR Bharat Gears Limited 25 0 0 0 — -6.2% ›
BHARATRAS Bharat Rasayan Limited 25 2 2 1 50% +0.6% ›
BHARATWIRE Bharat Wire Ropes Limited 25 1 2 2 33% -0.4% ›
BIOFILCHEM Biofil Chemicals & Pharmaceuticals Limited 25 0 0 0 — +4.6% ›
BIRLACABLE Birla Cable Limited 25 1 0 0 100% +2.4% ›
BLBLIMITED BLB Limited 25 0 0 0 — -0.6% ›
BLISSGVS Bliss GVS Pharma Limited 25 0 0 0 — +1.5% ›
BLUEDART Blue Dart Express Ltd. 25 2 2 2 50% -1.4% ›
BODALCHEM Bodal Chemicals Limited 25 2 2 0 50% -0.7% ›
BORORENEW BOROSIL RENEWABLES LIMITED 25 0 4 2 0% -4.9% ›
BPL BPL Limited 25 1 0 0 100% -1.3% ›
BROOKS Brooks Laboratories Limited 25 0 0 0 — +4.6% ›
BSL BSL Limited 25 0 0 0 — -3.6% ›
BVCL Barak Valley Cements Limited 25 0 0 0 — -3.3% ›
BYKE The Byke Hospitality Ltd 25 0 0 0 — -2.5% ›
CAMLINFINE Camlin Fine Sciences Limited 25 4 1 0 80% -0.8% ›
CANTABIL Cantabil Retail India Limited 25 2 1 2 67% -2.3% ›
CARBORUNIV Carborundum Universal Ltd. 25 1 2 2 33% +1.3% ›
CCHHL Country Club Hospitality & Holidays Limited 25 0 0 0 — +1.6% ›
CHALET Chalet Hotels Ltd. 25 1 3 2 25% +2.3% ›
CINEVISTA Cinevista Limited 25 0 0 0 — +4.6% ›
CONFIPET Confidence Petroleum India Limited 25 3 2 0 60% +2.8% ›
CONSOFINVT Consolidated Finvest & Holdings Limited 25 0 0 0 — +0.3% ›
CONTROLPR Control Print Limited 25 0 4 2 0% -0.7% ›
COROMANDEL Coromandel International Ltd. 25 2 1 3 67% +0.7% ›
COUNCODOS Country Condo's Limited 25 0 0 0 — -2.2% ›
CTE Cambridge Technology Enterprises Limited 25 0 0 0 — +0.8% ›
CUPID Cupid Limited 25 0 0 0 — +1.0% ›
DALBHARAT Dalmia Bharat Ltd. 25 1 1 4 50% -0.3% ›
DATAMATICS Datamatics Global Services Limited 25 0 2 3 0% -0.4% ›
DBREALTY Valor Estate Limited 25 3 1 1 75% +6.2% ›
DBSTOCKBRO DB (International) Stock Brokers Limited 25 0 0 0 — +4.9% ›
DCAL Dishman Carbogen Amcis Limited 25 2 3 0 40% +3.0% ›
DCBBANK DCB Bank Limited 25 4 2 0 67% -0.0% ›
DCM DCM Limited 25 0 0 0 — -0.2% ›
DECCANCE Deccan Cements Limited 25 3 2 0 60% -0.0% ›
DEEPAKFERT Deepak Fertilisers & Petrochemicals Corp. Ltd. 25 2 1 2 67% -0.4% ›
DELTAMAGNT Delta Manufacturing Limited 25 0 0 0 — -0.4% ›
DENORA De Nora India Limited 25 0 0 0 — -3.6% ›
DISHTV Dish TV India Limited 25 4 1 0 80% -2.4% ›
DMART Avenue Supermarts Ltd. 25 1 1 4 50% -2.6% ›
DREDGECORP Dredging Corporation of India Limited 25 2 3 0 40% +3.0% ›
DSSL Dynacons Systems & Solutions Limited 25 0 0 0 — +2.0% ›
DVL Dhunseri Ventures Limited 25 0 0 0 — -1.1% ›
DWARKESH Dwarikesh Sugar Industries Limited 25 1 0 5 100% -4.1% ›
DYNPRO Dynemic Products Limited 25 0 0 0 — +2.2% ›
EIHAHOTELS EIH Associated Hotels Limited 25 0 1 0 0% -2.2% ›
EIHOTEL EIH Ltd. 25 2 1 2 67% -1.0% ›
EKC Everest Kanto Cylinder Limited 25 1 4 0 20% +1.6% ›
ELECTCAST Electrosteel Castings Limited 25 2 2 1 50% -1.8% ›
EMMBI Emmbi Industries Limited 25 0 0 0 — -1.1% ›
ESSARSHPNG Essar Shipping Limited 25 0 0 0 — +1.9% ›
EVEREADY Eveready Industries India Limited 25 3 0 2 100% +2.0% ›
EXCELINDUS Excel Industries Limited 25 2 0 1 100% -1.9% ›
FCL Fineotex Chemical Limited 25 0 0 0 — +5.2% ›
FCSSOFT FCS Software Solutions Limited 25 0 0 0 — -2.0% ›
FILATEX Filatex India Limited 25 2 1 3 67% -1.1% ›
FINCABLES Finolex Cables Ltd. 25 1 0 3 100% +1.7% ›
FINEORG Fine Organic Industries Limited 25 1 1 3 50% +1.5% ›
FOSECOIND Foseco India Limited 25 0 0 1 — +0.6% ›
GAEL Gujarat Ambuja Exports Limited 25 0 4 2 0% -3.9% ›
GALAXYSURF Galaxy Surfactants Limited 25 2 2 1 50% -0.2% ›
GANDHITUBE Gandhi Special Tubes Limited 25 0 0 0 — -1.1% ›
GANGESSECU Ganges Securities Limited 25 0 0 0 — -1.3% ›
GENESYS Genesys International Corporation Limited 25 3 1 1 75% +6.3% ›
GENUSPAPER Genus Paper & Boards Limited 25 0 0 0 — -1.9% ›
GENUSPOWER Genus Power Infrastructures Limited 25 1 2 2 33% -0.1% ›
GEOJITFSL Geojit Financial Services Limited 25 1 2 3 33% -3.5% ›
GESHIP Great Eastern Shipping Co. Ltd. 25 1 2 2 33% -0.9% ›
GHCL GHCL Limited 25 2 2 2 50% -3.2% ›
GILLANDERS Gillanders Arbuthnot & Company Limited 25 0 0 0 — -1.7% ›
GINNIFILA Ginni Filaments Limited 25 0 0 0 — -2.4% ›
GIPCL Gujarat Industries Power Company Limited 25 2 0 3 100% -1.4% ›
GLOBALVECT Global Vectra Helicorp Limited 25 0 0 0 — -1.7% ›
GMBREW GM Breweries Limited 25 5 0 1 100% -4.9% ›
GMMPFAUDLR GMM Pfaudler Limited 25 2 2 1 50% -2.2% ›
GNA GNA Axles Limited 25 0 0 0 — -0.6% ›
GNFC Gujarat Narmada Valley Fertilizers and Chemicals Limited 25 3 1 1 75% -2.4% ›
GOKEX Gokaldas Exports Limited 25 1 3 1 25% +4.4% ›
GOKULAGRO Gokul Agro Resources Limited 25 1 4 1 20% +0.0% ›
GOLDTECH AION-TECH SOLUTIONS LIMITED 25 0 0 0 — +1.6% ›
GREAVESCOT Greaves Cotton Limited 25 1 2 2 33% +1.8% ›
GREENLAM Greenlam Industries Limited 25 1 2 0 33% -1.1% ›
GREENPANEL Greenpanel Industries Limited 25 2 3 0 40% -2.8% ›
GREENPLY Greenply Industries Limited 25 3 1 2 75% -0.7% ›
GREENPOWER Orient Green Power Company Limited 25 2 3 1 40% -0.9% ›
GROBTEA The Grob Tea Company Limited 25 0 0 0 — -3.0% ›
GRSE Garden Reach Shipbuilders & Engineers Ltd. 25 4 1 1 80% +1.9% ›
GSFC Gujarat State Fertilizers & Chemicals Limited 25 1 0 4 100% -2.4% ›
GTLINFRA GTL Infrastructure Limited 25 1 1 3 50% -4.0% ›
GTPL GTPL Hathway Limited 25 0 0 0 — -4.6% ›
GUJALKALI Gujarat Alkalies and Chemicals Limited 25 1 3 2 25% -5.1% ›
GUJAPOLLO Gujarat Apollo Industries Limited 25 0 0 0 — -0.4% ›
GUJRAFFIA Gujarat Raffia Industries Limited 25 0 0 0 — +4.0% ›
GULPOLY Gulshan Polyols Limited 25 2 1 0 67% -1.7% ›
HAL Hindustan Aeronautics Ltd. 25 3 0 2 100% +3.3% ›
HARRMALAYA Harrisons Malayalam Limited 25 0 0 0 — -1.6% ›
HAVISHA Sri Havisha Hospitality and Infrastructure Limited 25 0 0 0 — -1.0% ›
HEG H.E.G. Ltd. 25 2 2 2 50% +0.1% ›
HEIDELBERG HeidelbergCement India Limited 25 2 0 3 100% -1.6% ›
HERITGFOOD Heritage Foods Limited 25 2 2 2 50% -1.5% ›
HIMATSEIDE Himatsingka Seide Limited 25 0 2 2 0% -2.6% ›
HITECH Hi-Tech Pipes Limited 25 2 2 0 50% -0.1% ›
HITECHGEAR The Hi-Tech Gears Limited 25 0 0 0 — +2.4% ›
HLVLTD HLV LIMITED 25 0 0 1 — -3.7% ›
HONAUT Honeywell Automation India Ltd. 25 1 5 0 17% -1.2% ›
HUBTOWN Hubtown Limited 25 2 2 1 50% -2.0% ›
ICIL Indo Count Industries Limited 25 2 2 1 50% -1.2% ›
IFGLEXPOR IFGL Refractories Limited 25 0 0 0 — -4.4% ›
IGARASHI Igarashi Motors India Limited 25 0 4 1 0% -2.9% ›
IITL Industrial Investment Trust Limited 25 0 0 0 — -0.9% ›
IMAGICAA Imagicaaworld Entertainment Limited 25 0 2 3 0% +0.0% ›
IMFA Indian Metals & Ferro Alloys Limited 25 2 1 1 67% +3.5% ›
IMPAL India Motor Parts and Accessories Limited 25 0 0 0 — -0.2% ›
INDIACEM India Cements Ltd. 25 1 1 4 50% +0.3% ›
INDIAGLYCO India Glycols Limited 25 4 1 0 80% +1.5% ›
INDIAMART Indiamart Intermesh Ltd. 25 2 3 1 40% -1.3% ›
INDNIPPON India Nippon Electricals Limited 25 0 0 3 — -0.4% ›
INDOTECH Indo Tech Transformers Limited 25 2 2 1 50% -2.4% ›
INDOWIND Indowind Energy Limited 25 0 0 0 — -0.9% ›
INDTERRAIN Indian Terrain Fashions Limited 25 0 0 0 — -1.7% ›
INGERRAND Ingersoll Rand (India) Limited 25 1 1 3 50% +0.8% ›
INSECTICID Insecticides (India) Limited 25 1 2 1 33% -2.2% ›
INVENTURE Inventure Growth & Securities Limited 25 0 0 0 — -8.0% ›
ISFT Intrasoft Technologies Limited 25 0 0 0 — +0.3% ›
JAGSNPHARM Jagsonpal Pharmaceuticals Limited 25 1 2 3 33% +4.8% ›
JAIBALAJI Jai Balaji Industries Limited 25 2 2 1 50% -2.2% ›
JAMNAAUTO Jamna Auto Industries Limited 25 2 2 1 50% +0.0% ›
JASH Jash Engineering Limited 25 0 2 3 0% +3.0% ›
JINDALSAW Jindal Saw Ltd. 25 2 1 3 67% +2.7% ›
JINDWORLD Jindal Worldwide Limited 25 3 3 0 50% +1.9% ›
JOCIL Jocil Limited 25 0 0 0 — -4.0% ›
JUBLFOOD Jubilant Foodworks Ltd. 25 1 1 3 50% +0.4% ›
JYOTHYLAB Jyothy Labs Limited 25 1 3 1 25% -1.1% ›
KABRAEXTRU Kabra Extrusion Technik Limited 25 1 0 0 100% +0.1% ›
KALYANIFRG Kalyani Forge Limited 25 0 0 0 — +1.8% ›
KANSAINER Kansai Nerolac Paints Limited 25 1 2 2 33% -1.4% ›
KARMAENG Karma Energy Limited 25 0 0 0 — -1.1% ›
KCPSUGIND KCP Sugar and Industries Corporation Limited 25 0 0 0 — -0.4% ›
KEI KEI Industries Ltd. 25 2 3 0 40% +2.2% ›
KERNEX Kernex Microsystems (India) Limited 25 0 0 0 — +5.6% ›
KHADIM Khadim India Limited 25 0 0 1 — -1.0% ›
KHANDSE Khandwala Securities Limited 25 0 0 0 — +0.6% ›
