Every result, read before it lands. Judged after.
Sign in
NIFTY 50 22,776.10 +0.98% NIFTY BANK 55,128.40 +0.76% NIFTY IT 28,136.05 -0.59% NIFTY MIDCAP 100 59,761.20 +1.08% NIFTY SMALLCAP 100 19,448.70 +1.56% NIFTY AUTO 25,541.95 +0.47% NIFTY PHARMA 26,549.60 +1.66% NIFTY FMCG 45,205.35 +1.40%
Closed Close 6 Oct

All results · Q3FY23

Every judged result on record. Open a sector, or go straight to a company.

1699results judged 0read right 0read wrong 0flat / no call 1699unread
24%beat the market
-2.7%avg vs market, 10d
3.9%avg move, T+1

By sector

next level in
Sector indexJudgedRightWrongFlatHit rateAvg vs mkt
No sector index 1401 0 0 0 — -3.0% ›
NIFTY FINANCIAL SERVICES 58 0 0 0 — -1.6% ›
NIFTY ENERGY 35 0 0 0 — -2.3% ›
NIFTY AUTO 30 0 0 0 — +0.2% ›
NIFTY INFRASTRUCTURE 30 0 0 0 — -5.4% ›
NIFTY FMCG 22 0 0 0 — -2.0% ›
NIFTY IT 21 0 0 0 — +4.7% ›
NIFTY HEALTHCARE INDEX 17 0 0 0 — +1.4% ›
NIFTY METAL 17 0 0 0 — -1.1% ›
NIFTY PHARMA 17 0 0 0 — -0.5% ›
NIFTY BANK 14 0 0 0 — -2.4% ›
NIFTY CONSUMER DURABLES 14 0 0 0 — +0.5% ›
NIFTY REALTY 9 0 0 0 — -2.7% ›
NIFTY PSU BANK 6 0 0 0 — -8.7% ›
NIFTY MEDIA 4 0 0 0 — +0.3% ›
NIFTY OIL & GAS 2 0 0 0 — -2.2% ›
NIFTY PRIVATE BANK 2 0 0 0 — +0.8% ›

By company

1699 companies · straight to one
CompanyJudgedRightWrongFlatHit rateAvg vs mkt
20MICRONS 20 Microns Limited 1 0 0 0 — -9.9% ›
21STCENMGM 21st Century Management Services Limited 1 0 0 0 — -14.0% ›
3IINFOLTD 3i Infotech Limited 1 0 0 0 — -4.2% ›
3MINDIA 3M India Ltd. 1 0 0 0 — -2.4% ›
3PLAND 3P Land Holdings Limited 1 0 0 0 — -32.8% ›
5PAISA 5Paisa Capital Limited 1 0 0 0 — -3.0% ›
63MOONS 63 moons technologies limited 1 0 0 0 — +12.6% ›
A2ZINFRA A2Z Infra Engineering Limited 1 0 0 0 — -8.4% ›
AAATECH AAA Technologies Limited 1 0 0 0 — -7.2% ›
AAKASH Aakash Exploration Services Limited 1 0 0 0 — +10.6% ›
AAREYDRUGS Aarey Drugs & Pharmaceuticals Limited 1 0 0 0 — -15.6% ›
AARON Aaron Industries Limited 1 0 0 0 — -5.0% ›
AARTIDRUGS Aarti Drugs Limited 1 0 0 0 — -7.6% ›
AARTIIND Aarti Industries Ltd. 1 0 0 0 — +2.1% ›
AARTISURF Aarti Surfactants Limited 1 0 0 0 — -2.5% ›
AARVI Aarvi Encon Limited 1 0 0 0 — -25.2% ›
AAVAS Aavas Financiers Ltd. 1 0 0 0 — -0.4% ›
ABAN Aban Offshore Limited 1 0 0 0 — -2.0% ›
ABB ABB India Ltd. 1 0 0 0 — +0.8% ›
ABCAPITAL Aditya Birla Capital Ltd. 1 0 0 0 — +2.0% ›
ABFRL Aditya Birla Fashion and Retail Ltd. 1 0 0 0 — -5.9% ›
ABSLAMC Aditya Birla Sun Life AMC Ltd. 1 0 0 0 — -7.3% ›
ACC ACC Ltd. 1 0 0 0 — -2.6% ›
ACCELYA Accelya Solutions India Limited 1 0 0 0 — -22.8% ›
ACCURACY Accuracy Shipping Limited 1 0 0 0 — -91.2% ›
ACE Action Construction Equipment Ltd. 1 0 0 0 — +10.1% ›
ACEINTEG Ace Integrated Solutions Limited 1 0 0 0 — -13.4% ›
ACI Archean Chemical Industries Limited 1 0 0 0 — +0.1% ›
ADANIENT Adani Enterprises Ltd. 1 0 0 0 — -7.9% ›
ADANIGREEN Adani Green Energy Ltd. 1 0 0 0 — -35.2% ›
ADANIPORTS Adani Ports and Special Economic Zone Ltd. 1 0 0 0 — -0.2% ›
ADANIPOWER Adani Power Ltd. 1 0 0 0 — -13.1% ›
ADFFOODS ADF Foods Limited 1 0 0 0 — -3.2% ›
ADL Archidply Decor Limited 1 0 0 0 — +1.9% ›
ADROITINFO Adroit Infotech Limited 1 0 0 0 — -3.4% ›
ADSL Allied Digital Services Limited 1 0 0 0 — -0.8% ›
ADVANIHOTR Advani Hotels & Resorts (India) Limited 1 0 0 0 — -11.0% ›
ADVENZYMES Advanced Enzyme Technologies Limited 1 0 0 0 — +0.2% ›
AETHER Aether Industries Limited 1 0 0 0 — +0.1% ›
AFFLE Affle 3i Ltd. 1 0 0 0 — -4.1% ›
AGARIND Agarwal Industrial Corporation Limited 1 0 0 0 — -7.2% ›
AGI AGI Greenpac Limited 1 0 0 0 — +6.7% ›
AGRITECH Agri-Tech (India) Limited 1 0 0 0 — +7.0% ›
AGROPHOS Agro Phos India Limited 1 0 0 0 — -8.5% ›
AGSTRA AGS Transact Technologies Limited 1 0 0 0 — -1.8% ›
AHLADA Ahlada Engineers Limited 1 0 0 0 — -3.4% ›
AHLEAST Asian Hotels (East) Limited 1 0 0 0 — -0.9% ›
AHLUCONT Ahluwalia Contracts (India) Limited 1 0 0 0 — -3.2% ›
AIAENG AIA Engineering Ltd. 1 0 0 0 — +6.7% ›
AIRAN Airan Limited 1 0 0 0 — -2.1% ›
AIROLAM Airo Lam limited 1 0 0 0 — -3.6% ›
AJANTPHARM Ajanta Pharmaceuticals Ltd. 1 0 0 0 — -1.1% ›
AJMERA Ajmera Realty & Infra India Limited 1 0 0 0 — -11.2% ›
AJOONI Ajooni Biotech Limited 1 0 0 0 — -7.2% ›
AKASH Akash Infra-Projects Limited 1 0 0 0 — -6.8% ›
AKG Akg Exim Limited 1 0 0 0 — -2.0% ›
AKSHAR Akshar Spintex Limited 1 0 0 0 — +11.3% ›
AKSHARCHEM AksharChem India Limited 1 0 0 0 — +0.9% ›
AKSHOPTFBR Aksh Optifibre Limited 1 0 0 0 — -6.3% ›
ALANKIT Alankit Limited 1 0 0 0 — +8.7% ›
ALBERTDAVD Albert David Limited 1 0 0 0 — -1.4% ›
ALEMBICLTD Alembic Limited 1 0 0 0 — -3.7% ›
ALICON Alicon Castalloy Limited 1 0 0 0 — -5.6% ›
ALKALI Alkali Metals Limited 1 0 0 0 — -6.6% ›
ALKEM Alkem Laboratories Ltd. 1 0 0 0 — +2.0% ›
ALKYLAMINE Alkyl Amines Chemicals Limited 1 0 0 0 — -1.2% ›
ALLCARGO Allcargo Logistics Limited 1 0 0 0 — +2.6% ›
ALMONDZ Almondz Global Securities Limited 1 0 0 0 — -3.7% ›
ALOKINDS Alok Industries Limited 1 0 0 0 — -12.3% ›
ALPA Alpa Laboratories Limited 1 0 0 0 — -2.6% ›
ALPHAGEO Alphageo (India) Limited 1 0 0 0 — -10.8% ›
AMBER Amber Enterprises India Ltd. 1 0 0 0 — -2.5% ›
AMBICAAGAR Ambica Agarbathies & Aroma industries Limited 1 0 0 0 — -3.5% ›
AMBIKCO Ambika Cotton Mills Limited 1 0 0 0 — +1.5% ›
AMBUJACEM Ambuja Cements Ltd. 1 0 0 0 — -11.7% ›
AMDIND AMD Industries Limited 1 0 0 0 — -2.2% ›
AMJLAND Amj Land Holdings Limited 1 0 0 0 — -2.2% ›
AMRUTANJAN Amrutanjan Health Care Limited 1 0 0 0 — -8.7% ›
ANANDRATHI Anand Rathi Wealth Ltd. 1 0 0 0 — +11.4% ›
ANANTRAJ Anant Raj Ltd. 1 0 0 0 — -12.7% ›
ANDHRAPAP ANDHRA PAPER LIMITED 1 0 0 0 — -5.3% ›
ANDHRSUGAR The Andhra Sugars Limited 1 0 0 0 — -6.6% ›
ANGELONE Angel One Ltd. 1 0 0 0 — -6.9% ›
ANIKINDS Anik Industries Limited 1 0 0 0 — -6.8% ›
ANKITMETAL Ankit Metal & Power Limited 1 0 0 0 — +2.7% ›
ANMOL Anmol India Limited 1 0 0 0 — +12.8% ›
ANSALAPI Ansal Properties & Infrastructure Limited 1 0 0 0 — -4.6% ›
ANTGRAPHIC Antarctica Limited 1 0 0 0 — -10.7% ›
ANUP The Anup Engineering Limited 1 0 0 0 — +12.1% ›
ANURAS Anupam Rasayan India Ltd. 1 0 0 0 — +3.2% ›
APARINDS Apar Industries Ltd. 1 0 0 0 — +35.3% ›
APCL Anjani Portland Cement Limited 1 0 0 0 — -4.9% ›
APCOTEXIND Apcotex Industries Limited 1 0 0 0 — -6.1% ›
APEX Apex Frozen Foods Limited 1 0 0 0 — -4.4% ›
APLAPOLLO APL Apollo Tubes Ltd. 1 0 0 0 — +6.9% ›
APLLTD Alembic Pharmaceuticals Limited 1 0 0 0 — -7.4% ›
APOLLO Apollo Micro Systems Limited 1 0 0 0 — -12.1% ›
APOLLOHOSP Apollo Hospitals Enterprise Ltd. 1 0 0 0 — +1.9% ›
APOLLOPIPE Apollo Pipes Limited 1 0 0 0 — -6.9% ›
APOLLOTYRE Apollo Tyres Ltd. 1 0 0 0 — -2.0% ›
APOLSINHOT Apollo Sindoori Hotels Limited 1 0 0 0 — -17.3% ›
APTECHT Aptech Limited 1 0 0 0 — -7.0% ›
APTUS Aptus Value Housing Finance India Ltd. 1 0 0 0 — -8.4% ›
ARCHIDPLY Archidply Industries Limited 1 0 0 0 — -3.0% ›
ARCHIES Archies Limited 1 0 0 0 — -5.6% ›
ARENTERP Rajdarshan Industries Limited 1 0 0 0 — +3.8% ›
ARIES Aries Agro Limited 1 0 0 0 — -10.1% ›
ARIHANTCAP Arihant Capital Markets Limited 1 0 0 0 — -9.4% ›
ARIHANTSUP Arihant Superstructures Limited 1 0 0 0 — +2.4% ›
ARMANFIN Arman Financial Services Limited 1 0 0 0 — -4.9% ›
AROGRANITE Aro Granite Industries Limited 1 0 0 0 — -11.2% ›
ARROWGREEN Arrow Greentech Limited 1 0 0 0 — +7.9% ›
ARSHIYA Arshiya Limited 1 0 0 0 — +3.4% ›
ARSSINFRA ARSSINFRA 1 0 0 0 — +16.4% ›
ARTEMISMED Artemis Medicare Services Limited 1 0 0 0 — -3.2% ›
ARTNIRMAN Art Nirman Limited 1 0 0 0 — -29.2% ›
ARVEE Arvee Laboratories (India) Limited 1 0 0 0 — -3.7% ›
ARVIND Arvind Limited 1 0 0 0 — -1.5% ›
ARVINDFASN Arvind Fashions Limited 1 0 0 0 — -3.3% ›
ARVSMART Arvind SmartSpaces Limited 1 0 0 0 — -2.6% ›
ASAHIINDIA Asahi India Glass Ltd. 1 0 0 0 — +3.9% ›
ASAHISONG Asahi Songwon Colors Limited 1 0 0 0 — -12.3% ›
ASAL Automotive Stampings and Assemblies Limited 1 0 0 0 — -1.9% ›
ASALCBR Associated Alcohols & Breweries Ltd. 1 0 0 0 — -5.0% ›
ASHAPURMIN Ashapura Minechem Limited 1 0 0 0 — +7.8% ›
ASHIANA Ashiana Housing Limited 1 0 0 0 — -2.0% ›
ASHIMASYN Ashima Limited 1 0 0 0 — +3.4% ›
ASHOKA Ashoka Buildcon Limited 1 0 0 0 — -0.9% ›
ASHOKLEY Ashok Leyland Ltd. 1 0 0 0 — -0.2% ›
ASIANENE Asian Energy Services Limited 1 0 0 0 — -15.5% ›
ASIANHOTNR Asian Hotels (North) Limited 1 0 0 0 — -7.4% ›
ASIANPAINT Asian Paints Ltd. 1 0 0 0 — -2.0% ›
ASIANTILES Asian Granito India Limited 1 0 0 0 — -1.2% ›
ASPINWALL Aspinwall and Company Limited 1 0 0 0 — -3.3% ›
ASTEC Astec LifeSciences Limited 1 0 0 0 — -5.5% ›
ASTERDM Aster DM Quality Care Ltd. 1 0 0 0 — +6.0% ›
ASTRAL Astral Ltd. 1 0 0 0 — -9.5% ›
ASTRAMICRO Astra Microwave Products Limited 1 0 0 0 — -1.5% ›
ASTRAZEN AstraZeneca Pharma India Limited 1 0 0 0 — +1.3% ›
ASTRON Astron Paper & Board Mill Limited 1 0 0 0 — -14.4% ›
ATGL Adani Total Gas Ltd. 1 0 0 0 — -40.7% ›
ATUL Atul Ltd. 1 0 0 0 — -1.9% ›
ATULAUTO Atul Auto Limited 1 0 0 0 — +4.9% ›
AUBANK AU Small Finance Bank Ltd. 1 0 0 0 — +3.6% ›
AURIONPRO Aurionpro Solutions Limited 1 0 0 0 — -7.3% ›
AUROPHARMA Aurobindo Pharma Ltd. 1 0 0 0 — +8.8% ›
AURUM Aurum PropTech Limited 1 0 0 0 — -7.7% ›
AUSOMENT Ausom Enterprise Limited 1 0 0 0 — -3.0% ›
AUTOAXLES Automotive Axles Limited 1 0 0 0 — -8.5% ›
AUTOIND Autoline Industries Limited 1 0 0 0 — -7.9% ›
AVADHSUGAR Avadh Sugar & Energy Limited 1 0 0 0 — -1.9% ›
AVANTIFEED Avanti Feeds Limited 1 0 0 0 — -2.7% ›
AVONMORE Avonmore Capital & Management Services Limited 1 0 0 0 — -4.5% ›
AVROIND AVRO INDIA LIMITED 1 0 0 0 — -5.3% ›
AVTNPL AVT Natural Products Limited 1 0 0 0 — -6.9% ›
AWHCL Antony Waste Handling Cell Limited 1 0 0 0 — -9.7% ›
AWL AWL Agri Business Ltd. 1 0 0 0 — -8.6% ›
AXISBANK Axis Bank Ltd. 1 0 0 0 — -5.2% ›
AXISCADES AXISCADES Technologies Limited 1 0 0 0 — -8.7% ›
AXITA Axita Cotton Limited 1 0 0 0 — +13.3% ›
AYMSYNTEX AYM Syntex Limited 1 0 0 0 — -3.1% ›
BAFNAPH Bafna Pharmaceuticals Limited 1 0 0 0 — +2.2% ›
BAGFILMS B.A.G Films and Media Limited 1 0 0 0 — +3.7% ›
BAIDFIN Baid Finserv Limited 1 0 0 0 — +15.7% ›
BAJAJ-AUTO Bajaj Auto Ltd. 1 0 0 0 — +3.3% ›
BAJAJCON Bajaj Consumer Care Limited 1 0 0 0 — +2.0% ›
BAJAJELEC Bajaj Electricals Limited 1 0 0 0 — -4.1% ›
BAJAJFINSV Bajaj Finserv Ltd. 1 0 0 0 — +2.5% ›
BAJAJHCARE Bajaj Healthcare Limited 1 0 0 0 — -6.1% ›
BAJAJHIND Bajaj Hindusthan Sugar Limited 1 0 0 0 — -8.2% ›
BAJAJHLDNG Bajaj Holdings & Investment Ltd. 1 0 0 0 — -1.1% ›
BAJFINANCE Bajaj Finance Ltd. 1 0 0 0 — +9.2% ›
BALAJITELE Balaji Telefilms Limited 1 0 0 0 — +4.8% ›
BALAMINES Balaji Amines Limited 1 0 0 0 — +0.9% ›
BALAXI BALAXI PHARMACEUTICALS LIMITED 1 0 0 0 — -2.8% ›
BALKRISHNA Balkrishna Paper Mills Limited 1 0 0 0 — -3.6% ›
BALKRISIND Balkrishna Industries Ltd. 1 0 0 0 — -8.9% ›
BALMLAWRIE Balmer Lawrie & Company Limited 1 0 0 0 — -1.3% ›
BALPHARMA Bal Pharma Limited 1 0 0 0 — -7.8% ›
BALRAMCHIN Balrampur Chini Mills Ltd. 1 0 0 0 — +1.3% ›
BANARBEADS Banaras Beads Limited 1 0 0 0 — +2.6% ›
BANARISUG Bannari Amman Sugars Limited 1 0 0 0 — +2.1% ›
BANCOINDIA Banco Products (I) Limited 1 0 0 0 — +3.0% ›
BANDHANBNK Bandhan Bank Ltd. 1 0 0 0 — +3.5% ›
BANG Bang Overseas Limited 1 0 0 0 — -5.6% ›
BANKA Banka BioLoo Limited 1 0 0 0 — -7.6% ›
BANKBARODA Bank of Baroda 1 0 0 0 — +0.5% ›
BANKINDIA Bank of India 1 0 0 0 — -14.3% ›
BANSWRAS Banswara Syntex Limited 1 0 0 0 — -3.1% ›
BASF BASF India Limited 1 0 0 0 — -15.6% ›
BASML Bannari Amman Spinning Mills Limited 1 0 0 0 — -7.8% ›
BATAINDIA Bata India Ltd. 1 0 0 0 — -2.8% ›
BBL Bharat Bijlee Limited 1 0 0 0 — +3.1% ›
BBOX Black Box Limited 1 0 0 0 — -6.2% ›
BBTC Bombay Burmah Trading Corporation Ltd. 1 0 0 0 — -4.3% ›
BBTCL B&B Triplewall Containers Limited 1 0 0 0 — -1.1% ›
BCG Brightcom Group Limited 1 0 0 0 — -10.5% ›
BCLIND Bcl Industries Limited 1 0 0 0 — +5.3% ›
BCONCEPTS Brand Concepts Limited 1 0 0 0 — -17.8% ›
BDL Bharat Dynamics Ltd. 1 0 0 0 — +4.7% ›
BEARDSELL Beardsell Limited 1 0 0 0 — -8.1% ›
BECTORFOOD Mrs. Bectors Food Specialities Limited 1 0 0 0 — +4.0% ›
BEDMUTHA Bedmutha Industries Limited 1 0 0 0 — -4.8% ›
BEL Bharat Electronics Ltd. 1 0 0 0 — -0.6% ›
BEML BEML Ltd. 1 0 0 0 — -4.1% ›
BEPL Bhansali Engineering Polymers Limited 1 0 0 0 — +1.6% ›
BERGEPAINT Berger Paints India Ltd. 1 0 0 0 — +3.3% ›
BFINVEST BF Investment Limited 1 0 0 0 — -17.7% ›
BFUTILITIE BF Utilities Limited 1 0 0 0 — -10.0% ›
BGRENERGY BGR Energy Systems Limited 1 0 0 0 — -7.9% ›
BHAGCHEM Bhagiradha Chemicals & Industries Limited 1 0 0 0 — -16.5% ›
BHAGERIA Bhageria Industries Limited 1 0 0 0 — -7.3% ›
BHAGYANGR Bhagyanagar India Limited 1 0 0 0 — +1.8% ›
BHANDARI Bhandari Hosiery Exports Limited 1 0 0 0 — -8.1% ›
BHARATFORG Bharat Forge Ltd. 1 0 0 0 — -3.0% ›
BHARATGEAR Bharat Gears Limited 1 0 0 0 — -6.1% ›
BHARATRAS Bharat Rasayan Limited 1 0 0 0 — +0.5% ›
BHARATWIRE Bharat Wire Ropes Limited 1 0 0 0 — -6.5% ›
BHARTIARTL Bharti Airtel Ltd. 1 0 0 0 — -0.8% ›
BHEL Bharat Heavy Electricals Ltd. 1 0 0 0 — -8.4% ›
BIGBLOC Bigbloc Construction Limited 1 0 0 0 — -3.0% ›
BIKAJI Bikaji Foods International Ltd. 1 0 0 0 — -13.9% ›
BIL Bhartiya International Limited 1 0 0 0 — -0.4% ›
BIOCON Biocon Ltd. 1 0 0 0 — -2.3% ›
BIOFILCHEM Biofil Chemicals & Pharmaceuticals Limited 1 0 0 0 — -2.5% ›
BIRLACABLE Birla Cable Limited 1 0 0 0 — -6.6% ›
BIRLACORPN Birla Corporation Limited 1 0 0 0 — -5.3% ›
BIRLAMONEY Aditya Birla Money Limited 1 0 0 0 — -5.0% ›
BIRLATYRE BIRLATYRE 1 0 0 0 — +1.5% ›
BLBLIMITED BLB Limited 1 0 0 0 — -10.2% ›
BLISSGVS Bliss GVS Pharma Limited 1 0 0 0 — -3.5% ›
BLKASHYAP B. L. Kashyap and Sons Limited 1 0 0 0 — -12.1% ›
BLS BLS International Services Ltd. 1 0 0 0 — -12.5% ›
BLUEDART Blue Dart Express Ltd. 1 0 0 0 — -4.6% ›
BLUESTARCO Blue Star Ltd. 1 0 0 0 — +10.7% ›
BODALCHEM Bodal Chemicals Limited 1 0 0 0 — -4.6% ›
BOHRAIND Bohra Industries Limited 1 0 0 0 — -11.0% ›
BOMDYEING Bombay Dyeing & Mfg Company Limited 1 0 0 0 — -6.9% ›
BOROLTD Borosil Limited 1 0 0 0 — +0.1% ›
BORORENEW BOROSIL RENEWABLES LIMITED 1 0 0 0 — +3.3% ›
BOSCHLTD Bosch Ltd. 1 0 0 0 — +6.0% ›
BPCL Bharat Petroleum Corporation Ltd. 1 0 0 0 — -2.8% ›
BPL BPL Limited 1 0 0 0 — +0.8% ›
BRIGADE Brigade Enterprises Ltd. 1 0 0 0 — -4.5% ›
BRITANNIA Britannia Industries Ltd. 1 0 0 0 — +2.2% ›
BRNL Bharat Road Network Limited 1 0 0 0 — -9.2% ›
BROOKS Brooks Laboratories Limited 1 0 0 0 — -0.9% ›
BSE BSE Ltd. 1 0 0 0 — -7.4% ›
BSHSL Bombay Super Hybrid Seeds Limited 1 0 0 0 — +28.0% ›
BSL BSL Limited 1 0 0 0 — -7.5% ›
BSOFT Birlasoft Ltd. 1 0 0 0 — +5.2% ›
BUTTERFLY Butterfly Gandhimathi Appliances Limited 1 0 0 0 — -7.2% ›
BVCL Barak Valley Cements Limited 1 0 0 0 — -4.4% ›
BYKE The Byke Hospitality Ltd 1 0 0 0 — -7.5% ›
CALSOFT California Software Company Limited 1 0 0 0 — -11.9% ›
CAMLINFINE Camlin Fine Sciences Limited 1 0 0 0 — -3.0% ›
CAMPUS Campus Activewear Limited 1 0 0 0 — +1.4% ›
CAMS Computer Age Management Services Ltd. 1 0 0 0 — +1.5% ›
CANBK Canara Bank 1 0 0 0 — -7.1% ›
CANFINHOME Can Fin Homes Ltd. 1 0 0 0 — +11.6% ›
CANTABIL Cantabil Retail India Limited 1 0 0 0 — -13.2% ›
CAPACITE Capacit'e Infraprojects Limited 1 0 0 0 — -12.1% ›
CAPLIPOINT Caplin Point Laboratories Ltd. 1 0 0 0 — -4.3% ›
CAPTRUST Capital Trust Limited 1 0 0 0 — -4.7% ›
CARBORUNIV Carborundum Universal Ltd. 1 0 0 0 — -2.1% ›
CARERATING CARE Ratings Limited 1 0 0 0 — -2.0% ›
CARTRADE Cartrade Tech Ltd. 1 0 0 0 — +7.2% ›
CARYSIL CARYSIL LIMITED 1 0 0 0 — +18.9% ›
CASTROLIND Castrol India Ltd. 1 0 0 0 — -0.5% ›
CCCL Consolidated Construction Consortium Limited 1 0 0 0 — +18.3% ›
CCHHL Country Club Hospitality & Holidays Limited 1 0 0 0 — -8.1% ›
CCL CCL Products (I) Ltd. 1 0 0 0 — +11.7% ›
CDSL Central Depository Services (India) Ltd. 1 0 0 0 — -4.7% ›
CEATLTD Ceat Ltd. 1 0 0 0 — -4.3% ›
CELEBRITY Celebrity Fashions Limited 1 0 0 0 — -3.7% ›
CENTENKA Century Enka Limited 1 0 0 0 — -2.9% ›
CENTEXT Century Extrusions Limited 1 0 0 0 — -0.2% ›
CENTRALBK Central Bank of India 1 0 0 0 — -12.2% ›
CENTRUM Centrum Capital Limited 1 0 0 0 — -0.8% ›
CENTUM Centum Electronics Limited 1 0 0 0 — -10.2% ›
CENTURYPLY Century Plyboards (India) Limited 1 0 0 0 — +1.4% ›
CERA Cera Sanitaryware Limited 1 0 0 0 — +3.7% ›
CEREBRAINT Cerebra Integrated Technologies Limited 1 0 0 0 — -17.2% ›
CESC CESC Ltd. 1 0 0 0 — -4.6% ›
CGCL Capri Global Capital Ltd. 1 0 0 0 — +0.5% ›
CGPOWER CG Power and Industrial Solutions Ltd. 1 0 0 0 — +5.3% ›
CHALET Chalet Hotels Ltd. 1 0 0 0 — +2.5% ›
CHAMBLFERT Chambal Fertilizers & Chemicals Ltd. 1 0 0 0 — -2.5% ›
CHEMBOND Chembond Material Technologies Limited 1 0 0 0 — +2.3% ›
CHEMCON Chemcon Speciality Chemicals Limited 1 0 0 0 — -1.9% ›
CHEMFAB Chemfab Alkalis Limited 1 0 0 0 — +1.0% ›
CHEMPLASTS Chemplast Sanmar Limited 1 0 0 0 — -2.6% ›
CHENNPETRO Chennai Petroleum Corporation Ltd. 1 0 0 0 — +5.1% ›
CHEVIOT Cheviot Company Limited 1 0 0 0 — +0.4% ›
CHOICEIN Choice International Ltd. 1 0 0 0 — -2.4% ›
CHOLAFIN Cholamandalam Investment and Finance Company Ltd. 1 0 0 0 — +1.9% ›
CHOLAHLDNG Cholamandalam Financial Holdings Ltd. 1 0 0 0 — -3.3% ›
CIGNITITEC CIGNITITEC 1 0 0 0 — +14.6% ›
CINELINE Cineline India Limited 1 0 0 0 — -5.8% ›
CINEVISTA Cinevista Limited 1 0 0 0 — +6.9% ›
CIPLA Cipla Ltd. 1 0 0 0 — +0.0% ›
CLEAN Clean Science and Technology Ltd. 1 0 0 0 — -4.8% ›
CLEDUCATE CL Educate Limited 1 0 0 0 — -13.8% ›
CLSEL Chaman Lal Setia Exports Limited 1 0 0 0 — +27.7% ›
CMICABLES CMI Limited 1 0 0 0 — -16.3% ›
CMSINFO CMS Info Systems Limited 1 0 0 0 — -4.9% ›
COALINDIA Coal India Ltd. 1 0 0 0 — -7.3% ›
COASTCORP Coastal Corporation Limited 1 0 0 0 — +0.1% ›
COCHINSHIP Cochin Shipyard Ltd. 1 0 0 0 — -1.1% ›
COFFEEDAY Coffee Day Enterprises Limited 1 0 0 0 — -11.2% ›
COFORGE Coforge Ltd. 1 0 0 0 — +6.6% ›
COLPAL Colgate Palmolive (India) Ltd. 1 0 0 0 — +1.8% ›
COMPINFO Compuage Infocom Limited 1 0 0 0 — -10.0% ›
COMPUSOFT Compucom Software Limited 1 0 0 0 — -6.0% ›
CONCOR Container Corporation of India Ltd. 1 0 0 0 — -8.0% ›
CONFIPET Confidence Petroleum India Limited 1 0 0 0 — -7.7% ›
CONSOFINVT Consolidated Finvest & Holdings Limited 1 0 0 0 — -18.1% ›
CONTROLPR Control Print Limited 1 0 0 0 — +13.3% ›
CORALFINAC Coral India Finance & Housing Limited 1 0 0 0 — -5.0% ›
CORDSCABLE Cords Cable Industries Limited 1 0 0 0 — -9.0% ›
COROMANDEL Coromandel International Ltd. 1 0 0 0 — +0.9% ›
COSMOFIRST COSMO FIRST LIMITED 1 0 0 0 — -3.5% ›
COUNCODOS Country Condo's Limited 1 0 0 0 — +0.2% ›
CRAFTSMAN Craftsman Automation Ltd. 1 0 0 0 — +2.2% ›
CREDITACC CreditAccess Grameen Ltd. 1 0 0 0 — +9.1% ›
CREST Crest Ventures Limited 1 0 0 0 — +0.8% ›
CRISIL CRISIL Ltd. 1 0 0 0 — +6.9% ›
CROMPTON Crompton Greaves Consumer Electricals Ltd. 1 0 0 0 — -12.3% ›
CROWN Crown Lifters Limited 1 0 0 0 — -3.1% ›
CSBBANK CSB Bank Limited 1 0 0 0 — -3.4% ›
CSLFINANCE CSL Finance Limited 1 0 0 0 — -0.4% ›
CTE Cambridge Technology Enterprises Limited 1 0 0 0 — -2.8% ›
CUB City Union Bank Ltd. 1 0 0 0 — -13.1% ›
CUBEXTUB Cubex Tubings Limited 1 0 0 0 — -11.3% ›
CUMMINSIND Cummins India Ltd. 1 0 0 0 — +10.3% ›
CUPID Cupid Limited 1 0 0 0 — -5.6% ›
CYBERMEDIA Cyber Media (India) Limited 1 0 0 0 — -1.2% ›
CYBERTECH Cybertech Systems And Software Limited 1 0 0 0 — -4.4% ›
CYIENT Cyient Ltd. 1 0 0 0 — -3.9% ›
DABUR Dabur India Ltd. 1 0 0 0 — -5.5% ›
DALBHARAT Dalmia Bharat Ltd. 1 0 0 0 — +3.7% ›
DALMIASUG Dalmia Bharat Sugar and Industries Limited 1 0 0 0 — +4.3% ›
DAMODARIND Damodar Industries Limited 1 0 0 0 — -4.2% ›
DANGEE Dangee Dums Limited 1 0 0 0 — +0.8% ›
DATAMATICS Datamatics Global Services Limited 1 0 0 0 — -0.9% ›
DATAPATTNS Data Patterns (India) Ltd. 1 0 0 0 — -13.5% ›
DBCORP D.B.Corp Limited 1 0 0 0 — -18.2% ›
DBL Dilip Buildcon Limited 1 0 0 0 — -5.8% ›
DBOL Dhampur Bio Organics Limited 1 0 0 0 — -13.8% ›
DBREALTY Valor Estate Limited 1 0 0 0 — +3.0% ›
DBSTOCKBRO DB (International) Stock Brokers Limited 1 0 0 0 — +2.0% ›
