Every result, read before it lands. Judged after.
Sign in
NIFTY 50 22,776.10 +0.98% NIFTY BANK 55,128.40 +0.76% NIFTY IT 28,136.05 -0.59% NIFTY MIDCAP 100 59,761.20 +1.08% NIFTY SMALLCAP 100 19,448.70 +1.56% NIFTY AUTO 25,541.95 +0.47% NIFTY PHARMA 26,549.60 +1.66% NIFTY FMCG 45,205.35 +1.40%
Closed Close 6 Oct

All results · Q2FY25

Every judged result on record. Open a sector, or go straight to a company.

1940results judged 0read right 0read wrong 0flat / no call 1940unread
38%beat the market
+0.5%avg vs market, 10d
4.6%avg move, T+1

By sector

next level in
Sector indexJudgedRightWrongFlatHit rateAvg vs mkt
No sector index 1605 0 0 0 — +0.4% ›
NIFTY FINANCIAL SERVICES 69 0 0 0 — +1.9% ›
NIFTY ENERGY 38 0 0 0 — -0.4% ›
NIFTY AUTO 32 0 0 0 — +0.5% ›
NIFTY INFRASTRUCTURE 32 0 0 0 — +0.6% ›
NIFTY FMCG 28 0 0 0 — -1.3% ›
NIFTY IT 24 0 0 0 — +1.5% ›
NIFTY HEALTHCARE INDEX 22 0 0 0 — +2.5% ›
NIFTY METAL 19 0 0 0 — -0.1% ›
NIFTY PHARMA 17 0 0 0 — +2.7% ›
NIFTY BANK 14 0 0 0 — +1.7% ›
NIFTY CONSUMER DURABLES 14 0 0 0 — -0.1% ›
NIFTY REALTY 11 0 0 0 — +3.2% ›
NIFTY PSU BANK 6 0 0 0 — +1.8% ›
NIFTY MEDIA 5 0 0 0 — -3.5% ›
NIFTY OIL & GAS 2 0 0 0 — -15.9% ›
NIFTY PRIVATE BANK 2 0 0 0 — -4.2% ›

By company

1940 companies · straight to one
CompanyJudgedRightWrongFlatHit rateAvg vs mkt
20MICRONS 20 Microns Limited 1 0 0 0 — -15.8% ›
21STCENMGM 21st Century Management Services Limited 1 0 0 0 — -17.8% ›
360ONE 360 ONE WAM Ltd. 1 0 0 0 — -3.9% ›
3IINFOLTD 3i Infotech Limited 1 0 0 0 — +1.4% ›
3MINDIA 3M India Ltd. 1 0 0 0 — -5.8% ›
3PLAND 3P Land Holdings Limited 1 0 0 0 — +23.8% ›
5PAISA 5Paisa Capital Limited 1 0 0 0 — -7.5% ›
63MOONS 63 moons technologies limited 1 0 0 0 — +4.0% ›
A2ZINFRA A2Z Infra Engineering Limited 1 0 0 0 — -2.9% ›
AAATECH AAA Technologies Limited 1 0 0 0 — -9.0% ›
AADHARHFC Aadhar Housing Finance Ltd. 1 0 0 0 — -13.9% ›
AAKASH Aakash Exploration Services Limited 1 0 0 0 — -2.8% ›
AAREYDRUGS Aarey Drugs & Pharmaceuticals Limited 1 0 0 0 — +8.9% ›
AARON Aaron Industries Limited 1 0 0 0 — +13.2% ›
AARTECH Aartech Solonics Limited 1 0 0 0 — +37.7% ›
AARTIDRUGS Aarti Drugs Limited 1 0 0 0 — +2.1% ›
AARTIIND Aarti Industries Ltd. 1 0 0 0 — -5.1% ›
AARTIPHARM Aarti Pharmalabs Limited 1 0 0 0 — +5.4% ›
AARTISURF Aarti Surfactants Limited 1 0 0 0 — -9.1% ›
AARVI Aarvi Encon Limited 1 0 0 0 — -3.0% ›
AAVAS Aavas Financiers Ltd. 1 0 0 0 — -3.2% ›
ABAN Aban Offshore Limited 1 0 0 0 — -7.8% ›
ABCAPITAL Aditya Birla Capital Ltd. 1 0 0 0 — -9.0% ›
ABDL Allied Blenders and Distillers Ltd. 1 0 0 0 — -2.9% ›
ABFRL Aditya Birla Fashion and Retail Ltd. 1 0 0 0 — +0.5% ›
ABINFRA A B Infrabuild Limited 1 0 0 0 — -1.7% ›
ABMINTLLTD ABM International Limited 1 0 0 0 — -0.8% ›
ABREL Aditya Birla Real Estate Ltd. 1 0 0 0 — +5.4% ›
ABSLAMC Aditya Birla Sun Life AMC Ltd. 1 0 0 0 — +6.9% ›
ACC ACC Ltd. 1 0 0 0 — +2.0% ›
ACCELYA Accelya Solutions India Limited 1 0 0 0 — -5.5% ›
ACCURACY Accuracy Shipping Limited 1 0 0 0 — +4.4% ›
ACE Action Construction Equipment Ltd. 1 0 0 0 — -8.0% ›
ACEINTEG Ace Integrated Solutions Limited 1 0 0 0 — +4.4% ›
ACI Archean Chemical Industries Limited 1 0 0 0 — +4.0% ›
ACL Andhra Cements Limited 1 0 0 0 — -0.3% ›
ACLGATI ACLGATI 1 0 0 0 — -6.3% ›
ACMESOLAR ACME Solar Holdings Ltd. 1 0 0 0 — +3.5% ›
ADANIENSOL Adani Energy Solutions Ltd. 1 0 0 0 — +6.5% ›
ADANIENT Adani Enterprises Ltd. 1 0 0 0 — +2.6% ›
ADANIGREEN Adani Green Energy Ltd. 1 0 0 0 — +2.1% ›
ADANIPORTS Adani Ports and Special Economic Zone Ltd. 1 0 0 0 — -2.5% ›
ADANIPOWER Adani Power Ltd. 1 0 0 0 — -4.9% ›
ADFFOODS ADF Foods Limited 1 0 0 0 — +2.7% ›
ADL Archidply Decor Limited 1 0 0 0 — +1.3% ›
ADROITINFO Adroit Infotech Limited 1 0 0 0 — +10.5% ›
ADSL Allied Digital Services Limited 1 0 0 0 — -2.8% ›
ADVANIHOTR Advani Hotels & Resorts (India) Limited 1 0 0 0 — +3.4% ›
ADVENZYMES Advanced Enzyme Technologies Limited 1 0 0 0 — -22.1% ›
AEGISLOG Aegis Logistics Ltd. 1 0 0 0 — +2.5% ›
AEROFLEX Aeroflex Industries Limited 1 0 0 0 — -5.3% ›
AETHER Aether Industries Limited 1 0 0 0 — -5.0% ›
AFCONS Afcons Infrastructure Ltd. 1 0 0 0 — +2.5% ›
AFFLE Affle 3i Ltd. 1 0 0 0 — -1.0% ›
AFFORDABLE Affordable Robotic & Automation Limited 1 0 0 0 — -5.4% ›
AFIL Akme Fintrade (India) Limited 1 0 0 0 — +0.8% ›
AGARIND Agarwal Industrial Corporation Limited 1 0 0 0 — +12.6% ›
AGI AGI Greenpac Limited 1 0 0 0 — -4.3% ›
AGIIL Agi Infra Limited 1 0 0 0 — +9.3% ›
AGRITECH Agri-Tech (India) Limited 1 0 0 0 — -3.9% ›
AGROPHOS Agro Phos India Limited 1 0 0 0 — -0.5% ›
AGSTRA AGS Transact Technologies Limited 1 0 0 0 — -9.6% ›
AHLADA Ahlada Engineers Limited 1 0 0 0 — +1.2% ›
AHLEAST Asian Hotels (East) Limited 1 0 0 0 — -6.7% ›
AHLUCONT Ahluwalia Contracts (India) Limited 1 0 0 0 — -1.5% ›
AIAENG AIA Engineering Ltd. 1 0 0 0 — -8.7% ›
AIIL Authum Investment & Infrastructure Ltd. 1 0 0 0 — -8.0% ›
AIRAN Airan Limited 1 0 0 0 — -7.3% ›
AIROLAM Airo Lam limited 1 0 0 0 — -5.9% ›
AJANTPHARM Ajanta Pharmaceuticals Ltd. 1 0 0 0 — -1.0% ›
AJMERA Ajmera Realty & Infra India Limited 1 0 0 0 — +7.6% ›
AJOONI Ajooni Biotech Limited 1 0 0 0 — +0.4% ›
AKASH Akash Infra-Projects Limited 1 0 0 0 — -0.9% ›
AKG Akg Exim Limited 1 0 0 0 — +1.4% ›
AKI AKI India Limited 1 0 0 0 — -1.9% ›
AKSHAR Akshar Spintex Limited 1 0 0 0 — -6.0% ›
AKSHARCHEM AksharChem India Limited 1 0 0 0 — -1.3% ›
AKSHOPTFBR Aksh Optifibre Limited 1 0 0 0 — -7.5% ›
AKUMS Akums Drugs and Pharmaceuticals Limited 1 0 0 0 — -19.6% ›
ALANKIT Alankit Limited 1 0 0 0 — +4.2% ›
ALBERTDAVD Albert David Limited 1 0 0 0 — -1.3% ›
ALEMBICLTD Alembic Limited 1 0 0 0 — -2.4% ›
ALICON Alicon Castalloy Limited 1 0 0 0 — -14.1% ›
ALKALI Alkali Metals Limited 1 0 0 0 — -6.1% ›
ALKEM Alkem Laboratories Ltd. 1 0 0 0 — -1.1% ›
ALKYLAMINE Alkyl Amines Chemicals Limited 1 0 0 0 — -6.6% ›
ALLCARGO Allcargo Logistics Limited 1 0 0 0 — -0.2% ›
ALLDIGI Alldigi Tech Limited 1 0 0 0 — -4.8% ›
ALMONDZ Almondz Global Securities Limited 1 0 0 0 — -10.6% ›
ALOKINDS Alok Industries Limited 1 0 0 0 — -10.1% ›
ALPA Alpa Laboratories Limited 1 0 0 0 — +4.2% ›
ALPHAGEO Alphageo (India) Limited 1 0 0 0 — -7.3% ›
AMBER Amber Enterprises India Ltd. 1 0 0 0 — +9.4% ›
AMBICAAGAR Ambica Agarbathies & Aroma industries Limited 1 0 0 0 — +3.1% ›
AMBIKCO Ambika Cotton Mills Limited 1 0 0 0 — -9.7% ›
AMBUJACEM Ambuja Cements Ltd. 1 0 0 0 — -0.4% ›
AMDIND AMD Industries Limited 1 0 0 0 — -0.5% ›
AMJLAND Amj Land Holdings Limited 1 0 0 0 — +1.9% ›
AMNPLST Amines & Plasticizers Limited 1 0 0 0 — -8.6% ›
AMRUTANJAN Amrutanjan Health Care Limited 1 0 0 0 — +9.0% ›
ANANDRATHI Anand Rathi Wealth Ltd. 1 0 0 0 — +1.8% ›
ANANTRAJ Anant Raj Ltd. 1 0 0 0 — +2.4% ›
ANDHRSUGAR The Andhra Sugars Limited 1 0 0 0 — +2.1% ›
ANGELONE Angel One Ltd. 1 0 0 0 — +11.7% ›
ANIKINDS Anik Industries Limited 1 0 0 0 — +8.0% ›
ANMOL Anmol India Limited 1 0 0 0 — -3.6% ›
ANTGRAPHIC Antarctica Limited 1 0 0 0 — -7.0% ›
ANUP The Anup Engineering Limited 1 0 0 0 — +23.9% ›
ANURAS Anupam Rasayan India Ltd. 1 0 0 0 — -3.1% ›
APARINDS Apar Industries Ltd. 1 0 0 0 — -4.8% ›
APCL Anjani Portland Cement Limited 1 0 0 0 — -1.8% ›
APCOTEXIND Apcotex Industries Limited 1 0 0 0 — -0.8% ›
APEX Apex Frozen Foods Limited 1 0 0 0 — -3.9% ›
APLAPOLLO APL Apollo Tubes Ltd. 1 0 0 0 — +2.9% ›
APLLTD Alembic Pharmaceuticals Limited 1 0 0 0 — +1.1% ›
APOLLO Apollo Micro Systems Limited 1 0 0 0 — -3.6% ›
APOLLOHOSP Apollo Hospitals Enterprise Ltd. 1 0 0 0 — -4.8% ›
APOLLOPIPE Apollo Pipes Limited 1 0 0 0 — -0.3% ›
APOLLOTYRE Apollo Tyres Ltd. 1 0 0 0 — +9.2% ›
APOLSINHOT Apollo Sindoori Hotels Limited 1 0 0 0 — +3.0% ›
APTECHT Aptech Limited 1 0 0 0 — -0.1% ›
APTUS Aptus Value Housing Finance India Ltd. 1 0 0 0 — -4.2% ›
ARCHIDPLY Archidply Industries Limited 1 0 0 0 — +4.9% ›
ARCHIES Archies Limited 1 0 0 0 — -1.8% ›
ARENTERP Rajdarshan Industries Limited 1 0 0 0 — +5.1% ›
ARIES Aries Agro Limited 1 0 0 0 — +35.9% ›
ARIHANTCAP Arihant Capital Markets Limited 1 0 0 0 — -8.7% ›
ARIHANTSUP Arihant Superstructures Limited 1 0 0 0 — +6.3% ›
ARKADE Arkade Developers Limited 1 0 0 0 — +13.4% ›
ARMANFIN Arman Financial Services Limited 1 0 0 0 — -0.5% ›
AROGRANITE Aro Granite Industries Limited 1 0 0 0 — -3.1% ›
ARROWGREEN Arrow Greentech Limited 1 0 0 0 — +18.9% ›
ARSHIYA Arshiya Limited 1 0 0 0 — -8.6% ›
ARSSINFRA ARSSINFRA 1 0 0 0 — -4.6% ›
ARTEMISMED Artemis Medicare Services Limited 1 0 0 0 — +13.8% ›
ARTNIRMAN Art Nirman Limited 1 0 0 0 — -0.1% ›
ARVEE Arvee Laboratories (India) Limited 1 0 0 0 — -7.0% ›
ARVIND Arvind Limited 1 0 0 0 — +15.4% ›
ARVINDFASN Arvind Fashions Limited 1 0 0 0 — +4.3% ›
ARVSMART Arvind SmartSpaces Limited 1 0 0 0 — +18.0% ›
ASAHIINDIA Asahi India Glass Ltd. 1 0 0 0 — -1.6% ›
ASAHISONG Asahi Songwon Colors Limited 1 0 0 0 — -4.6% ›
ASAL Automotive Stampings and Assemblies Limited 1 0 0 0 — -4.0% ›
ASALCBR Associated Alcohols & Breweries Ltd. 1 0 0 0 — +11.0% ›
ASHAPURMIN Ashapura Minechem Limited 1 0 0 0 — +44.9% ›
ASHIANA Ashiana Housing Limited 1 0 0 0 — +2.1% ›
ASHIMASYN Ashima Limited 1 0 0 0 — +6.9% ›
ASHOKA Ashoka Buildcon Limited 1 0 0 0 — +4.5% ›
ASHOKAMET Ashoka Metcast Limited 1 0 0 0 — -6.2% ›
ASHOKLEY Ashok Leyland Ltd. 1 0 0 0 — +4.2% ›
ASIANENE Asian Energy Services Limited 1 0 0 0 — -2.3% ›
ASIANHOTNR Asian Hotels (North) Limited 1 0 0 0 — -4.7% ›
ASIANPAINT Asian Paints Ltd. 1 0 0 0 — -9.7% ›
ASIANTILES Asian Granito India Limited 1 0 0 0 — -1.5% ›
ASKAUTOLTD ASK Automotive Limited 1 0 0 0 — +0.8% ›
ASMS Avio Smart Market Stack Limited 1 0 0 0 — +3.4% ›
ASPINWALL Aspinwall and Company Limited 1 0 0 0 — -2.9% ›
ASTEC Astec LifeSciences Limited 1 0 0 0 — +1.2% ›
ASTERDM Aster DM Quality Care Ltd. 1 0 0 0 — +9.2% ›
ASTRAL Astral Ltd. 1 0 0 0 — -0.5% ›
ASTRAMICRO Astra Microwave Products Limited 1 0 0 0 — -1.0% ›
ASTRAZEN AstraZeneca Pharma India Limited 1 0 0 0 — -10.3% ›
ASTRON Astron Paper & Board Mill Limited 1 0 0 0 — -23.6% ›
ATALREAL Atal Realtech Limited 1 0 0 0 — -4.5% ›
ATAM Atam Valves Limited 1 0 0 0 — +3.1% ›
ATGL Adani Total Gas Ltd. 1 0 0 0 — -4.6% ›
ATL Allcargo Terminals Limited 1 0 0 0 — -7.8% ›
ATLANTAA ATLANTAA LIMITED 1 0 0 0 — -9.2% ›
ATUL Atul Ltd. 1 0 0 0 — +4.2% ›
ATULAUTO Atul Auto Limited 1 0 0 0 — -7.2% ›
AUBANK AU Small Finance Bank Ltd. 1 0 0 0 — -6.7% ›
AURIONPRO Aurionpro Solutions Limited 1 0 0 0 — +3.1% ›
AUROPHARMA Aurobindo Pharma Ltd. 1 0 0 0 — -7.7% ›
AURUM Aurum PropTech Limited 1 0 0 0 — +24.1% ›
AUSOMENT Ausom Enterprise Limited 1 0 0 0 — -35.5% ›
AUTOAXLES Automotive Axles Limited 1 0 0 0 — -2.3% ›
AUTOIND Autoline Industries Limited 1 0 0 0 — +5.9% ›
AVADHSUGAR Avadh Sugar & Energy Limited 1 0 0 0 — +3.5% ›
AVALON Avalon Technologies Limited 1 0 0 0 — +23.1% ›
AVANTEL Avantel Limited 1 0 0 0 — +1.1% ›
AVANTIFEED Avanti Feeds Limited 1 0 0 0 — -3.4% ›
AVG AVG Logistics Limited 1 0 0 0 — -7.4% ›
AVL Aditya Vision Limited 1 0 0 0 — +12.5% ›
AVONMORE Avonmore Capital & Management Services Limited 1 0 0 0 — +16.9% ›
AVROIND AVRO INDIA LIMITED 1 0 0 0 — +6.1% ›
AVTNPL AVT Natural Products Limited 1 0 0 0 — -1.4% ›
AWFIS Awfis Space Solutions Limited 1 0 0 0 — -7.9% ›
AWHCL Antony Waste Handling Cell Limited 1 0 0 0 — -20.5% ›
AWL AWL Agri Business Ltd. 1 0 0 0 — -0.9% ›
AXISBANK Axis Bank Ltd. 1 0 0 0 — +5.1% ›
AXISCADES AXISCADES Technologies Limited 1 0 0 0 — -4.5% ›
AXITA Axita Cotton Limited 1 0 0 0 — -16.8% ›
AYMSYNTEX AYM Syntex Limited 1 0 0 0 — +11.5% ›
AZAD Azad Engineering Limited 1 0 0 0 — +1.7% ›
BAFNAPH Bafna Pharmaceuticals Limited 1 0 0 0 — -4.7% ›
BAGFILMS B.A.G Films and Media Limited 1 0 0 0 — -3.6% ›
BAIDFIN Baid Finserv Limited 1 0 0 0 — +10.3% ›
BAJAJ-AUTO Bajaj Auto Ltd. 1 0 0 0 — -12.3% ›
BAJAJCON Bajaj Consumer Care Limited 1 0 0 0 — -5.4% ›
BAJAJELEC Bajaj Electricals Limited 1 0 0 0 — -12.8% ›
BAJAJFINSV Bajaj Finserv Ltd. 1 0 0 0 — +0.4% ›
BAJAJHCARE Bajaj Healthcare Limited 1 0 0 0 — -2.4% ›
BAJAJHFL Bajaj Housing Finance Ltd. 1 0 0 0 — +1.2% ›
BAJAJHIND Bajaj Hindusthan Sugar Limited 1 0 0 0 — -6.6% ›
BAJAJHLDNG Bajaj Holdings & Investment Ltd. 1 0 0 0 — +3.7% ›
BAJEL Bajel Projects Limited 1 0 0 0 — +3.3% ›
BAJFINANCE Bajaj Finance Ltd. 1 0 0 0 — +4.9% ›
BALAJEE Shree Tirupati Balajee Agro Trading Company Limited 1 0 0 0 — +8.0% ›
BALAJITELE Balaji Telefilms Limited 1 0 0 0 — +18.3% ›
BALAMINES Balaji Amines Limited 1 0 0 0 — -2.8% ›
BALAXI BALAXI PHARMACEUTICALS LIMITED 1 0 0 0 — -12.4% ›
BALKRISHNA Balkrishna Paper Mills Limited 1 0 0 0 — -0.5% ›
BALKRISIND Balkrishna Industries Ltd. 1 0 0 0 — -4.1% ›
BALMLAWRIE Balmer Lawrie & Company Limited 1 0 0 0 — -5.9% ›
BALPHARMA Bal Pharma Limited 1 0 0 0 — -1.9% ›
BALRAMCHIN Balrampur Chini Mills Ltd. 1 0 0 0 — -1.7% ›
BALUFORGE Balu Forge Industries Limited 1 0 0 0 — +2.6% ›
BANARBEADS Banaras Beads Limited 1 0 0 0 — +12.6% ›
BANARISUG Bannari Amman Sugars Limited 1 0 0 0 — -1.2% ›
BANCOINDIA Banco Products (I) Limited 1 0 0 0 — +63.0% ›
BANDHANBNK Bandhan Bank Ltd. 1 0 0 0 — +4.3% ›
BANG Bang Overseas Limited 1 0 0 0 — -0.7% ›
BANKA Banka BioLoo Limited 1 0 0 0 — -12.5% ›
BANKBARODA Bank of Baroda 1 0 0 0 — +8.0% ›
BANKINDIA Bank of India 1 0 0 0 — -1.2% ›
BANSALWIRE Bansal Wire Industries Limited 1 0 0 0 — +8.2% ›
BANSWRAS Banswara Syntex Limited 1 0 0 0 — -4.5% ›
BASF BASF India Limited 1 0 0 0 — -26.5% ›
BASML Bannari Amman Spinning Mills Limited 1 0 0 0 — -2.3% ›
BATAINDIA Bata India Ltd. 1 0 0 0 — -1.9% ›
BBL Bharat Bijlee Limited 1 0 0 0 — -5.7% ›
BBOX Black Box Limited 1 0 0 0 — +8.1% ›
BBTC Bombay Burmah Trading Corporation Ltd. 1 0 0 0 — -10.0% ›
BBTCL B&B Triplewall Containers Limited 1 0 0 0 — -4.6% ›
BCLIND Bcl Industries Limited 1 0 0 0 — -3.0% ›
BCONCEPTS Brand Concepts Limited 1 0 0 0 — -10.7% ›
BDL Bharat Dynamics Ltd. 1 0 0 0 — +13.2% ›
BEARDSELL Beardsell Limited 1 0 0 0 — -2.9% ›
BECTORFOOD Mrs. Bectors Food Specialities Limited 1 0 0 0 — -3.4% ›
BEDMUTHA Bedmutha Industries Limited 1 0 0 0 — -8.7% ›
BEL Bharat Electronics Ltd. 1 0 0 0 — +10.8% ›
BEML BEML Ltd. 1 0 0 0 — -4.4% ›
BEPL Bhansali Engineering Polymers Limited 1 0 0 0 — -8.7% ›
BERGEPAINT Berger Paints India Ltd. 1 0 0 0 — -5.8% ›
BESTAGRO Best Agrolife Limited 1 0 0 0 — -11.1% ›
BFINVEST BF Investment Limited 1 0 0 0 — +16.8% ›
BFUTILITIE BF Utilities Limited 1 0 0 0 — +14.8% ›
BGRENERGY BGR Energy Systems Limited 1 0 0 0 — +1.8% ›
BHAGCHEM Bhagiradha Chemicals & Industries Limited 1 0 0 0 — +4.7% ›
BHAGERIA Bhageria Industries Limited 1 0 0 0 — +3.6% ›
BHAGYANGR Bhagyanagar India Limited 1 0 0 0 — -0.4% ›
BHANDARI Bhandari Hosiery Exports Limited 1 0 0 0 — +23.6% ›
BHARATFORG Bharat Forge Ltd. 1 0 0 0 — -2.0% ›
BHARATGEAR Bharat Gears Limited 1 0 0 0 — -2.1% ›
BHARATRAS Bharat Rasayan Limited 1 0 0 0 — +8.9% ›
BHARATWIRE Bharat Wire Ropes Limited 1 0 0 0 — -2.7% ›
BHARTIARTL Bharti Airtel Ltd. 1 0 0 0 — -4.6% ›
BHARTIHEXA Bharti Hexacom Ltd. 1 0 0 0 — -4.2% ›
BHEL Bharat Heavy Electricals Ltd. 1 0 0 0 — +10.5% ›
BIGBLOC Bigbloc Construction Limited 1 0 0 0 — -1.4% ›
BIKAJI Bikaji Foods International Ltd. 1 0 0 0 — +4.4% ›
BIL Bhartiya International Limited 1 0 0 0 — +13.7% ›
BIOCON Biocon Ltd. 1 0 0 0 — +8.0% ›
BIOFILCHEM Biofil Chemicals & Pharmaceuticals Limited 1 0 0 0 — +2.2% ›
BIRLACABLE Birla Cable Limited 1 0 0 0 — +0.9% ›
BIRLACORPN Birla Corporation Limited 1 0 0 0 — +2.8% ›
BIRLAMONEY Aditya Birla Money Limited 1 0 0 0 — -6.7% ›
BLACKBUCK BLACKBUCK LIMITED 1 0 0 0 — +18.4% ›
BLAL BEML Land Assets Limited 1 0 0 0 — -5.8% ›
BLBLIMITED BLB Limited 1 0 0 0 — -5.5% ›
BLISSGVS Bliss GVS Pharma Limited 1 0 0 0 — +11.4% ›
BLKASHYAP B. L. Kashyap and Sons Limited 1 0 0 0 — -0.2% ›
BLS BLS International Services Ltd. 1 0 0 0 — -2.1% ›
BLSE BLS E-Services Limited 1 0 0 0 — -5.0% ›
BLUECHIP Blue Chip India Limited 1 0 0 0 — +2.8% ›
BLUEDART Blue Dart Express Ltd. 1 0 0 0 — -6.6% ›
BLUEJET Blue Jet Healthcare Ltd. 1 0 0 0 — +13.3% ›
BLUESTARCO Blue Star Ltd. 1 0 0 0 — +0.1% ›
BODALCHEM Bodal Chemicals Limited 1 0 0 0 — +0.6% ›
BOMDYEING Bombay Dyeing & Mfg Company Limited 1 0 0 0 — -1.0% ›
BOROLTD Borosil Limited 1 0 0 0 — +2.3% ›
BORORENEW BOROSIL RENEWABLES LIMITED 1 0 0 0 — -12.7% ›
BOROSCI Borosil Scientific Limited 1 0 0 0 — +1.9% ›
BOSCHLTD Bosch Ltd. 1 0 0 0 — +4.1% ›
BPCL Bharat Petroleum Corporation Ltd. 1 0 0 0 — +2.2% ›
BPL BPL Limited 1 0 0 0 — +7.2% ›
BRIGADE Brigade Enterprises Ltd. 1 0 0 0 — +13.2% ›
BRITANNIA Britannia Industries Ltd. 1 0 0 0 — -8.8% ›
BRNL Bharat Road Network Limited 1 0 0 0 — -0.9% ›
BROOKS Brooks Laboratories Limited 1 0 0 0 — +1.9% ›
BSE BSE Ltd. 1 0 0 0 — -2.4% ›
BSHSL Bombay Super Hybrid Seeds Limited 1 0 0 0 — +0.2% ›
BSL BSL Limited 1 0 0 0 — -0.3% ›
BSOFT Birlasoft Ltd. 1 0 0 0 — -3.7% ›
BTML Bodhi Tree Multimedia Limited 1 0 0 0 — -1.2% ›
BUTTERFLY Butterfly Gandhimathi Appliances Limited 1 0 0 0 — -6.2% ›
BVCL Barak Valley Cements Limited 1 0 0 0 — -0.3% ›
BYKE The Byke Hospitality Ltd 1 0 0 0 — +4.6% ›
CALSOFT California Software Company Limited 1 0 0 0 — +5.6% ›
CAMLINFINE Camlin Fine Sciences Limited 1 0 0 0 — +3.6% ›
CAMPUS Campus Activewear Limited 1 0 0 0 — -10.4% ›
CAMS Computer Age Management Services Ltd. 1 0 0 0 — +9.5% ›
CANBK Canara Bank 1 0 0 0 — -1.5% ›
CANFINHOME Can Fin Homes Ltd. 1 0 0 0 — +4.4% ›
CANTABIL Cantabil Retail India Limited 1 0 0 0 — +5.4% ›
CAPACITE Capacit'e Infraprojects Limited 1 0 0 0 — +20.7% ›
CAPITALSFB Capital Small Finance Bank Limited 1 0 0 0 — +5.9% ›
CAPLIPOINT Caplin Point Laboratories Ltd. 1 0 0 0 — -6.9% ›
CAPTRUST Capital Trust Limited 1 0 0 0 — -10.7% ›
CARBORUNIV Carborundum Universal Ltd. 1 0 0 0 — +6.5% ›
CARERATING CARE Ratings Limited 1 0 0 0 — +6.7% ›
CARTRADE Cartrade Tech Ltd. 1 0 0 0 — +15.4% ›
CARYSIL CARYSIL LIMITED 1 0 0 0 — -4.5% ›
CASTROLIND Castrol India Ltd. 1 0 0 0 — +0.7% ›
CCCL Consolidated Construction Consortium Limited 1 0 0 0 — -10.4% ›
CCHHL Country Club Hospitality & Holidays Limited 1 0 0 0 — -6.0% ›
CCL CCL Products (I) Ltd. 1 0 0 0 — +5.2% ›
CDSL Central Depository Services (India) Ltd. 1 0 0 0 — +9.7% ›
CEATLTD Ceat Ltd. 1 0 0 0 — -4.5% ›
CEIGALL Ceigall India Limited 1 0 0 0 — -4.9% ›
CELEBRITY Celebrity Fashions Limited 1 0 0 0 — +0.8% ›
CELLO Cello World Limited 1 0 0 0 — -9.2% ›
CENTENKA Century Enka Limited 1 0 0 0 — -10.0% ›
CENTEXT Century Extrusions Limited 1 0 0 0 — -0.5% ›
CENTRALBK Central Bank of India 1 0 0 0 — +0.4% ›
CENTRUM Centrum Capital Limited 1 0 0 0 — +5.6% ›
CENTUM Centum Electronics Limited 1 0 0 0 — -7.2% ›
CENTURYPLY Century Plyboards (India) Limited 1 0 0 0 — -5.7% ›
CERA Cera Sanitaryware Limited 1 0 0 0 — +3.6% ›
CEREBRAINT Cerebra Integrated Technologies Limited 1 0 0 0 — -6.9% ›
CESC CESC Ltd. 1 0 0 0 — -5.3% ›
CEWATER Concord Enviro Systems Limited 1 0 0 0 — -5.7% ›
CGCL Capri Global Capital Ltd. 1 0 0 0 — -5.8% ›
CGPOWER CG Power and Industrial Solutions Ltd. 1 0 0 0 — -6.8% ›
CHALET Chalet Hotels Ltd. 1 0 0 0 — +5.0% ›
CHAMBLFERT Chambal Fertilizers & Chemicals Ltd. 1 0 0 0 — -7.2% ›
CHEMBOND Chembond Material Technologies Limited 1 0 0 0 — +1.1% ›
CHEMCON Chemcon Speciality Chemicals Limited 1 0 0 0 — -0.5% ›
CHEMPLASTS Chemplast Sanmar Limited 1 0 0 0 — +4.2% ›
CHENNPETRO Chennai Petroleum Corporation Ltd. 1 0 0 0 — -24.4% ›
CHEVIOT Cheviot Company Limited 1 0 0 0 — -6.2% ›
CHOICEIN Choice International Ltd. 1 0 0 0 — +11.3% ›
CHOLAFIN Cholamandalam Investment and Finance Company Ltd. 1 0 0 0 — -7.8% ›
CHOLAHLDNG Cholamandalam Financial Holdings Ltd. 1 0 0 0 — -8.9% ›
CIEINDIA CIE Automotive India Ltd. 1 0 0 0 — -4.1% ›
CIGNITITEC CIGNITITEC 1 0 0 0 — +0.3% ›
CINELINE Cineline India Limited 1 0 0 0 — +4.0% ›
CINEVISTA Cinevista Limited 1 0 0 0 — +10.5% ›
CIPLA Cipla Ltd. 1 0 0 0 — +5.6% ›
CLEAN Clean Science and Technology Ltd. 1 0 0 0 — -13.2% ›
CLEDUCATE CL Educate Limited 1 0 0 0 — -0.7% ›
CLSEL Chaman Lal Setia Exports Limited 1 0 0 0 — -5.8% ›
CMSINFO CMS Info Systems Limited 1 0 0 0 — -10.3% ›
