Every result, read before it lands. Judged after.
Sign in
NIFTY 50 22,680.60 -0.42% NIFTY BANK 55,204.50 +0.14% NIFTY IT 27,981.45 -0.55% NIFTY MIDCAP 100 59,670.25 -0.15% NIFTY SMALLCAP 100 19,544.85 +0.49% NIFTY AUTO 25,311.20 -0.90% NIFTY PHARMA 26,482.40 -0.25% NIFTY FMCG 44,931.25 -0.61%
Open as of 10:27 IST · about a minute behind

All results · Q2FY24

Every judged result on record. Open a sector, or go straight to a company.

1673results judged 0read right 0read wrong 0flat / no call 1673unread
38%beat the market
+1.5%avg vs market, 10d
3.9%avg move, T+1

By sector

next level in
Sector indexJudgedRightWrongFlatHit rateAvg vs mkt
No sector index 1387 0 0 0 — +1.2% ›
NIFTY FINANCIAL SERVICES 60 0 0 0 — +4.2% ›
NIFTY ENERGY 35 0 0 0 — +3.4% ›
NIFTY AUTO 28 0 0 0 — +1.4% ›
NIFTY INFRASTRUCTURE 28 0 0 0 — +3.0% ›
NIFTY IT 20 0 0 0 — +3.2% ›
NIFTY FMCG 19 0 0 0 — -0.6% ›
NIFTY HEALTHCARE INDEX 18 0 0 0 — +1.4% ›
NIFTY METAL 18 0 0 0 — +2.6% ›
NIFTY PHARMA 18 0 0 0 — +4.9% ›
NIFTY BANK 12 0 0 0 — +1.2% ›
NIFTY REALTY 10 0 0 0 — +8.4% ›
NIFTY CONSUMER DURABLES 9 0 0 0 — +4.0% ›
NIFTY PSU BANK 4 0 0 0 — -2.5% ›
NIFTY MEDIA 3 0 0 0 — -1.2% ›
NIFTY OIL & GAS 2 0 0 0 — +8.6% ›
NIFTY PRIVATE BANK 2 0 0 0 — -5.7% ›

By company

1673 companies · straight to one
CompanyJudgedRightWrongFlatHit rateAvg vs mkt
20MICRONS 20 Microns Limited 1 0 0 0 — +18.7% ›
21STCENMGM 21st Century Management Services Limited 1 0 0 0 — +22.5% ›
360ONE 360 ONE WAM Ltd. 1 0 0 0 — -4.0% ›
3IINFOLTD 3i Infotech Limited 1 0 0 0 — +26.8% ›
3MINDIA 3M India Ltd. 1 0 0 0 — -7.6% ›
3PLAND 3P Land Holdings Limited 1 0 0 0 — +10.2% ›
5PAISA 5Paisa Capital Limited 1 0 0 0 — -1.1% ›
63MOONS 63 moons technologies limited 1 0 0 0 — +55.1% ›
A2ZINFRA A2Z Infra Engineering Limited 1 0 0 0 — +3.9% ›
AAATECH AAA Technologies Limited 1 0 0 0 — +15.3% ›
AAKASH Aakash Exploration Services Limited 1 0 0 0 — -5.5% ›
AAREYDRUGS Aarey Drugs & Pharmaceuticals Limited 1 0 0 0 — -9.0% ›
AARON Aaron Industries Limited 1 0 0 0 — -9.5% ›
AARTECH Aartech Solonics Limited 1 0 0 0 — -8.6% ›
AARTIPHARM Aarti Pharmalabs Limited 1 0 0 0 — -6.9% ›
AARTISURF Aarti Surfactants Limited 1 0 0 0 — -0.1% ›
AARVI Aarvi Encon Limited 1 0 0 0 — -11.0% ›
AAVAS Aavas Financiers Ltd. 1 0 0 0 — -9.1% ›
ABAN Aban Offshore Limited 1 0 0 0 — +0.8% ›
ABB ABB India Ltd. 1 0 0 0 — -3.8% ›
ABFRL Aditya Birla Fashion and Retail Ltd. 1 0 0 0 — +3.7% ›
ABMINTLLTD ABM International Limited 1 0 0 0 — -8.0% ›
ABSLAMC Aditya Birla Sun Life AMC Ltd. 1 0 0 0 — +1.8% ›
ACC ACC Ltd. 1 0 0 0 — -5.7% ›
ACCURACY Accuracy Shipping Limited 1 0 0 0 — -11.4% ›
ACE Action Construction Equipment Ltd. 1 0 0 0 — -1.5% ›
ACEINTEG Ace Integrated Solutions Limited 1 0 0 0 — -6.0% ›
ACI Archean Chemical Industries Limited 1 0 0 0 — -10.8% ›
ACL Andhra Cements Limited 1 0 0 0 — -1.1% ›
ADANIENSOL Adani Energy Solutions Ltd. 1 0 0 0 — -7.9% ›
ADANIENT Adani Enterprises Ltd. 1 0 0 0 — -3.4% ›
ADANIGREEN Adani Green Energy Ltd. 1 0 0 0 — +1.1% ›
ADANIPORTS Adani Ports and Special Economic Zone Ltd. 1 0 0 0 — +1.4% ›
ADANIPOWER Adani Power Ltd. 1 0 0 0 — +0.7% ›
ADFFOODS ADF Foods Limited 1 0 0 0 — -7.4% ›
ADL Archidply Decor Limited 1 0 0 0 — +2.1% ›
ADROITINFO Adroit Infotech Limited 1 0 0 0 — -8.8% ›
ADSL Allied Digital Services Limited 1 0 0 0 — +0.4% ›
ADVANIHOTR Advani Hotels & Resorts (India) Limited 1 0 0 0 — -17.5% ›
ADVENZYMES Advanced Enzyme Technologies Limited 1 0 0 0 — -2.8% ›
AETHER Aether Industries Limited 1 0 0 0 — -1.2% ›
AGARIND Agarwal Industrial Corporation Limited 1 0 0 0 — +2.7% ›
AGI AGI Greenpac Limited 1 0 0 0 — +4.6% ›
AGRITECH Agri-Tech (India) Limited 1 0 0 0 — +21.5% ›
AGROPHOS Agro Phos India Limited 1 0 0 0 — -1.2% ›
AHLADA Ahlada Engineers Limited 1 0 0 0 — -2.5% ›
AHLEAST Asian Hotels (East) Limited 1 0 0 0 — +1.2% ›
AHLUCONT Ahluwalia Contracts (India) Limited 1 0 0 0 — +17.2% ›
AIAENG AIA Engineering Ltd. 1 0 0 0 — -7.9% ›
AIRAN Airan Limited 1 0 0 0 — -2.3% ›
AIROLAM Airo Lam limited 1 0 0 0 — -6.0% ›
AJANTPHARM Ajanta Pharmaceuticals Ltd. 1 0 0 0 — +7.4% ›
AJMERA Ajmera Realty & Infra India Limited 1 0 0 0 — +7.0% ›
AJOONI Ajooni Biotech Limited 1 0 0 0 — -1.5% ›
AKASH Akash Infra-Projects Limited 1 0 0 0 — +4.8% ›
AKG Akg Exim Limited 1 0 0 0 — +11.2% ›
AKI AKI India Limited 1 0 0 0 — -8.2% ›
AKSHAR Akshar Spintex Limited 1 0 0 0 — +5.2% ›
AKSHARCHEM AksharChem India Limited 1 0 0 0 — -0.2% ›
AKSHOPTFBR Aksh Optifibre Limited 1 0 0 0 — -4.0% ›
ALANKIT Alankit Limited 1 0 0 0 — +17.9% ›
ALBERTDAVD Albert David Limited 1 0 0 0 — +23.0% ›
ALEMBICLTD Alembic Limited 1 0 0 0 — +3.7% ›
ALICON Alicon Castalloy Limited 1 0 0 0 — -2.6% ›
ALKEM Alkem Laboratories Ltd. 1 0 0 0 — +10.2% ›
ALKYLAMINE Alkyl Amines Chemicals Limited 1 0 0 0 — -3.5% ›
ALLCARGO Allcargo Logistics Limited 1 0 0 0 — -4.3% ›
ALMONDZ Almondz Global Securities Limited 1 0 0 0 — +2.8% ›
ALOKINDS Alok Industries Limited 1 0 0 0 — +10.1% ›
ALPA Alpa Laboratories Limited 1 0 0 0 — +12.5% ›
ALPHAGEO Alphageo (India) Limited 1 0 0 0 — -1.1% ›
ALPSINDUS ALPSINDUS 1 0 0 0 — -12.9% ›
AMBER Amber Enterprises India Ltd. 1 0 0 0 — +11.0% ›
AMBICAAGAR Ambica Agarbathies & Aroma industries Limited 1 0 0 0 — -2.5% ›
AMBIKCO Ambika Cotton Mills Limited 1 0 0 0 — +4.8% ›
AMBUJACEM Ambuja Cements Ltd. 1 0 0 0 — -0.8% ›
AMDIND AMD Industries Limited 1 0 0 0 — -4.9% ›
AMRUTANJAN Amrutanjan Health Care Limited 1 0 0 0 — -3.2% ›
ANANDRATHI Anand Rathi Wealth Ltd. 1 0 0 0 — +2.5% ›
ANANTRAJ Anant Raj Ltd. 1 0 0 0 — +3.2% ›
ANDHRAPAP ANDHRA PAPER LIMITED 1 0 0 0 — -1.8% ›
ANDHRSUGAR The Andhra Sugars Limited 1 0 0 0 — -0.5% ›
ANGELONE Angel One Ltd. 1 0 0 0 — +24.9% ›
ANIKINDS Anik Industries Limited 1 0 0 0 — +38.1% ›
ANKITMETAL Ankit Metal & Power Limited 1 0 0 0 — -17.2% ›
ANMOL Anmol India Limited 1 0 0 0 — +1.8% ›
ANTGRAPHIC Antarctica Limited 1 0 0 0 — +49.9% ›
ANUP The Anup Engineering Limited 1 0 0 0 — +9.3% ›
ANURAS Anupam Rasayan India Ltd. 1 0 0 0 — +0.2% ›
APARINDS Apar Industries Ltd. 1 0 0 0 — -2.5% ›
APCL Anjani Portland Cement Limited 1 0 0 0 — -6.5% ›
APCOTEXIND Apcotex Industries Limited 1 0 0 0 — -4.2% ›
APEX Apex Frozen Foods Limited 1 0 0 0 — -2.4% ›
APLAPOLLO APL Apollo Tubes Ltd. 1 0 0 0 — +3.0% ›
APLLTD Alembic Pharmaceuticals Limited 1 0 0 0 — -4.4% ›
APOLLO Apollo Micro Systems Limited 1 0 0 0 — -1.7% ›
APOLLOHOSP Apollo Hospitals Enterprise Ltd. 1 0 0 0 — -1.2% ›
APOLLOPIPE Apollo Pipes Limited 1 0 0 0 — -3.9% ›
APOLLOTYRE Apollo Tyres Ltd. 1 0 0 0 — +7.6% ›
APOLSINHOT Apollo Sindoori Hotels Limited 1 0 0 0 — -20.0% ›
APTECHT Aptech Limited 1 0 0 0 — -7.0% ›
APTUS Aptus Value Housing Finance India Ltd. 1 0 0 0 — -1.1% ›
ARCHIDPLY Archidply Industries Limited 1 0 0 0 — -1.5% ›
ARCHIES Archies Limited 1 0 0 0 — +0.7% ›
ARE&M Amara Raja Energy & Mobility Ltd. 1 0 0 0 — -0.1% ›
ARENTERP Rajdarshan Industries Limited 1 0 0 0 — +3.0% ›
ARIES Aries Agro Limited 1 0 0 0 — +12.4% ›
ARIHANTCAP Arihant Capital Markets Limited 1 0 0 0 — +5.1% ›
ARIHANTSUP Arihant Superstructures Limited 1 0 0 0 — +19.8% ›
ARMANFIN Arman Financial Services Limited 1 0 0 0 — -14.9% ›
AROGRANITE Aro Granite Industries Limited 1 0 0 0 — -9.1% ›
ARROWGREEN Arrow Greentech Limited 1 0 0 0 — -2.6% ›
ARSHIYA Arshiya Limited 1 0 0 0 — -14.7% ›
ARTEMISMED Artemis Medicare Services Limited 1 0 0 0 — +2.2% ›
ARTNIRMAN Art Nirman Limited 1 0 0 0 — -5.0% ›
ARVEE Arvee Laboratories (India) Limited 1 0 0 0 — -3.9% ›
ARVIND Arvind Limited 1 0 0 0 — +7.8% ›
ARVINDFASN Arvind Fashions Limited 1 0 0 0 — +14.6% ›
ARVSMART Arvind SmartSpaces Limited 1 0 0 0 — +0.6% ›
ASAHIINDIA Asahi India Glass Ltd. 1 0 0 0 — -2.0% ›
ASAHISONG Asahi Songwon Colors Limited 1 0 0 0 — +17.5% ›
ASAL Automotive Stampings and Assemblies Limited 1 0 0 0 — +0.1% ›
ASALCBR Associated Alcohols & Breweries Ltd. 1 0 0 0 — -5.3% ›
ASHAPURMIN Ashapura Minechem Limited 1 0 0 0 — +7.6% ›
ASHIANA Ashiana Housing Limited 1 0 0 0 — +4.7% ›
ASHIMASYN Ashima Limited 1 0 0 0 — +11.8% ›
ASHOKA Ashoka Buildcon Limited 1 0 0 0 — -5.5% ›
ASHOKAMET Ashoka Metcast Limited 1 0 0 0 — -1.8% ›
ASHOKLEY Ashok Leyland Ltd. 1 0 0 0 — +2.5% ›
ASIANENE Asian Energy Services Limited 1 0 0 0 — -10.9% ›
ASIANHOTNR Asian Hotels (North) Limited 1 0 0 0 — +1.5% ›
ASIANPAINT Asian Paints Ltd. 1 0 0 0 — +1.2% ›
ASIANTILES Asian Granito India Limited 1 0 0 0 — -8.8% ›
ASKAUTOLTD ASK Automotive Limited 1 0 0 0 — -10.4% ›
ASMS Avio Smart Market Stack Limited 1 0 0 0 — -4.9% ›
ASTEC Astec LifeSciences Limited 1 0 0 0 — +1.8% ›
ASTERDM Aster DM Quality Care Ltd. 1 0 0 0 — +8.4% ›
ASTRAL Astral Ltd. 1 0 0 0 — -3.5% ›
ASTRAMICRO Astra Microwave Products Limited 1 0 0 0 — +4.0% ›
ASTRAZEN AstraZeneca Pharma India Limited 1 0 0 0 — -6.0% ›
ASTRON Astron Paper & Board Mill Limited 1 0 0 0 — -1.7% ›
ATALREAL Atal Realtech Limited 1 0 0 0 — -3.0% ›
ATAM Atam Valves Limited 1 0 0 0 — +18.9% ›
ATGL Adani Total Gas Ltd. 1 0 0 0 — -7.5% ›
ATL Allcargo Terminals Limited 1 0 0 0 — +22.9% ›
ATUL Atul Ltd. 1 0 0 0 — +1.1% ›
ATULAUTO Atul Auto Limited 1 0 0 0 — -9.3% ›
AUBANK AU Small Finance Bank Ltd. 1 0 0 0 — -0.7% ›
AURIONPRO Aurionpro Solutions Limited 1 0 0 0 — +16.6% ›
AUROPHARMA Aurobindo Pharma Ltd. 1 0 0 0 — +4.3% ›
AURUM Aurum PropTech Limited 1 0 0 0 — +6.7% ›
AUSOMENT Ausom Enterprise Limited 1 0 0 0 — -3.3% ›
AUTOAXLES Automotive Axles Limited 1 0 0 0 — -5.0% ›
AUTOIND Autoline Industries Limited 1 0 0 0 — -9.1% ›
AVADHSUGAR Avadh Sugar & Energy Limited 1 0 0 0 — +10.6% ›
AVALON Avalon Technologies Limited 1 0 0 0 — +0.3% ›
AVANTIFEED Avanti Feeds Limited 1 0 0 0 — -1.9% ›
AVG AVG Logistics Limited 1 0 0 0 — +7.0% ›
AVONMORE Avonmore Capital & Management Services Limited 1 0 0 0 — -7.9% ›
AVROIND AVRO INDIA LIMITED 1 0 0 0 — +0.4% ›
AVTNPL AVT Natural Products Limited 1 0 0 0 — -1.4% ›
AWHCL Antony Waste Handling Cell Limited 1 0 0 0 — +18.6% ›
AWL AWL Agri Business Ltd. 1 0 0 0 — -9.9% ›
AXISBANK Axis Bank Ltd. 1 0 0 0 — +5.3% ›
AXISCADES AXISCADES Technologies Limited 1 0 0 0 — +3.9% ›
AYMSYNTEX AYM Syntex Limited 1 0 0 0 — -7.2% ›
BAFNAPH Bafna Pharmaceuticals Limited 1 0 0 0 — +5.3% ›
BAGFILMS B.A.G Films and Media Limited 1 0 0 0 — +10.0% ›
BAIDFIN Baid Finserv Limited 1 0 0 0 — -4.1% ›
BAJAJ-AUTO Bajaj Auto Ltd. 1 0 0 0 — +6.7% ›
BAJAJCON Bajaj Consumer Care Limited 1 0 0 0 — -1.3% ›
BAJAJELEC Bajaj Electricals Limited 1 0 0 0 — -7.3% ›
BAJAJFINSV Bajaj Finserv Ltd. 1 0 0 0 — -0.1% ›
BAJAJHCARE Bajaj Healthcare Limited 1 0 0 0 — -7.6% ›
BAJAJHIND Bajaj Hindusthan Sugar Limited 1 0 0 0 — -1.4% ›
BAJAJHLDNG Bajaj Holdings & Investment Ltd. 1 0 0 0 — +4.1% ›
BAJEL Bajel Projects Limited 1 0 0 0 — +18.4% ›
BAJFINANCE Bajaj Finance Ltd. 1 0 0 0 — -4.5% ›
BALAJITELE Balaji Telefilms Limited 1 0 0 0 — -13.7% ›
BALAMINES Balaji Amines Limited 1 0 0 0 — -2.3% ›
BALAXI BALAXI PHARMACEUTICALS LIMITED 1 0 0 0 — -6.6% ›
BALKRISIND Balkrishna Industries Ltd. 1 0 0 0 — +1.6% ›
BALMLAWRIE Balmer Lawrie & Company Limited 1 0 0 0 — +6.1% ›
BALPHARMA Bal Pharma Limited 1 0 0 0 — +11.6% ›
BALRAMCHIN Balrampur Chini Mills Ltd. 1 0 0 0 — +6.8% ›
BANARBEADS Banaras Beads Limited 1 0 0 0 — -4.0% ›
BANARISUG Bannari Amman Sugars Limited 1 0 0 0 — -0.9% ›
BANCOINDIA Banco Products (I) Limited 1 0 0 0 — +18.6% ›
BANDHANBNK Bandhan Bank Ltd. 1 0 0 0 — -6.5% ›
BANG Bang Overseas Limited 1 0 0 0 — +25.9% ›
BANKA Banka BioLoo Limited 1 0 0 0 — -5.7% ›
BANSWRAS Banswara Syntex Limited 1 0 0 0 — -1.5% ›
BASF BASF India Limited 1 0 0 0 — +0.9% ›
BASML Bannari Amman Spinning Mills Limited 1 0 0 0 — +8.3% ›
BATAINDIA Bata India Ltd. 1 0 0 0 — +1.4% ›
BBL Bharat Bijlee Limited 1 0 0 0 — -6.3% ›
BBOX Black Box Limited 1 0 0 0 — +5.1% ›
BBTC Bombay Burmah Trading Corporation Ltd. 1 0 0 0 — -8.0% ›
BBTCL B&B Triplewall Containers Limited 1 0 0 0 — +16.9% ›
BCLIND Bcl Industries Limited 1 0 0 0 — +3.1% ›
BCONCEPTS Brand Concepts Limited 1 0 0 0 — +27.8% ›
BEARDSELL Beardsell Limited 1 0 0 0 — -1.1% ›
BECTORFOOD Mrs. Bectors Food Specialities Limited 1 0 0 0 — -4.1% ›
BEDMUTHA Bedmutha Industries Limited 1 0 0 0 — -1.4% ›
BEL Bharat Electronics Ltd. 1 0 0 0 — +3.0% ›
BEML BEML Ltd. 1 0 0 0 — +13.8% ›
BEPL Bhansali Engineering Polymers Limited 1 0 0 0 — -5.4% ›
BERGEPAINT Berger Paints India Ltd. 1 0 0 0 — +3.9% ›
BFINVEST BF Investment Limited 1 0 0 0 — +2.7% ›
BFUTILITIE BF Utilities Limited 1 0 0 0 — +3.1% ›
BGRENERGY BGR Energy Systems Limited 1 0 0 0 — +13.9% ›
BHAGERIA Bhageria Industries Limited 1 0 0 0 — -4.1% ›
BHAGYANGR Bhagyanagar India Limited 1 0 0 0 — -8.6% ›
BHANDARI Bhandari Hosiery Exports Limited 1 0 0 0 — +7.2% ›
BHARATFORG Bharat Forge Ltd. 1 0 0 0 — -0.1% ›
BHARATGEAR Bharat Gears Limited 1 0 0 0 — -4.8% ›
BHARATRAS Bharat Rasayan Limited 1 0 0 0 — +2.6% ›
BHARATWIRE Bharat Wire Ropes Limited 1 0 0 0 — +11.1% ›
BHARTIARTL Bharti Airtel Ltd. 1 0 0 0 — +0.8% ›
BHEL Bharat Heavy Electricals Ltd. 1 0 0 0 — +19.7% ›
BIGBLOC Bigbloc Construction Limited 1 0 0 0 — -6.7% ›
BIKAJI Bikaji Foods International Ltd. 1 0 0 0 — +5.1% ›
BIL Bhartiya International Limited 1 0 0 0 — -3.2% ›
BIOCON Biocon Ltd. 1 0 0 0 — +0.7% ›
BIOFILCHEM Biofil Chemicals & Pharmaceuticals Limited 1 0 0 0 — +7.5% ›
BIRLACABLE Birla Cable Limited 1 0 0 0 — -15.4% ›
BIRLACORPN Birla Corporation Limited 1 0 0 0 — +0.2% ›
BIRLAMONEY Aditya Birla Money Limited 1 0 0 0 — +4.5% ›
BKMINDST BKMINDST 1 0 0 0 — +12.9% ›
BLAL BEML Land Assets Limited 1 0 0 0 — +1.3% ›
BLBLIMITED BLB Limited 1 0 0 0 — -3.6% ›
BLISSGVS Bliss GVS Pharma Limited 1 0 0 0 — +31.3% ›
BLKASHYAP B. L. Kashyap and Sons Limited 1 0 0 0 — -0.4% ›
BLS BLS International Services Ltd. 1 0 0 0 — -6.9% ›
BLUECHIP Blue Chip India Limited 1 0 0 0 — +14.8% ›
BLUEDART Blue Dart Express Ltd. 1 0 0 0 — +4.8% ›
BLUEJET Blue Jet Healthcare Ltd. 1 0 0 0 — -9.5% ›
BLUESTARCO Blue Star Ltd. 1 0 0 0 — +8.5% ›
BODALCHEM Bodal Chemicals Limited 1 0 0 0 — -7.0% ›
BOHRAIND Bohra Industries Limited 1 0 0 0 — -34.5% ›
BOROLTD Borosil Limited 1 0 0 0 — -0.5% ›
BORORENEW BOROSIL RENEWABLES LIMITED 1 0 0 0 — -4.4% ›
BOSCHLTD Bosch Ltd. 1 0 0 0 — +6.4% ›
BPCL Bharat Petroleum Corporation Ltd. 1 0 0 0 — +12.7% ›
BPL BPL Limited 1 0 0 0 — -0.9% ›
BRIGADE Brigade Enterprises Ltd. 1 0 0 0 — +4.4% ›
BRITANNIA Britannia Industries Ltd. 1 0 0 0 — +1.1% ›
BRNL Bharat Road Network Limited 1 0 0 0 — -1.3% ›
BROOKS Brooks Laboratories Limited 1 0 0 0 — +4.8% ›
BSE BSE Ltd. 1 0 0 0 — +17.3% ›
BSHSL Bombay Super Hybrid Seeds Limited 1 0 0 0 — -6.2% ›
BSL BSL Limited 1 0 0 0 — -1.7% ›
BSOFT Birlasoft Ltd. 1 0 0 0 — +8.7% ›
BTML Bodhi Tree Multimedia Limited 1 0 0 0 — -4.2% ›
BVCL Barak Valley Cements Limited 1 0 0 0 — +14.4% ›
BYKE The Byke Hospitality Ltd 1 0 0 0 — +19.5% ›
CALSOFT California Software Company Limited 1 0 0 0 — -1.0% ›
CAMLINFINE Camlin Fine Sciences Limited 1 0 0 0 — -10.2% ›
CAMPUS Campus Activewear Limited 1 0 0 0 — +4.5% ›
CAMS Computer Age Management Services Ltd. 1 0 0 0 — +13.9% ›
CANBK Canara Bank 1 0 0 0 — +4.0% ›
CANFINHOME Can Fin Homes Ltd. 1 0 0 0 — +3.5% ›
CANTABIL Cantabil Retail India Limited 1 0 0 0 — -11.2% ›
CAPACITE Capacit'e Infraprojects Limited 1 0 0 0 — +3.2% ›
CAPLIPOINT Caplin Point Laboratories Ltd. 1 0 0 0 — +10.6% ›
CAPTRUST Capital Trust Limited 1 0 0 0 — -2.4% ›
CARBORUNIV Carborundum Universal Ltd. 1 0 0 0 — -3.4% ›
CARERATING CARE Ratings Limited 1 0 0 0 — -3.9% ›
CARTRADE Cartrade Tech Ltd. 1 0 0 0 — +7.5% ›
CARYSIL CARYSIL LIMITED 1 0 0 0 — +16.9% ›
CASTROLIND Castrol India Ltd. 1 0 0 0 — -5.1% ›
CCHHL Country Club Hospitality & Holidays Limited 1 0 0 0 — -0.3% ›
CDSL Central Depository Services (India) Ltd. 1 0 0 0 — +31.9% ›
CEATLTD Ceat Ltd. 1 0 0 0 — +4.2% ›
CELEBRITY Celebrity Fashions Limited 1 0 0 0 — -7.3% ›
CELLO Cello World Limited 1 0 0 0 — -5.2% ›
CENTENKA Century Enka Limited 1 0 0 0 — -6.2% ›
CENTEXT Century Extrusions Limited 1 0 0 0 — +3.5% ›
CENTRALBK Central Bank of India 1 0 0 0 — -5.2% ›
CENTRUM Centrum Capital Limited 1 0 0 0 — -7.0% ›
CENTUM Centum Electronics Limited 1 0 0 0 — +1.5% ›
CENTURYPLY Century Plyboards (India) Limited 1 0 0 0 — -4.0% ›
CERA Cera Sanitaryware Limited 1 0 0 0 — +4.3% ›
CEREBRAINT Cerebra Integrated Technologies Limited 1 0 0 0 — -1.3% ›
CESC CESC Ltd. 1 0 0 0 — +6.5% ›
CGCL Capri Global Capital Ltd. 1 0 0 0 — -3.2% ›
CGPOWER CG Power and Industrial Solutions Ltd. 1 0 0 0 — -3.8% ›
CHALET Chalet Hotels Ltd. 1 0 0 0 — +2.0% ›
CHEMCON Chemcon Speciality Chemicals Limited 1 0 0 0 — -5.7% ›
CHEMFAB Chemfab Alkalis Limited 1 0 0 0 — -5.5% ›
CHEMPLASTS Chemplast Sanmar Limited 1 0 0 0 — -2.7% ›
CHENNPETRO Chennai Petroleum Corporation Ltd. 1 0 0 0 — +6.2% ›
CHEVIOT Cheviot Company Limited 1 0 0 0 — -3.3% ›
CHOICEIN Choice International Ltd. 1 0 0 0 — -0.8% ›
CHOLAFIN Cholamandalam Investment and Finance Company Ltd. 1 0 0 0 — -7.5% ›
CHOLAHLDNG Cholamandalam Financial Holdings Ltd. 1 0 0 0 — -12.6% ›
CIEINDIA CIE Automotive India Ltd. 1 0 0 0 — +1.8% ›
CINELINE Cineline India Limited 1 0 0 0 — -0.8% ›
CINEVISTA Cinevista Limited 1 0 0 0 — -5.0% ›
CIPLA Cipla Ltd. 1 0 0 0 — +3.6% ›
CLEAN Clean Science and Technology Ltd. 1 0 0 0 — -3.8% ›
CLSEL Chaman Lal Setia Exports Limited 1 0 0 0 — -2.3% ›
CMSINFO CMS Info Systems Limited 1 0 0 0 — +1.3% ›
COALINDIA Coal India Ltd. 1 0 0 0 — +2.4% ›
COASTCORP Coastal Corporation Limited 1 0 0 0 — -9.7% ›
COCHINSHIP Cochin Shipyard Ltd. 1 0 0 0 — +4.2% ›
COFFEEDAY Coffee Day Enterprises Limited 1 0 0 0 — -5.6% ›
COFORGE Coforge Ltd. 1 0 0 0 — +2.1% ›
COLPAL Colgate Palmolive (India) Ltd. 1 0 0 0 — +1.8% ›
COMPINFO Compuage Infocom Limited 1 0 0 0 — -22.6% ›
COMPUSOFT Compucom Software Limited 1 0 0 0 — +34.6% ›
CONCORDBIO Concord Biotech Ltd. 1 0 0 0 — -6.8% ›
CONFIPET Confidence Petroleum India Limited 1 0 0 0 — +18.7% ›
CONSOFINVT Consolidated Finvest & Holdings Limited 1 0 0 0 — +18.8% ›
CONTROLPR Control Print Limited 1 0 0 0 — +4.6% ›
CORALFINAC Coral India Finance & Housing Limited 1 0 0 0 — +10.8% ›
CORDSCABLE Cords Cable Industries Limited 1 0 0 0 — +2.6% ›
COROMANDEL Coromandel International Ltd. 1 0 0 0 — +0.5% ›
COSMOFIRST COSMO FIRST LIMITED 1 0 0 0 — -7.0% ›
COUNCODOS Country Condo's Limited 1 0 0 0 — +12.3% ›
CRAFTSMAN Craftsman Automation Ltd. 1 0 0 0 — -1.4% ›
CREATIVEYE Creative Eye Limited 1 0 0 0 — -0.5% ›
CREDITACC CreditAccess Grameen Ltd. 1 0 0 0 — +22.6% ›
CREST Crest Ventures Limited 1 0 0 0 — +13.7% ›
CRISIL CRISIL Ltd. 1 0 0 0 — -2.7% ›
CSBBANK CSB Bank Limited 1 0 0 0 — -4.8% ›
CSLFINANCE CSL Finance Limited 1 0 0 0 — +17.8% ›
CTE Cambridge Technology Enterprises Limited 1 0 0 0 — -1.9% ›
CUB City Union Bank Ltd. 1 0 0 0 — +4.6% ›
CUBEXTUB Cubex Tubings Limited 1 0 0 0 — +6.6% ›
CUMMINSIND Cummins India Ltd. 1 0 0 0 — +8.3% ›
CUPID Cupid Limited 1 0 0 0 — +11.0% ›
CYBERMEDIA Cyber Media (India) Limited 1 0 0 0 — -0.8% ›
CYBERTECH Cybertech Systems And Software Limited 1 0 0 0 — -10.6% ›
CYIENTDLM Cyient DLM Limited 1 0 0 0 — -4.1% ›
DABUR Dabur India Ltd. 1 0 0 0 — -1.2% ›
DALBHARAT Dalmia Bharat Ltd. 1 0 0 0 — -4.8% ›
DALMIASUG Dalmia Bharat Sugar and Industries Limited 1 0 0 0 — -8.9% ›
DANGEE Dangee Dums Limited 1 0 0 0 — +13.4% ›
DATAMATICS Datamatics Global Services Limited 1 0 0 0 — +1.2% ›
DBCORP D.B.Corp Limited 1 0 0 0 — -4.9% ›
DBL Dilip Buildcon Limited 1 0 0 0 — +16.4% ›
DBOL Dhampur Bio Organics Limited 1 0 0 0 — -1.9% ›
DBREALTY Valor Estate Limited 1 0 0 0 — +14.7% ›
DBSTOCKBRO DB (International) Stock Brokers Limited 1 0 0 0 — +13.0% ›
DCAL Dishman Carbogen Amcis Limited 1 0 0 0 — -0.8% ›
DCBBANK DCB Bank Limited 1 0 0 0 — -4.5% ›
DCI Dc Infotech And Communication Limited 1 0 0 0 — +36.0% ›
DCM DCM Limited 1 0 0 0 — +1.7% ›
DCMFINSERV DCM Financial Services Limited 1 0 0 0 — -0.7% ›
DCMNVL DCM Nouvelle Limited 1 0 0 0 — -2.0% ›
DCMSHRIRAM DCM Shriram Ltd. 1 0 0 0 — -10.9% ›
DCMSRIND DCM Shriram Industries Limited 1 0 0 0 — +30.5% ›
DCW DCW Limited 1 0 0 0 — -1.0% ›
DCXINDIA DCX Systems Limited 1 0 0 0 — +5.7% ›
